Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Middlebury (7-7-3, 4-4-3) -VS- Tufts (7-9-1, 4-6-1)

Box Score

Middlebury logo
1
vs
Tufts logo
2

Middlebury (7-7-3, 4-4-3)
-VS-
Tufts (7-9-1, 4-6-1)

Team Score By Period
Team F Total
Middlebury 0 1 0 1
Winner Tufts 1 1 0 2
MID
Pimentel, Derek (1)
TUF
Brian Brown (1); Bill Sellers (1)
Date:
01/30/2015
Start:
7:00
Time:
2:05
Attendance:
166
Location:
Officials:
Referee: Shawn Sullivan; Referee: Jeff Wojcik; Linesman: Kevin Cooke; Linesman: Adam Ziaja

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID TUF
1st - 16:11 TUF 1st 16:11 Brian Brown Dom Granato, Matt Pugh 0 1
2nd - 06:22 TUF 2nd 06:22 Bill Sellers Shawn Power, Patrick Lackey 0 2
2nd - 10:07 MID 2nd 10:07 Derek Pimentel Zach Haggerty, George Ordway 1 2
1 2

Power Play Summary

MID - Power Plays
No statistics available.
TUF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TUF 2nd Brian Ouellette 02:00 Cross-Checking MINOR 01:10 PP
TUF 2nd Brian Ouellette 02:00 Cross-Checking MINOR 16:40 PP
MID 2nd Greg Conrad 02:00 Boarding MINOR 18:54 PP

Individual Statistics

Middlebury 1

Middlebury 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Moorfield-Yee, Liam 0 0 0 0 -1 - - 0
2 2Romoff, Cameron 0 0 2 2 -2 - - 0
3 3Weier, Zach 0 0 1 1 0 - - 0
5 5Neary, Andrew 0 0 1 1 -1 - - 0
RW 10 10Charles, Jake 0 0 1 1 0 1-1 - 0
14 14Fishman, Ronald 0 0 6 6 0 - - 0
19 19Najjar, Mike 0 0 3 3 +1 - - 0
20 20Greenwald, Max 0 0 4 4 0 - - 1
22 22Ordway, George 0 1 3 3 +1 - - 0
23 23Quast, Braeden 0 0 1 1 0 - - 0
25 25Conrad, Greg 0 0 0 0 -1 2-7 1-2 1
C 29 29Neugold, Evan 0 0 1 1 -1 8-16 - 0
33 33Haggerty, Zach 0 1 2 2 0 3-6 - 0
34 34Pimentel, Derek 1 0 4 4 +1 14-23 - 0
37 37McLellan, Mark 0 0 1 1 0 3-9 - 0
LW 39 39McGovern, Brendan 0 0 0 0 -1 - - 3
D 42 42Belluche, David 0 0 0 0 -1 - - 0
43 43Falvey, Paul 0 0 1 1 -1 - - 0
D 44 44Goguen, Terrance 0 0 1 1 0 - - 1
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 32 32 -6 31-64 1-2 6

Tufts 2

Tufts 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Mason Pulde 0 0 0 0 +1 - - 0
D 2 2Blake Edwards 0 0 1 1 -1 - - 4
4 4Dan Kelly 0 0 0 0 +1 - - 0
5 5Brian Ouellette 0 0 2 2 0 - 2-4 1
6 6Shawn Power 0 1 0 0 +1 - - 1
7 7Conal Lynch 0 0 2 2 0 6-12 - 1
RW 9 9Andrew White 0 0 1 1 -1 - - 0
10 10Brian Brown 1 0 2 2 +1 - - 1
11 11Tyler Voigt 0 0 0 0 +1 0-2 - 1
12 12Mike Leary 0 0 0 0 +1 - - 0
13 13Matt Pugh 0 1 4 4 +1 7-14 - 3
14 14Patrick Lackey 0 1 1 1 +1 - - 1
C 15 15Keith Campbell 0 0 1 1 0 11-19 - 0
LW 18 18Stewart Bell 0 0 5 5 -1 - - 0
19 19George Pantazopoulos 0 0 2 2 0 - - 0
21 21Dom Granato 0 1 0 0 +1 - - 1
D 22 22Sean Kavanagh 0 0 0 0 0 - - 1
23 23Oliver Takacsi-Nagy 0 0 0 0 0 - - 2
25 25Bill Sellers 1 0 1 1 0 7-15 - 1
Totals 2 4 22 22 6 33-64 2-4 18

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Moorfield-Yee, Liam L 59:03 2 0 20 20
TM TMTeam 0:57 0 0 0 0
Totals 2 0 20 20
Tufts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mason Pulde W 60:00 1 0 31 31
Totals 1 0 31 31

Faceoff Statistics

Middlebury - Faceoffs
# Player W L
34 Pimentel, Derek 14 9
29 Neugold, Evan 8 8
33 Haggerty, Zach 3 3
37 McLellan, Mark 3 6
25 Conrad, Greg 2 5
10 Charles, Jake 1 0
22 Ordway, George 0 1
43 Falvey, Paul 0 1
Totals 31 33
Tufts - Faceoffs
# Player W L
15 Keith Campbell 11 8
13 Matt Pugh 7 7
25 Bill Sellers 7 8
7 Conal Lynch 6 6
18 Stewart Bell 1 0
19 George Pantazopoulos 1 0
11 Tyler Voigt 0 2
Totals 33 31
Skip Sponsors