Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Colby (5-10-2, 2-8-2) -VS- Middlebury (7-6-3, 4-3-3)

Box Score

Colby logo
3
vs
Middlebury logo
4

Colby (5-10-2, 2-8-2)
-VS-
Middlebury (7-6-3, 4-3-3)

Team Score By Period
Team F Total
Colby 0 1 2 0 3
Winner Middlebury 1 1 1 1 4
CLB
EJ Rauseo (1); Mario Benicky (1); Michael Rudolf (1)
MID
Charles, Jake (2); Romoff, Cameron (1); Neugold, Evan (1)
Date:
01/24/2015
Start:
3:00
Time:
2:05
Attendance:
1275
Location:
Officials:
Referee: Place; Referee: Cross; Linesman: Adams; Linesman: Olson

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CLB MID
1st - 17:27 MID 1st 17:27 Evan Neugold Jake Charles, Brendan McGovern 0 1
2nd - 09:47 CLB (PP) 2nd 09:47 EJ Rauseo Devin Albert, Cam MacDonald 1 1
2nd - 14:46 MID (PP) 2nd 14:46 Cameron Romoff Mike Najjar, Zach Weier 1 2
3rd - 01:17 CLB 3rd 01:17 Mario Benicky Geoff Sullivan, Chris Kennedy 2 2
3rd - 12:09 MID (PP) 3rd 12:09 Jake Charles Max Greenwald, Derek Pimentel 2 3
3rd - 18:02 CLB 3rd 18:02 Michael Rudolf Robert McCormick, Chris Kennedy 3 3
OT - 00:59 MID OT 00:59 Jake Charles Brendan McGovern 3 4
3 4

Power Play Summary

CLB - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Zach Haggerty 02:00 High-Sticking MINOR 05:51 PP
CLB 1st Kai Frankville 02:00 Cross-Checking MINOR 18:27
MID 1st Derek Pimentel 02:00 Slashing MINOR 18:27
MID 2nd Terrance Goguen 02:00 Holding MINOR 03:38 PP
MID 2nd Ronald Fishman 02:00 Interference MINOR 08:30 PP
MID 2nd Mark McLellan 02:00 Boarding MINOR 08:56 PP
CLB 2nd Colin Reilly 02:00 Interference MINOR 13:34 PP
CLB 3rd Robert McCormick 02:00 Boarding MINOR 11:29 PP
MID 3rd Evan Neugold 02:00 Interference MINOR 15:16 PP

Individual Statistics

Colby 3

Colby 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Michael Decker 0 0 0 0 0 - - -1
3 3Chris Kennedy 0 2 2 2 0 - - -1
5 5Dan Dupont 0 0 3 3 0 - - -1
7 7Geoff Sullivan 0 1 1 1 +1 - - -1
8 8Devin Albert 0 1 2 2 0 - - -1
9 9EJ Rauseo 1 0 2 2 0 - - -1
11 11Tyler Lingel 0 0 1 1 0 - - -1
12 12Jack Burton 0 0 2 2 0 - - -1
14 14Cam MacDonald 0 1 3 3 0 - - -1
17 17Colin Reilly 0 0 0 0 0 - 1-2 -1
18 18Mario Benicky 1 0 3 3 +1 - - -1
19 19Nate Morgan 0 0 1 1 0 - - -1
22 22Ray Zeek 0 0 1 1 0 - - -1
23 23Phil Klitirinos 0 0 0 0 0 - - -1
24 24Kevin Doherty 0 0 0 0 0 - - -1
26 26Robert McCormick 0 1 0 0 +1 - 1-2 -1
27 27Michael Rudolf 1 0 1 1 +1 - - -1
29 29Kai Frankville 0 0 0 0 0 - 1-2 -1
G 33 33Sam Parker 0 0 0 0 0 - - 0
Totals 3 6 22 22 4 0-0 3-6 -18

Middlebury 4

Middlebury 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Romoff, Cameron 1 0 2 2 0 - - -1
3 3Weier, Zach 0 1 0 0 0 - - -1
5 5Neary, Andrew 0 0 1 1 0 - - -1
10 10Charles, Jake 2 1 5 5 +2 - - -1
14 14Fishman, Ronald 0 0 2 2 0 - 1-2 -1
18 18Gisonti, Vincent 0 0 4 4 0 - - -1
19 19Najjar, Mike 0 1 2 2 0 - - -1
20 20Greenwald, Max 0 1 3 3 0 - - -1
22 22Ordway, George 0 0 2 2 0 - - -1
29 29Neugold, Evan 1 0 4 4 +1 - 1-2 -1
G 31 31Klein, Stephen 0 0 0 0 0 - - 0
33 33Haggerty, Zach 0 0 0 0 0 - 1-2 -1
34 34Pimentel, Derek 0 1 1 1 0 - 1-2 -1
37 37McLellan, Mark 0 0 3 3 0 - 1-2 -1
39 39McGovern, Brendan 0 2 1 1 +2 - - -1
41 41Clarke, Stephen 0 0 1 1 0 - - -1
42 42Belluche, David 0 0 1 1 0 - - -1
43 43Falvey, Paul 0 0 1 1 0 - - -1
44 44Goguen, Terrance 0 0 2 2 0 - 1-2 -1
Totals 4 7 35 35 5 0-0 6-12 -18

Goalkeeping Statistics

Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Sam Parker L 60:59 4 0 31 31
Totals 4 0 31 31
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Klein, Stephen W 60:59 3 0 19 19
Totals 3 0 19 19

Faceoff Statistics

Skip Sponsors