Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Neumann (5-4-3) -VS- Middlebury (5-3-2)

Box Score

Neumann logo
1
vs
Middlebury logo
3

Neumann (5-4-3)
-VS-
Middlebury (5-3-2)

Team Score By Period
Team F Total
Neumann 0 0 1 1
Winner Middlebury 0 3 0 3
NEU
Shane Topf (1)
MID
Belisle, Louis (1); Pimentel, Derek (1); McGovern, Brendan (1)
Date:
01/04/2014
Start:
4:00
Time:
1:55
Attendance:
750
Location:
Officials:
Referee: Hanafin; Referee: Benoit; Linesman: Hughes; Linesman: Place

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NEU MID
2nd - 04:27 MID 2nd 04:27 Brendan McGovern Terrance Goguen 0 1
2nd - 12:12 MID (PP) 2nd 12:12 Louis Belisle Mike Najjar, Andrew Neary 0 2
2nd - 12:46 MID (PP) 2nd 12:46 Derek Pimentel Ben Wiggins, Robbie Donahoe 0 3
3rd - 14:38 NEU 3rd 14:38 Shane Topf Anthony Pino, Casey Rogers 1 3
1 3

Power Play Summary

NEU - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NEU 1st Matt Mazzarolo 02:00 Slashing MINOR 16:37 PP
NEU 2nd Matt Mazzarolo 02:00 Cross-Checking MINOR 05:26 PP
NEU 2nd Matt Mazzarolo 10:00 Game Misconduct GAMEMISC 07:48
NEU 2nd Matt Mazzarolo 05:00 Contact to the Head MAJOR 07:48 PP
MID 2nd Max Greenwald 02:00 Interference MINOR 13:09 PP
MID 2nd Michael Longo 02:00 High-Sticking MINOR 17:10 PP
MID 2nd Derek Pimentel 02:00 Hooking MINOR 19:41 PP
MID 3rd Robbie Donahoe 02:00 Interference MINOR 08:34 PP

Individual Statistics

Neumann 1

Neumann 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Braely Torris 0 0 0 0 0 - - 0
4 4Casey Rogers 0 1 1 1 +1 - - -1
7 7Chris Bournazos 0 0 3 3 0 - - -1
8 8Steve Low 0 0 2 2 0 - - -1
9 9Jory Mullin 0 0 0 0 0 - - -1
10 10Anthony Pino 0 1 1 1 +1 - - -1
11 11Nick Perruccio 0 0 3 3 0 - - -1
14 14Shayne Morrissey 0 0 1 1 0 - - -1
15 15Ryan Luiten 0 0 1 1 0 - - -1
16 16Jon Low 0 0 1 1 0 - - -1
18 18Lauri Viitanen 0 0 0 0 0 - - -1
20 20Collin O'Neil 0 0 2 2 0 - - -1
22 22Matt Mazzarolo 0 0 0 0 0 - 4-19 -1
23 23Sam House 0 0 1 1 0 - - -1
24 24Mikko Virtanen 0 0 1 1 0 - - -1
25 25Mike Cauley 0 0 0 0 0 - - -1
26 26Kajon McKay 0 0 1 1 0 - - -1
44 44Shane Topf 1 0 1 1 +1 - - -1
67 67Brandon Gagne 0 0 1 1 0 - - -1
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 20 20 3 0-0 4-19 -18

Middlebury 3

Middlebury 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Romoff, Cameron 0 0 4 4 0 - - -1
3 3Donahoe, Robbie 0 1 3 3 0 - 1-2 -1
5 5Neary, Andrew 0 1 0 0 0 - - -1
9 9Belisle, Louis 1 0 3 3 0 - - -1
12 12Silcoff, Matt 0 0 1 1 0 - - -1
14 14Fishman, Ronald 0 0 1 1 0 - - -1
18 18Longo, Mike 0 0 1 1 0 - 1-2 -1
19 19Najjar, Mike 0 1 1 1 0 - - -1
20 20Greenwald, Max 0 0 2 2 0 - 1-2 -1
22 22Ordway, George 0 0 0 0 0 - - -1
25 25Conrad, Greg 0 0 0 0 0 - - -1
26 26Atwood, Chris 0 0 0 0 0 - - -1
G 31 31Michals, Drew 0 0 0 0 0 - - 0
33 33Haggerty, Zach 0 0 1 1 0 - - -1
34 34Pimentel, Derek 1 0 5 5 0 - 1-2 -1
37 37Neugold, Evan 0 0 4 4 0 - - -1
39 39McGovern, Brendan 1 0 2 2 +1 - - -1
42 42Wiggins, Ben 0 1 1 1 0 - - -1
44 44Goguen, Terrance 0 1 3 3 +1 - - -1
Totals 3 5 32 32 2 0-0 4-8 -18

Goalkeeping Statistics

Neumann - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Braely Torris L 57:58 3 0 29 29
TM TMTeam 2:02 0 0 0 0
Totals 3 0 29 29
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Michals, Drew W 60:00 1 0 19 19
Totals 1 0 19 19

Faceoff Statistics

Skip Sponsors