Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Bowdoin (15-8-2) -VS- Middlebury (11-11-3)

Box Score

Bowdoin logo
6
vs
Middlebury logo
3

Bowdoin (15-8-2)
-VS-
Middlebury (11-11-3)

Team Score By Period
Team F Total
Winner Bowdoin 2 3 1 6
Middlebury 1 1 1 3
BOW
Kyle Lockwood (2); Colin Downey (2); Connor Quinn (1); Joseph Lace (1)
MID
Belisle, Louis (2); Ordway, George (1)
Date:
03/01/2014
Start:
4:23
Time:
2:04
Attendance:
1350
Location:
Officials:
Referee: Lizotte; Referee: Murphy; Linesman: Adams; Linesman: Urnek

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BOW MID
1st - 13:42 MID (PP) 1st 13:42 Louis Belisle Robbie Donahoe, Ben Wiggins 0 1
1st - 15:14 BOW 1st 15:14 Colin Downey John McGinnis, Connor Quinn 1 1
1st - 16:27 BOW (PP) 1st 16:27 Connor Quinn John McGinnis, Mitch Barrington 2 1
2nd - 00:23 MID (PP) 2nd 00:23 Louis Belisle Ronald Fishman, Evan Neugold 2 2
2nd - 04:43 BOW 2nd 04:43 Kyle Lockwood Harry Matheson 3 2
2nd - 10:56 BOW 2nd 10:56 Joseph Lace Brendan Conroy, Kendall Culbertson 4 2
2nd - 15:03 BOW (PP) 2nd 15:03 Colin Downey John McGinnis 5 2
3rd - 05:37 MID 3rd 05:37 George Ordway Jake Charles, Ronald Fishman 5 3
3rd - 13:08 BOW (SH) 3rd 13:08 Kyle Lockwood Harry Matheson 6 3
6 3

Power Play Summary

BOW - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Ben Wiggins 02:00 Interference MINOR 04:06 PP
BOW 1st John McGinnis 02:00 Hooking MINOR 13:25 PP
MID 1st John Barr 02:00 Tripping MINOR 15:31 PP
BOW 1st John McGinnis 02:00 Elbowing MINOR 18:42 PP
BOW 1st Zach Kokosa 02:00 Hooking MINOR 20:00 PP
MID 2nd Matt Silcoff 02:00 Hooking MINOR 14:27 PP
BOW 3rd Ryan Collier 02:00 Holding MINOR 09:47 PP
BOW 3rd Connor Quinn 02:00 Tripping MINOR 12:23 PP
BOW 3rd Jay Kourkoulis 02:00 Roughing MINOR 18:23
MID 3rd Derek Pimentel 02:00 Roughing MINOR 18:23

Individual Statistics

Bowdoin 6

Bowdoin 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mitch Barrington 0 1 0 0 0 - - 0
7 7Danny Palumbo 0 0 0 0 0 - - 0
8 8Connor Quinn 1 1 0 0 +1 - 1-2 0
9 9Ryan Collier 0 0 0 0 0 - 1-2 0
10 10Kyle Lockwood 2 0 0 0 +2 - - 0
11 11Matt Rubinoff 0 0 0 0 0 - - 0
12 12Harry Matheson 0 2 0 0 +2 - - 0
15 15Zach Kokosa 0 0 0 0 0 - 1-2 0
16 16Kendall Culbertson 0 1 0 0 +1 - - 0
17 17Colin Downey 2 0 0 0 +1 - - 0
18 18Jay Livermore 0 0 0 0 0 - - 0
20 20John McGinnis 0 3 0 0 +1 - 2-4 0
21 21Brendan Conroy 0 1 0 0 +1 - - 0
26 26Matt Sullivan 0 0 0 0 0 - - 0
28 28Joseph Lace 1 0 0 0 +1 - - 0
G 30 30Max Fenkell 0 0 0 0 +3 - - 0
33 33Erik Bertin 0 0 0 0 0 - - 0
34 34Madox Summermatter 0 0 0 0 0 - - 0
39 39Jay Kourkoulis 0 0 0 0 0 - 1-2 0
Totals 6 9 0 0 13 0-0 6-12 0

Middlebury 3

Middlebury 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Moorfield-Yee, Liam 0 0 0 0 -3 - - 0
3 3Donahoe, Robbie 0 1 0 0 0 - - 0
6 6Freyre, Tom 0 0 0 0 0 - - 0
9 9Belisle, Louis 2 0 0 0 0 - - 0
10 10Charles, Jake 0 1 0 0 +1 - - 0
12 12Silcoff, Matt 0 0 0 0 0 - 1-2 0
13 13Dobrowski, Robbie 0 0 0 0 0 - - 0
14 14Fishman, Ronald 0 2 0 0 +1 - - 0
18 18Longo, Mike 0 0 0 0 0 - - 0
19 19Najjar, Mike 0 0 0 0 0 - - 0
20 20Greenwald, Max 0 0 0 0 0 - - 0
22 22Ordway, George 1 0 0 0 +1 - - 0
34 34Pimentel, Derek 0 0 0 0 0 - 1-2 0
35 35BonDurant, Nick 0 0 0 0 0 - - 0
37 37Neugold, Evan 0 1 0 0 0 - - 0
39 39McGovern, Brendan 0 0 0 0 0 - - 0
41 41Barr, John 0 0 0 0 0 - 1-2 0
42 42Wiggins, Ben 0 1 0 0 0 - 1-2 0
43 43Falvey, Paul 0 0 0 0 0 - - 0
44 44Goguen, Terrance 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Max Fenkell W 60:00 3 0 17 17
Totals 3 0 17 17
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Moorfield-Yee, Liam L 40:00 5 0 18 18
35 35BonDurant, Nick 20:00 1 0 8 8
Totals 6 0 26 26

Faceoff Statistics

Skip Sponsors