Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-5-2, 4-4-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 32-429 34-415
Goals Per Game 2.3 2.4
Shot Percentage .075 .082
Shots Per Game 30.6 29.6
Assists 59 52
Saves 381 395
Power Plays
Goals-Opportunities 6-43 6-54
Conversion Percentage .140 .111
Goal Breakdown
Total 32 34
Power Play 6 6
Short Handed 0 3
Empty Net 2 1
Unassisted 1 3
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 72 60
Minutes 155 120
Per Game 5.1 4.3
Minutes Per Game 11.1 8.6
Minor 70 60
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 425-472 472-425
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Silverman, Jack Silverman, Jack 13 3 7 10 22 .136 +2 1 0 1 1 0 0 0 0 11-22 11 0 0 13
26 Mack, Revy Mack, Revy 12 5 4 9 23 .217 +7 1 0 1 0 0 0 0 0 3-6 3 0 0 3
83 Stevens, Jake Stevens, Jake 14 1 8 9 24 .042 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
12 Wishart, Tyler Wishart, Tyler 13 1 8 9 26 .038 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
93 Malkhassian, Luc Malkhassian, Luc 14 3 5 8 47 .064 -6 2 0 1 0 0 0 0 0 3-6 3 0 0 1
18 Morehouse, Jackson Morehouse, Jackson 14 3 5 8 39 .077 -6 1 0 1 0 0 0 0 0 2-4 2 0 0 14
23 Palombo, Dante Palombo, Dante 13 4 2 6 34 .118 -3 0 0 1 3 0 0 0 1 5-10 5 0 0 9
10 Brednich, Reece Brednich, Reece 12 4 1 5 28 .143 0 0 0 0 0 0 0 0 0 9-18 9 0 0 9
2 May, Bobby May, Bobby 13 3 2 5 28 .107 -2 0 0 0 2 0 1 0 0 5-10 5 0 0 18
91 Brownlee, Landon Brownlee, Landon 13 2 3 5 22 .091 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 1
9 Halverson, John Halverson, John 11 2 2 4 17 .118 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 5
92 Moskowitz, Edward Moskowitz, Edward 14 0 4 4 36 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
44 Semeniuk, Cole Semeniuk, Cole 11 1 2 3 14 .071 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
3 Bly, Dylan Bly, Dylan 6 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
55 Golden, Kevin Golden, Kevin 10 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
14 Noll, Max Noll, Max 3 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Thomas, Cole Thomas, Cole 8 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 5-21 3 1 1 2
77 Tzaferis, Dimitri Tzaferis, Dimitri 14 0 1 1 16 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 16
34 Boren, Ben Boren, Ben 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Carkner, Kam Carkner, Kam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Fairfax, Michael Fairfax, Michael 8 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
5 Gerebi, Joe Gerebi, Joe 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Heinze, Andrew Heinze, Andrew 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Morgan, Caden Morgan, Caden 9 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
29 Schneid, James Schneid, James 11 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Sullivan, Conor Sullivan, Conor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Whitehead, Zach Whitehead, Zach 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
6 Wood, Christian Wood, Christian 10 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 15
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 14 32 59 91 429 .075 -11 6 0 5 7 0 1 0 1 72-155 70 1 1 168
Opponents 14 34 52 86 415 .082 +5 6 3 4 5 1 0 0 3 61-122 61 0 0 207

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sullivan, Conor Sullivan, Conor 5-2 147:38 4 1.63 0 1 0 64 .941 1 1 0 0
35 Heinze, Andrew Heinze, Andrew 12-12 697:41 29 2.49 4 2 0 317 .916 6 4 2 3
31 Carkner, Kam Carkner, Kam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 05:13 1 11.50 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
83 Stevens, Jake Stevens, Jake 9 1 5 6 14 .071 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
12 Wishart, Tyler Wishart, Tyler 8 1 5 6 15 .067 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
91 Brownlee, Landon Brownlee, Landon 9 2 3 5 16 .125 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 0
23 Palombo, Dante Palombo, Dante 8 3 1 4 16 .188 0 0 0 1 2 0 0 0 1 3-6 3 0 0 7
9 Halverson, John Halverson, John 9 2 2 4 16 .125 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 5
18 Morehouse, Jackson Morehouse, Jackson 9 2 2 4 25 .080 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 12
19 Silverman, Jack Silverman, Jack 8 1 3 4 15 .067 0 0 0 1 0 0 0 0 0 6-12 6 0 0 12
26 Mack, Revy Mack, Revy 7 2 1 3 11 .182 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
93 Malkhassian, Luc Malkhassian, Luc 9 1 2 3 30 .033 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 1
2 May, Bobby May, Bobby 9 1 2 3 14 .071 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 11
92 Moskowitz, Edward Moskowitz, Edward 9 0 3 3 21 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
10 Brednich, Reece Brednich, Reece 8 2 0 2 19 .105 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 6
44 Semeniuk, Cole Semeniuk, Cole 6 1 1 2 8 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Bly, Dylan Bly, Dylan 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
55 Golden, Kevin Golden, Kevin 6 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Noll, Max Noll, Max 2 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Thomas, Cole Thomas, Cole 5 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 1
77 Tzaferis, Dimitri Tzaferis, Dimitri 9 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
34 Boren, Ben Boren, Ben 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Carkner, Kam Carkner, Kam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Fairfax, Michael Fairfax, Michael 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Gerebi, Joe Gerebi, Joe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Heinze, Andrew Heinze, Andrew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Morgan, Caden Morgan, Caden 6 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
29 Schneid, James Schneid, James 7 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Sullivan, Conor Sullivan, Conor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Whitehead, Zach Whitehead, Zach 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Wood, Christian Wood, Christian 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 13
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 9 19 36 55 264 .072 -10 2 0 3 4 0 0 0 1 51-113 49 1 1 116
Opponents 9 22 31 53 262 .084 +7 3 2 2 4 0 0 0 2 45-90 45 0 0 132

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Heinze, Andrew Heinze, Andrew 8-8 465:22 18 2.32 1 2 0 214 .922 4 3 1 2
1 Sullivan, Conor Sullivan, Conor 3-1 74:30 3 2.42 0 0 0 26 .897 0 1 0 0
31 Carkner, Kam Carkner, Kam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 9-0 05:08 1 11.69 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin L 0-4 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 8
11/15/25 at Colby L 2-3 2 4 6 35 .057 7-25 2 0 0 0 0 0 0 10
11/21/25 Tufts W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Connecticut Col. W 5-2 5 8 13 43 .116 8-16 0 0 0 1 0 0 1 11
11/28/25 vs Plattsburgh St. W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 at Norwich T 2-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 10
12/05/25 Amherst W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 10
12/06/25 Hamilton T 0-0 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 16
1/03/26 Hobart L 0-7 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 13
1/04/26 at New England Col. W 4-0 4 7 11 32 .125 2-4 2 0 0 1 0 0 0 8
1/09/26 at Trinity (CT) L 2-5 2 4 6 28 .071 8-16 0 0 0 0 0 0 0 13
1/10/26 at Wesleyan (CT) L 2-4 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 9
1/13/26 at Saint Michael's W 2-1 2 4 6 44 .045 3-6 0 0 0 1 0 0 0 13
1/17/26 at Williams W 4-2 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
11/15/25 at Colby L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/25 Tufts W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Connecticut Col. W 5-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/28/25 vs Plattsburgh St. W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 at Norwich T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
12/05/25 Amherst W 3-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
12/06/25 Hamilton T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
1/03/26 Hobart L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/04/26 at New England Col. W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/09/26 at Trinity (CT) L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
1/10/26 at Wesleyan (CT) L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/13/26 at Saint Michael's W 2-1 60:32 1 1.00 29 .967 1 0 0 0 1 0
1/17/26 at Williams W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin W 4-0 4 6 10 18 .222 6-12 1 0 0 1 0 0 0 11
11/15/25 Colby W 3-2 3 4 7 25 .120 8-16 0 0 0 1 0 0 0 25
11/21/25 at Tufts L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Connecticut Col. L 2-5 2 2 4 33 .061 7-14 0 1 0 0 0 0 1 12
11/28/25 vs Plattsburgh St. L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 Norwich T 2-2 2 3 5 39 .051 1-2 1 0 0 0 0 0 0 16
12/05/25 at Amherst L 2-3 2 3 5 31 .065 4-8 0 1 0 0 0 0 0 11
12/06/25 at Hamilton T 0-0 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 17
1/03/26 at Hobart W 7-0 7 14 21 45 .156 4-8 1 0 0 1 0 0 0 10
1/04/26 New England Col. L 0-4 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 19
1/09/26 Trinity (CT) W 5-2 5 7 12 32 .156 4-8 1 0 1 1 0 0 1 14
1/10/26 Wesleyan (CT) W 4-2 4 6 10 27 .148 3-6 0 0 0 1 0 0 0 8
1/13/26 Saint Michael's L 1-2 1 0 1 30 .033 3-6 0 1 0 0 0 0 1 23
1/17/26 Williams L 2-4 2 3 5 39 .051 3-6 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Colby W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/21/25 at Tufts L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Connecticut Col. L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/28/25 vs Plattsburgh St. L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 Norwich T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
12/05/25 at Amherst L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/06/25 at Hamilton T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
1/03/26 at Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/04/26 New England Col. L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 Trinity (CT) W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Wesleyan (CT) W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/13/26 Saint Michael's L 1-2 60:32 2 2.00 42 .955 0 1 0 0 0 0
1/17/26 Williams L 2-4 60:00 4 4.00 19 .826 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Bowdoin L 0/4 0/6 27/18 10-20 / 6-12
11/15/25 at Colby L 2/3 4/4 35/25 7-25 / 8-16
11/21/25 Tufts W 1/0 2/0 35/26 2-4 / 3-6
11/22/25 Connecticut Col. W 5/2 8/2 43/33 8-16 / 7-14
11/28/25 vs Plattsburgh St. W 5/2 8/4 37/23 6-12 / 4-8
11/29/25 at Norwich T 2/2 4/3 35/39 3-6 / 1-2
12/05/25 Amherst W 3/2 6/3 21/31 3-6 / 4-8
12/06/25 Hamilton T 0/0 0/0 19/31 7-14 / 6-12
1/03/26 Hobart L 0/7 0/14 17/45 7-14 / 4-8
1/04/26 at New England Col. W 4/0 7/0 32/16 2-4 / 4-8
1/09/26 at Trinity (CT) L 2/5 4/7 28/32 8-16 / 4-8
1/10/26 at Wesleyan (CT) L 2/4 4/6 33/27 4-8 / 3-6
1/13/26 at Saint Michael's W 2/1 4/0 44/30 3-6 / 3-6
1/17/26 at Williams W 4/2 8/3 23/39 2-4 / 3-6
Middlebury 32/34 59/52 429/415 72-155 / 60-120
Opponents 34/32 52/59 415/429 60-120 / 72-155

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
GOALS 5 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
ASSISTS 8 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25); Williams (1/17/26)
SHOTS 44 Saint Michael's (1/13/26)
POWER PLAY GOALS 2 Plattsburgh St. (11/28/25); Colby (11/15/25); New England Col. (1/04/26)
SAVES 38 Hobart (1/03/26)
PENALTIES 10 Bowdoin (11/14/25)
PENALTY MINUTES 25 Colby (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hobart (1/03/26)
GOALS 7 Hobart (1/03/26)
ASSISTS 14 Hobart (1/03/26)
SHOTS 45 Hobart (1/03/26)
POWER PLAY GOALS 1 Plattsburgh St. (11/28/25); Hobart (1/03/26); Bowdoin (11/14/25); Norwich (11/29/25); Trinity (CT) (1/09/26); Williams (1/17/26)
SAVES 42 Saint Michael's (1/13/26)
PENALTIES 8 Colby (11/15/25)
PENALTY MINUTES 16 Colby (11/15/25)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Hobart (1/03/26)
SAVES 14 Bowdoin (11/14/25)
PENALTIES 2 Tufts (11/21/25); New England Col. (1/04/26); Williams (1/17/26)
PENALTY MINUTES 4 Tufts (11/21/25); New England Col. (1/04/26); Williams (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 New England Col. (1/04/26)
SAVES 17 Hobart (1/03/26)
PENALTIES 1 Norwich (11/29/25)
PENALTY MINUTES 2 Norwich (11/29/25)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brednich, Reece - Plattsburgh St. (11/28/25); Luc Malkhassian - New England Col. (1/04/26)
GOALS 2 Brednich, Reece - Plattsburgh St. (11/28/25)
ASSISTS 2 Wishart, Tyler - Connecticut Col. (11/22/25); Jack Silverman - New England Col. (1/04/26); Wishart, Tyler - Saint Michael's (1/13/26)
SHOTS 9 Brednich, Reece - Connecticut Col. (11/22/25)
POWER PLAY GOALS 1 Morehouse, Jackson - Plattsburgh St. (11/28/25); John Halverson - Colby (11/15/25); Revy Mack - New England Col. (1/04/26)
SAVES 37 Heinze, Andrew - Norwich (11/29/25); Andrew Heinze - Williams (1/17/26)
PENALTIES 3 Jack Silverman - Bowdoin (11/14/25); Cole Thomas - Colby (11/15/25)
PENALTY MINUTES 17 Cole Thomas - Colby (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Isaac Abbott - Bowdoin (11/14/25)
GOALS 2 Catron, Aaron - Plattsburgh St. (11/28/25); Doolan, Josh - Hobart (1/03/26); Sedlak, Connor - Trinity (CT) (1/09/26); Hanes, Hayden - Wesleyan (CT) (1/10/26)
ASSISTS 3 Isaac Abbott - Bowdoin (11/14/25)
SHOTS 8 Tchor, Luke - Hamilton (12/06/25)
POWER PLAY GOALS 1 Catron, Aaron - Plattsburgh St. (11/28/25); Lally, Conor - Hobart (1/03/26); Will Rice - Bowdoin (11/14/25); Thibodeau, Devon - Norwich (11/29/25); Barbour, James - Trinity (CT) (1/09/26); Jack Kennedy - Williams (1/17/26)
SAVES 42 Plunkett, Evan - Saint Michael's (1/13/26)
PENALTIES 2 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25)
PENALTY MINUTES 4 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25)
Skip Sponsors