Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-3-2, 3-2-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 22-301 22-287
Goals Per Game 2.2 2.2
Shot Percentage .073 .077
Shots Per Game 30.1 28.7
Assists 39 36
Saves 265 279
Power Plays
Goals-Opportunities 6-32 4-39
Conversion Percentage .188 .103
Goal Breakdown
Total 22 22
Power Play 6 4
Short Handed 0 2
Empty Net 2 0
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 55 47
Minutes 121 94
Per Game 5.5 4.7
Minutes Per Game 12.1 9.4
Minor 53 47
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 304-325 325-304
Percentage .483 .517

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Silverman, Jack Silverman, Jack 10 3 6 9 18 .167 +4 1 0 1 1 0 0 0 0 8-16 8 0 0 7
93 Malkhassian, Luc Malkhassian, Luc 10 3 4 7 36 .083 -4 2 0 1 0 0 0 0 0 2-4 2 0 0 1
26 Mack, Revy Mack, Revy 8 3 3 6 16 .188 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 2
83 Stevens, Jake Stevens, Jake 10 0 6 6 14 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
18 Morehouse, Jackson Morehouse, Jackson 10 2 3 5 27 .074 -3 1 0 1 0 0 0 0 0 2-4 2 0 0 9
12 Wishart, Tyler Wishart, Tyler 9 1 4 5 22 .045 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
10 Brednich, Reece Brednich, Reece 9 3 1 4 25 .120 0 0 0 0 0 0 0 0 0 7-14 7 0 0 6
23 Palombo, Dante Palombo, Dante 9 3 1 4 22 .136 -2 0 0 1 2 0 0 0 1 4-8 4 0 0 4
2 May, Bobby May, Bobby 9 2 1 3 14 .143 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 12
91 Brownlee, Landon Brownlee, Landon 10 1 2 3 17 .059 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 1
92 Moskowitz, Edward Moskowitz, Edward 10 0 3 3 27 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Halverson, John Halverson, John 7 1 1 2 13 .077 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 3
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
55 Golden, Kevin Golden, Kevin 8 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
44 Semeniuk, Cole Semeniuk, Cole 8 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
77 Tzaferis, Dimitri Tzaferis, Dimitri 10 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
3 Bly, Dylan Bly, Dylan 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Boren, Ben Boren, Ben 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Fairfax, Michael Fairfax, Michael 8 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
5 Gerebi, Joe Gerebi, Joe 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Heinze, Andrew Heinze, Andrew 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Morgan, Caden Morgan, Caden 9 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
29 Schneid, James Schneid, James 7 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Sullivan, Conor Sullivan, Conor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thomas, Cole Thomas, Cole 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 1
13 Whitehead, Zach Whitehead, Zach 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Wood, Christian Wood, Christian 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 10 22 39 61 301 .073 -9 6 0 4 5 0 0 0 1 55-121 53 1 1 112
Opponents 10 22 36 58 287 .077 +5 4 2 2 3 1 0 0 1 47-94 47 0 0 152

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Heinze, Andrew Heinze, Andrew 9-9 520:50 19 2.19 3 2 0 230 .924 5 2 2 3
1 Sullivan, Conor Sullivan, Conor 3-1 87:08 3 2.07 0 0 0 35 .921 0 1 0 0
TM Team Empty Net 10-0 02:02 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Wishart, Tyler Wishart, Tyler 5 1 3 4 13 .077 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
91 Brownlee, Landon Brownlee, Landon 6 1 2 3 11 .091 0 0 0 0 1 0 0 0 0 1-2 1 0 0 0
19 Silverman, Jack Silverman, Jack 6 1 2 3 13 .077 +1 0 0 1 0 0 0 0 0 5-10 5 0 0 6
83 Stevens, Jake Stevens, Jake 6 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
23 Palombo, Dante Palombo, Dante 5 2 0 2 10 .200 +1 0 0 1 1 0 0 0 1 2-4 2 0 0 4
9 Halverson, John Halverson, John 6 1 1 2 12 .083 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 3
26 Mack, Revy Mack, Revy 4 1 1 2 8 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
93 Malkhassian, Luc Malkhassian, Luc 6 1 1 2 20 .050 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
2 May, Bobby May, Bobby 6 1 1 2 6 .167 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 7
18 Morehouse, Jackson Morehouse, Jackson 6 1 1 2 16 .063 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 7
92 Moskowitz, Edward Moskowitz, Edward 6 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Brednich, Reece Brednich, Reece 6 1 0 1 18 .056 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 4
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
55 Golden, Kevin Golden, Kevin 5 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Tzaferis, Dimitri Tzaferis, Dimitri 6 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
34 Boren, Ben Boren, Ben 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Fairfax, Michael Fairfax, Michael 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Heinze, Andrew Heinze, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Morgan, Caden Morgan, Caden 6 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
29 Schneid, James Schneid, James 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Semeniuk, Cole Semeniuk, Cole 4 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Sullivan, Conor Sullivan, Conor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thomas, Cole Thomas, Cole 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
13 Whitehead, Zach Whitehead, Zach 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Wood, Christian Wood, Christian 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 6 11 20 31 180 .061 -5 2 0 3 3 0 0 0 1 37-85 35 1 1 73
Opponents 6 11 15 26 164 .067 +3 1 2 0 2 0 0 0 1 34-68 34 0 0 100

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Heinze, Andrew Heinze, Andrew 5-5 288:31 8 1.66 0 2 0 127 .941 3 1 1 2
1 Sullivan, Conor Sullivan, Conor 2-1 74:30 3 2.42 0 0 0 26 .897 0 1 0 0
TM Team Empty Net 6-0 01:59 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin L 0-4 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 8
11/15/25 at Colby L 2-3 2 4 6 35 .057 7-25 2 0 0 0 0 0 0 10
11/21/25 Tufts W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Connecticut Col. W 5-2 5 8 13 43 .116 8-16 0 0 0 1 0 0 1 11
11/28/25 vs Plattsburgh St. W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 at Norwich T 2-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 10
12/05/25 Amherst W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 10
12/06/25 Hamilton T 0-0 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 16
1/03/26 Hobart L 0-7 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 13
1/04/26 at New England Col. W 4-0 4 7 11 32 .125 2-4 2 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
11/15/25 at Colby L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/25 Tufts W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Connecticut Col. W 5-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/28/25 vs Plattsburgh St. W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 at Norwich T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
12/05/25 Amherst W 3-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
12/06/25 Hamilton T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
1/03/26 Hobart L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/04/26 at New England Col. W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin W 4-0 4 6 10 18 .222 6-12 1 0 0 1 0 0 0 11
11/15/25 Colby W 3-2 3 4 7 25 .120 8-16 0 0 0 1 0 0 0 25
11/21/25 at Tufts L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Connecticut Col. L 2-5 2 2 4 33 .061 7-14 0 1 0 0 0 0 1 12
11/28/25 vs Plattsburgh St. L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 Norwich T 2-2 2 3 5 39 .051 1-2 1 0 0 0 0 0 0 16
12/05/25 at Amherst L 2-3 2 3 5 31 .065 4-8 0 1 0 0 0 0 0 11
12/06/25 at Hamilton T 0-0 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 17
1/03/26 at Hobart W 7-0 7 14 21 45 .156 4-8 1 0 0 1 0 0 0 10
1/04/26 New England Col. L 0-4 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Colby W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/21/25 at Tufts L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Connecticut Col. L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/28/25 vs Plattsburgh St. L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 Norwich T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
12/05/25 at Amherst L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/06/25 at Hamilton T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
1/03/26 at Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/04/26 New England Col. L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Bowdoin L 0/4 0/6 27/18 10-20 / 6-12
11/15/25 at Colby L 2/3 4/4 35/25 7-25 / 8-16
11/21/25 Tufts W 1/0 2/0 35/26 2-4 / 3-6
11/22/25 Connecticut Col. W 5/2 8/2 43/33 8-16 / 7-14
11/28/25 vs Plattsburgh St. W 5/2 8/4 37/23 6-12 / 4-8
11/29/25 at Norwich T 2/2 4/3 35/39 3-6 / 1-2
12/05/25 Amherst W 3/2 6/3 21/31 3-6 / 4-8
12/06/25 Hamilton T 0/0 0/0 19/31 7-14 / 6-12
1/03/26 Hobart L 0/7 0/14 17/45 7-14 / 4-8
1/04/26 at New England Col. W 4/0 7/0 32/16 2-4 / 4-8
Middlebury 22/22 39/36 301/287 55-121 / 47-94
Opponents 22/22 36/39 287/301 47-94 / 55-121

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
GOALS 5 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
ASSISTS 8 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
SHOTS 43 Connecticut Col. (11/22/25)
POWER PLAY GOALS 2 Plattsburgh St. (11/28/25); Colby (11/15/25); New England Col. (1/04/26)
SAVES 38 Hobart (1/03/26)
PENALTIES 10 Bowdoin (11/14/25)
PENALTY MINUTES 25 Colby (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hobart (1/03/26)
GOALS 7 Hobart (1/03/26)
ASSISTS 14 Hobart (1/03/26)
SHOTS 45 Hobart (1/03/26)
POWER PLAY GOALS 1 Plattsburgh St. (11/28/25); Hobart (1/03/26); Bowdoin (11/14/25); Norwich (11/29/25)
SAVES 38 Connecticut Col. (11/22/25)
PENALTIES 8 Colby (11/15/25)
PENALTY MINUTES 16 Colby (11/15/25)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Hobart (1/03/26)
SAVES 14 Bowdoin (11/14/25)
PENALTIES 2 Tufts (11/21/25); New England Col. (1/04/26)
PENALTY MINUTES 4 Tufts (11/21/25); New England Col. (1/04/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 New England Col. (1/04/26)
SAVES 17 Hobart (1/03/26)
PENALTIES 1 Norwich (11/29/25)
PENALTY MINUTES 2 Norwich (11/29/25)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brednich, Reece - Plattsburgh St. (11/28/25); Luc Malkhassian - New England Col. (1/04/26)
GOALS 2 Brednich, Reece - Plattsburgh St. (11/28/25)
ASSISTS 2 Wishart, Tyler - Connecticut Col. (11/22/25); Jack Silverman - New England Col. (1/04/26)
SHOTS 9 Brednich, Reece - Connecticut Col. (11/22/25)
POWER PLAY GOALS 1 Morehouse, Jackson - Plattsburgh St. (11/28/25); John Halverson - Colby (11/15/25); Revy Mack - New England Col. (1/04/26)
SAVES 37 Heinze, Andrew - Norwich (11/29/25)
PENALTIES 3 Jack Silverman - Bowdoin (11/14/25); Cole Thomas - Colby (11/15/25)
PENALTY MINUTES 17 Cole Thomas - Colby (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Isaac Abbott - Bowdoin (11/14/25)
GOALS 2 Catron, Aaron - Plattsburgh St. (11/28/25); Doolan, Josh - Hobart (1/03/26)
ASSISTS 3 Isaac Abbott - Bowdoin (11/14/25)
SHOTS 8 Tchor, Luke - Hamilton (12/06/25)
POWER PLAY GOALS 1 Catron, Aaron - Plattsburgh St. (11/28/25); Lally, Conor - Hobart (1/03/26); Will Rice - Bowdoin (11/14/25); Thibodeau, Devon - Norwich (11/29/25)
SAVES 34 Bylin, Gustave - Tufts (11/21/25)
PENALTIES 2 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25)
PENALTY MINUTES 4 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25)
Skip Sponsors