Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2024-25 Men's Ice Hockey Cumulative Statistics

Team (13-12-1, 8-9-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 74-732 67-820
Goals Per Game 2.8 2.6
Shot Percentage .101 .082
Shots Per Game 28.2 31.5
Assists 115 114
Saves 750 654
Power Plays
Goals-Opportunities 13-81 18-86
Conversion Percentage .160 .209
Goal Breakdown
Total 74 67
Power Play 13 18
Short Handed 4 2
Empty Net 3 5
Unassisted 8 2
Overtime 0 2
Hat Tricks 1 1
Penalties
Total 120 108
Minutes 281 271
Per Game 4.6 4.2
Minutes Per Game 10.8 10.4
Minor 113 98
Major 3 5
10 Minute Misconduct 3 3
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 866-787 787-866
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Morehouse, Jackson Morehouse, Jackson 26 10 12 22 67 .149 +7 3 1 0 2 0 0 1 0 5-18 4 0 1 14
26 Mack, Revy Mack, Revy 23 9 12 21 50 .180 +18 2 0 2 1 0 0 0 1 5-10 5 0 0 4
68 Silverman, Jack Silverman, Jack 25 8 11 19 51 .157 +9 2 0 2 2 0 0 0 0 11-22 11 0 0 20
23 Palombo, Dante Palombo, Dante 26 6 12 18 54 .111 +3 1 0 0 0 0 0 0 0 13-26 13 0 0 18
78 Lee, Jin Lee, Jin 26 6 9 15 64 .094 +6 0 1 2 1 0 0 0 2 13-34 12 0 1 14
77 Pastor, Wyatt Pastor, Wyatt 24 7 5 12 57 .123 -4 1 0 1 2 0 0 0 0 3-9 2 1 0 11
10 Brednich, Reece Brednich, Reece 26 4 6 10 68 .059 +7 0 1 0 1 0 0 0 1 14-36 13 0 1 19
2 May, Bobby May, Bobby 26 4 6 10 46 .087 -4 2 0 1 0 0 0 0 1 8-19 7 1 0 27
37 Pineault, Ryan Pineault, Ryan 26 2 8 10 26 .077 -1 1 0 0 0 0 0 0 0 7-14 7 0 0 32
6 Wood, Christian Wood, Christian 25 2 7 9 33 .061 +10 1 0 0 0 0 0 0 0 7-14 7 0 0 43
22 Seaman, Andrew Seaman, Andrew 26 2 6 8 43 .047 +2 0 0 0 1 0 0 0 2 3-6 3 0 0 17
42 Burdett, John Burdett, John 18 0 6 6 14 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 18
19 Malatesta, Andrew Malatesta, Andrew 25 3 2 5 16 .188 -1 0 0 1 1 0 0 0 0 4-19 2 1 1 5
9 Oblak, Jake Oblak, Jake 26 3 2 5 25 .120 +13 0 0 1 1 0 0 0 1 5-10 5 0 0 34
29 Myers, Matt Myers, Matt 24 3 1 4 25 .120 +1 0 1 1 1 0 0 0 0 4-8 4 0 0 7
98 Tzaferis, Dimitri Tzaferis, Dimitri 14 1 2 3 20 .050 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 15
13 Whitehead, Zach Whitehead, Zach 23 0 3 3 12 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
25 Lamb, Tucker Lamb, Tucker 13 1 1 2 14 .071 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
55 Golden, Kevin Golden, Kevin 15 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
28 Fairfax, Michael Fairfax, Michael 17 1 0 1 16 .063 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
5 Gerebi, Joe Gerebi, Joe 5 1 0 1 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Noll, Max Noll, Max 11 1 0 1 11 .091 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Amato, Sam Amato, Sam 17 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 11
34 Boren, Ben Boren, Ben 4 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Heinze, Andrew Heinze, Andrew 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sullivan, Conor Sullivan, Conor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
Total 26 74 115 189 732 .101 +67 13 4 11 13 0 0 1 8 120-281 113 3 4 343
Opponents 26 67 114 181 820 .082 -75 18 2 12 12 0 2 1 2 108-271 98 5 5 315

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Heinze, Andrew Heinze, Andrew 23-22 1383:46 54 2.34 14 0 0 660 .924 12 10 1 6
1 Sullivan, Conor Sullivan, Conor 5-4 195:29 8 2.46 3 1 0 93 .921 1 2 0 1
TM Team Empty Net 26-0 14:53 5 20.16 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
68 Silverman, Jack Silverman, Jack 18 7 9 16 39 .179 +6 2 0 2 1 0 0 0 0 7-14 7 0 0 13
26 Mack, Revy Mack, Revy 16 7 7 14 40 .175 +8 1 0 2 1 0 0 0 0 3-6 3 0 0 3
18 Morehouse, Jackson Morehouse, Jackson 18 5 8 13 50 .100 +1 3 1 0 2 0 0 0 0 4-16 3 0 1 9
23 Palombo, Dante Palombo, Dante 18 5 8 13 43 .116 -4 1 0 0 0 0 0 0 0 10-20 10 0 0 9
78 Lee, Jin Lee, Jin 18 4 5 9 50 .080 +1 0 1 1 0 0 0 0 1 12-32 11 0 1 9
10 Brednich, Reece Brednich, Reece 18 4 4 8 52 .077 +2 0 1 0 1 0 0 0 1 11-30 10 0 1 14
37 Pineault, Ryan Pineault, Ryan 18 2 6 8 17 .118 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 21
77 Pastor, Wyatt Pastor, Wyatt 16 3 4 7 36 .083 -8 1 0 1 2 0 0 0 0 1-2 1 0 0 4
6 Wood, Christian Wood, Christian 18 1 6 7 19 .053 +8 1 0 0 0 0 0 0 0 6-12 6 0 0 25
2 May, Bobby May, Bobby 18 2 4 6 27 .074 -9 0 0 1 0 0 0 0 1 6-15 5 1 0 18
19 Malatesta, Andrew Malatesta, Andrew 17 3 2 5 9 .333 +1 0 0 1 1 0 0 0 0 4-19 2 1 1 4
42 Burdett, John Burdett, John 14 0 5 5 11 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 16
22 Seaman, Andrew Seaman, Andrew 18 0 4 4 29 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
29 Myers, Matt Myers, Matt 16 2 1 3 18 .111 +2 0 1 0 0 0 0 0 0 4-8 4 0 0 5
13 Whitehead, Zach Whitehead, Zach 16 0 3 3 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Lamb, Tucker Lamb, Tucker 9 1 1 2 11 .091 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Fairfax, Michael Fairfax, Michael 11 1 0 1 13 .077 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Gerebi, Joe Gerebi, Joe 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Noll, Max Noll, Max 9 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
55 Golden, Kevin Golden, Kevin 9 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Oblak, Jake Oblak, Jake 18 0 1 1 15 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 24
98 Tzaferis, Dimitri Tzaferis, Dimitri 10 0 1 1 10 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 10
20 Amato, Sam Amato, Sam 13 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
34 Boren, Ben Boren, Ben 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Heinze, Andrew Heinze, Andrew 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sullivan, Conor Sullivan, Conor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
Total 18 49 80 129 511 .096 0 10 4 8 8 0 0 0 3 93-224 87 2 4 222
Opponents 18 54 93 147 583 .093 -4 14 1 7 9 0 0 1 1 81-206 73 4 4 216

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Sullivan, Conor Sullivan, Conor 3-2 78:34 4 3.05 1 0 0 51 .927 0 1 0 0
35 Heinze, Andrew Heinze, Andrew 17-16 994:58 45 2.71 12 0 0 478 .914 8 8 1 4
TM Team Empty Net 18-0 11:28 5 26.16 1 0 5 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Bowdoin W 5-0 5 10 15 27 .185 4-8 1 0 0 1 0 0 0 15
11/16/24 Colby W 3-1 3 4 7 18 .167 9-21 1 1 0 1 0 0 0 17
11/22/24 at Tufts L 3-7 3 3 6 33 .091 4-19 0 0 0 0 0 0 1 14
11/23/24 at Connecticut Col. L 1-2 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 8
11/29/24 Marian (WI) W 6-2 6 8 14 22 .273 5-10 1 0 1 1 0 0 2 21
11/30/24 Norwich W 2-0 2 1 3 23 .087 1-2 0 0 1 1 0 0 1 32
12/06/24 at Amherst L 1-4 1 1 2 23 .043 3-6 0 0 0 0 0 0 0 10
12/07/24 at Hamilton L 0-6 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 11
1/04/25 vs SUNY Canton W 5-2 5 8 13 42 .119 3-6 1 0 1 1 0 0 1 5
1/05/25 vs Salem St. L 1-4 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 5
1/10/25 Trinity (CT) L 2-4 2 4 6 19 .105 13-34 0 0 0 0 0 0 0 16
1/11/25 Wesleyan (CT) W 5-4 5 8 13 34 .147 1-2 0 0 0 1 0 0 0 6
1/14/25 Saint Michael's W 7-0 7 9 16 34 .206 3-9 1 0 0 1 0 1 1 9
1/17/25 at Plattsburgh St. L 1-2 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 15
1/24/25 at Bowdoin L 1-5 1 1 2 32 .031 4-8 0 1 0 0 0 0 0 5
1/25/25 at Colby W 6-4 6 10 16 26 .231 3-6 1 0 0 1 0 0 0 11
1/31/25 Tufts L 2-3 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 12
2/01/25 Connecticut Col. W 6-0 6 12 18 35 .171 4-8 2 0 0 1 0 0 0 6
2/07/25 at Trinity (CT) L 2-4 2 4 6 32 .063 9-18 0 0 0 0 0 0 0 18
2/08/25 at Wesleyan (CT) W 3-1 3 4 7 27 .111 8-32 2 0 0 1 0 0 1 9
2/14/25 at Williams T 0-0 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 15
2/15/25 Williams W 2-0 2 4 6 35 .057 4-8 0 1 0 1 0 0 0 11
2/21/25 Amherst L 3-7 3 5 8 29 .103 4-8 0 0 0 0 0 0 0 13
2/22/25 Hamilton W 4-2 4 6 10 26 .154 4-8 2 1 0 1 0 0 1 25
3/01/25 at Trinity (CT) W 1-0 1 1 2 12 .083 3-6 0 0 0 1 0 0 0 18
3/08/25 at #8 Hamilton L 2-3 2 4 6 31 .065 6-12 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Bowdoin W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/16/24 Colby W 3-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/22/24 at Tufts L 3-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
11/23/24 at Connecticut Col. L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/29/24 Marian (WI) W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/30/24 Norwich W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/06/24 at Amherst L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
12/07/24 at Hamilton L 0-6 60:00 6 6.00 33 .846 0 1 0 3 0 0
1/04/25 vs SUNY Canton W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/05/25 vs Salem St. L 1-4 60:00 4 4.00 23 .852 0 1 0 2 1 0
1/10/25 Trinity (CT) L 2-4 60:00 4 3.00 28 .875 0 1 0 2 0 1
1/11/25 Wesleyan (CT) W 5-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
1/14/25 Saint Michael's W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/17/25 at Plattsburgh St. L 1-2 61:23 2 1.97 33 .943 0 1 0 1 0 0
1/24/25 at Bowdoin L 1-5 60:00 7 5.00 19 .731 0 1 0 0 0 2
1/25/25 at Colby W 6-4 60:00 4 4.00 25 .862 1 0 0 2 0 0
1/31/25 Tufts L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
2/01/25 Connecticut Col. W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/07/25 at Trinity (CT) L 2-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/08/25 at Wesleyan (CT) W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/14/25 at Williams T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
2/15/25 Williams W 2-0 60:00 0 .00 45 1.000 1 0 0 0 0 0
2/21/25 Amherst L 3-7 60:00 8 7.00 32 .800 0 1 0 0 0 1
2/22/25 Hamilton W 4-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
3/01/25 at Trinity (CT) W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/08/25 at #8 Hamilton L 2-3 87:45 3 2.07 50 .943 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Bowdoin L 0-5 0 0 0 18 .000 4-11 0 0 0 0 0 0 0 9
11/16/24 at Colby L 1-3 1 2 3 40 .025 6-12 0 0 0 0 0 0 0 9
11/22/24 Tufts W 7-3 7 12 19 34 .206 1-5 3 0 1 1 0 0 0 17
11/23/24 Connecticut Col. W 2-1 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 12
11/29/24 at Marian (WI) L 2-6 2 4 6 33 .061 5-10 0 0 0 0 0 0 0 8
11/30/24 at Norwich L 0-2 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 21
12/06/24 Amherst W 4-1 4 6 10 28 .143 4-8 0 0 0 1 0 0 0 5
12/07/24 Hamilton W 6-0 6 12 18 39 .154 4-8 3 0 0 1 0 0 0 11
1/04/25 vs SUNY Canton L 2-5 2 3 5 23 .087 6-23 1 0 0 0 0 0 0 10
1/05/25 vs Salem St. W 4-1 4 6 10 27 .148 6-12 2 1 0 1 0 0 1 10
1/10/25 at Trinity (CT) W 4-2 4 7 11 32 .125 8-27 2 0 1 1 0 0 0 8
1/11/25 at Wesleyan (CT) L 4-5 4 7 11 34 .118 2-4 0 0 0 0 0 0 0 11
1/14/25 at Saint Michael's L 0-7 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 14
1/17/25 Plattsburgh St. W 2-1 2 4 6 35 .057 3-6 1 0 0 1 0 0 0 10
1/24/25 Bowdoin W 5-1 5 9 14 24 .208 4-8 0 1 2 1 0 1 0 8
1/25/25 Colby L 4-6 4 7 11 29 .138 2-4 2 0 0 0 0 0 0 16
1/31/25 at Tufts W 3-2 3 4 7 20 .150 4-8 1 0 0 1 0 0 1 29
2/01/25 at Connecticut Col. L 0-6 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 14
2/07/25 Trinity (CT) W 4-2 4 6 10 41 .098 7-14 1 0 0 1 0 0 0 12
2/08/25 Wesleyan (CT) L 1-3 1 2 3 27 .037 8-35 1 0 0 0 0 0 0 11
2/14/25 Williams T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 13
2/15/25 at Williams L 0-2 0 0 0 45 .000 7-22 0 0 0 0 0 0 0 18
2/21/25 at Amherst W 7-3 7 12 19 39 .179 5-10 0 0 1 1 0 0 0 11
2/22/25 at Hamilton L 2-4 2 4 6 45 .044 4-8 1 0 0 0 0 0 0 2
3/01/25 Trinity (CT) L 0-1 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 8
3/08/25 #8 Hamilton W 3-2 3 4 7 53 .057 3-6 0 0 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Bowdoin L 0-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/16/24 at Colby L 1-3 60:00 3 3.00 15 .833 0 1 0 1 1 0
11/22/24 Tufts W 7-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
11/23/24 Connecticut Col. W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/29/24 at Marian (WI) L 2-6 60:00 7 6.00 16 .696 0 1 0 1 0 1
11/30/24 at Norwich L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
12/06/24 Amherst W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/07/24 Hamilton W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/04/25 vs SUNY Canton L 2-5 60:00 6 5.00 37 .860 0 1 0 1 0 1
1/05/25 vs Salem St. W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/10/25 at Trinity (CT) W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/11/25 at Wesleyan (CT) L 4-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/14/25 at Saint Michael's L 0-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
1/17/25 Plattsburgh St. W 2-1 61:23 1 .98 15 .938 1 0 0 0 0 0
1/24/25 Bowdoin W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/25/25 Colby L 4-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
1/31/25 at Tufts W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/01/25 at Connecticut Col. L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
2/07/25 Trinity (CT) W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/08/25 Wesleyan (CT) L 1-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
2/14/25 Williams T 0-0 65:00 0 .00 30 1.000 0 0 1 0 0 0
2/15/25 at Williams L 0-2 60:00 2 2.00 33 .943 0 1 0 0 1 0
2/21/25 at Amherst W 7-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/22/25 at Hamilton L 2-4 60:00 4 4.00 22 .846 0 1 0 2 1 0
3/01/25 Trinity (CT) L 0-1 60:00 1 1.00 11 .917 0 1 0 0 0 0
3/08/25 #8 Hamilton W 3-2 87:45 2 1.38 29 .935 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 Bowdoin W 5/0 10/0 27/18 4-8 / 4-11
11/16/24 Colby W 3/1 4/2 18/40 9-21 / 6-12
11/22/24 at Tufts L 3/7 3/12 33/34 4-19 / 1-5
11/23/24 at Connecticut Col. L 1/2 1/3 28/36 5-10 / 3-6
11/29/24 Marian (WI) W 6/2 8/4 22/33 5-10 / 5-10
11/30/24 Norwich W 2/0 1/0 23/28 1-2 / 1-2
12/06/24 at Amherst L 1/4 1/6 23/28 3-6 / 4-8
12/07/24 at Hamilton L 0/6 0/12 24/39 9-18 / 4-8
1/04/25 vs SUNY Canton W 5/2 8/3 42/23 3-6 / 6-23
1/05/25 vs Salem St. L 1/4 2/6 41/27 2-4 / 6-12
1/10/25 Trinity (CT) L 2/4 4/7 19/32 13-34 / 8-27
1/11/25 Wesleyan (CT) W 5/4 8/7 34/34 1-2 / 2-4
1/14/25 Saint Michael's W 7/0 9/0 34/19 3-9 / 1-2
1/17/25 at Plattsburgh St. L 1/2 2/4 16/35 4-8 / 3-6
1/24/25 at Bowdoin L 1/5 1/9 32/24 4-8 / 4-8
1/25/25 at Colby W 6/4 10/7 26/29 3-6 / 2-4
1/31/25 Tufts L 2/3 3/4 33/20 4-8 / 4-8
2/01/25 Connecticut Col. W 6/0 12/0 35/21 4-8 / 6-12
2/07/25 at Trinity (CT) L 2/4 4/6 32/41 9-18 / 7-14
2/08/25 at Wesleyan (CT) W 3/1 4/2 27/27 8-32 / 8-35
2/14/25 at Williams T 0/0 0/0 30/31 1-2 / 2-4
2/15/25 Williams W 2/0 4/0 35/45 4-8 / 7-22
2/21/25 Amherst L 3/7 5/12 29/39 4-8 / 5-10
2/22/25 Hamilton W 4/2 6/4 26/45 4-8 / 4-8
3/01/25 at Trinity (CT) W 1/0 1/0 12/19 3-6 / 2-4
3/08/25 at #8 Hamilton L 2/3 4/4 31/53 6-12 / 3-6
Middlebury 74/67 115/114 732/820 120-281 / 108-271
Opponents 67/74 114/115 820/732 108-271 / 120-281

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Connecticut Col. (2/01/25)
GOALS 7 Saint Michael's (1/14/25)
ASSISTS 12 Connecticut Col. (2/01/25)
SHOTS 42 SUNY Canton (1/04/25)
POWER PLAY GOALS 2 Connecticut Col. (2/01/25); Hamilton (2/22/25); Wesleyan (CT) (2/08/25)
SAVES 50 #8 Hamilton (3/08/25)
PENALTIES 13 Trinity (CT) (1/10/25)
PENALTY MINUTES 34 Trinity (CT) (1/10/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Amherst (2/21/25); Tufts (11/22/24)
GOALS 7 Amherst (2/21/25); Tufts (11/22/24)
ASSISTS 12 Amherst (2/21/25); Tufts (11/22/24); Hamilton (12/07/24)
SHOTS 53 #8 Hamilton (3/08/25)
POWER PLAY GOALS 3 Tufts (11/22/24); Hamilton (12/07/24)
SAVES 40 Salem St. (1/05/25)
PENALTIES 8 Trinity (CT) (1/10/25); Wesleyan (CT) (2/08/25)
PENALTY MINUTES 35 Wesleyan (CT) (2/08/25)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Trinity (CT) (3/01/25)
SAVES 17 Tufts (1/31/25)
PENALTIES 1 Norwich (11/30/24); Wesleyan (CT) (1/11/25); Williams (2/14/25)
PENALTY MINUTES 2 Norwich (11/30/24); Wesleyan (CT) (1/11/25); Williams (2/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Bowdoin (11/15/24)
SAVES 11 Trinity (CT) (3/01/25)
PENALTIES 1 Norwich (11/30/24); Saint Michael's (1/14/25); Tufts (11/22/24)
PENALTY MINUTES 2 Norwich (11/30/24); Saint Michael's (1/14/25)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Morehouse, Jackson - Saint Michael's (1/14/25)
GOALS 3 Morehouse, Jackson - Saint Michael's (1/14/25)
ASSISTS 3 Burdett, John - Bowdoin (11/15/24); Palombo, Dante - Connecticut Col. (2/01/25)
SHOTS 6 Brednich, Reece - Wesleyan (CT) (1/11/25); Mack, Revy - Tufts (1/31/25); Brednich, Reece - Colby (1/25/25); Palombo, Dante - Trinity (CT) (2/07/25)
POWER PLAY GOALS 1 Pineault, Ryan - Bowdoin (11/15/24); Morehouse, Jackson - Colby (11/16/24); May, Bobby - Marian (WI) (11/29/24); Mack, Revy - SUNY Canton (1/04/25); May, Bobby - Saint Michael's (1/14/25); Mack, Revy - Tufts (1/31/25); Wood, Christian - Connecticut Col. (2/01/25); Morehouse, Jackson - Hamilton (2/22/25); Silverman, Jack - Colby (1/25/25); Silverman, Jack - Wesleyan (CT) (2/08/25)
SAVES 50 Heinze, Andrew - #8 Hamilton (3/08/25)
PENALTIES 4 Lee, Jin - Trinity (CT) (1/10/25)
PENALTY MINUTES 16 Lee, Jin - Trinity (CT) (1/10/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Burke, Josh - Amherst (2/21/25)
GOALS 3 Gabe Shipper - Bowdoin (1/24/25)
ASSISTS 3 Korona, Spencer - Trinity (CT) (1/10/25); Burke, Josh - Amherst (2/21/25); Dubicki, Cole - Tufts (11/22/24)
SHOTS 13 Tchor, Luke - #8 Hamilton (3/08/25)
POWER PLAY GOALS 1 McKinnon, Reilly - SUNY Canton (1/04/25); Greatorex, Landyn - Salem St. (1/05/25); Sedlak, Connor - Trinity (CT) (1/10/25); Sang, Marcus - Tufts (1/31/25); Tchor, Luke - Hamilton (2/22/25); Bazianos, Harrison - Tufts (11/22/24); Sordillo, Ryan - Hamilton (12/07/24); Ramm, Tyler - Plattsburgh St. (1/17/25); Stapleton, Nick - Colby (1/25/25); Doheny, Eamon - Trinity (CT) (2/07/25); Sutherland, Connor - Wesleyan (CT) (2/08/25)
SAVES 40 Nepveu, Will - Salem St. (1/05/25)
PENALTIES 3 Fuchsen, Grant - Williams (2/15/25)
PENALTY MINUTES 15 Mughal, Jordyn - SUNY Canton (1/04/25); Sullo, Michael - Trinity (CT) (1/10/25)
Skip Sponsors