Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-6-3, 8-5-2)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 59-616 53-633
Goals Per Game 2.8 2.5
Shot Percentage .096 .084
Shots Per Game 29.3 30.1
Assists 103 81
Saves 580 555
Power Plays
Goals-Opportunities 16-70 9-73
Conversion Percentage .229 .123
Goal Breakdown
Total 59 53
Power Play 16 9
Short Handed 0 3
Empty Net 2 2
Unassisted 3 5
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 96 91
Minutes 203 182
Per Game 4.6 4.3
Minutes Per Game 9.7 8.7
Minor 94 91
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 648-676 676-648
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
83 Stevens, Jake Stevens, Jake 21 3 14 17 31 .097 +5 0 0 1 1 0 0 0 1 3-6 3 0 0 13
93 Malkhassian, Luc Malkhassian, Luc 21 6 10 16 63 .095 -3 4 0 1 0 0 0 0 0 4-8 4 0 0 2
19 Silverman, Jack Silverman, Jack 19 6 9 15 27 .222 -2 2 0 1 1 0 0 0 0 12-24 12 0 0 19
12 Wishart, Tyler Wishart, Tyler 20 4 11 15 39 .103 +3 1 0 0 0 0 0 0 0 6-12 6 0 0 3
26 Mack, Revy Mack, Revy 19 6 8 14 33 .182 +9 2 0 1 0 0 0 0 0 6-12 6 0 0 8
18 Morehouse, Jackson Morehouse, Jackson 21 3 11 14 51 .059 -5 1 0 1 0 0 0 0 0 2-4 2 0 0 15
23 Palombo, Dante Palombo, Dante 20 7 6 13 49 .143 +1 1 0 2 4 0 0 0 2 6-12 6 0 0 10
92 Moskowitz, Edward Moskowitz, Edward 21 4 6 10 63 .063 0 2 0 1 1 0 0 0 0 5-10 5 0 0 5
10 Brednich, Reece Brednich, Reece 18 6 2 8 39 .154 -3 2 0 0 0 0 0 0 0 10-20 10 0 0 15
2 May, Bobby May, Bobby 20 4 4 8 36 .111 -5 0 0 0 2 0 1 0 0 6-12 6 0 0 25
91 Brownlee, Landon Brownlee, Landon 20 3 4 7 31 .097 -1 0 0 0 1 1 0 0 0 2-4 2 0 0 3
9 Halverson, John Halverson, John 17 2 4 6 26 .077 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 7
44 Semeniuk, Cole Semeniuk, Cole 17 2 3 5 24 .083 0 0 0 1 0 0 0 0 0 4-8 4 0 0 10
77 Tzaferis, Dimitri Tzaferis, Dimitri 21 1 2 3 25 .040 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 26
55 Golden, Kevin Golden, Kevin 15 0 3 3 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 7
14 Noll, Max Noll, Max 9 0 2 2 8 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Fairfax, Michael Fairfax, Michael 13 1 0 1 5 .200 -4 0 0 0 1 0 0 0 0 0-0 0 0 0 11
29 Schneid, James Schneid, James 13 1 0 1 15 .067 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Bly, Dylan Bly, Dylan 9 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Thomas, Cole Thomas, Cole 10 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 5-21 3 1 1 3
6 Wood, Christian Wood, Christian 17 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 22
34 Boren, Ben Boren, Ben 7 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Gerebi, Joe Gerebi, Joe 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Heinze, Andrew Heinze, Andrew 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Morgan, Caden Morgan, Caden 13 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
1 Sullivan, Conor Sullivan, Conor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Whitehead, Zach Whitehead, Zach 10 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
Total 21 59 103 162 616 .096 0 16 0 9 12 1 1 0 3 96-203 94 1 1 236
Opponents 21 53 81 134 633 .084 -5 9 3 7 6 1 0 0 5 92-184 92 0 0 310

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sullivan, Conor Sullivan, Conor 5-3 207:38 6 1.73 1 1 0 97 .942 2 1 0 0
35 Heinze, Andrew Heinze, Andrew 18-18 1059:20 45 2.55 6 2 0 483 .915 10 5 3 4
TM Team Empty Net 21-0 08:34 2 14.01 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
83 Stevens, Jake Stevens, Jake 15 2 11 13 18 .111 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 10
12 Wishart, Tyler Wishart, Tyler 14 4 8 12 26 .154 0 1 0 0 0 0 0 0 0 3-6 3 0 0 3
23 Palombo, Dante Palombo, Dante 14 6 5 11 30 .200 +4 1 0 2 3 0 0 0 2 4-8 4 0 0 8
93 Malkhassian, Luc Malkhassian, Luc 15 3 7 10 44 .068 +1 2 0 0 0 0 0 0 0 3-6 3 0 0 1
18 Morehouse, Jackson Morehouse, Jackson 15 2 8 10 35 .057 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 12
19 Silverman, Jack Silverman, Jack 14 4 5 9 20 .200 -4 1 0 1 0 0 0 0 0 7-14 7 0 0 18
26 Mack, Revy Mack, Revy 13 3 5 8 21 .143 +2 1 0 0 0 0 0 0 0 5-10 5 0 0 7
92 Moskowitz, Edward Moskowitz, Edward 15 3 5 8 44 .068 +2 1 0 1 1 0 0 0 0 5-10 5 0 0 3
91 Brownlee, Landon Brownlee, Landon 15 3 3 6 24 .125 +1 0 0 0 1 1 0 0 0 1-2 1 0 0 2
9 Halverson, John Halverson, John 14 2 4 6 22 .091 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 7
10 Brednich, Reece Brednich, Reece 14 4 1 5 30 .133 -6 2 0 0 0 0 0 0 0 9-18 9 0 0 12
2 May, Bobby May, Bobby 15 2 2 4 22 .091 -5 0 0 0 1 0 0 0 0 5-10 5 0 0 17
44 Semeniuk, Cole Semeniuk, Cole 12 2 2 4 18 .111 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 5
77 Tzaferis, Dimitri Tzaferis, Dimitri 15 1 2 3 16 .063 0 0 0 0 1 0 0 0 0 2-4 2 0 0 20
55 Golden, Kevin Golden, Kevin 10 0 3 3 4 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Noll, Max Noll, Max 7 0 2 2 5 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Fairfax, Michael Fairfax, Michael 9 1 0 1 3 .333 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 6
29 Schneid, James Schneid, James 8 1 0 1 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Bly, Dylan Bly, Dylan 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Thomas, Cole Thomas, Cole 6 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 1
6 Wood, Christian Wood, Christian 13 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 19
34 Boren, Ben Boren, Ben 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Gerebi, Joe Gerebi, Joe 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Heinze, Andrew Heinze, Andrew 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Morgan, Caden Morgan, Caden 10 0 0 0 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
1 Sullivan, Conor Sullivan, Conor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Whitehead, Zach Whitehead, Zach 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 15 43 77 120 426 .101 +1 10 0 7 8 1 0 0 2 68-147 66 1 1 175
Opponents 15 39 56 95 445 .088 -3 5 2 4 5 0 0 0 4 68-136 68 0 0 218

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Heinze, Andrew Heinze, Andrew 14-14 827:01 34 2.47 3 2 0 380 .918 8 4 2 3
1 Sullivan, Conor Sullivan, Conor 2-1 74:30 3 2.42 0 0 0 26 .897 0 1 0 0
TM Team Empty Net 15-0 08:29 2 14.15 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin L 0-4 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 8
11/15/25 at Colby L 2-3 2 4 6 35 .057 7-25 2 0 0 0 0 0 0 10
11/21/25 Tufts W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Connecticut Col. W 5-2 5 8 13 43 .116 8-16 0 0 0 1 0 0 1 11
11/28/25 vs Plattsburgh St. W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 at Norwich T 2-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 10
12/05/25 Amherst W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 10
12/06/25 Hamilton T 0-0 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 16
1/03/26 Hobart L 0-7 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 13
1/04/26 at New England Col. W 4-0 4 7 11 32 .125 2-4 2 0 0 1 0 0 0 8
1/09/26 at Trinity (CT) L 2-5 2 4 6 28 .071 8-16 0 0 0 0 0 0 0 13
1/10/26 at Wesleyan (CT) L 2-4 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 9
1/13/26 at Saint Michael's W 2-1 2 4 6 44 .045 3-6 0 0 0 1 0 0 0 13
1/17/26 at Williams W 4-2 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 21
1/20/26 at Norwich W 3-2 3 3 6 25 .120 7-14 2 0 0 1 0 0 1 9
1/23/26 Bowdoin W 3-2 3 6 9 20 .150 2-4 2 0 0 1 0 0 0 12
1/24/26 Colby L 3-6 3 3 6 22 .136 3-6 0 0 0 0 0 0 1 6
1/30/26 at Tufts W 4-2 4 5 9 25 .160 3-6 0 0 0 1 0 0 0 17
1/31/26 at Connecticut Col. W 4-0 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 8
2/06/26 Trinity (CT) T 5-5 5 9 14 29 .172 3-6 2 0 0 0 0 0 0 9
2/07/26 Wesleyan (CT) W 5-2 5 10 15 39 .128 3-6 3 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
11/15/25 at Colby L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/25 Tufts W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Connecticut Col. W 5-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/28/25 vs Plattsburgh St. W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 at Norwich T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
12/05/25 Amherst W 3-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
12/06/25 Hamilton T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
1/03/26 Hobart L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/04/26 at New England Col. W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/09/26 at Trinity (CT) L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
1/10/26 at Wesleyan (CT) L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/13/26 at Saint Michael's W 2-1 60:32 1 1.00 29 .967 1 0 0 0 1 0
1/17/26 at Williams W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/20/26 at Norwich W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/23/26 Bowdoin W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/24/26 Colby L 3-6 60:00 7 6.00 21 .750 0 1 0 0 0 1
1/30/26 at Tufts W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/31/26 at Connecticut Col. W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/06/26 Trinity (CT) T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
2/07/26 Wesleyan (CT) W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin W 4-0 4 6 10 18 .222 6-12 1 0 0 1 0 0 0 11
11/15/25 Colby W 3-2 3 4 7 25 .120 8-16 0 0 0 1 0 0 0 25
11/21/25 at Tufts L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Connecticut Col. L 2-5 2 2 4 33 .061 7-14 0 1 0 0 0 0 1 12
11/28/25 vs Plattsburgh St. L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 Norwich T 2-2 2 3 5 39 .051 1-2 1 0 0 0 0 0 0 16
12/05/25 at Amherst L 2-3 2 3 5 31 .065 4-8 0 1 0 0 0 0 0 11
12/06/25 at Hamilton T 0-0 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 17
1/03/26 at Hobart W 7-0 7 14 21 45 .156 4-8 1 0 0 1 0 0 0 10
1/04/26 New England Col. L 0-4 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 19
1/09/26 Trinity (CT) W 5-2 5 9 14 32 .156 4-8 1 0 1 1 0 0 0 14
1/10/26 Wesleyan (CT) W 4-2 4 6 10 27 .148 3-6 0 0 0 1 0 0 0 8
1/13/26 Saint Michael's L 1-2 1 0 1 30 .033 3-6 0 1 0 0 0 0 1 23
1/17/26 Williams L 2-4 2 3 5 39 .051 3-6 1 0 0 0 0 0 0 10
1/20/26 Norwich L 2-3 2 4 6 35 .057 8-16 1 0 0 0 0 0 0 17
1/23/26 at Bowdoin L 2-3 2 2 4 37 .054 4-8 1 0 0 0 0 0 1 10
1/24/26 at Colby W 6-3 6 6 12 27 .222 2-4 0 0 1 1 0 0 2 17
1/30/26 Tufts L 2-4 2 4 6 31 .065 2-4 0 0 0 0 0 0 0 17
1/31/26 Connecticut Col. L 0-4 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 9
2/06/26 at Trinity (CT) T 5-5 5 8 13 36 .139 3-6 1 0 0 0 0 0 0 16
2/07/26 at Wesleyan (CT) L 2-5 2 3 5 20 .100 7-14 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Colby W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/21/25 at Tufts L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Connecticut Col. L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/28/25 vs Plattsburgh St. L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 Norwich T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
12/05/25 at Amherst L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/06/25 at Hamilton T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
1/03/26 at Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/04/26 New England Col. L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 Trinity (CT) W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Wesleyan (CT) W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/13/26 Saint Michael's L 1-2 60:32 2 2.00 42 .955 0 1 0 0 0 0
1/17/26 Williams L 2-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/20/26 Norwich L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
1/23/26 at Bowdoin L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
1/24/26 at Colby W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/30/26 Tufts L 2-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/31/26 Connecticut Col. L 0-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/06/26 at Trinity (CT) T 5-5 65:00 5 4.62 24 .828 0 0 1 2 0 0
2/07/26 at Wesleyan (CT) L 2-5 60:00 5 5.00 34 .872 0 1 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Bowdoin L 0/4 0/6 27/18 10-20 / 6-12
11/15/25 at Colby L 2/3 4/4 35/25 7-25 / 8-16
11/21/25 Tufts W 1/0 2/0 35/26 2-4 / 3-6
11/22/25 Connecticut Col. W 5/2 8/2 43/33 8-16 / 7-14
11/28/25 vs Plattsburgh St. W 5/2 8/4 37/23 6-12 / 4-8
11/29/25 at Norwich T 2/2 4/3 35/39 3-6 / 1-2
12/05/25 Amherst W 3/2 6/3 21/31 3-6 / 4-8
12/06/25 Hamilton T 0/0 0/0 19/31 7-14 / 6-12
1/03/26 Hobart L 0/7 0/14 17/45 7-14 / 4-8
1/04/26 at New England Col. W 4/0 7/0 32/16 2-4 / 4-8
1/09/26 at Trinity (CT) L 2/5 4/9 28/32 8-16 / 4-8
1/10/26 at Wesleyan (CT) L 2/4 4/6 33/27 4-8 / 3-6
1/13/26 at Saint Michael's W 2/1 4/0 44/30 3-6 / 3-6
1/17/26 at Williams W 4/2 8/3 23/39 2-4 / 3-6
1/20/26 at Norwich W 3/2 3/4 25/35 7-14 / 8-16
1/23/26 Bowdoin W 3/2 6/2 20/37 2-4 / 4-8
1/24/26 Colby L 3/6 3/6 22/27 3-6 / 2-4
1/30/26 at Tufts W 4/2 5/4 25/31 3-6 / 2-4
1/31/26 at Connecticut Col. W 4/0 8/0 27/32 3-6 / 5-10
2/06/26 Trinity (CT) T 5/5 9/8 29/36 3-6 / 3-6
2/07/26 Wesleyan (CT) W 5/2 10/3 39/20 3-6 / 7-14
Middlebury 59/53 103/81 616/633 96-203 / 91-182
Opponents 53/59 81/103 633/616 91-182 / 96-203

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Wesleyan (CT) (2/07/26)
GOALS 5 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25); Trinity (CT) (2/06/26); Wesleyan (CT) (2/07/26)
ASSISTS 10 Wesleyan (CT) (2/07/26)
SHOTS 44 Saint Michael's (1/13/26)
POWER PLAY GOALS 3 Wesleyan (CT) (2/07/26)
SAVES 38 Hobart (1/03/26)
PENALTIES 10 Bowdoin (11/14/25)
PENALTY MINUTES 25 Colby (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hobart (1/03/26)
GOALS 7 Hobart (1/03/26)
ASSISTS 14 Hobart (1/03/26)
SHOTS 45 Hobart (1/03/26)
POWER PLAY GOALS 1 Plattsburgh St. (11/28/25); Hobart (1/03/26); Bowdoin (1/23/26); Trinity (CT) (2/06/26); Bowdoin (11/14/25); Norwich (11/29/25); Trinity (CT) (1/09/26); Williams (1/17/26); Norwich (1/20/26)
SAVES 42 Saint Michael's (1/13/26)
PENALTIES 8 Colby (11/15/25); Norwich (1/20/26)
PENALTY MINUTES 16 Colby (11/15/25); Norwich (1/20/26)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Hobart (1/03/26)
SAVES 14 Bowdoin (11/14/25)
PENALTIES 2 Tufts (11/21/25); Bowdoin (1/23/26); New England Col. (1/04/26); Williams (1/17/26)
PENALTY MINUTES 4 Tufts (11/21/25); Bowdoin (1/23/26); New England Col. (1/04/26); Williams (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 New England Col. (1/04/26)
SAVES 17 Hobart (1/03/26); Bowdoin (1/23/26)
PENALTIES 1 Norwich (11/29/25)
PENALTY MINUTES 2 Norwich (11/29/25)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brednich, Reece - Plattsburgh St. (11/28/25); Palombo, Dante - Trinity (CT) (2/06/26); Wishart, Tyler - Wesleyan (CT) (2/07/26); Luc Malkhassian - New England Col. (1/04/26); Malkhassian, Luc - Connecticut Col. (1/31/26)
GOALS 2 Brednich, Reece - Plattsburgh St. (11/28/25)
ASSISTS 3 Palombo, Dante - Trinity (CT) (2/06/26)
SHOTS 9 Brednich, Reece - Connecticut Col. (11/22/25)
POWER PLAY GOALS 1 Morehouse, Jackson - Plattsburgh St. (11/28/25); Palombo, Dante - Bowdoin (1/23/26); Brednich, Reece - Trinity (CT) (2/06/26); Brednich, Reece - Wesleyan (CT) (2/07/26); John Halverson - Colby (11/15/25); Revy Mack - New England Col. (1/04/26); Moskowitz, Edward - Norwich (1/20/26); Malkhassian, Luc - Connecticut Col. (1/31/26)
SAVES 37 Heinze, Andrew - Norwich (11/29/25); Andrew Heinze - Williams (1/17/26)
PENALTIES 3 Jack Silverman - Bowdoin (11/14/25); Cole Thomas - Colby (11/15/25)
PENALTY MINUTES 17 Cole Thomas - Colby (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Isaac Abbott - Bowdoin (11/14/25)
GOALS 2 Catron, Aaron - Plattsburgh St. (11/28/25); Doolan, Josh - Hobart (1/03/26); Panico, Ryan - Trinity (CT) (2/06/26); Sedlak, Connor - Trinity (CT) (1/09/26); Hanes, Hayden - Wesleyan (CT) (1/10/26)
ASSISTS 3 Isaac Abbott - Bowdoin (11/14/25)
SHOTS 8 Tchor, Luke - Hamilton (12/06/25)
POWER PLAY GOALS 1 Catron, Aaron - Plattsburgh St. (11/28/25); Lally, Conor - Hobart (1/03/26); Dinges, Michael - Bowdoin (1/23/26); Panico, Ryan - Trinity (CT) (2/06/26); Will Rice - Bowdoin (11/14/25); Thibodeau, Devon - Norwich (11/29/25); Barbour, James - Trinity (CT) (1/09/26); Jack Kennedy - Williams (1/17/26); Elliott, Colin - Norwich (1/20/26)
SAVES 42 Plunkett, Evan - Saint Michael's (1/13/26)
PENALTIES 2 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Panico, Ryan - Trinity (CT) (2/06/26); Hanes, Hayden - Wesleyan (CT) (2/07/26); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25); Bertrand, Cooper - Norwich (1/20/26)
PENALTY MINUTES 4 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Panico, Ryan - Trinity (CT) (2/06/26); Hanes, Hayden - Wesleyan (CT) (2/07/26); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25); Bertrand, Cooper - Norwich (1/20/26)
Skip Sponsors