Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-8-3, 9-7-2)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 65-789 61-756
Goals Per Game 2.6 2.4
Shot Percentage .082 .081
Shots Per Game 31.6 30.2
Assists 115 93
Saves 695 721
Power Plays
Goals-Opportunities 17-83 10-81
Conversion Percentage .205 .123
Goal Breakdown
Total 65 61
Power Play 17 10
Short Handed 0 4
Empty Net 2 2
Unassisted 3 5
Overtime 3 0
Hat Tricks 0 0
Penalties
Total 108 108
Minutes 227 216
Per Game 4.3 4.3
Minutes Per Game 9.1 8.6
Minor 106 108
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 775-800 800-775
Percentage .492 .508

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Malkhassian, Luc Malkhassian, Luc 25 7 11 18 77 .091 -3 4 0 1 0 0 0 0 0 4-8 4 0 0 4
12 Wishart, Tyler Wishart, Tyler 24 5 13 18 49 .102 +2 1 0 0 1 0 1 0 0 7-14 7 0 0 5
19 Silverman, Jack Silverman, Jack 23 6 11 17 42 .143 -2 2 0 1 1 0 0 0 0 13-26 13 0 0 23
83 Stevens, Jake Stevens, Jake 25 3 14 17 41 .073 +3 0 0 1 1 0 0 0 1 3-6 3 0 0 17
26 Mack, Revy Mack, Revy 23 6 9 15 40 .150 +8 2 0 1 0 0 0 0 0 7-14 7 0 0 9
18 Morehouse, Jackson Morehouse, Jackson 25 4 11 15 62 .065 -6 2 0 2 0 0 0 0 0 2-4 2 0 0 20
23 Palombo, Dante Palombo, Dante 24 7 6 13 62 .113 -1 1 0 2 4 0 0 0 2 8-16 8 0 0 11
92 Moskowitz, Edward Moskowitz, Edward 25 4 7 11 70 .057 -1 2 0 1 1 0 0 0 0 6-12 6 0 0 6
91 Brownlee, Landon Brownlee, Landon 24 4 5 9 40 .100 -1 0 0 0 1 1 0 0 0 3-6 3 0 0 3
2 May, Bobby May, Bobby 24 4 5 9 47 .085 -7 0 0 0 2 0 1 0 0 7-14 7 0 0 25
10 Brednich, Reece Brednich, Reece 22 6 2 8 57 .105 -4 2 0 0 0 0 0 0 0 11-22 11 0 0 20
9 Halverson, John Halverson, John 21 2 5 7 33 .061 +5 1 0 0 0 0 0 0 0 5-10 5 0 0 9
44 Semeniuk, Cole Semeniuk, Cole 21 2 3 5 34 .059 0 0 0 1 0 0 0 0 0 4-8 4 0 0 13
14 Noll, Max Noll, Max 13 1 2 3 13 .077 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 4
77 Tzaferis, Dimitri Tzaferis, Dimitri 25 1 2 3 29 .034 -3 0 0 0 1 0 0 0 0 5-10 5 0 0 33
55 Golden, Kevin Golden, Kevin 19 0 3 3 7 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 8
28 Fairfax, Michael Fairfax, Michael 15 1 1 2 5 .200 -3 0 0 0 1 0 0 0 0 0-0 0 0 0 12
22 Morgan, Caden Morgan, Caden 17 1 1 2 27 .037 +3 0 0 0 1 0 1 0 0 3-6 3 0 0 16
29 Schneid, James Schneid, James 15 1 0 1 18 .056 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Bly, Dylan Bly, Dylan 9 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Thomas, Cole Thomas, Cole 10 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 5-21 3 1 1 3
6 Wood, Christian Wood, Christian 21 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 34
34 Boren, Ben Boren, Ben 7 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Gerebi, Joe Gerebi, Joe 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Heinze, Andrew Heinze, Andrew 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Sullivan, Conor Sullivan, Conor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Whitehead, Zach Whitehead, Zach 10 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
Total 25 65 115 180 789 .082 -10 17 0 11 14 1 3 0 3 108-227 106 1 1 293
Opponents 25 61 93 154 756 .081 +7 10 4 8 8 1 0 0 5 109-218 109 0 0 397

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sullivan, Conor Sullivan, Conor 5-3 207:38 6 1.73 1 1 0 97 .942 2 1 0 0
35 Heinze, Andrew Heinze, Andrew 22-22 1324:54 53 2.40 6 2 0 598 .919 12 7 3 4
TM Team Empty Net 25-0 15:17 2 7.85 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Wishart, Tyler Wishart, Tyler 17 4 9 13 32 .125 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 4
83 Stevens, Jake Stevens, Jake 18 2 11 13 23 .087 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 13
23 Palombo, Dante Palombo, Dante 17 6 5 11 40 .150 +1 1 0 2 3 0 0 0 2 6-12 6 0 0 8
19 Silverman, Jack Silverman, Jack 17 4 7 11 31 .129 -4 1 0 1 0 0 0 0 0 7-14 7 0 0 20
93 Malkhassian, Luc Malkhassian, Luc 18 3 8 11 51 .059 0 2 0 0 0 0 0 0 0 3-6 3 0 0 3
18 Morehouse, Jackson Morehouse, Jackson 18 3 8 11 41 .073 -6 1 0 2 0 0 0 0 0 2-4 2 0 0 17
26 Mack, Revy Mack, Revy 16 3 5 8 23 .130 -1 1 0 0 0 0 0 0 0 6-12 6 0 0 8
92 Moskowitz, Edward Moskowitz, Edward 18 3 5 8 47 .064 0 1 0 1 1 0 0 0 0 6-12 6 0 0 4
91 Brownlee, Landon Brownlee, Landon 18 3 3 6 30 .100 0 0 0 0 1 1 0 0 0 2-4 2 0 0 2
9 Halverson, John Halverson, John 17 2 4 6 27 .074 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 9
10 Brednich, Reece Brednich, Reece 17 4 1 5 46 .087 -7 2 0 0 0 0 0 0 0 10-20 10 0 0 17
2 May, Bobby May, Bobby 18 2 3 5 28 .071 -5 0 0 0 1 0 0 0 0 6-12 6 0 0 17
44 Semeniuk, Cole Semeniuk, Cole 15 2 2 4 22 .091 0 0 0 1 0 0 0 0 0 3-6 3 0 0 7
14 Noll, Max Noll, Max 10 1 2 3 7 .143 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 4
77 Tzaferis, Dimitri Tzaferis, Dimitri 18 1 2 3 17 .059 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 24
55 Golden, Kevin Golden, Kevin 13 0 3 3 4 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Fairfax, Michael Fairfax, Michael 11 1 1 2 3 .333 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 7
22 Morgan, Caden Morgan, Caden 13 1 0 1 18 .056 -2 0 0 0 1 0 1 0 0 2-4 2 0 0 12
29 Schneid, James Schneid, James 9 1 0 1 11 .091 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Bly, Dylan Bly, Dylan 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Thomas, Cole Thomas, Cole 6 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 1
6 Wood, Christian Wood, Christian 16 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 29
34 Boren, Ben Boren, Ben 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Gerebi, Joe Gerebi, Joe 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Heinze, Andrew Heinze, Andrew 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Sullivan, Conor Sullivan, Conor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Whitehead, Zach Whitehead, Zach 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 18 46 83 129 523 .088 -16 11 0 9 9 1 1 0 2 78-167 76 1 1 220
Opponents 18 45 64 109 542 .083 +14 6 3 4 7 0 0 0 4 81-162 81 0 0 268

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Heinze, Andrew Heinze, Andrew 17-17 1004:59 40 2.39 3 2 0 471 .922 9 6 2 3
1 Sullivan, Conor Sullivan, Conor 2-1 74:30 3 2.42 0 0 0 26 .897 0 1 0 0
TM Team Empty Net 18-0 12:52 2 9.33 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin L 0-4 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 8
11/15/25 at Colby L 2-3 2 4 6 35 .057 7-25 2 0 0 0 0 0 0 10
11/21/25 Tufts W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Connecticut Col. W 5-2 5 8 13 43 .116 8-16 0 0 0 1 0 0 1 11
11/28/25 vs Plattsburgh St. W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 at Norwich T 2-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 10
12/05/25 Amherst W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 10
12/06/25 Hamilton T 0-0 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 16
1/03/26 Hobart L 0-7 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 13
1/04/26 at New England Col. W 4-0 4 7 11 32 .125 2-4 2 0 0 1 0 0 0 8
1/09/26 at Trinity (CT) L 2-5 2 4 6 28 .071 8-16 0 0 0 0 0 0 0 13
1/10/26 at Wesleyan (CT) L 2-4 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 9
1/13/26 at Saint Michael's W 2-1 2 4 6 44 .045 3-6 0 0 0 1 0 0 0 13
1/17/26 at Williams W 4-2 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 21
1/20/26 at Norwich W 3-2 3 3 6 25 .120 7-14 2 0 0 1 0 0 1 9
1/23/26 Bowdoin W 3-2 3 6 9 20 .150 2-4 2 0 0 1 0 0 0 12
1/24/26 Colby L 3-6 3 3 6 22 .136 3-6 0 0 0 0 0 0 1 6
1/30/26 at Tufts W 4-2 4 5 9 25 .160 3-6 0 0 0 1 0 0 0 17
1/31/26 at Connecticut Col. W 4-0 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 8
2/06/26 Trinity (CT) T 5-5 5 9 14 29 .172 3-6 2 0 0 0 0 0 0 9
2/07/26 Wesleyan (CT) W 5-2 5 10 15 39 .128 3-6 3 0 0 1 0 0 0 7
2/14/26 Williams L 1-2 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 15
2/20/26 at Amherst L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 19
2/21/26 at Hamilton W 2-1 2 4 6 27 .074 4-8 1 0 0 1 0 0 0 11
2/28/26 vs Wesleyan (CT) W 3-2 3 6 9 76 .039 2-4 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
11/15/25 at Colby L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/25 Tufts W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Connecticut Col. W 5-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/28/25 vs Plattsburgh St. W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 at Norwich T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
12/05/25 Amherst W 3-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
12/06/25 Hamilton T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
1/03/26 Hobart L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/04/26 at New England Col. W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/09/26 at Trinity (CT) L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
1/10/26 at Wesleyan (CT) L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/13/26 at Saint Michael's W 2-1 60:32 1 1.00 29 .967 1 0 0 0 1 0
1/17/26 at Williams W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/20/26 at Norwich W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/23/26 Bowdoin W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/24/26 Colby L 3-6 60:00 7 6.00 21 .750 0 1 0 0 0 1
1/30/26 at Tufts W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/31/26 at Connecticut Col. W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/06/26 Trinity (CT) T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
2/07/26 Wesleyan (CT) W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/14/26 Williams L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/20/26 at Amherst L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/21/26 at Hamilton W 2-1 62:21 1 .97 38 .974 1 0 0 0 0 0
2/28/26 vs Wesleyan (CT) W 3-2 89:56 2 1.35 24 .923 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin W 4-0 4 6 10 18 .222 6-12 1 0 0 1 0 0 0 11
11/15/25 Colby W 3-2 3 4 7 25 .120 8-16 0 0 0 1 0 0 0 25
11/21/25 at Tufts L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Connecticut Col. L 2-5 2 2 4 33 .061 7-14 0 1 0 0 0 0 1 12
11/28/25 vs Plattsburgh St. L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 Norwich T 2-2 2 3 5 39 .051 1-2 1 0 0 0 0 0 0 16
12/05/25 at Amherst L 2-3 2 3 5 31 .065 4-8 0 1 0 0 0 0 0 11
12/06/25 at Hamilton T 0-0 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 17
1/03/26 at Hobart W 7-0 7 14 21 45 .156 4-8 1 0 0 1 0 0 0 10
1/04/26 New England Col. L 0-4 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 19
1/09/26 Trinity (CT) W 5-2 5 9 14 32 .156 4-8 1 0 1 1 0 0 0 14
1/10/26 Wesleyan (CT) W 4-2 4 6 10 27 .148 3-6 0 0 0 1 0 0 0 8
1/13/26 Saint Michael's L 1-2 1 0 1 30 .033 3-6 0 1 0 0 0 0 1 23
1/17/26 Williams L 2-4 2 3 5 39 .051 3-6 1 0 0 0 0 0 0 10
1/20/26 Norwich L 2-3 2 4 6 35 .057 8-16 1 0 0 0 0 0 0 17
1/23/26 at Bowdoin L 2-3 2 2 4 37 .054 4-8 1 0 0 0 0 0 1 10
1/24/26 at Colby W 6-3 6 6 12 27 .222 2-4 0 0 1 1 0 0 2 17
1/30/26 Tufts L 2-4 2 4 6 31 .065 2-4 0 0 0 0 0 0 0 17
1/31/26 Connecticut Col. L 0-4 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 9
2/06/26 at Trinity (CT) T 5-5 5 8 13 36 .139 3-6 1 0 0 0 0 0 0 16
2/07/26 at Wesleyan (CT) L 2-5 2 3 5 20 .100 7-14 0 0 0 0 0 0 0 17
2/14/26 at Williams W 2-1 2 4 6 27 .074 5-10 0 0 0 1 0 0 0 23
2/20/26 Amherst W 3-0 3 2 5 31 .097 3-6 1 1 0 1 0 0 0 16
2/21/26 Hamilton L 1-2 1 2 3 39 .026 5-10 0 0 0 0 0 0 0 11
2/28/26 vs Wesleyan (CT) L 2-3 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 37

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Colby W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/21/25 at Tufts L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Connecticut Col. L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/28/25 vs Plattsburgh St. L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 Norwich T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
12/05/25 at Amherst L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/06/25 at Hamilton T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
1/03/26 at Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/04/26 New England Col. L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 Trinity (CT) W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Wesleyan (CT) W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/13/26 Saint Michael's L 1-2 60:32 2 2.00 42 .955 0 1 0 0 0 0
1/17/26 Williams L 2-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/20/26 Norwich L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
1/23/26 at Bowdoin L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
1/24/26 at Colby W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/30/26 Tufts L 2-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/31/26 Connecticut Col. L 0-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/06/26 at Trinity (CT) T 5-5 65:00 5 4.62 24 .828 0 0 1 2 0 0
2/07/26 at Wesleyan (CT) L 2-5 60:00 5 5.00 34 .872 0 1 0 3 0 0
2/14/26 at Williams W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/20/26 Amherst W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/21/26 Hamilton L 1-2 62:21 2 1.94 25 .926 0 1 0 1 0 0
2/28/26 vs Wesleyan (CT) L 2-3 89:56 3 2.02 73 .961 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Bowdoin L 0/4 0/6 27/18 10-20 / 6-12
11/15/25 at Colby L 2/3 4/4 35/25 7-25 / 8-16
11/21/25 Tufts W 1/0 2/0 35/26 2-4 / 3-6
11/22/25 Connecticut Col. W 5/2 8/2 43/33 8-16 / 7-14
11/28/25 vs Plattsburgh St. W 5/2 8/4 37/23 6-12 / 4-8
11/29/25 at Norwich T 2/2 4/3 35/39 3-6 / 1-2
12/05/25 Amherst W 3/2 6/3 21/31 3-6 / 4-8
12/06/25 Hamilton T 0/0 0/0 19/31 7-14 / 6-12
1/03/26 Hobart L 0/7 0/14 17/45 7-14 / 4-8
1/04/26 at New England Col. W 4/0 7/0 32/16 2-4 / 4-8
1/09/26 at Trinity (CT) L 2/5 4/9 28/32 8-16 / 4-8
1/10/26 at Wesleyan (CT) L 2/4 4/6 33/27 4-8 / 3-6
1/13/26 at Saint Michael's W 2/1 4/0 44/30 3-6 / 3-6
1/17/26 at Williams W 4/2 8/3 23/39 2-4 / 3-6
1/20/26 at Norwich W 3/2 3/4 25/35 7-14 / 8-16
1/23/26 Bowdoin W 3/2 6/2 20/37 2-4 / 4-8
1/24/26 Colby L 3/6 3/6 22/27 3-6 / 2-4
1/30/26 at Tufts W 4/2 5/4 25/31 3-6 / 2-4
1/31/26 at Connecticut Col. W 4/0 8/0 27/32 3-6 / 5-10
2/06/26 Trinity (CT) T 5/5 9/8 29/36 3-6 / 3-6
2/07/26 Wesleyan (CT) W 5/2 10/3 39/20 3-6 / 7-14
2/14/26 Williams L 1/2 2/4 42/27 3-6 / 5-10
2/20/26 at Amherst L 0/3 0/2 28/31 3-6 / 3-6
2/21/26 at Hamilton W 2/1 4/2 27/39 4-8 / 5-10
2/28/26 vs Wesleyan (CT) W 3/2 6/4 76/26 2-4 / 4-8
Middlebury 65/61 115/93 789/756 108-227 / 108-216
Opponents 61/65 93/115 756/789 108-216 / 108-227

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Wesleyan (CT) (2/07/26)
GOALS 5 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25); Trinity (CT) (2/06/26); Wesleyan (CT) (2/07/26)
ASSISTS 10 Wesleyan (CT) (2/07/26)
SHOTS 76 Wesleyan (CT) (2/28/26)
POWER PLAY GOALS 3 Wesleyan (CT) (2/07/26)
SAVES 38 Hobart (1/03/26); Hamilton (2/21/26)
PENALTIES 10 Bowdoin (11/14/25)
PENALTY MINUTES 25 Colby (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hobart (1/03/26)
GOALS 7 Hobart (1/03/26)
ASSISTS 14 Hobart (1/03/26)
SHOTS 45 Hobart (1/03/26)
POWER PLAY GOALS 1 Plattsburgh St. (11/28/25); Hobart (1/03/26); Bowdoin (1/23/26); Trinity (CT) (2/06/26); Bowdoin (11/14/25); Norwich (11/29/25); Trinity (CT) (1/09/26); Williams (1/17/26); Norwich (1/20/26); Amherst (2/20/26)
SAVES 73 Wesleyan (CT) (2/28/26)
PENALTIES 8 Colby (11/15/25); Norwich (1/20/26)
PENALTY MINUTES 16 Colby (11/15/25); Norwich (1/20/26)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Hobart (1/03/26)
SAVES 14 Bowdoin (11/14/25)
PENALTIES 2 Tufts (11/21/25); Bowdoin (1/23/26); Wesleyan (CT) (2/28/26); New England Col. (1/04/26); Williams (1/17/26)
PENALTY MINUTES 4 Tufts (11/21/25); Bowdoin (1/23/26); Wesleyan (CT) (2/28/26); New England Col. (1/04/26); Williams (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 New England Col. (1/04/26)
SAVES 17 Hobart (1/03/26); Bowdoin (1/23/26)
PENALTIES 1 Norwich (11/29/25)
PENALTY MINUTES 2 Norwich (11/29/25)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brednich, Reece - Plattsburgh St. (11/28/25); Palombo, Dante - Trinity (CT) (2/06/26); Wishart, Tyler - Wesleyan (CT) (2/07/26); Luc Malkhassian - New England Col. (1/04/26); Malkhassian, Luc - Connecticut Col. (1/31/26)
GOALS 2 Brednich, Reece - Plattsburgh St. (11/28/25)
ASSISTS 3 Palombo, Dante - Trinity (CT) (2/06/26)
SHOTS 9 Brednich, Reece - Connecticut Col. (11/22/25)
POWER PLAY GOALS 1 Morehouse, Jackson - Plattsburgh St. (11/28/25); Palombo, Dante - Bowdoin (1/23/26); Brednich, Reece - Trinity (CT) (2/06/26); Brednich, Reece - Wesleyan (CT) (2/07/26); John Halverson - Colby (11/15/25); Revy Mack - New England Col. (1/04/26); Moskowitz, Edward - Norwich (1/20/26); Malkhassian, Luc - Connecticut Col. (1/31/26); Morehouse, Jackson - Hamilton (2/21/26)
SAVES 38 Heinze, Andrew - Hamilton (2/21/26)
PENALTIES 3 Jack Silverman - Bowdoin (11/14/25); Cole Thomas - Colby (11/15/25)
PENALTY MINUTES 17 Cole Thomas - Colby (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Isaac Abbott - Bowdoin (11/14/25)
GOALS 2 Catron, Aaron - Plattsburgh St. (11/28/25); Doolan, Josh - Hobart (1/03/26); Panico, Ryan - Trinity (CT) (2/06/26); Sedlak, Connor - Trinity (CT) (1/09/26); Hanes, Hayden - Wesleyan (CT) (1/10/26)
ASSISTS 3 Isaac Abbott - Bowdoin (11/14/25)
SHOTS 8 Tchor, Luke - Hamilton (12/06/25)
POWER PLAY GOALS 1 Catron, Aaron - Plattsburgh St. (11/28/25); Lally, Conor - Hobart (1/03/26); Dinges, Michael - Bowdoin (1/23/26); Panico, Ryan - Trinity (CT) (2/06/26); Will Rice - Bowdoin (11/14/25); Thibodeau, Devon - Norwich (11/29/25); Barbour, James - Trinity (CT) (1/09/26); Jack Kennedy - Williams (1/17/26); Elliott, Colin - Norwich (1/20/26); Oliver Flynn - Amherst (2/20/26)
SAVES 73 McDevitt, Patrick - Wesleyan (CT) (2/28/26)
PENALTIES 2 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Panico, Ryan - Trinity (CT) (2/06/26); Hanes, Hayden - Wesleyan (CT) (2/07/26); O'Brien, Trevor - Williams (2/14/26); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25); Bertrand, Cooper - Norwich (1/20/26)
PENALTY MINUTES 4 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Tchor, Luke - Hamilton (12/06/25); Panico, Ryan - Trinity (CT) (2/06/26); Hanes, Hayden - Wesleyan (CT) (2/07/26); O'Brien, Trevor - Williams (2/14/26); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25); Bertrand, Cooper - Norwich (1/20/26)
Skip Sponsors