Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Trinity (8-3-1, 4-2-0) -VS- Middlebury (4-4-4, 3-1-4)

Box Score

Trinity logo
3
vs
Middlebury logo
2

Trinity (8-3-1, 4-2-0)
-VS-
Middlebury (4-4-4, 3-1-4)

Team Score By Period
Team F Total
Winner Trinity 1 1 0 1 3
Middlebury 2 0 0 0 2
TRN
Ben Hjalmarsson (1); Sean Orlando (1); Ethan Holdaway (1)
MID
Najjar, Mike (1); Tkaczuk, Kamil (1)
Date:
01/10/2016
Start:
4:00
Time:
2:01
Attendance:
838
Location:
Officials:
Referee: Andy O'Brien; Referee: Scott Prim; Linesman: Jason Shattie; Linesman: Mike Wrobel

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN MID
1st - 02:31 MID (PP) 1st 02:31 Mike Najjar Ronald Fishman, Evan Neugold 0 1
1st - 07:47 TRN 1st 07:47 Ben Hjalmarsson Ryan Pfeffer, Michael Delisle 1 1
1st - 13:48 MID 1st 13:48 Kamil Tkaczuk Brendan McGovern 1 2
2nd - 12:51 TRN 2nd 12:51 Ethan Holdaway Brandon Cole, Elie Vered 2 2
OT - 00:55 TRN (PP) OT 00:55 Sean Orlando Ryan Cole 3 2
3 2

Power Play Summary

TRN - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRN 1st Ethan Holdaway 02:00 Tripping MINOR 01:58 PP
TRN 1st Ryan Cole 02:00 Interference MINOR 04:33 PP
MID 1st Max Greenwald 02:00 Tripping MINOR 18:57 PP
TRN 2nd Anthony Sabitsky 02:00 Boarding MINOR 07:01 PP
MID 2nd Zach Haggerty 02:00 Boarding MINOR 13:18 PP
TRN 2nd Ryan Cole 02:00 Checking from Behind MINOR 16:01 PP
TRN 3rd Ryan Cole 02:00 Goaltender Interference MINOR 13:12 PP
MID 3rd Travis Stephens 02:00 Charging MINOR 19:40 PP

Individual Statistics

Trinity 3

Trinity 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Connor Hegarty 0 0 0 0 0 - - 1
4 4Michael Menter 0 0 1 1 0 - - 1
5 5Samuel Johnson 0 0 0 0 0 - - 0
6 6T.J. Sherman 0 0 3 3 0 - - 2
7 7Griffyn Martin 0 0 0 0 0 - - 0
9 9Bradley Buvinow 0 0 0 0 0 - - 0
10 10Ben Hjalmarsson 1 0 2 2 +1 - - 0
11 11Ross Mandigo 0 0 1 1 0 - - 0
12 12Mark Knowlton 0 0 2 2 0 - - 1
14 14Ryan Cole 0 1 4 4 0 - 3-6 0
16 16Sean Orlando 1 0 2 2 0 - - 0
17 17Michael O'Brien 0 0 0 0 0 - - 1
18 18Elie Vered 0 1 2 2 +1 - - 0
19 19Anthony Sabitsky 0 0 1 1 0 - 1-2 0
21 21Ryan Pfeffer 0 1 0 0 +1 - - 0
22 22Ethan Holdaway 1 0 3 3 +1 - 1-2 0
25 25Michael Delisle 0 1 2 2 +1 - - 0
27 27Brandon Cole 0 1 0 0 +1 - - 2
G 60 60Alex Morin 0 0 0 0 +1 - - 0
Totals 3 5 23 23 7 0-0 5-10 8

Middlebury 2

Middlebury 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Doherty, Matt 0 0 1 1 0 - - 1
5 5Neary, Andrew 0 0 2 2 0 - - 2
9 9Stephens, Travis 0 0 1 1 0 - 1-2 1
10 10Charles, Jake 0 0 7 7 0 - - 0
12 12Weier, Zach 0 0 0 0 0 - - 0
14 14Fishman, Ronald 0 1 4 4 0 - - 0
18 18Gisonti, Vincent 0 0 1 1 0 - - 1
19 19Najjar, Mike 1 0 3 3 0 - - 0
20 20Greenwald, Max 0 0 5 5 0 - 1-2 0
22 22Cage, Spencer 0 0 2 2 0 - - 1
28 28Lyman, Mark 0 0 0 0 0 - - 0
29 29Neugold, Evan 0 1 4 4 0 - - 0
G 31 31Klein, Stephen 0 0 0 0 -1 - - 0
33 33Haggerty, Zach 0 0 3 3 0 - 1-2 1
37 37McLellan, Mark 0 0 0 0 0 - - 1
38 38Tkaczuk, Kamil 1 0 1 1 +1 - - 0
39 39McGovern, Brendan 0 1 1 1 +1 - - 0
43 43Falvey, Paul 0 0 1 1 0 - - 0
44 44Goguen, Terrance 0 0 0 0 0 - - 1
Totals 2 3 36 36 1 0-0 3-6 9

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
60 60Alex Morin W 60:55 2 0 34 34
Totals 2 0 34 34
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Klein, Stephen L 60:55 3 0 20 20
Totals 3 0 20 20

Faceoff Statistics

Skip Sponsors