Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2023 Football Cumulative Statistics

Team Stats (8-1, 8-1)

Overall Team Statistics
Statistic MIDDLEBURY Opponents
Scoring
27.89 15.00
251 135
First Downs
46 64
110 101
16 13
172 178
Rushing
1090 1315
136 262
290 323
3.3 3.3
106.0 117.0
13 2
954 1053
Passing
292-162-14 340-179-13
8.28 6.12
268.56 231.11
18 11
2417 2080
Total Offense
582 663
5.8 4.7
374.6 348.1
3371 3133
32 15
Returns
20.20 16.58
20-404 12-199
7.83 4.33
12-94 6-26
8.08 6.64
13-105 14-93
Kicking
38.23 35.54
36.54 32.86
39-1491 50-1777
10-14 10-13
0-0 0-1
Penalties
35.89 58.22
38-323 57-524
Time Of Possession
26:36 33:01
03:59:22 04:57:07
Miscellaneous
46-117 (39.32 %) 50-143 (34.97 %)
8-12 (66.67 %) 8-20 (40.00 %)
9-7 12-9
27-181 14-74
29-30 15-15
16 0
29-42 16-30
21-42 9-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Stockwell, Carter 4 53 193 11 182 3.4 2 16 45.50
32 Smith, Caleb 6 33 177 3 174 5.3 1 38 29.00
35 Weitzman, Cody 4 30 147 3 144 4.8 2 13 36.00
45 Orvis, Ollie 5 59 144 10 134 2.3 3 9 26.80
11 Coleman, Walker 5 28 136 3 133 4.8 2 51 26.60
10 Kennon, Cole 9 45 171 86 85 1.9 1 44 9.44
5 Lizardi, Isaiah Izzo 6 22 67 5 62 2.8 0 11 10.33
6 Maldjian, Alex 1 7 37 0 37 5.3 1 15 37.00
8 Ahonen, Mike 8 2 5 0 5 2.5 0 3 0.63
86 Crider, Cole 9 1 5 0 5 5.0 0 5 0.56
28 Harrington, Adam 9 1 5 0 5 5.0 0 5 0.56
84 Wood, Donovan 9 1 3 0 3 3.0 0 3 0.33
92 Filias, Dave 9 0 0 0 0 0.0 1 0 0.00
53 Urena, Leonardo 8 0 0 0 0 0.0 0 0 0.00
12 Moran, Brian 3 1 0 2 -2 -2.0 0 0 -0.67
1 Perez, Nick 2 1 0 6 -6 -6.0 0 0 -3.00
Team 9 6 0 7 -7 -1.2 0 0 -0.78  
Total 9 290 1090 136 954 3.3 13 51 106.00
Opponents 9 323 1315 262 1053 3.3 2 36 117.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Kennon, Cole 9 135.27 146 265 13 55.09 % 2171 17 83 241.22
12 Moran, Brian 3 145.38 10 18 1 55.56 % 177 1 58 59.00
13 Vashel, Ethan 7 394.00 1 1 0 100.00 % 35 0 35 5.00
1 Perez, Nick 2 112.23 5 7 0 71.43 % 34 0 17 17.00
8 Ahonen, Mike 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 135.76 162 292 14 55.48 % 2417 18 83 268.56
Opponents 9 107.06 179 340 13 52.65 % 2080 11 69 231.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Jamin, Patrick 9 53 826 15.58 5 62 91.78
84 Wood, Donovan 9 45 718 15.96 6 42 79.78
8 Ahonen, Mike 8 32 440 13.75 3 68 55.00
83 Yamin, Michael 9 6 103 17.17 1 58 11.44
32 Smith, Caleb 6 3 87 29.00 1 83 14.50
86 Crider, Cole 9 6 76 12.67 1 23 8.44
13 Vashel, Ethan 7 5 60 12.00 0 21 8.57
18 Stockwell, Carter 4 4 35 8.75 1 19 8.75
35 Weitzman, Cody 4 1 27 27.00 0 14 6.75
85 High, Liam 7 2 22 11.00 0 17 3.14
81 Cosolito, Jimmy 2 2 15 7.50 0 9 7.50
45 Orvis, Ollie 5 2 5 2.50 0 3 1.00
3 Lee, Noah 3 1 3 3.00 0 3 1.00
11 Coleman, Walker 5 0 0 0.00 0 0 0.00
80 Parker, Gus 4 0 0 0.00 0 0 0.00
Total 9 162 2417 14.92 18 83 268.56
Opponents 9 179 2080 11.62 11 69 231.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Muldoon, Finn 9 45 33 78.0 0-0 0-0 3 3 0 0 1 0 0
44 McCool, John 9 38 34 72.0 10.0-29 2.5-10 1 6 3 1 1 0 0
21 Kenary, Tomás 9 31 15 46.0 19.5-108 11.5-94 1 1 16 1 1 1 0
4 Sheridan, Kieran 9 24 15 39.0 3.0-9 1.0-6 1 4 1 0 2 0 0
7 Adu-Diawuo, Kwesi 9 20 17 37.0 2.5-6 0-0 0 3 0 1 0 0 0
92 Filias, Dave 9 21 16 37.0 13.0-62 7.5-44 0 3 5 2 1 0 0
40 Greenburg, Jack 9 19 15 34.0 1.0-2 0-0 0 3 1 1 0 0 0
93 Easter, Brendan 9 20 11 31.0 3.5-16 1.0-9 1 2 0 0 0 0 0
14 Daniel, Teddy 9 19 11 30.0 0.5-2 0-0 1 7 0 0 0 0 0
16 Stola, Rocco 9 17 13 30.0 0-0 0-0 1 10 0 0 0 0 0
28 Harrington, Adam 9 15 10 25.0 0.5-2 0-0 1 2 0 0 0 0 0
46 Wilson, Sam 9 13 11 24.0 0-0 0-0 1 5 0 2 0 0 0
98 Merlini, Peter 9 7 7 14.0 0.5-2 0.5-2 0 0 0 0 0 0 0
2 Tibball, Nolan 6 8 6 14.0 0.5-0 0-0 0 3 0 0 0 0 0
99 Hunt, Phineas 9 6 3 9.0 0.5-0 0-0 0 0 2 0 0 0 0
59 Link, Sean 8 7 2 9.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Wiseman, Cole 6 6 1 7.0 1.0-3 0-0 1 0 1 0 0 0 0
66 Adjei, Casy 7 3 3 6.0 1.5-8 1.0-7 0 1 1 0 0 0 0
56 Montgomery, Hunter 4 1 4 5.0 1.5-4 1.5-4 0 0 0 0 0 0 0
91 Burke, Colby 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Thornton, Owen 9 3 1 4.0 0-0 0-0 1 0 0 1 0 0 0
90 Halter, Owen 9 1 2 3.0 1.0-5 0.5-5 0 0 2 0 1 0 0
95 McDonald, Macken 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Clarke, Ace 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hardin, Tyler 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Johnston, Chet 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Kreidler, Marcus 8 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
39 Ozolin, Charlie 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Pierce, Wes 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Shaw, Matt 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Callahan, Cian 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
19 Checchio, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cobb, Seth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Grant, Charlie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hartigan, Alex 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jamin, Patrick 9 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0
70 Messina, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
13 Vashel, Ethan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ahonen, Mike 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Cineas, Darnell 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
11 Coleman, Walker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Crider, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kennon, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Levy, Zach 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Maldjian, Alex 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Orvis, Ollie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Smith, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Stockwell, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Weitzman, Cody 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Wood, Donovan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Yamin, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 340 244 584.0 62.0-261 27.0-181 13 56 32 9 9 1 0
Opponents 9 309 220 529.0 38.0-130 14.0-74 14 34 18 7 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Crider, Cole 38 1486 39.11 56 2 10 15 7 0
Team 1 5 5.00 5 0 0 0 0 1  
Total 39 1491 38.23 56 2 10 15 7 1
Opponents 50 1777 35.54 55 2 18 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Levy, Zach 10-14 71.43 % 0-0 7-7 1-5 2-2 0-0 41 0
Total 10-14 71.43 % 0-0 7-7 1-5 2-2 0-0 41 0
Opponents 10-13 76.92 % 1-1 5-6 2-2 2-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Wang, Tony 49 2869 58.6 28 1
41 Levy, Zach 2 116 58.0 1 0
Total 51 2985 58.5 29 1
Opponents 33 1742 52.8 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Stola, Rocco 5 60 12.00 0 21
26 Grant, Charlie 6 34 5.67 0 21
39 Ozolin, Charlie 1 0 0 0 0
Total 12 94 7.83 0 21
Opponents 6 26 4.33 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Harrington, Adam 10 167 16.70 0 24
5 Lizardi, Isaiah Izzo 3 94 31.33 0 61
16 Stola, Rocco 2 85 42.50 0 66
13 Vashel, Ethan 2 26 13.00 0 18
20 Jamin, Patrick 1 20 20.00 0 20
83 Yamin, Michael 1 12 12.00 0 12
57 Kreidler, Marcus 1 0 0.00 0 0
Total 20 404 20.20 0 66
Opponents 12 199 16.58 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Levy, Zach 0 10 0 29-30 0-0 0 0-0 0 59
84 Wood, Donovan 6 0 0 0-0 0-0 0 0-0 0 36
20 Jamin, Patrick 5 0 0 0-0 0-0 0 0-0 0 30
8 Ahonen, Mike 3 0 0 0-0 0-0 0 0-0 0 18
45 Orvis, Ollie 3 0 0 0-0 0-0 0 0-0 0 18
18 Stockwell, Carter 3 0 0 0-0 0-0 0 0-0 0 18
11 Coleman, Walker 2 0 0 0-0 0-0 0 0-0 0 12
32 Smith, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
35 Weitzman, Cody 2 0 0 0-0 0-0 0 0-0 0 12
86 Crider, Cole 1 0 0 0-0 0-0 0 0-0 0 6
92 Filias, Dave 1 0 0 0-0 0-0 0 0-0 0 6
10 Kennon, Cole 1 0 0 0-0 0-0 0 0-1 0 6
6 Maldjian, Alex 1 0 0 0-0 0-0 0 0-0 0 6
44 McCool, John 1 0 0 0-0 0-0 0 0-0 0 6
83 Yamin, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 10 0 29-30 0-1 0 0-1 0 251
Opponents 15 10 0 15-15 0-0 0 0-0 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/16/2023 vs Amherst W 21-7 1-0 , 1-0 02:47 877
09/23/2023 at Wesleyan (CT) L 21-24 1-1 , 1-1 02:44 2500
09/30/2023 vs Bowdoin W 34-27 2-1 , 2-1 03:43 3244
10/7/2023 at Williams W 12-10 3-1 , 3 2:40 348
10/14/2023 at Trinity (CT) W 20-15 4-1 , 4-1 02:56 3397
10/21/2023 vs Bates W 48-7 5-1 , 5-1 02:40 934
11/4/2023 at Hamilton W 41-7 6-1 , 6 2:27 1172
11/11/2023 vs Tufts W 19-10 7-1 , 7-1 02:39 1328
11/18/2023 at Colby W 35-28 8-1 , 8 2:45 475
14275

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Amherst 37 112 2 15 11 135 1 53 135 1 53 1 19 0 19 4 56 0 21
09/23/2023 Wesleyan (CT) 34 93 2 9 16 231 1 33 231 1 33 5 134 0 66 1 4 0 4
09/30/2023 Bowdoin 22 109 1 51 23 397 3 60 397 3 60 3 94 0 61 2 0 0 2
10/7/2023 Williams 27 55 0 12 13 255 1 62 255 1 62 3 38 0 18 0 0 0 0
10/14/2023 Trinity (CT) 30 53 0 9 20 285 3 68 285 3 68 2 33 0 18 0 0 0 0
10/21/2023 Bates 30 97 1 16 20 426 5 83 426 5 83 2 20 0 20 2 31 0 21
11/4/2023 Hamilton 41 194 2 14 27 308 3 36 308 3 36 1 20 0 20 2 5 0 5
11/11/2023 Tufts 35 104 1 16 13 165 0 33 165 0 33 1 24 0 24 0 0 0 0
11/18/2023 Colby 34 137 4 38 19 215 1 34 215 1 34 2 22 0 16 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Amherst 32 38 70 10.0 83 9.0 81 0 0 0 2 2 6 5 0 0
09/23/2023 Wesleyan (CT) 29 38 67 3.0 6 1.0 1 0 0 0 2 5 7 7 0 0
09/30/2023 Bowdoin 42 34 76 6.0 32 3.0 24 1 1 0 2 14 5 9 0 0
10/7/2023 Williams 60 10 70 13.0 38 2.0 11 1 2 0 1 0 0 3 0 0
10/14/2023 Trinity (CT) 47 26 73 6.0 14 0 0 1 1 0 2 0 4 9 0 0
10/21/2023 Bates 41 14 55 9.0 37 5.0 28 1 1 0 1 0 7 6 0 0
11/4/2023 Hamilton 24 20 44 5.0 17 3.0 14 2 2 0 0 0 0 1 0 0
11/11/2023 Tufts 35 32 67 6.0 18 3.0 15 2 1 0 2 84 3 11 1 0
11/18/2023 Colby 30 32 62 4.0 16 1.0 7 1 1 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Amherst 8 328 41.000 51 0 2 4 2 4 0-0 0 0 4 238 59.50 3 0
09/23/2023 Wesleyan (CT) 5 189 37.800 48 0 0 1 0 1 0-0 0 0 4 219 54.75 1 0
09/30/2023 Bowdoin 4 157 39.200 51 0 0 3 1 2 2-4 29 0 7 408 58.29 4 0
10/7/2023 Williams 3 147 49.000 56 0 0 0 2 1 2-2 23 0 4 231 57.75 3 0
10/14/2023 Trinity (CT) 3 124 41.300 55 0 0 0 1 1 0-1 0 0 4 246 61.50 2 0
10/21/2023 Bates 1 35 35.000 35 0 0 0 0 1 2-2 37 0 9 533 59.22 7 0
11/4/2023 Hamilton 2 55 27.500 50 1 0 0 0 0 2-2 41 0 8 474 59.25 2 0
11/11/2023 Tufts 6 193 32.200 39 0 0 1 0 1 2-2 40 0 5 281 56.20 2 0
11/18/2023 Colby 7 263 37.600 53 0 0 1 1 4 0-1 0 0 6 355 59.17 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Amherst 30 5 0 16 24 181 1 20 181 1 20 1 25 0 25 0 0 0 0
09/23/2023 Wesleyan (CT) 33 147 0 17 18 262 2 66 262 2 66 3 48 0 20 1 0 0 0
09/30/2023 Bowdoin 32 78 1 15 35 460 2 39 460 2 39 3 40 0 18 0 0 0 0
10/7/2023 Williams 66 258 0 36 2 1 0 2 1 0 2 1 10 0 10 1 0 0 0
10/14/2023 Trinity (CT) 39 153 0 30 21 291 0 46 291 0 46 0 0 0 0 1 14 0 14
10/21/2023 Bates 43 121 0 18 12 143 1 21 143 1 21 0 0 0 0 0 0 0 0
11/4/2023 Hamilton 25 51 0 11 14 148 1 26 148 1 26 1 13 0 13 0 0 0 0
11/11/2023 Tufts 35 211 1 36 19 232 0 31 232 0 31 3 63 0 23 2 14 0 13
11/18/2023 Colby 20 29 0 11 34 362 4 69 362 4 69 0 0 0 0 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Amherst 30 38 68 3.0 20 1.0 4 1 1 0 1 12 0 3 0 0
09/23/2023 Wesleyan (CT) 28 44 72 2.0 12 1.0 10 1 1 0 3 22 2 5 0 0
09/30/2023 Bowdoin 34 18 52 4.0 24 2.0 19 0 0 0 1 11 7 5 0 0
10/7/2023 Williams 33 10 43 6.0 10 3.0 6 3 2 0 4 40 0 4 0 0
10/14/2023 Trinity (CT) 42 8 50 4.0 17 2.0 14 0 0 0 2 0 5 6 0 0
10/21/2023 Bates 31 22 53 2.0 2 0 0 0 1 0 0 0 0 3 0 0
11/4/2023 Hamilton 45 30 75 2.0 3 0 0 0 0 0 1 0 0 2 1 0
11/11/2023 Tufts 35 18 53 7.0 20 2.0 8 1 0 0 2 8 4 2 0 0
11/18/2023 Colby 31 32 63 8.0 22 3.0 13 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Amherst 9 356 39.600 49 0 0 0 0 0 0-0 0 0 1 59 59.00 0 0
09/23/2023 Wesleyan (CT) 5 186 37.200 53 0 0 2 1 3 1-1 18 0 5 268 53.60 0 0
09/30/2023 Bowdoin 4 164 41.000 55 0 0 1 1 3 2-2 27 0 6 353 58.83 3 0
10/7/2023 Williams 6 212 35.300 43 0 0 4 0 3 1-2 26 0 3 129 43.00 0 0
10/14/2023 Trinity (CT) 1 30 30.000 30 0 0 0 0 0 5-6 44 0 6 351 58.50 3 0
10/21/2023 Bates 6 198 33.000 50 0 0 4 1 1 0-0 0 0 2 75 37.50 0 0
11/4/2023 Hamilton 8 252 31.500 49 0 1 2 0 1 0-0 0 2 118 59.00 1 0
11/11/2023 Tufts 5 188 31.000 49 0 1 2 0 1 1-2 23 1 3 170 56.67 2 0
11/18/2023 Colby 6 191 31.800 39 0 0 3 0 0 0-0 0 5 219 43.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Amherst 21-7 13/14 6/6 6/8 1/0 37-112 / 30-5 11-22-1 / 24-44-2 135/181 59-247 / 74-186 77/37 2/2
Wesleyan (CT) 21-24 14/23 4/7 9/13 1/3 34-93 / 33-147 16-30-3 / 18-42-2 231/262 64-324 / 75-409 143/70 4/2
Bowdoin 34-27 21/30 3/6 15/23 3/1 22-109 / 32-78 23-43-1 / 35-55-2 397/460 65-506 / 87-538 108/51 1/3
Williams 10-12 19/18 3/16 12/0 4/2 27-55 / 66-258 13-35-4 / 2-11-1 255/1 62-310 / 77-259 38/50 6/3
Trinity (CT) 15-20 19/23 4/9 15/13 0/1 30-53 / 39-153 20-35-2 / 21-42-2 285/291 65-338 / 81-444 33/14 2/3
Bates 48-7 21/18 4/8 16/9 1/1 30-97 / 43-121 20-31-0 / 12-28-1 426/143 61-523 / 71-264 51/0 1/2
Hamilton 7-41 27/10 11/2 16/7 0/1 41-194 / 25-51 27-37-1 / 14-23-0 308/148 78-502 / 48-199 25/13 1/2
Tufts 19-10 17/22 4/8 9/11 4/3 35-104 / 35-211 13-25-2 / 19-41-2 165/232 60-269 / 76-443 108/85 2/3
Colby 28-35 21/20 7/2 12/17 2/1 34-137 / 20-29 19-34-0 / 34-54-1 215/362 68-352 / 74-391 20/-2 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Amherst 3-12 / 6-19 0-1 / 1-3 28:57 / 31:03 2:6 3.03 / 0.17 6.14 / 4.11 4.19 / 2.51 8-41 / 9-39.6 4-30 / 8-55
Wesleyan (CT) 6-15 / 8-17 2-3 / 0-2 26:18 / 30:23 4:5 2.74 / 4.45 7.70 / 6.24 5.06 / 5.45 5-37.8 / 5-37.2 3-32 / 6-60
Bowdoin 4-13 / 3-14 0-0 / 3-4 23:16 / 36:44 13:28 4.95 / 2.44 9.23 / 8.36 7.78 / 6.18 4-39.2 / 4-41 7-40 / 5-65
Williams 5-12 / 5-19 0-0 / 2-3 17:49 / 41:59 24:10 2.04 / 3.91 7.29 / 0.09 5.00 / 3.36 3-49.0 / 6-35.3 5-40 / 6-58
Trinity (CT) 5-13 / 5-16 2-3 / 1-2 24:19 / 35:41 11:22 1.77 / 3.92 8.14 / 6.93 5.20 / 5.48 3-41.3 / 1-30 4-40 / 7-45
Bates 9-14 / 7-16 1-1 / 0-2 26:15 / 33:45 7:30 3.23 / 2.81 13.74 / 5.11 8.57 / 3.72 1-35 / 6-33 5-40 / 4-25
Hamilton 6-13 / 2-12 2-3 / 1-1 33:58 / 26:02 7:56 4.73 / 2.04 8.32 / 6.43 6.44 / 4.15 2-27.5 / 8-31.5 3-30 / 6-58
Tufts 3-11 / 5-13 0-0 / 0-1 27:05 / 32:55 5:50 2.97 / 6.03 6.60 / 5.66 4.48 / 5.83 6-32.2 / 5-37.6 4-46 / 11-111
Colby 5-14 / 9-17 1-1 / 0-2 31:25 / 28:35 2:50 4.03 / 1.45 6.32 / 6.70 5.18 / 5.28 7-37.6 / 6-31.8 3-25 / 4-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Amherst W 21-7 3 2 14 2 2 0 0 0 1 0 0 0 0
09/23/2023 Wesleyan (CT) L 21-24 5 3 21 3 2 1 0 0 1 1 0 0 0
09/30/2023 Bowdoin W 34-27 6 5 27 3 0 3 2 1 0 0 0 0 0
10/7/2023 Williams W 12-10 7 3 12 1 0 1 2 0 0 1 2 0 0
10/14/2023 Trinity (CT) W 20-15 3 2 14 2 0 2 0 1 0 0 0 0 0
10/21/2023 Bates W 48-7 5 4 20 2 1 1 2 0 0 0 1 0 0
11/4/2023 Hamilton W 41-7 6 6 21 5 2 3 1 0 0 0 0 0 0
11/11/2023 Tufts W 19-10 4 2 9 1 1 0 1 0 0 2 0 0 0
11/18/2023 Colby W 35-28 3 2 6 2 2 0 0 1 0 0 0 0 0
TOTALS 42 29 144 21 10 11 8 3 2 4 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Amherst L 7-21 3 1 7 1 0 1 0 0 1 1 0 0 0
09/23/2023 Wesleyan (CT) W 24-21 4 2 10 1 0 1 1 0 2 0 0 0 0
09/30/2023 Bowdoin L 27-34 6 5 27 3 1 2 2 0 0 1 0 0 0
10/7/2023 Williams L 10-12 2 1 3 0 0 0 1 1 0 0 0 0 0
10/14/2023 Trinity (CT) L 15-20 3 2 6 0 0 0 2 0 0 0 0 0 1
10/21/2023 Bates L 7-48 3 1 7 1 0 1 0 0 1 1 0 0 0
11/4/2023 Hamilton L 7-41 2 1 6 1 0 1 0 0 0 0 1 0 0
11/11/2023 Tufts L 10-19 5 2 10 1 1 0 1 1 1 0 0 0 1
11/18/2023 Colby L 28-35 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 30 16 82 9 2 7 7 2 6 3 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Orvis,Ollie vs Wesleyan (CT) (09/23/2023)
Yards Rushing 78 Stockwell,Carter vs Tufts (11/11/2023)
TD Rushes 2 Orvis,Ollie vs Wesleyan (CT) (09/23/2023)
Long Rush 51 Coleman,Walker vs Bowdoin (09/30/2023)
Pass Attempts 42 Kennon,Cole vs Bowdoin (09/30/2023)
Pass Completions 27 Cole Kennon vs Hamilton (11/4/2023)
Yards Passing 362 Kennon,Cole vs Bowdoin (09/30/2023)
TD Passes 4 Kennon,Cole vs Bates (10/21/2023)
Longest Pass 83 Kennon,Cole vs Bates (10/21/2023)
Receptions 9 Ahonen,Mike vs Trinity (CT) (10/14/2023)
Yards Receiving 185 Jamin,Patrick vs Bowdoin (09/30/2023)
TD Receptions 2 Wood,Donovan vs Bowdoin (09/30/2023)
Longest Reception 83 Smith,Caleb vs Bates (10/21/2023)
Field Goals 2 Levy,Zach vs Bowdoin (09/30/2023)
2 Levy,Zach vs Bates (10/21/2023)
2 Levy,Zach vs Tufts (11/11/2023)
2 Zach Levy vs Williams (10/7/2023)
2 Zach Levy vs Hamilton (11/4/2023)
Longest Field Goal 41 Zach Levy vs Hamilton (11/4/2023)
Punts 8 Crider,Cole vs Amherst (09/16/2023)
Longest Punt 56 Cole Crider vs Williams (10/7/2023)
Longest Punt Return 21 Stola,Rocco vs Amherst (09/16/2023)
21 Grant,Charlie vs Bates (10/21/2023)
Longest Kickoff Return 66 Stola,Rocco vs Wesleyan (CT) (09/23/2023)
Tackles 14 Muldoon,Finn vs Wesleyan (CT) (09/23/2023)
Sacks 4.5 Kenary,Tomas vs Amherst (09/16/2023)
Tackles For Loss 4.5 Kenary,Tomas vs Amherst (09/16/2023)
4.5 Kenary,Tomas vs Bates (10/21/2023)
Interceptions 1 Kenary,Tomas vs Amherst (09/16/2023)
1 Wilson,Sam vs Amherst (09/16/2023)
1 Harrington,Adam vs Bowdoin (09/30/2023)
1 Muldoon,Finn vs Bowdoin (09/30/2023)
1 Wiseman,Cole vs Bates (10/21/2023)
1 Daniel,Teddy vs Tufts (11/11/2023)
1 McCool,John vs Tufts (11/11/2023)
1 Stola,Rocco vs Wesleyan (CT) (09/23/2023)
1 Muldoon,Finn vs Wesleyan (CT) (09/23/2023)
1 Kieran Sheridan vs Williams (10/7/2023)
1 Thornton,Owen vs Trinity (CT) (10/14/2023)
1 Muldoon,Finn vs Trinity (CT) (10/14/2023)
1 Brendan Easter vs Colby (11/18/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Hamilton (11/4/2023)
Yards Rushing 194 vs Hamilton (11/4/2023)
TD Rushes 4 vs Colby (11/18/2023)
Pass Attempts 43 vs Bowdoin (09/30/2023)
Pass Completions 27 vs Hamilton (11/4/2023)
Yards Passing 426 vs Bates (10/21/2023)
TD Passes 5 vs Bates (10/21/2023)

Opponent Individual Game Highs

