Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2021 Football Cumulative Statistics

Team Stats (3-6, 3-6)

Overall Team Statistics
Statistic MIDDLEBURY Opponents
Scoring
17.56 24.33
158 219
First Downs
69 74
88 76
13 12
170 162
Rushing
1674 1631
225 176
340 387
4.3 3.8
161.0 161.7
13 18
1449 1455
Passing
298-147-14 254-136-11
6.05 6.97
200.44 196.78
7 11
1804 1771
Total Offense
638 641
5.1 5.0
361.4 358.4
3253 3226
21 31
Returns
15.50 19.31
16-248 13-251
8.75 7.86
8-70 21-165
6.91 10.14
11-76 14-142
Kicking
37.49 36.04
33.13 33.92
47-1762 52-1874
4-8 2-5
0-0 1-1
Penalties
34.78 44.33
36-313 45-399
Time Of Possession
25:07 34:20
03:46:01 05:08:56
Miscellaneous
40-130 (30.77 %) 57-147 (38.78 %)
6-29 (20.69 %) 13-23 (56.52 %)
8-3 10-7
18-90 24-150
18-21 25-28
5 0
20-36 25-34
16-36 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Jernigan, Will 8 108 736 89 647 6.0 12 84 80.88
34 Scibilia, Peter 9 131 566 19 547 4.2 1 59 60.78
5 Lizardi, Isaiah Izzo 6 24 84 10 74 3.1 0 21 12.33
18 Stockwell, Carter 9 26 84 11 73 2.8 0 32 8.11
10 Kennon, Cole 3 16 102 39 63 3.9 0 45 21.00
32 McNeil, LeeCharles 3 18 51 4 47 2.6 0 10 15.67
86 Crider, Cole 9 1 37 0 37 37.0 0 37 4.11
24 Lusk, Shane 3 1 4 0 4 4.0 0 4 1.33
27 Brownlee, Alec 1 1 2 0 2 2.0 0 2 2.00
20 Jamin, Patrick 4 1 0 2 -2 -2.0 0 0 -0.50
Team 9 5 0 9 -9 -1.8 0 0 -1.00  
15 Tauber, Ben 4 8 8 42 -34 -4.3 0 7 -8.50
Total 9 340 1674 225 1449 4.3 13 84 161.00
Opponents 9 387 1631 176 1455 3.8 18 64 161.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jernigan, Will 8 100.66 109 226 10 48.23 % 1413 6 39 176.63
15 Tauber, Ben 4 95.02 27 50 1 54.00 % 268 0 34 67.00
10 Kennon, Cole 3 84.69 11 22 3 50.00 % 123 1 18 41.00
Total 9 98.54 147 298 14 49.33 % 1804 7 39 200.44
Opponents 9 117.74 136 254 11 53.54 % 1771 11 89 196.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Wood, Donovan 9 32 590 18.44 2 37 65.56
1 Livingston, Greg 9 22 345 15.68 2 39 38.33
3 Reinkemeyer, Charlie 9 23 237 10.30 1 32 26.33
34 Scibilia, Peter 9 24 201 8.38 1 34 22.33
8 Connell, Jimmy 8 14 152 10.86 0 26 19.00
18 Stockwell, Carter 9 14 121 8.64 0 18 13.44
85 Thompson, Dan 6 4 74 18.50 0 25 12.33
89 Clough, Anson 9 6 33 5.50 0 10 3.67
5 Lizardi, Isaiah Izzo 6 3 25 8.33 1 22 4.17
32 McNeil, LeeCharles 3 1 8 8.00 0 8 2.67
Thompson, Willi 2 1 6 6.00 0 6 3.00  
6 Yocam, Grant 5 1 5 5.00 0 5 1.00
Team 9 1 4 4.00 0 4 0.44  
88 Morgan, Jack 1 1 3 3.00 0 3 3.00
Total 9 147 1804 12.27 7 39 200.44
Opponents 9 136 1771 13.02 11 89 196.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Pistorius, Jack 9 48 28 76.0 5.0-14 2.0-7 3 2 0 1 0 1 0
7 Adu-Diawuo, Kwesi 9 27 34 61.0 2.5-12 2.0-10 0 4 0 0 0 0 0
48 Stewart, Nate 9 39 22 61.0 3.5-8 0-0 2 6 0 0 0 0 0
29 Pollock, Gordon 8 26 27 53.0 0.5-0 0-0 1 3 0 0 0 0 0
62 Kenary, Tomás 9 25 13 38.0 10.5-58 7.0-48 0 1 0 1 2 0 0
4 Sheridan, Kieran 8 20 15 35.0 3.5-16 1.0-8 1 3 2 0 0 0 0
28 Harrington, Adam 9 20 10 30.0 1.5-2 0-0 0 2 0 0 0 0 0
49 Muldoon, Finn 9 19 9 28.0 0-0 0-0 2 5 0 0 0 0 0
51 Roselle, Charles 9 14 11 25.0 3.5-12 0-0 0 0 0 0 0 0 0
25 Roy, Liam 9 14 11 25.0 0-0 0-0 1 0 0 0 0 0 0
97 Whitney, Ryan 9 10 13 23.0 2.5-6 1.0-3 0 0 0 1 0 1 0
55 Auborn, Max 9 4 14 18.0 0.5-2 0-0 0 0 0 1 0 0 0
46 Wilson, Sam 7 10 6 16.0 0-0 0-0 1 0 0 0 0 0 0
95 McDonald, Macken 9 7 7 14.0 1.0-2 1.0-2 0 0 0 0 0 0 0
95 McDonald, Macken 9 7 7 14.0 1.0-2 1.0-2 0 0 0 0 0 0 0
44 McCool, John 9 7 6 13.0 1.0-1 0-0 0 0 1 0 0 0 0
66 Filias, Dave 8 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
38 Bailey, Zander 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Leone, Nick 7 6 2 8.0 2.0-6 1.0-3 0 0 1 0 0 0 0
98 Merlini, Peter 8 4 4 8.0 2.0-8 2.0-8 0 0 0 0 0 0 0
26 Ramos, Jordan 9 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
56 Montgomery, Hunter 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
2 Tibball, Nolan 4 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Brown, Coleman 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Greenburg, Jack 3 3 2 5.0 2.0-2 0-0 0 0 0 0 0 0 0
52 Paskewitz, Colin 11 2 3 5.0 0-0 0-0 0 1 0 1 1 0 0
16 Stola, Rocco 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Kushwaha, Matthew 5 3 1 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
52 Wiseman, Cole 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Daniel, Teddy 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Diedrich, Danny 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Levy, Zach 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Urena, Leonardo 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Crider, Cole 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Connell, Jimmy 8 0 1 1.0 0-0 0-0 0 2 0 1 0 0 0
33 Gill, Austin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hill, Jaxon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jernigan, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Kreidler, Marcus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Mitchell, Liam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Pierce, Wes 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Rubio, Joe 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
34 Scibilia, Peter 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
89 Clough, Anson 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Stockwell, Carter 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 361 283 644.0 44.0-154 19.0-92 11 31 5 7 3 3 0
Opponents 9 324 270 594.0 55.0-215 24.0-150 14 37 4 3 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Crider, Cole 45 1720 38.22 64 2 5 11 4 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 46 1726 37.52 64 2 5 11 4 1
Opponents 51 1818 35.65 71 2 12 16 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Haas, Andrew 2-4 50.00 % 0-0 2-2 0-2 0-0 0-0 20 0
41 Levy, Zach 2-4 50.00 % 0-0 0-0 2-3 0-1 0-0 37 0
Total 4-8 50.00 % 0-0 2-2 2-5 0-1 0-0 37 0
Opponents 2-5 40.00 % 0-1 1-3 0-0 1-1 0-0 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Levy, Zach 34 1930 56.8 14 2
Total 34 1930 56.8 14 2
Opponents 41 2270 55.4 21 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Stockwell, Carter 5 47 9.40 0 13
28 Harrington, Adam 2 20 10.00 0 24
25 Roy, Liam 1 3 3.00 0 0
Total 8 70 8.75 0 24
Opponents 20 165 8.25 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Stockwell, Carter 9 169 18.78 0 25
20 Jamin, Patrick 2 35 17.50 0 18
28 Harrington, Adam 2 19 9.50 0 12
5 Lizardi, Isaiah Izzo 1 1 1.00 0 1
37 Brown, Coleman 1 0 0.00 0 0
Total 15 224 14.93 0 25
Opponents 13 251 19.31 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Jernigan, Will 12 0 0 0-0 0-0 0 0-0 0 72
41 Levy, Zach 0 2 0 11-13 0-0 0 0-0 0 17
42 Haas, Andrew 0 2 0 6-6 0-0 0 0-0 0 12
1 Livingston, Greg 2 0 0 0-0 0-0 0 0-0 0 12
34 Scibilia, Peter 2 0 0 0-0 0-0 0 0-0 0 12
84 Wood, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
5 Lizardi, Isaiah Izzo 1 0 0 0-0 0-0 0 0-0 0 6
31 Pistorius, Jack 1 0 0 0-0 0-0 0 0-0 0 6
3 Reinkemeyer, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
49 Muldoon, Finn 0 0 0 0-0 0-0 0 0-0 1 2
65 Moore, Zach 0 0 0 1-2 0-0 0 0-0 0 1
Total 21 4 0 18-21 0-0 0 0-0 1 158
Opponents 31 2 0 25-28 1-1 0 0-2 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2021 at Williams L 13-41 0-1, 0 2:37 626
9/25/2021 vs Bates W 24-0 1-1 , 1-1 2:22 2650
10/02/2021 at Trinity (CT) L 0-28 1-2 , 1-2 02:39 4381
10/9/2021 vs Amherst L 10-17 1-3 , 1-3 2:30 3025
10/16/2021 at Colby L 14-28 1-3, 1 2:30 350
10/23/2021 at Wesleyan L 0-24 1-5 , 1-5 2:31 2500
10/30/2021 vs Bowdoin W 42-35 2-5 , 2-5 3:00 2035
11/6/2021 at Hamilton W 28-12 2-5 , 2 2:18 798
11/13/2021 vs Tufts L 27-34 3-6 , 3-6 2:30 425
16790

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Williams 27 100 0 42 15 215 2 34 215 2 34 2 1 0 1 1 3 0 0
9/25/2021 Bates 52 206 2 21 11 149 1 38 149 1 38 1 18 0 18 1 13 0 13
10/02/2021 Trinity (CT) 38 110 0 45 14 118 0 17 118 0 17 1 24 0 24 0 0 0 0
10/9/2021 Amherst 40 61 0 14 27 261 1 30 261 1 30 2 36 0 20 2 19 0 12
10/16/2021 Colby 45 198 1 24 24 310 1 39 310 1 39 2 32 0 22 0 0 0 0
10/23/2021 Wesleyan 23 42 0 18 17 246 0 37 246 0 37 2 47 0 25 1 10 0 10
10/30/2021 Bowdoin 53 384 4 75 13 200 1 37 200 1 37 1 12 0 12 2 1 0 5
11/6/2021 Hamilton 25 148 3 84 13 156 0 34 156 0 34 2 35 0 18 0 0 0 0
11/13/2021 Tufts 37 200 3 37 13 149 1 31 149 1 31 2 19 0 12 1 24 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Williams 38 34 72 3.0 9 1.0 2 1 1 0 0 0 0 2 0 0
9/25/2021 Bates 26 36 62 5.0 10 2.0 3 0 0 0 4 16 0 6 0 0
10/02/2021 Trinity (CT) 45 16 61 7.0 15 3.0 7 0 0 0 1 0 4 1 0 0
10/9/2021 Amherst 41 28 69 5.0 11 2.0 7 0 1 0 0 0 0 2 0 0
10/16/2021 Colby 37 14 51 6.0 27 1.0 11 0 0 0 0 0 0 2 0 0
10/23/2021 Wesleyan 44 44 88 7.0 29 3.0 17 1 2 0 2 9 0 2 0 0
10/30/2021 Bowdoin 35 26 61 3.0 22 2.0 17 1 1 0 2 7 0 9 1 0
11/6/2021 Hamilton 50 30 80 5.0 27 4.0 26 0 2 0 2 44 0 4 1 0
11/13/2021 Tufts 38 48 86 2.0 2 0 0 0 0 0 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Williams 4 153 38.200 49 0 0 0 0 2 0-0 0 3 166 55.33 2 0
9/25/2021 Bates 6 151 25.200 30 0 1 0 0 1 1-2 20 0 5 287 57.40 3 0
10/02/2021 Trinity (CT) 9 401 44.600 52 0 0 1 2 3 0-0 0 1 65 65.00 1 0
10/9/2021 Amherst 5 194 38.800 46 0 0 0 0 1 1-1 20 0 3 152 50.67 2 0
10/16/2021 Colby 4 134 33.500 37 0 0 0 0 0 0-1 0 0 3 166 55.33 1 0
10/23/2021 Wesleyan 5 203 40.600 62 0 1 1 1 1 0-0 0 1 60 60.00 1 0
10/30/2021 Bowdoin 4 113 20.850 38 1 0 0 0 0 2-3 37 0 8 445 55.63 3 1
11/6/2021 Hamilton 4 168 42.000 45 0 0 2 0 1 0-1 0 0 5 276 55.20 1 1
11/13/2021 Tufts 5 209 41.800 64 0 0 1 1 2 0-0 0 5 313 62.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Williams 55 288 5 52 9 136 1 33 136 1 33 1 32 0 32 1 -1 0 0
9/25/2021 Bates 27 79 0 9 16 122 0 28 122 0 28 2 30 0 16 0 0 0 0
10/02/2021 Trinity (CT) 35 83 1 18 19 341 2 57 341 2 57 0 0 0 0 4 15 0 8
10/9/2021 Amherst 47 126 1 10 10 83 1 20 83 1 20 0 0 0 0 3 21 0 27
10/16/2021 Colby 34 78 2 9 14 241 2 89 241 2 89 2 36 0 20 4 81 0 51
10/23/2021 Wesleyan 58 265 2 25 11 125 0 38 125 0 38 0 0 0 0 1 0 0 0
10/30/2021 Bowdoin 28 153 3 64 22 243 2 37 243 2 37 2 27 0 15 4 20 0 11
11/6/2021 Hamilton 56 143 1 15 17 263 1 60 263 1 60 1 13 0 13 1 22 0 22
11/13/2021 Tufts 47 240 3 50 18 217 2 39 217 2 39 5 113 0 31 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Williams 26 22 48 5.0 27 3.0 21 0 1 0 3 3 0 4 1 0
9/25/2021 Bates 39 44 83 9.0 21 3.0 11 2 1 0 0 0 0 2 0 0
10/02/2021 Trinity (CT) 45 16 61 8.0 50 6.0 45 0 0 0 3 114 4 9 0 0
10/9/2021 Amherst 44 44 88 9.0 41 5.0 34 0 0 0 3 7 0 4 0 0
10/16/2021 Colby 50 28 78 6.0 14 2.0 9 0 0 0 1 0 0 5 0 0
10/23/2021 Wesleyan 28 32 60 6.0 28 3.0 16 1 1 0 2 18 0 3 0 0
10/30/2021 Bowdoin 42 30 72 7.0 19 1.0 5 0 0 0 0 0 0 5 2 0
11/6/2021 Hamilton 27 16 43 1.0 2 0 0 0 0 0 0 0 0 2 0 0
11/13/2021 Tufts 23 38 61 4.0 13 1.0 9 0 0 0 2 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Williams 5 208 41.600 71 0 0 1 1 1 0-0 0 7 351 50.14 5 0
9/25/2021 Bates 7 221 31.600 39 0 0 2 0 2 0-0 0 1 50 50.00 0 0
10/02/2021 Trinity (CT) 5 140 23.500 52 0 0 0 1 1 0-1 0 0 5 274 54.80 2 0
10/9/2021 Amherst 9 316 35.000 56 0 1 3 1 1 1-1 42 0 4 230 57.50 2 0
10/16/2021 Colby 6 236 39.300 58 0 1 3 1 1 0-0 0 5 272 54.40 3 0
10/23/2021 Wesleyan 5 169 33.800 46 0 0 3 0 4 1-1 23 0 5 299 59.80 3 0
10/30/2021 Bowdoin 6 239 39.800 45 0 0 0 0 3 0-0 0 5 288 57.60 3 0
11/6/2021 Hamilton 1 23 23.000 23 0 0 0 0 0 0-1 0 1 3 143 47.67 0 0
11/13/2021 Tufts 7 266 38.000 60 0 0 0 2 3 0-1 0 1 6 363 60.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 13-41 16/20 5/11 10/8 1/1 27-100 / 55-288 15-31-3 / 9-17-0 215/136 58-315 / 72-424 4/34 4/1
Bates 24-0 22/10 12/4 9/5 1/1 52-206 / 27-79 11-24-0 / 16-34-4 149/122 76-355 / 61-201 47/30 1/4
Trinity (CT) 0-28 12/17 6/1 6/14 0/2 38-110 / 35-83 14-36-3 / 19-33-1 118/341 74-228 / 68-424 48/129 3/1
Amherst 10-17 22/14 6/7 15/5 1/2 40-61 / 47-126 27-47-3 / 10-23-0 261/83 87-322 / 70-209 55/28 3/1
Colby 14-28 28/13 10/4 16/7 2/2 45-198 / 34-78 24-41-1 / 14-19-0 310/241 86-508 / 53-319 32/117 1/0
Wesleyan 0-24 13/23 3/15 9/7 1/1 23-42 / 58-265 17-41-2 / 11-22-2 246/125 64-288 / 80-390 66/18 3/4
Bowdoin 42-35 26/18 12/7 9/10 5/1 53-384 / 28-153 13-26-0 / 22-42-2 200/243 79-584 / 70-396 20/47 0/3
Hamilton 28-12 12/27 6/13 6/12 0/2 25-148 / 56-143 13-18-0 / 17-33-2 156/263 43-304 / 89-406 79/35 0/4
Tufts 27-34 19/20 9/12 8/8 2/0 37-200 / 47-240 13-34-2 / 18-31-0 149/217 71-349 / 78-457 43/120 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 4-12 / 7-15 0-2 / 2-2 20:29 / 39:31 -19:02 3.70 / 5.24 6.94 / 8.00 5.43 / 5.89 4-38.2 / 5-41.6 4-35 / 7-39
Bates 7-15 / 3-14 1-1 / 0-3 30:45 / 29:10 1:35 3.96 / 2.93 6.21 / 3.59 4.67 / 3.30 6-25.2 / 7-31.6 5-40 / 7-75
Trinity (CT) 4-19 / 4-14 1-5 / 0-3 27:07 / 32:53 -5:46 2.89 / 2.37 3.28 / 10.33 3.08 / 6.24 10-43.7 / 6-32.7 5-50 / 6-50
Amherst 5-17 / 7-19 0-4 / 1-1 25:31 / 29:52 -4:21 1.53 / 2.68 5.55 / 3.61 3.70 / 2.99 5-38.8 / 9-35.1 3-27 / 5-40
Colby 6-16 / 3-13 1-5 / 0-1 30:52 / 29:08 1:44 4.40 / 2.29 7.56 / 12.68 5.91 / 6.02 4-33.5 / 6-39.3 6-55 / 4-50
Wesleyan 2-14 / 7-16 0-6 / 0-0 19:54 / 40:06 -20:12 1.83 / 4.57 6.00 / 5.68 4.50 / 4.88 5-40.6 / 5-33.8 4-25 / 1-15
Bowdoin 6-14 / 9-17 0-0 / 2-2 30:28 / 29:22 1:06 7.25 / 5.46 7.69 / 5.79 7.39 / 5.66 4-28.2 / 6-39.8 6-46 / 8-68
Hamilton 2-8 / 12-21 0-1 / 3-6 16:31 / 43:29 -26:58 5.92 / 2.55 8.67 / 7.97 7.07 / 4.56 4-42.0 / 1-23.0 3-35 / 2-14
Tufts 4-15 / 5-18 3-5 / 5-5 24:24 / 35:25 -11:01 5.41 / 5.11 4.38 / 7.00 4.92 / 5.86 5-41.8 / 7-38.0 0-0 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Williams L 13-41 2 1 7 1 0 1 0 0 1 0 0 0 0
9/25/2021 Bates W 24-0 5 4 24 3 2 1 1 1 0 0 0 0 0
10/02/2021 Trinity (CT) L 0-28 3 0 0 0 0 0 0 0 1 2 0 0 0
10/9/2021 Amherst L 10-17 3 2 10 1 0 1 1 0 1 0 0 0 0
10/16/2021 Colby L 14-28 6 1 6 1 1 0 0 1 3 1 0 0 0
10/23/2021 Wesleyan L 0-24 3 0 0 0 0 0 0 0 3 0 0 0 0
10/30/2021 Bowdoin W 42-35 6 6 34 4 3 1 2 0 0 0 0 0 0
11/6/2021 Hamilton W 28-12 4 2 6 2 2 0 0 1 1 0 0 0 0
11/13/2021 Tufts L 27-34 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 36 20 114 16 11 5 4 3 10 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Williams W 41-13 7 6 41 6 5 1 0 0 0 0 0 1 0
9/25/2021 Bates L 0-24 2 0 0 0 0 0 0 0 1 1 0 0 0
10/02/2021 Trinity (CT) W 28-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/9/2021 Amherst W 17-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/16/2021 Colby W 28-14 3 2 6 2 2 0 0 0 1 0 0 0 0
10/23/2021 Wesleyan W 24-0 4 3 17 2 2 0 1 0 0 1 0 0 0
10/30/2021 Bowdoin L 35-42 4 4 28 4 2 2 0 0 0 0 0 0 0
11/6/2021 Hamilton L 12-28 5 2 12 2 1 1 0 1 1 0 1 0 0
11/13/2021 Tufts W 34-27 4 3 20 3 3 0 0 1 0 0 0 0 0
TOTALS 34 25 155 23 17 6 2 2 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Scibilia, Peter vs Amherst (10/9/2021)
Yards Rushing 203 Jernigan, Will vs Bowdoin (10/30/2021)
TD Rushes 4 Jernigan, Will vs Bowdoin (10/30/2021)
Long Rush 84 Will Jernigan vs Hamilton (11/6/2021)
Pass Attempts 41 Jernigan, Will vs Colby (10/16/2021)
Pass Completions 24 Jernigan, Will vs Colby (10/16/2021)
Yards Passing 310 Jernigan, Will vs Colby (10/16/2021)
TD Passes 2 Jernigan, Will vs Williams (9/18/2021)
Longest Pass 39 Jernigan, Will vs Colby (10/16/2021)
Receptions 8 Scibilia, Peter vs Amherst (10/9/2021)
Yards Receiving 159 Wood, Donovan vs Bowdoin (10/30/2021)
TD Receptions 1 Livingston, G. vs Bates (9/25/2021)
1 Reinkemeyer, Charlie vs Amherst (10/9/2021)
1 Livingston, Greg vs Bowdoin (10/30/2021)
1 Donovan Wood vs Tufts (11/13/2021)
1 Scibilia, Peter vs Williams (9/18/2021)
1 Wood, Donovan vs Williams (9/18/2021)
1 Lizardi, Isaiah vs Colby (10/16/2021)
Longest Reception 39 Livingston, Greg vs Colby (10/16/2021)
Field Goals 2 Levy, Zach vs Bowdoin (10/30/2021)
Longest Field Goal 37 Levy, Zach vs Bowdoin (10/30/2021)
Punts 9 Crider,Cole vs Trinity (CT) (10/02/2021)
Punting Average 44.6 Crider,Cole vs Trinity (CT) (10/02/2021)
Longest Punt 64 Cole Crider vs Tufts (11/13/2021)
Longest Punt Return 24 Harrington, Adam vs Tufts (11/13/2021)
Longest Kickoff Return 25 Stockwell, Carter vs Wesleyan (10/23/2021)
Tackles 12 Pollock, Gordon vs Amherst (10/9/2021)
Sacks 1 Leone,Nick vs Trinity (CT) (10/02/2021)
1 Kushwaha,Matthew vs Trinity (CT) (10/02/2021)
Interceptions 2 Stewart, Nate vs Bates (9/25/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Bowdoin (10/30/2021)
Yards Rushing 384 vs Bowdoin (10/30/2021)
TD Rushes 4 vs Bowdoin (10/30/2021)
Pass Attempts 47 vs Amherst (10/9/2021)
Pass Completions 27 vs Amherst (10/9/2021)
Yards Passing 310 vs Colby (10/16/2021)
TD Passes 2 vs Williams (9/18/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Charlie McPhee vs Wesleyan (10/23/2021)
Yards Rushing 162 Robert Maimaron vs Williams (9/18/2021)
TD Rushes 3 Andre Eden vs Bowdoin (10/30/2021)
3 Joel Nicholas vs Williams (9/18/2021)
Long Rush 64 Andre Eden vs Bowdoin (10/30/2021)
Pass Attempts 42 Andrew Boel vs Bowdoin (10/30/2021)
Pass Completions 22 Andrew Boel vs Bowdoin (10/30/2021)
Yards Passing 319 Fetter,Spencer vs Trinity (CT) (10/02/2021)
TD Passes 2 Andrew Boel vs Bowdoin (10/30/2021)
2 Michael Berluti vs Tufts (11/13/2021)
2 Fetter,Spencer vs Trinity (CT) (10/02/2021)
2 Matt Hersch vs Colby (10/16/2021)
Longest Pass 89 Matt Hersch vs Colby (10/16/2021)
Receptions 8 Reid,Devante vs Trinity (CT) (10/02/2021)
Yards Receiving 146 Reid,Devante vs Trinity (CT) (10/02/2021)
TD Receptions 2 Colton Fahey vs Bowdoin (10/30/2021)
Longest Reception 89 Matt Panker vs Colby (10/16/2021)
Field Goals 1 Conor Kennelly vs Amherst (10/9/2021)
1 Daniel Yoon vs Wesleyan (10/23/2021)
Longest Field Goal 42 Conor Kennelly vs Amherst (10/9/2021)
Punts 7 Archie Green vs Bates (9/25/2021)
7 Michael Berluti vs Tufts (11/13/2021)
Punting Average 41.6 Andrew Schreibs vs Williams (9/18/2021)
Longest Punt 71 Andrew Schreibs vs Williams (9/18/2021)
Longest Punt Return 51 Will Nipon vs Colby (10/16/2021)
Longest Kickoff Return 32 Mario Fischetti vs Williams (9/18/2021)
Tackles 17 Tim Swope vs Amherst (10/9/2021)
