Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2019 Football Cumulative Statistics

Team Stats (9-0, 9-0)

Overall Team Statistics
Statistic MIDDLEBURY Opponents
Scoring
30.56 19.78
275 178
First Downs
80 61
96 78
15 8
191 147
Rushing
1888 1293
244 324
423 321
3.9 3.0
182.7 107.7
19 9
1644 969
Passing
266-140-10 301-148-17
7.70 6.57
227.44 219.67
17 16
2047 1977
Total Offense
689 622
5.4 4.7
410.1 327.3
3691 2946
37 25
Returns
15.82 19.81
11-174 27-535
6.36 10.94
25-159 17-186
6.59 5.20
17-112 10-52
Kicking
34.06 38.22
30.17 35.33
53-1805 69-2637
6-8 2-4
0-0 1-3
Penalties
33.22 77.56
37-299 78-698
Time Of Possession
28:56 30:57
04:20:20 04:38:34
Miscellaneous
51-140 (36.43 %) 39-135 (28.89 %)
9-17 (52.94 %) 8-19 (42.11 %)
16-10 10-5
26-198 19-122
33-36 18-23
0 0
33-43 19-24
27-43 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Maldjian, Alex 9 212 939 34 905 4.3 10 49 100.56
12 Jernigan, Will 9 117 657 146 511 4.4 8 62 56.78
32 McNeil, LeeCharles 8 44 134 16 118 2.7 1 15 14.75
15 Tauber, Ben 5 10 81 19 62 6.2 0 57 12.40
22 Diedrich, Danny 8 9 31 3 28 3.1 0 12 3.50
23 Ferguson, Charlie 3 12 25 6 19 1.6 0 7 6.33
1 Livingston, Greg 9 2 11 0 11 5.5 0 6 1.22
11 Bochman, Maxim 9 1 4 0 4 4.0 0 4 0.44
27 Brownlee, Alec 2 4 3 0 3 0.8 0 2 1.50
31 Pistorius, Jack 9 1 2 0 2 2.0 0 2 0.22
84 Rye, Maxwell 9 1 1 0 1 1.0 0 1 0.11
10 Kennon, Cole 2 1 0 4 -4 -4.0 0 0 -2.00
Team 9 9 0 16 -16 -1.8 0 0 -1.78  
Total 9 423 1888 244 1644 3.9 19 62 182.67
Opponents 9 321 1293 324 969 3.0 9 26 107.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jernigan, Will 9 138.04 135 247 7 54.66 % 1990 16 80 221.11
15 Tauber, Ben 5 37.31 5 19 3 26.32 % 57 1 22 11.40
Total 9 130.85 140 266 10 52.63 % 2047 17 80 227.44
Opponents 9 110.59 148 301 17 49.17 % 1977 16 56 219.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Rye, Maxwell 9 36 601 16.69 4 80 66.78
11 Bochman, Maxim 9 27 367 13.59 5 35 40.78
1 Livingston, Greg 9 20 355 17.75 2 57 39.44
46 Cosolito, Frank 8 29 353 12.17 2 32 44.13
16 Power, Aidan 8 10 171 17.10 2 29 21.38
8 Connell, Jimmy 5 7 98 14.00 0 24 19.60
41 Maldjian, Alex 9 5 33 6.60 0 17 3.67
80 Mastrangelo, Joseph 2 1 22 22.00 1 22 11.00
6 Yocam, Grant 6 1 22 22.00 0 22 3.67
5 McKissick, Wyllis 9 1 18 18.00 1 18 2.00
23 Ferguson, Charlie 3 1 7 7.00 0 7 2.33
32 McNeil, LeeCharles 8 2 0 0.00 0 2 0.00
Total 9 140 2047 14.62 17 80 227.44
Opponents 9 148 1977 13.36 16 56 219.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Huggins, Pete 9 33 39 72.0 11.5-37 4.0-26 1 1 0 1 0 0 0
31 Pistorius, Jack 9 48 24 72.0 9.5-45 5.5-38 1 2 0 1 0 0 0
5 McKissick, Wyllis 9 33 16 49.0 2.5-10 1.5-8 1 0 1 1 0 0 0
38 Bailey, Zander 9 21 11 32.0 4.5-19 2.0-12 2 1 1 0 0 0 0
48 Stewart, Nate 9 19 10 29.0 0-0 0-0 0 1 0 0 0 0 0
29 Pollock, Gordon 9 17 10 27.0 1.5-3 0-0 0 4 0 0 0 0 0
49 Muldoon, Finn 9 19 6 25.0 0-0 0-0 3 3 0 0 0 0 0
21 Carr, Michael 9 18 5 23.0 0-0 0-0 4 6 0 0 0 0 0
17 Hartley, Kevin 9 16 7 23.0 1.0-4 0-0 5 2 0 0 1 0 0
13 Marcus, Coltrane 9 17 6 23.0 1.0-3 0-0 0 2 0 0 0 0 0
93 Norton, Alex 9 11 11 22.0 6.0-53 4.5-43 0 2 6 0 0 0 0
4 Hobart, Jonathan 9 15 6 21.0 1.0-1 0-0 0 1 0 0 1 0 0
20 Leone, Nick 9 16 5 21.0 3.0-12 1.0-10 0 2 0 0 0 0 0
51 Roselle, Charles 9 11 10 21.0 5.0-20 1.0-12 0 0 1 0 0 0 0
59 Williams, Martin 8 8 12 20.0 4.5-22 3.5-20 0 0 1 0 0 0 0
55 Auborn, Max 9 10 4 14.0 1.0-9 1.0-9 0 3 0 1 0 0 0
97 Whitney, Ryan 9 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Clough, Anson 9 9 0 9.0 4.0-23 2.0-20 0 1 0 0 0 2 0
7 Adu-Diawuo, Kwesi 9 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
22 Diedrich, Danny 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 McDonald, Macken 6 4 1 5.0 0-0 0-0 0 0 1 1 0 0 0
95 McDonald, Macken 6 4 1 5.0 0-0 0-0 0 0 1 1 0 0 0
37 Brown, Coleman 7 4 0 4.0 0-0 0-0 0 0 1 0 1 0 0
25 Roy, Liam 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Ramos, Jordan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Crider, W 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Massengill, Carter 9 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
44 McCool, John 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Sheridan, Kieran 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
34 Sheridan, Kieran 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
2 Tibball, Nolan 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
8 Connell, Jimmy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cosolito, Frank 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ferguson, Charlie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jernigan, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lusk, Shane 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McNeil, LeeCharles 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Merlini, Peter 6 1 0 1.0 0-0 0-0 0 0 1 0 0 1 0
39 Moore, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Morse, Grant 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Pizzano, Griffin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Purcell, Jack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Rubio, Joe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Rubio, Joe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Rye, Maxwell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Kushwaha, Matthew 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
81 Royer, Chase 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 375 198 573.0 57.0-262 26.0-198 17 35 15 6 3 4 1
Opponents 9 401 272 673.0 62.0-217 19.0-122 10 30 13 10 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Rye, Maxwell 52 1805 34.71 51 1 20 13 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 1805 34.06 51 1 20 13 1 1
Opponents 69 2637 38.22 65 2 10 16 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Massengill, Carter 6-8 75.00 % 0-0 4-5 2-3 0-0 0-0 33 1
Total 6-8 75.00 % 0-0 4-5 2-3 0-0 0-0 33 1
Opponents 2-4 50.00 % 0-0 1-1 1-3 0-0 0-0 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Rye, Maxwell 1 60 60.0 1 0
Team 1 60 60.0 1 0  
99 Massengill, Carter 49 2834 57.8 21 1
Total 51 2954 57.9 23 1
Opponents 32 1813 56.7 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 McKissick, Wyllis 19 140 7.37 0 45
1 Livingston, Greg 4 15 3.75 0 8
37 Brown, Coleman 2 4 2.00 0 4
Total 25 159 6.36 0 45
Opponents 17 186 10.94 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 McKissick, Wyllis 9 166 18.44 0 27
7 Adu-Diawuo, Kwesi 1 8 8.00 0 8
16 Power, Aidan 1 0 0.00 0 0
Total 11 174 15.82 0 27
Opponents 27 535 19.81 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Maldjian, Alex 10 0 0 0-0 0-0 0 0-0 0 60
99 Massengill, Carter 0 6 0 33-36 0-0 0 0-0 0 51
12 Jernigan, Will 8 0 0 0-0 0-0 0 0-0 0 48
11 Bochman, Maxim 5 0 0 0-0 0-0 0 0-0 0 30
84 Rye, Maxwell 4 0 0 0-0 0-0 0 0-0 0 24
46 Cosolito, Frank 2 0 0 0-0 0-0 0 0-0 0 12
1 Livingston, Greg 2 0 0 0-0 0-0 0 0-0 0 12
16 Power, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
17 Hartley, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
80 Mastrangelo, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
5 McKissick, Wyllis 1 0 0 0-0 0-0 0 0-0 0 6
32 McNeil, LeeCharles 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 6 1 33-36 0-0 0 0-0 0 275
Opponents 25 2 0 18-23 0-1 1 1-1 1 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 vs Williams W 17-13 1-0 , 1 2:35 1972
9/21/2019 at Bates W 28-0 2-0 , 2 2:33 550
9/28/2019 vs Trinity (Conn.) W 32-27 3-0 2:50 2850
10/5/2019 at Amherst W 34-31 4-0 , 4-0 3:00 688
10/12/2019 vs Colby W 27-26 5-0 2:55 3333
10/19/2019 vs Wesleyan (Conn.) W 45-21 6-0 2:40 2350
10/26/2019 at Bowdoin W 47-29 7-0 2:45 3006
11/2/2019 vs Hamilton W 14-7 9-0 2:21 2550
11/9/2019 at Tufts W 31-24 9-0 2:50 2524
19823

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Williams 43 126 1 15 16 170 1 26 170 1 26 0 0 0 0 1 2 0 2
9/21/2019 Bates 45 176 1 49 22 292 3 21 292 3 21 0 0 0 0 4 11 0 6
9/28/2019 Trinity (Conn.) 39 140 1 17 13 197 1 62 197 1 62 4 54 0 27 4 77 0 45
10/5/2019 Amherst 46 159 2 40 17 306 3 54 306 3 54 1 15 0 15 4 12 0 11
10/12/2019 Colby 47 245 4 62 12 172 0 29 172 0 29 1 14 0 14 3 17 0 11
10/19/2019 Wesleyan (Conn.) 50 170 2 21 18 359 4 80 359 4 80 0 0 0 0 4 23 0 11
10/26/2019 Bowdoin 48 211 4 57 14 175 3 22 175 3 22 2 43 0 25 0 0 0 0
11/2/2019 Hamilton 55 208 2 17 10 112 0 25 112 0 25 2 40 0 22 3 10 0 10
11/9/2019 Tufts 50 209 2 42 18 264 2 57 264 2 57 1 8 0 8 2 7 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Williams 33 32 65 7.0 20 3.0 13 0 0 0 1 8 0 0 0 0
9/21/2019 Bates 47 2 49 9.0 25 2.0 14 0 0 0 0 0 4 3 1 0
9/28/2019 Trinity (Conn.) 46 32 78 8.0 44 5.0 29 0 1 0 4 35 0 5 0 1
10/5/2019 Amherst 55 10 65 3.0 11 1.0 7 0 0 0 4 0 9 4 0 0
10/12/2019 Colby 31 46 77 6.0 55 4.0 53 2 1 0 0 0 0 4 1 0
10/19/2019 Wesleyan (Conn.) 29 36 65 6.0 29 4.0 27 0 0 0 1 0 0 3 1 0
10/26/2019 Bowdoin 43 10 53 4.0 6 0 0 0 2 0 3 48 0 5 1 0
11/2/2019 Hamilton 37 18 55 9.0 43 4.0 28 1 1 0 0 0 0 7 0 0
11/9/2019 Tufts 48 10 58 5.0 29 3.0 27 0 0 0 4 21 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Williams 6 241 40.200 47 0 0 1 0 1 1-2 26 0 4 240 60.00 2 0
9/21/2019 Bates 3 108 36.000 39 0 0 0 0 0 0-0 0 5 283 56.60 1 0
9/28/2019 Trinity (Conn.) 7 244 34.900 40 0 1 2 0 1 3-3 33 0 7 402 57.43 4 0
10/5/2019 Amherst 5 145 29.000 35 0 0 3 0 1 0-1 0 1 5 296 59.20 4 0
10/12/2019 Colby 7 210 30.000 42 0 0 1 0 1 0-0 0 5 297 59.40 4 0
10/19/2019 Wesleyan (Conn.) 7 226 32.300 44 0 0 2 0 3 1-1 20 0 8 453 56.63 3 0
10/26/2019 Bowdoin 4 114 19.000 41 1 0 3 0 1 0-0 0 8 472 59.00 4 0
11/2/2019 Hamilton 9 341 37.900 51 0 0 4 1 3 0-0 0 3 181 60.33 1 0
11/9/2019 Tufts 5 176 35.200 40 0 0 4 0 2 1-1 22 0 6 330 55.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Williams 35 101 0 18 12 205 2 47 205 2 47 2 65 0 35 4 41 0 18
9/21/2019 Bates 31 94 0 26 13 94 0 20 94 0 20 4 69 0 22 3 59 0 38
9/28/2019 Trinity (Conn.) 45 104 4 16 20 333 0 56 333 0 56 3 59 0 28 3 44 0 32
10/5/2019 Amherst 43 188 2 18 20 176 2 31 176 2 31 1 20 0 20 0 0 0 0
10/12/2019 Colby 40 49 1 11 14 230 3 53 230 3 53 1 18 0 18 3 7 0 6
10/19/2019 Wesleyan (Conn.) 29 80 0 19 16 270 3 53 270 3 53 5 79 0 20 2 20 0 14
10/26/2019 Bowdoin 35 146 1 19 15 201 3 53 201 3 53 4 79 0 22 1 11 0 0
11/2/2019 Hamilton 35 121 1 20 10 101 0 21 101 0 21 2 43 0 23 1 4 0 4
11/9/2019 Tufts 28 86 0 13 28 367 3 56 367 3 56 5 103 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Williams 31 50 81 4.0 17 2.0 10 2 1 0 0 0 0 4 0 0
9/21/2019 Bates 47 24 71 5.0 9 0 0 1 2 0 2 0 1 1 0 0
9/28/2019 Trinity (Conn.) 39 28 67 5.0 7 0 0 0 0 0 0 0 0 3 0 0
10/5/2019 Amherst 55 10 65 6.0 28 2.0 17 2 2 9 2 12 12 6 1 0
10/12/2019 Colby 34 44 78 8.0 27 3.0 21 2 2 13 1 1 0 4 0 0
10/19/2019 Wesleyan (Conn.) 44 42 86 8.0 35 2.0 23 0 0 0 0 0 0 1 0 0
10/26/2019 Bowdoin 44 24 68 12.0 50 4.0 33 1 1 0 1 10 0 3 3 0
11/2/2019 Hamilton 48 38 86 8.0 25 4.0 9 1 1 0 3 0 0 3 0 0
11/9/2019 Tufts 59 12 71 6.0 19 2.0 9 0 1 0 1 29 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Williams 6 173 28.800 44 0 0 1 0 1 0-1 0 0 3 180 60.00 3 0
9/21/2019 Bates 10 372 30.000 56 1 0 1 1 2 0-0 0 1 60 60.00 1 0
9/28/2019 Trinity (Conn.) 5 202 40.400 45 0 0 0 0 0 0-0 0 5 226 45.20 1 0
10/5/2019 Amherst 6 255 42.500 52 0 0 0 1 3 1-1 31 0 5 299 59.80 4 0
10/12/2019 Colby 10 408 40.800 54 0 1 2 2 1 0-1 0 0 5 295 59.00 4 0
10/19/2019 Wesleyan (Conn.) 9 344 26.300 58 1 1 2 2 2 0-0 0 3 180 60.00 3 0
10/26/2019 Bowdoin 6 216 36.000 42 0 0 4 0 1 0-0 0 4 229 57.25 1 0
11/2/2019 Hamilton 13 533 41.000 65 0 0 0 2 6 0-0 0 2 116 58.00 0 0
11/9/2019 Tufts 4 134 33.500 40 0 0 0 0 0 1-1 27 0 4 228 57.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 17-13 21/15 8/5 11/8 2/2 43-126 / 35-101 16-33-0 / 12-21-1 170/205 76-296 / 56-306 10/106 1/1
Bates 0-28 27/9 9/5 14/4 4/0 45-176 / 31-94 22-30-2 / 13-33-0 292/94 75-468 / 64-188 11/128 4/0
Trinity (Conn.) 32-27 14/24 5/10 7/14 2/0 39-140 / 45-104 13-30-0 / 20-32-4 197/333 69-337 / 77-437 166/103 0/5
Amherst 31-34 26/22 8/13 15/9 3/0 46-159 / 43-188 17-35-2 / 20-40-4 306/176 81-465 / 83-364 27/41 4/4
Colby 27-26 18/14 10/5 7/8 1/1 47-245 / 40-49 12-30-1 / 14-32-0 172/230 77-417 / 72-279 31/39 3/1
Wesleyan (Conn.) 45-21 23/16 8/5 15/10 0/1 50-170 / 29-80 18-26-0 / 16-36-1 359/270 76-529 / 65-350 23/99 0/1
Bowdoin 29-47 22/17 8/7 12/9 2/1 48-211 / 35-146 14-26-1 / 15-30-3 175/201 74-386 / 65-347 91/100 2/5
Hamilton 14-7 19/9 14/6 5/3 0/0 55-208 / 35-121 10-24-3 / 10-28-0 112/101 79-320 / 63-222 50/47 4/1
Tufts 24-31 21/21 10/5 10/13 1/3 50-209 / 28-86 18-32-1 / 28-49-4 264/367 82-473 / 77-453 36/132 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 6-16 / 4-12 2-2 / 0-1 29:01 / 30:59 1:58 2.93 / 2.89 5.15 / 9.76 3.89 / 5.46 6-40.2 / 6-28.8 8-60 / 9-55
Bates 7-14 / 4-18 0-2 / 1-4 31:39 / 28:21 3:18 3.91 / 3.03 9.73 / 2.85 6.24 / 2.94 3-36.0 / 10-37.2 5-36 / 13-118
Trinity (Conn.) 3-15 / 7-15 1-2 / 1-3 27:02 / 32:58 5:56 3.59 / 2.31 6.57 / 10.41 4.88 / 5.68 7-34.9 / 5-40.4 4-45 / 11-102
Amherst 8-15 / 6-17 0-0 / 2-3 24:45 / 35:15 10:30 3.46 / 4.37 8.74 / 4.40 5.74 / 4.39 5-29.0 / 6-42.5 5-24 / 9-84
Colby 3-15 / 4-16 1-3 / 1-1 28:15 / 31:45 3:30 5.21 / 1.23 5.73 / 7.19 5.42 / 3.88 7-30.0 / 10-40.8 5-47 / 8-65
Wesleyan (Conn.) 6-15 / 2-14 1-1 / 2-3 32:13 / 27:47 4:26 3.40 / 2.76 13.81 / 7.50 6.96 / 5.38 7-32.3 / 9-38.2 4-40 / 5-43
Bowdoin 4-15 / 4-11 3-4 / 0-0 29:28 / 30:32 1:4 4.40 / 4.17 6.73 / 6.70 5.22 / 5.34 4-28.5 / 6-36.0 1-4 / 9-85
Hamilton 7-18 / 3-17 0-0 / 0-1 29:51 / 29:03 0:48 3.78 / 3.46 4.67 / 3.61 4.05 / 3.52 9-37.9 / 13-41.0 0-0 / 8-74
Tufts 7-17 / 5-15 1-3 / 1-3 28:06 / 31:54 3:48 4.18 / 3.07 8.25 / 7.49 5.77 / 5.88 5-35.2 / 4-33.5 5-43 / 6-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Williams W 17-13 5 3 17 2 1 1 1 1 0 0 1 0 0
9/21/2019 Bates W 28-0 7 4 28 4 1 3 0 0 2 1 0 0 0
9/28/2019 Trinity (Conn.) W 32-27 5 5 23 2 1 1 3 0 0 0 0 0 0
10/5/2019 Amherst W 34-31 4 2 13 2 1 1 0 1 0 0 0 1 0
10/12/2019 Colby W 27-26 4 3 20 3 3 0 0 0 1 0 0 0 0
10/19/2019 Wesleyan (Conn.) W 45-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/26/2019 Bowdoin W 47-29 6 5 33 5 2 3 0 0 1 0 0 0 0
11/2/2019 Hamilton W 14-7 3 2 14 2 2 0 0 0 0 0 0 1 0
11/9/2019 Tufts W 31-24 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 43 33 203 27 15 12 6 2 4 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Williams L 13-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Bates L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
9/28/2019 Trinity (Conn.) L 27-32 5 4 27 4 4 0 0 0 0 1 0 0 0
10/5/2019 Amherst L 31-34 6 5 31 4 2 2 1 0 1 0 0 0 0
10/12/2019 Colby L 26-27 5 4 26 4 1 3 0 1 0 0 0 0 0
10/19/2019 Wesleyan (Conn.) L 21-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Bowdoin L 29-47 2 2 14 2 1 1 0 0 0 0 0 0 0
11/2/2019 Hamilton L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Tufts L 24-31 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 24 19 122 17 9 8 2 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 A. Maldjian vs Hamilton (11/2/2019)
35 A. Maldjian vs Tufts (11/9/2019)
Yards Rushing 153 W. Jernigan vs Colby (10/12/2019)
TD Rushes 3 W. Jernigan vs Colby (10/12/2019)
Long Rush 62 W. Jernigan vs Colby (10/12/2019)
Pass Attempts 35 Will Jernigan vs Amherst (10/5/2019)
Pass Completions 22 W. Jernigan vs Bates (9/21/2019)
Yards Passing 359 W. Jernigan vs Wesleyan (Conn.) (10/19/2019)
TD Passes 4 W. Jernigan vs Wesleyan (Conn.) (10/19/2019)
Longest Pass 80 W. Jernigan vs Wesleyan (Conn.) (10/19/2019)
Receptions 7 M. Rye vs Bates (9/21/2019)
Yards Receiving 148 M. Rye vs Wesleyan (Conn.) (10/19/2019)
TD Receptions 2 M. Rye vs Wesleyan (Conn.) (10/19/2019)
2 M. Bochman vs Bowdoin (10/26/2019)
2 M. Bochman vs Tufts (11/9/2019)
Longest Reception 80 M. Rye vs Wesleyan (Conn.) (10/19/2019)
Field Goals 3 C. Massengill vs Trinity (Conn.) (9/28/2019)
Longest Field Goal 33 C. Massengill vs Trinity (Conn.) (9/28/2019)
Punts 9 M. Rye vs Hamilton (11/2/2019)
Punting Average 40.2 M. Rye vs Williams (9/14/2019)
Longest Punt 51 M. Rye vs Hamilton (11/2/2019)
Longest Punt Return 45 W. McKissick vs Trinity (Conn.) (9/28/2019)
Longest Kickoff Return 27 W. McKissick vs Trinity (Conn.) (9/28/2019)
Tackles 13 P. Huggins vs Williams (9/14/2019)
13 Jack Pistorius vs Amherst (10/5/2019)
Interceptions 2 M. Carr vs Bowdoin (10/26/2019)
2 K. Hartley vs Tufts (11/9/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Hamilton (11/2/2019)
Yards Rushing 245 vs Colby (10/12/2019)
TD Rushes 4 vs Colby (10/12/2019)
Pass Attempts 35 vs Amherst (10/5/2019)
Pass Completions 22 vs Bates (9/21/2019)
Yards Passing 359 vs Wesleyan (Conn.) (10/19/2019)
TD Passes 4 vs Wesleyan (Conn.) (10/19/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 N. Richam-Odoi vs Bowdoin (10/26/2019)
Yards Rushing 105 N. Richam-Odoi vs Bowdoin (10/26/2019)
TD Rushes 2 Seamus Lambert vs Trinity (Conn.) (9/28/2019)
2 Draquan Jones vs Trinity (Conn.) (9/28/2019)
Long Rush 26 Liam Spillane vs Bates (9/21/2019)
Pass Attempts 48 Jacob Carroll vs Tufts (11/9/2019)
Pass Completions 28 Jacob Carroll vs Tufts (11/9/2019)
Yards Passing 367 Jacob Carroll vs Tufts (11/9/2019)
TD Passes 3 Matt Hersch vs Colby (10/12/2019)
3 Ashton Scott vs Wesleyan (Conn.) (10/19/2019)
3 Jacob Carroll vs Tufts (11/9/2019)
Longest Pass 56 Seamus Lambert vs Trinity (Conn.) (9/28/2019)
56 Jacob Carroll vs Tufts (11/9/2019)
Receptions 8 Frank Roche vs Tufts (11/9/2019)
Yards Receiving 151 Frank Stola vs Williams (9/14/2019)
TD Receptions 2 Frank Stola vs Williams (9/14/2019)
2 Pat Sweetnam vs Colby (10/12/2019)
2 Frank Roche vs Tufts (11/9/2019)
Longest Reception 56 Joe Samuelman vs Trinity (Conn.) (9/28/2019)
56 OJ Armstrong vs Tufts (11/9/2019)
56 Jack Donohue vs Tufts (11/9/2019)
Field Goals 1 Conor Kennelly vs Amherst (10/5/2019)
1 Matt Alswanger vs Tufts (11/9/2019)
Longest Field Goal 31 Conor Kennelly vs Amherst (10/5/2019)
Punts 13 Kenny Gray vs Hamilton (11/2/2019)
Punting Average 42.5 Henry Atkeson vs Amherst (10/5/2019)
Longest Punt 65 Kenny Gray vs Hamilton (11/2/2019)
Longest Punt Return 38 Jon Lindgren vs Bates (9/21/2019)
