Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2015 Football Cumulative Statistics

Team Stats (5-3, 5-3)

Overall Team Statistics
Statistic MIDDLEBURY Opponents
Scoring
25.38 21.50
203 172
First Downs
30 63
123 75
18 7
171 145
Rushing
752 1478
160 290
240 352
2.5 3.4
74.0 148.5
4 11
592 1188
Passing
379-214-14 262-131-15
7.07 6.21
335.13 203.25
24 9
2681 1626
Total Offense
619 614
5.3 4.6
409.1 351.8
3273 2814
29 22
Returns
20.45 17.84
29-593 25-446
4.50 10.36
24-108 25-259
8.33 9.64
15-125 14-135
Kicking
33.92 35.65
26.74 32.85
50-1696 60-2139
1-4 6-9
0-1 0-0
Penalties
46.38 80.63
45-371 66-645
Time Of Possession
26:04 33:56
03:28:28 04:31:32
Miscellaneous
47-132 (35.61 %) 52-148 (35.14 %)
11-25 (44.00 %) 9-17 (52.94 %)
4-4 9-4
22-131 19-115
18-25 18-20
-18 0
18-26 19-25
17-26 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 Meritus, Diego 7 127 423 18 405 3.2 2 16 57.86
7 Lebowitz, Jared 8 16 122 16 106 6.6 1 40 13.25
24 Hurvitz, Jonathan 8 40 96 5 91 2.3 0 8 11.38
1 Cardew, Matt 4 12 31 2 29 2.4 0 12 7.25
27 Contois, Tanner 6 2 19 0 19 9.5 0 18 3.17
Team 8 10 0 11 -11 -1.1 0 0 -1.38  
14 Stalcup, Jake 8 1 0 12 -12 -12.0 0 0 -1.50
12 Milano, Matt 8 32 61 96 -35 -1.1 1 8 -4.38
Total 8 240 752 160 592 2.5 4 40 74.00
Opponents 8 352 1478 290 1188 3.4 11 56 148.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Milano, Matt 8 133.20 207 356 13 58.15 % 2587 23 71 323.38
7 Lebowitz, Jared 8 80.98 7 20 1 35.00 % 94 1 39 11.75
14 Stalcup, Jake 8 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 8 129.39 214 379 14 56.46 % 2681 24 71 335.13
Opponents 8 102.02 131 262 15 50.00 % 1626 9 79 203.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Minno, Matthew 7 49 820 16.73 10 71 117.14
86 Banky, Conrado 5 19 371 19.53 2 60 74.20
18 Miletich, Trevor 8 28 319 11.39 3 35 39.88
84 Rizzo, Ryan 6 23 259 11.26 2 50 43.17
37 Meritus, Diego 7 29 258 8.90 2 43 36.86
89 Fulham, Daniel 6 22 202 9.18 1 20 33.67
27 Contois, Tanner 6 14 179 12.79 2 36 29.83
17 Riley, Ian 3 7 80 11.43 1 23 26.67
81 Burke, James 8 8 73 9.13 1 14 9.13
24 Hurvitz, Jonathan 8 8 61 7.63 0 24 7.63
Misterman, E 4 5 60 12.00 0 21 15.00  
1 Cardew, Matt 4 2 -1 -0.50 0 4 -0.25
Total 8 214 2681 12.53 24 71 335.13
Opponents 8 131 1626 12.41 9 79 203.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Patricia, Tim 8 43 21 64.0 5.5-8 0-0 2 2 0 1 0 0 0
41 Araujo, Gil 8 36 27 63.0 16.5-73 8.5-54 0 5 0 0 2 2 0
4 Hopsicker, Kevin 8 31 27 58.0 2.5-2 0-0 4 3 0 0 0 0 0
11 Pierce, Addison 7 32 26 58.0 7.0-26 2.0-16 1 2 0 0 1 0 0
39 Pierce, Dan 8 31 15 46.0 2.5-9 1.0-7 1 5 0 0 0 0 0
32 Becton, Wesley 8 21 24 45.0 6.0-27 2.0-15 3 4 0 0 0 0 0
36 Clapp, Jake 8 24 13 37.0 11.0-41 3.0-16 0 2 1 0 0 0 0
48 Jackson, John 7 19 15 34.0 5.5-14 1.0-5 0 1 1 1 0 0 0
2 Leedy, Nate 8 17 10 27.0 1.5-5 0-0 3 6 0 0 0 1 0
59 Ashley, Kyle 8 14 12 26.0 4.0-8 1.5-5 0 2 0 0 0 0 0
22 McGrath, Andrew 5 22 4 26.0 1.0-2 0-0 0 1 0 0 0 0 0
49 Slodowitz, Aaron 8 15 5 20.0 1.0-3 1.0-0 0 0 0 0 1 0 0
6 Daniel, Matthew 8 13 3 16.0 0-0 0-0 1 2 0 0 0 0 0
95 LaLiberte, Joe 8 7 6 13.0 3.0-8 1.0-6 0 0 0 0 0 0 0
23 Castillo, Henry 5 4 6 10.0 2.0-4 0-0 0 0 0 0 0 0 0
44 Maxwell, Kevin 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Trevino, Roman 8 4 4 8.0 1.5-3 0-0 0 0 0 0 0 0 0
53 Muter, Henry 8 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Wood, Robert 6 4 2 6.0 1.0-7 1.0-7 0 1 0 0 0 0 0
9 Martinez, Jimmy 8 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
46 Purritano, Frankie 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Gordon, Charlie 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 MacKay, Matt 8 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Arthur, Ian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Banky, Conrado 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Blow, Ian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Brady, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Denious, Stewart 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
73 Fleming, Will 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hunt, Clay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Joncich, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Klarman, Andy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Komisar, Cameron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Meritus, Diego 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Miletich, Trevor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 O'Neal, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ritter, Bobby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Austin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
29 Winn, Carsen 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
Total 8 371 232 603.0 74.0-242 22.0-131 15 36 2 4 4 3 1
Opponents 8 369 168 537.0 39.0-154 19.0-115 14 41 4 4 4 8 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Gordon, Charlie 48 1696 35.33 53 5 9 5 2 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 50 1696 33.92 53 5 9 5 2 2
Opponents 60 2139 35.65 79 3 12 21 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Gordon, Charlie 1-4 25.00 % 0-0 1-2 0-2 0-0 0-0 24 2
Total 1-4 25.00 % 0-0 1-2 0-2 0-0 0-0 24 2
Opponents 6-9 66.67 % 0-0 4-5 2-4 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Gordon, Charlie 39 2190 56.2 9 3
Total 39 2190 56.2 9 3
Opponents 36 2016 56.0 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Rizzo, Ryan 14 54 3.86 0 14
2 Leedy, Nate 1 22 22.00 0 0
41 Araujo, Gil 1 14 14.00 0 0
4 Hopsicker, Kevin 3 12 4.00 0 8
27 Contois, Tanner 1 5 5.00 0 5
86 Banky, Conrado 1 3 3.00 0 3
9 Martinez, Jimmy 3 -2 -0.67 0 2
Total 24 108 4.50 0 14
Opponents 25 259 10.36 1 74

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Contois, Tanner 12 328 27.33 1 96
9 Martinez, Jimmy 10 203 20.30 0 43
20 Fahey, Justin 2 34 17.00 0 18
84 Rizzo, Ryan 2 17 8.50 0 10
86 Banky, Conrado 1 10 10.00 0 10
35 MacKay, Matt 1 1 1.00 0 1
46 Purritano, Frankie 1 0 0.00 0 0
Total 29 593 20.45 1 96
Opponents 25 446 17.84 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Minno, Matthew 10 0 0 0-0 0-0 0 0-0 0 60
37 Meritus, Diego 4 0 0 0-0 0-0 0 0-0 0 24
91 Gordon, Charlie 0 1 0 18-25 0-0 0 0-0 0 21
27 Contois, Tanner 3 0 0 0-0 0-0 1 0-0 0 20
18 Miletich, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
86 Banky, Conrado 2 0 0 0-0 0-0 0 0-0 0 12
84 Rizzo, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
81 Burke, James 1 0 0 0-0 0-0 1 0-0 0 8
7 Lebowitz, Jared 1 0 0 0-0 1-1 0 0-1 0 8
89 Fulham, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
12 Milano, Matt 1 0 0 0-0 0-0 0 2-2 0 6
17 Riley, Ian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 1 1 18-25 1-1 2 2-3 0 203
Opponents 22 6 2 18-20 0-0 0 0-2 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/26/2015 at Wesleyan University W 28-25 1-0 2:45 3200
10/3/2015 vs Colby W 28-9 2-0 2:41 2450
10/10/2015 at Amherst College L 7-24 2-1 2:30 712
10/17/2015 vs Williams W 36-14 3-1 2:45 2480
10/24/2015 at Bates W 41-27 4-1 2:51 350
10/31/2015 vs Trinity L 14-26 4-2 2:45 1875
11/7/2015 vs Hamilton W 21-16 5-2 2:35 2850
11/14/2015 at Tufts L 28-31 5-3 3:02 2100
16017

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2015 Wesleyan University 22 10 1 6 23 337 3 50 337 3 50 4 40 0 19 3 3 0 3
10/3/2015 Colby 35 54 0 15 26 335 4 60 335 4 60 1 7 0 7 4 38 0 10
10/10/2015 Amherst College 26 21 0 6 26 249 1 45 249 1 45 5 94 0 21 2 -9 0 0
10/17/2015 Williams 32 129 1 16 21 335 3 71 335 3 71 3 135 1 96 5 46 0 14
10/24/2015 Bates 22 68 1 40 31 405 5 47 405 5 47 4 87 0 44 2 1 0 1
10/31/2015 Trinity 41 113 0 18 33 336 2 35 336 2 35 5 80 0 30 4 6 0 5
11/7/2015 Hamilton 34 89 0 15 15 274 3 70 274 3 70 3 81 0 43 3 9 0 8
11/14/2015 Tufts 28 108 1 12 39 410 3 49 410 3 49 4 69 0 21 1 14 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2015 Wesleyan University 36 64 100 7.0 21 3.0 13 0 0 0 2 29 0 3 1 0
10/3/2015 Colby 58 14 72 9.0 24 3.0 14 1 1 0 2 0 0 5 1 1
10/10/2015 Amherst College 54 30 84 8.0 20 1.0 7 1 2 0 0 0 0 5 0 0
10/17/2015 Williams 44 24 68 7.0 28 3.0 17 1 0 0 2 8 0 4 0 0
10/24/2015 Bates 64 30 94 13.0 42 2.0 12 1 1 0 3 16 1 3 0 0
10/31/2015 Trinity 46 2 48 11.0 47 5.0 35 0 0 0 1 15 0 6 0 0
11/7/2015 Hamilton 33 36 69 10.0 38 3.0 23 0 0 0 4 52 0 6 0 0
11/14/2015 Tufts 36 32 68 9.0 22 2.0 10 0 0 0 1 5 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2015 Wesleyan University 9 362 40.200 53 0 2 1 2 2 0-0 0 5 290 58.00 1 0
10/3/2015 Colby 2 70 35.000 42 0 0 0 0 0 0-1 0 1 6 357 59.50 3 0
10/10/2015 Amherst College 8 275 34.400 43 0 1 1 0 0 0-0 0 2 120 60.00 0 0
10/17/2015 Williams 6 215 35.800 45 0 0 1 0 1 1-1 24 0 7 366 52.29 1 1
10/24/2015 Bates 4 108 27.000 38 0 0 3 0 0 0-0 0 7 411 58.71 2 0
10/31/2015 Trinity 6 215 35.800 41 0 1 0 0 1 0-2 0 1 3 179 59.67 0 0
11/7/2015 Hamilton 8 253 18.050 43 1 0 3 0 1 0-0 0 4 209 52.25 0 2
11/14/2015 Tufts 7 198 16.500 47 1 1 0 0 0 0-0 0 5 258 51.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2015 Middlebury College 59 301 3 50 9 163 1 79 163 1 79 3 39 0 23 6 61 0 24
10/3/2015 Middlebury 44 100 1 17 18 137 0 25 137 0 25 3 47 0 25 1 6 0 6
10/10/2015 Middlebury College 49 190 2 30 22 246 1 35 246 1 35 2 31 0 20 4 22 0 7
10/17/2015 Middlebury 32 95 2 22 21 191 0 27 191 0 27 5 69 0 19 2 32 0 32
10/24/2015 Middlebury 61 204 1 39 20 240 2 25 240 2 25 5 86 0 24 1 3 0 3
10/31/2015 Middlebury 31 33 1 22 13 229 0 41 229 0 41 3 78 0 46 4 86 1 74
11/7/2015 Middlebury 37 86 1 13 13 196 1 78 196 1 78 2 33 0 19 3 11 0 1
11/14/2015 Middlebury 39 179 0 56 15 224 4 32 224 4 32 2 63 0 41 4 38 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2015 Middlebury College 29 36 65 5.0 24 4.0 19 0 0 0 0 0 0 3 0 0
10/3/2015 Middlebury 48 14 62 6.0 17 2.0 11 0 0 0 2 22 0 6 3 1
10/10/2015 Middlebury College 39 26 65 6.0 42 5.0 40 1 1 0 2 6 0 5 0 0
10/17/2015 Middlebury 48 12 60 5.0 15 1.0 3 1 1 0 0 0 0 7 2 0
10/24/2015 Middlebury 40 22 62 4.0 10 1.0 5 1 1 0 3 0 3 1 0 0
10/31/2015 Middlebury 64 24 88 8.0 24 3.0 18 1 1 0 2 63 0 4 1 0
11/7/2015 Middlebury 49 8 57 5.0 22 3.0 19 0 0 0 2 44 0 7 1 1
11/14/2015 Middlebury 52 26 78 0 0 0 0 0 0 0 3 0 1 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2015 Middlebury College 7 227 32.400 37 0 0 3 0 3 0-0 0 5 267 53.40 0 1
10/3/2015 Middlebury 8 260 18.550 79 1 0 1 1 2 0-0 0 2 113 56.50 1 0
10/10/2015 Middlebury College 7 235 33.600 57 0 1 0 1 2 1-1 29 0 5 287 57.40 0 0
10/17/2015 Middlebury 9 403 44.800 59 0 2 0 3 1 0-1 0 0 3 182 60.67 0 0
10/24/2015 Middlebury 4 141 35.300 38 0 0 0 0 1 2-3 34 0 6 295 49.17 0 1
10/31/2015 Middlebury 9 348 38.700 52 0 0 2 2 6 2-2 32 0 6 336 56.00 1 0
11/7/2015 Middlebury 8 255 31.900 43 0 0 2 0 2 0-0 0 3 183 61.00 0 0
11/14/2015 Middlebury 8 270 19.300 50 1 0 4 1 4 1-2 28 0 6 353 58.83 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesleyan University 28-25 18/22 0/16 13/5 5/1 22-10 / 59-301 23-36-0 / 9-21-2 337/163 58-347 / 80-464 72/100 0/2
Colby 28-9 20/17 2/9 17/7 1/1 35-54 / 44-100 26-42-2 / 18-37-2 335/137 77-389 / 81-237 45/75 2/3
Amherst College 7-24 15/22 2/8 11/13 2/1 26-21 / 49-190 26-47-2 / 22-39-0 249/246 73-270 / 88-436 85/59 3/2
Williams 36-14 24/17 7/8 15/7 2/2 32-129 / 32-95 21-42-0 / 21-40-2 335/191 74-464 / 72-286 189/101 1/2
Bates 41-27 21/23 2/9 18/14 1/0 22-68 / 61-204 31-53-3 / 20-33-3 405/240 75-473 / 94-444 104/89 4/4
Trinity 14-26 27/14 6/3 19/11 2/0 41-113 / 31-33 33-51-2 / 13-31-1 336/229 92-449 / 62-262 101/227 3/1
Hamilton 21-16 15/15 5/5 9/8 1/2 34-89 / 37-86 15-35-2 / 13-31-4 274/196 69-363 / 68-282 142/88 2/4
Tufts 28-31 31/15 6/5 21/10 4/0 28-108 / 39-179 39-73-3 / 15-30-1 410/224 101-518 / 69-403 88/101 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesleyan University 4-13 / 6-17 0-0 / 2-3 20:05 / 39:55 -19:50 0.45 / 5.10 9.36 / 7.76 5.98 / 5.80 9-40.2 / 7-32.4 8-53 / 15-143
Colby 8-17 / 5-19 2-6 / 2-6 23:54 / 36:06 -12:12 1.54 / 2.27 7.98 / 3.70 5.05 / 2.93 2-35.0 / 8-32.5 6-30 / 9-91
Amherst College 6-18 / 11-22 1-4 / 1-3 25:10 / 34:50 -9:40 0.81 / 3.88 5.30 / 6.31 3.70 / 4.95 8-34.4 / 7-33.6 5-45 / 9-83
Williams 3-13 / 6-18 1-2 / 0-0 28:24 / 31:36 -3:12 4.03 / 2.97 7.98 / 4.78 6.27 / 3.97 6-35.8 / 9-44.8 9-98 / 8-81
Bates 5-15 / 13-25 4-4 / 1-1 21:50 / 38:10 -16:20 3.09 / 3.34 7.64 / 7.27 6.31 / 4.72 4-27.0 / 4-35.3 2-20 / 5-65
Trinity 9-19 / 3-15 1-2 / 1-1 34:36 / 25:24 9:12 2.76 / 1.06 6.59 / 7.39 4.88 / 4.23 6-35.8 / 9-38.7 6-40 / 5-45
Hamilton 7-18 / 4-15 0-3 / 1-2 25:43 / 34:17 -8:34 2.62 / 2.32 7.83 / 6.32 5.26 / 4.15 8-31.6 / 8-31.9 5-45 / 6-58
Tufts 5-19 / 4-17 2-4 / 1-1 28:46 / 31:14 -2:28 3.86 / 4.59 5.62 / 7.47 5.13 / 5.84 7-28.3 / 8-33.8 4-40 / 9-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2015 Wesleyan University W 28-25 3 3 21 3 1 2 0 0 0 0 0 0 0
10/3/2015 Colby W 28-9 5 3 19 3 0 3 0 1 1 0 0 0 0
10/10/2015 Amherst College L 7-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/17/2015 Williams W 36-14 3 3 18 2 1 1 1 0 0 0 0 0 0
10/24/2015 Bates W 41-27 3 3 21 3 0 3 0 0 0 0 0 0 0
10/31/2015 Trinity L 14-26 4 1 7 1 0 1 0 2 1 0 0 0 0
11/7/2015 Hamilton W 21-16 4 2 15 2 0 2 0 0 0 2 0 0 0
11/14/2015 Tufts L 28-31 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 26 18 122 17 3 14 1 3 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2015 Wesleyan University L 25-28 5 3 19 3 3 0 0 0 1 1 0 0 0
10/3/2015 Colby L 9-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2015 Amherst College W 24-7 4 3 17 2 1 1 1 0 1 0 0 0 0
10/17/2015 Williams L 14-36 3 2 14 2 2 0 0 0 0 1 0 0 0
10/24/2015 Bates L 27-41 4 3 13 1 0 1 2 1 0 0 0 0 0
10/31/2015 Trinity W 26-14 3 3 12 1 1 0 2 0 0 0 0 0 0
11/7/2015 Hamilton L 16-21 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2015 Tufts W 31-28 4 3 17 2 0 2 1 1 0 0 0 0 0
TOTALS 25 19 106 13 9 4 6 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 D. Meritus vs Colby (10/3/2015)
Yards Rushing 118 D. Meritus vs Williams (10/17/2015)
TD Rushes 1 D. Meritus vs Williams (10/17/2015)
1 M. Milano vs Wesleyan University (9/26/2015)
1 Jared Lebowitz vs Bates (10/24/2015)
1 Diego Meritus vs Tufts (11/14/2015)
Long Rush 40 Jared Lebowitz vs Bates (10/24/2015)
Pass Attempts 69 Matt Milano vs Tufts (11/14/2015)
Pass Completions 39 Matt Milano vs Tufts (11/14/2015)
Yards Passing 410 Matt Milano vs Tufts (11/14/2015)
TD Passes 5 Matt Milano vs Bates (10/24/2015)
Longest Pass 71 M. Milano vs Williams (10/17/2015)
Receptions 12 Daniel Fulham vs Tufts (11/14/2015)
Yards Receiving 171 M. Minno vs Williams (10/17/2015)
171 M. Minno vs Hamilton (11/7/2015)
TD Receptions 3 M. Minno vs Hamilton (11/7/2015)
Longest Reception 71 M. Minno vs Williams (10/17/2015)
Field Goals 1 C. Gordon vs Williams (10/17/2015)
Longest Field Goal 24 C. Gordon vs Williams (10/17/2015)
Punts 9 C. Gordon vs Wesleyan University (9/26/2015)
Punting Average 40.2 C. Gordon vs Wesleyan University (9/26/2015)
Longest Punt 53 C. Gordon vs Wesleyan University (9/26/2015)
Longest Punt Return 14 R. Rizzo vs Williams (10/17/2015)
Longest Kickoff Return 96 T. Contois vs Williams (10/17/2015)
Tackles 13 Gil Araujo vs Bates (10/24/2015)
Tackles For Loss 3.5 G. Araujo vs Trinity (10/31/2015)
3.5 Jake Clapp vs Bates (10/24/2015)
3.5 Jake Clapp vs Tufts (11/14/2015)
Interceptions 2 N. Leedy vs Hamilton (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Trinity (10/31/2015)
Yards Rushing 129 vs Williams (10/17/2015)
TD Rushes 1 vs Williams (10/17/2015)
Pass Attempts 73 vs Tufts (11/14/2015)
Pass Completions 39 vs Tufts (11/14/2015)
Yards Passing 410 vs Tufts (11/14/2015)
TD Passes 5 vs Bates (10/24/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 C. Brady vs Tufts (11/14/2015)
Yards Rushing 138 C. Brady vs Tufts (11/14/2015)
TD Rushes 1 J. Hurdle-Price vs Colby (10/3/2015)
1 Connor Harris vs Williams (10/17/2015)
1 Noah Sorrento vs Williams (10/17/2015)
1 Max Chipouras vs Trinity (10/31/2015)
1 Jason Nastovski vs Hamilton (11/7/2015)
1 D. Carrillo vs Wesleyan University (9/26/2015)
1 J. Berry vs Wesleyan University (9/26/2015)
1 M. Piccirillo vs Wesleyan University (9/26/2015)
1 K. Adinkra vs Amherst College (10/10/2015)
1 J. Hickey vs Amherst College (10/10/2015)
1 F. Williams vs Bates (10/24/2015)
Long Rush 56 C. Brady vs Tufts (11/14/2015)
Pass Attempts 39 R. Foy vs Amherst College (10/10/2015)
Pass Completions 22 R. Foy vs Amherst College (10/10/2015)
Yards Passing 246 R. Foy vs Amherst College (10/10/2015)
TD Passes 3 A. Snyder vs Tufts (11/14/2015)
Longest Pass 79 G. Hawkins vs Wesleyan University (9/26/2015)
Receptions 10 M. Riley vs Bates (10/24/2015)
Yards Receiving 117 M. Riley vs Bates (10/24/2015)
TD Receptions 1 Charles Ensley vs Hamilton (11/7/2015)
1 E. Meyreles vs Wesleyan University (9/26/2015)
1 J. McGonagle vs Amherst College (10/10/2015)
1 M. Ross vs Bates (10/24/2015)
1 M. Riley vs Bates (10/24/2015)
1 B. Berey vs Tufts (11/14/2015)
1 M. Rando vs Tufts (11/14/2015)
1 J. Cooleen vs Tufts (11/14/2015)
1 N. Dean vs Tufts (11/14/2015)
Longest Reception 79 E. Meyreles vs Wesleyan University (9/26/2015)
Field Goals 2 Kyle Pulek vs Trinity (10/31/2015)
2 G. DeWald vs Bates (10/24/2015)
Longest Field Goal 34 G. DeWald vs Bates (10/24/2015)
Punts 9 Bobby Webster vs Williams (10/17/2015)
9 Kyle Pulek vs Trinity (10/31/2015)
Punting Average 44.8 Bobby Webster vs Williams (10/17/2015)
Longest Punt 79 John Baron vs Colby (10/3/2015)
Longest Punt Return 74 Darrien Myers vs Trinity (10/31/2015)
Longest Kickoff Return 46 Darrien Myers vs Trinity (10/31/2015)
Tackles 14 M. McCormack vs Tufts (11/14/2015)
Interceptions 2 B. Coulibaly vs Bates (10/24/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Bates (10/24/2015)
Yards Rushing 301 vs Wesleyan University (9/26/2015)
TD Rushes 3 vs Wesleyan University (9/26/2015)
Pass Attempts 40 vs Williams (10/17/2015)
Pass Completions 22 vs Amherst College (10/10/2015)
Yards Passing 246 vs Amherst College (10/10/2015)
TD Passes 4 vs Tufts (11/14/2015)

Participation

Participation

Player Participation
# Player Games Played GP
41 Araujo, Gil 8
58 Arthur, Ian 2
59 Ashley, Kyle 8
61 Auwaerter, Alec 8
86 Banky, Conrado 5
32 Becton, Wesley 8
51 Bissainthe, Steve 7
60 Blow, Ian 6
72 Brady, Michael 6
81 Burke, James 8
1 Cardew, Matt 4
23 Castillo, Henry 5
19 Chaletzky, Evan 2
36 Clapp, Jake 8
27 Contois, Tanner 6
6 Daniel, Matthew 8
45 Denious, Stewart 8
55 DiTommaso, Fred 4
20 Fahey, Justin 7
74 Ferguson, Parker 1
73 Fleming, Will 8
89 Fulham, Daniel 6
91 Gordon, Charlie 8
78 Homer, Win 7
4 Hopsicker, Kevin 8
42 Hunt, Clay 2
24 Hurvitz, Jonathan 8
48 Jackson, John 7
40 Joncich, Michael 3
65 Klarman, Andy 8
5 Komisar, Cameron 4
95 LaLiberte, Joe 8
7 Lebowitz, Jared 8
2 Leedy, Nate 8
35 MacKay, Matt 8
43 Maldonado, Mike 5
9 Martinez, Jimmy 8
44 Maxwell, Kevin 8
22 McGrath, Andrew 5
64 McGuire, Chris 8
37 Meritus, Diego 7
10 Meservy, Jack 5
12 Milano, Matt 8
18 Miletich, Trevor 8
88 Minno, Matthew 7
53 Muter, Henry 8
38 O'Neal, Matt 5
