Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2012 Football Cumulative Statistics

Team Stats (7-1, 7-1)

Overall Team Statistics
Statistic MIDDLEBURY Opponents
Scoring
33.50 18.63
268 149
First Downs
40 81
153 57
14 12
207 150
Rushing
830 1702
95 163
230 340
3.2 4.5
91.9 192.4
4 10
735 1539
Passing
418-265-9 234-117-12
7.11 5.41
371.38 158.25
31 9
2971 1266
Total Offense
648 574
5.7 4.9
463.3 350.6
3706 2805
37 19
Returns
19.52 20.09
31-605 43-864
6.83 1.33
6-41 6-8
4.75 7.33
12-57 9-66
Kicking
31.06 31.71
30.24 30.36
34-1056 45-1427
4-7 7-8
0-0 0-0
Penalties
60.88 52.75
50-487 41-422
Time Of Possession
29:25 30:35
03:55:23 04:04:37
Miscellaneous
59-129 (45.74 %) 57-134 (42.54 %)
14-21 (66.67 %) 8-20 (40.00 %)
8-3 13-4
7-65 5-42
34-37 14-18
94 13
29-39 19-26
25-39 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Ashkar, Remi 7 114 447 7 440 3.9 1 16 62.86
23 Rea, Matt 8 68 242 17 225 3.3 1 20 28.13
10 Foote, McCallum 8 24 94 63 31 1.3 2 22 3.88
28 Hislop, Ryan 4 15 36 6 30 2.0 0 5 7.50
11 Driscoll, Zach 8 1 9 0 9 9.0 0 9 1.13
21 Elkhatib, David 3 1 1 0 1 1.0 0 1 0.33
Team 4 7 1 2 -1 -0.1 0 1 -0.25  
Total 8 230 830 95 735 3.2 4 22 91.88
Opponents 8 340 1702 163 1539 4.5 10 66 192.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Foote, McCallum 8 145.68 256 402 8 63.68 % 2897 31 50 362.13
12 Milano, Matt 2 101.44 9 15 0 60.00 % 74 0 14 37.00
05 Dittrich, Andy 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 8 143.27 265 418 9 63.40 % 2971 31 50 371.38
Opponents 8 97.88 117 234 12 50.00 % 1266 9 59 158.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Driscoll, Zach 8 83 1134 13.66 15 50 141.75
08 Chapman, Billy 8 61 693 11.36 8 43 86.63
83 Rankowitz, Brendan 7 27 343 12.70 3 43 49.00
27 Ashkar, Remi 7 27 224 8.30 0 16 32.00
29 Goodkind, Harrison 8 18 146 8.11 1 20 18.25
88 Minno, Matthew 5 11 140 12.73 3 24 28.00
09 Amster, Josh 8 12 108 9.00 1 20 13.50
23 Rea, Matt 8 15 87 5.80 0 19 10.88
89 Sadik-Khan, William 6 3 39 13.00 0 26 6.50
98 Finta, Daniel 8 5 37 7.40 0 14 4.63
81 Duval, Andrew 8 1 12 12.00 0 12 1.50
28 Hislop, Ryan 4 2 8 4.00 0 6 2.00
Total 8 265 2971 11.21 31 50 371.38
Opponents 8 117 1266 10.82 9 59 158.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Patricia, Tim 8 48 37 85.0 5.0-10 0-0 1 1 0 0 0 1 0
47 Wiet, John 8 34 30 64.0 4.0-30 3.0-27 0 1 0 1 1 0 0
37 Benedict, Matthew 8 40 19 59.0 1.0-1 0-0 0 4 0 0 0 0 0
01 Onouye, Jared 8 32 15 47.0 1.0-4 0-0 1 4 0 0 0 0 0
31 Kenerson, Daniel 8 26 11 37.0 0-0 0-0 4 6 0 0 0 0 0
97 Tilson, Jimmy 8 20 10 30.0 4.5-13 0-0 0 0 0 1 1 0 0
13 Crimmins, Matthew 8 16 12 28.0 2.0-6 0-0 0 2 2 0 4 1 0
13 Crimmins, Matt 8 16 12 28.0 2.0-6 0-0 0 2 2 0 4 1 0  
02 Blockowicz, Joel 8 18 7 25.0 0-0 0-0 3 2 0 0 0 0 0
51 Adams, Bryant 8 11 13 24.0 1.5-2 0-0 1 0 0 0 0 0 0
49 Ashley, Keegan 15 13 8 21.0 1.0-3 0-0 0 1 0 0 0 0 0
52 Burdeau, Nick 8 11 7 18.0 2.5-7 0-0 0 0 0 0 0 0 0
49 Ashley, Ky 11 10 7 17.0 1.0-3 0-0 0 1 0 0 0 0 0  
06 Donnelly, Andrew 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
90 Crowell, Jack 8 7 7 14.0 3.0-11 1.0-8 0 0 0 0 0 0 0
24 Singley, Andrew 8 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
24 Singley, Andy 8 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0  
59 Ashley, Kyle 8 9 4 13.0 1.0-3 0-0 0 1 0 0 0 0 0
07 Bain, Will 8 10 2 12.0 0-0 0-0 0 0 0 0 1 0 0
46 Faber, Zachary 6 5 5 10.0 1.5-7 1.0-6 0 1 0 0 0 1 0
95 Rogers, Doug 6 6 4 10.0 3.5-8 0-0 0 0 0 0 0 0 0
22 Miller, Drew 8 9 0 9.0 0-0 0-0 0 2 0 0 0 0 0
39 Pierce, Dan 8 8 1 9.0 0-0 0-0 1 0 0 0 0 0 0
56 Ackerman, Andrew 8 4 4 8.0 2.5-26 2.0-24 0 0 0 0 0 0 0
42 Vacovec, Jake 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Feury, Jake 8 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
55 Mallin, Josh 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
63 Kunze, Charlie 4 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
14 Wheelock, Matt 7 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
50 Connolly, Anton 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
08 Chapman, Billy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Norberg, Christopher 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Araujo, Guilherne 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bertino, Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Clapp, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Foote, McCallum 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Harasimowicz, Brett 6 0 1 1.0 0-0 0-0 0 0 1 1 0 0 0
89 Sadik-Khan, William 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Evan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 8 402 253 655.0 37.0-140 7.0-65 12 33 6 4 12 4 0
Opponents 8 369 196 565.0 21.0-87 5.0-42 9 33 3 3 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Driscoll, Zach 34 1056 31.06 56 1 5 14 2 0
Total 34 1056 31.06 56 1 5 14 2 0
Opponents 45 1427 31.71 50 1 24 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Feury, Jake 3-5 60.00 % 0-0 3-5 0-0 0-0 0-0 28 2
91 Feury, Jake 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 20 2
Total 4-7 57.14 % 0-0 4-7 0-0 0-0 0-0 28 4
Opponents 7-8 87.50 % 0-0 7-8 0-0 0-0 0-0 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Feury, Jake 48 2582 53.8 3 2
Total 48 2582 53.8 3 2
Opponents 34 1847 54.3 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Driscoll, Zach 6 41 6.83 0 16
Total 6 41 6.83 0 16
Opponents 6 8 1.33 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Rankowitz, Brendan 20 417 20.85 0 38
23 Rea, Matt 5 87 17.40 0 25
09 Amster, Josh 3 68 22.67 0 30
06 Donnelly, Andrew 2 25 12.50 0 13
41 Araujo, Guilherne 1 8 8.00 0 8
Total 31 605 19.52 0 38
Opponents 43 864 20.09 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Driscoll, Zach 15 0 0 0-0 0-0 0 0-0 0 90
08 Chapman, Billy 8 0 0 0-0 0-0 0 0-0 0 48
91 Feury, Jake 0 4 0 32-35 0-0 0 0-0 0 44
88 Minno, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
83 Rankowitz, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
10 Foote, McCallum 2 0 0 0-0 0-0 0 0-0 0 12
09 Amster, Josh 1 0 0 0-0 0-0 0 0-0 0 6
27 Ashkar, Remi 1 0 0 0-0 0-0 0 0-0 0 6
02 Blockowicz, Joel 1 0 0 0-0 0-0 0 0-0 0 6
29 Goodkind, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
01 Onouye, Jared 1 0 0 0-0 0-0 0 0-0 0 6
23 Rea, Matt 1 0 0 0-0 0-0 0 0-0 0 6
22 Miller, Drew 0 0 0 2-2 0-0 0 0-0 0 2
Total 37 4 0 34-37 0-0 0 0-0 0 268
Opponents 19 7 0 14-18 0-0 0 0-1 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/22/2012 vs Bowdoin W 42-18 1-0 , 1-0 2:44 1055
9/29/2012 at Colby W 42-13 2-0 2hr 45m 300
10/6/2012 vs Amherst W 24-3 3-0 2:30 1875
10/13/2012 at Williams W 30-13 4-0 2:39 632
10/20/2012 vs Bates W 38-23 5-0 2:35 2125
10/27/2012 at Trinity (Conn.) L 7-45 6-1 2:25 2921
11/3/2012 at Hamilton W 50-21 6-1 2:36 702
11/10/2012 vs Tufts W 35-13 7-1 2:35 1975
11585

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Bowdoin 39 131 1 15 26 285 5 25 285 5 25 5 107 0 25 0 0 0 0
9/29/2012 Colby 22 47 0 7 34 388 5 37 388 5 37 2 46 0 27 4 26 0 16
10/6/2012 Amherst 26 42 1 7 39 379 2 25 379 2 25 2 40 0 23 0 0 0 0
10/13/2012 Williams 28 96 0 12 27 431 4 50 431 4 50 4 66 0 26 0 0 0 0
10/20/2012 Bates 39 132 0 16 36 436 5 43 436 5 43 4 95 0 38 0 0 0 0
10/27/2012 Trinity (Conn.) 26 67 0 22 27 207 1 18 207 1 18 8 150 0 29 1 3 0 3
11/3/2012 Hamilton 18 74 2 20 40 456 5 34 456 5 34 3 33 0 13 1 12 0 12
11/10/2012 Tufts 32 146 0 10 36 389 4 43 389 4 43 3 68 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Bowdoin 51 18 69 6.0 38 2.0 25 2 0 0 3 38 0 2 1 0
9/29/2012 Colby 50 15 65 7.0 37 2.0 26 2 0 0 2 3 4 5 1 0
10/6/2012 Amherst 40 34 74 5.0 10 0 0 1 1 0 1 0 0 4 0 0
10/13/2012 Williams 37 36 73 3.0 6 1.0 0 0 0 0 3 1 0 1 0 0
10/20/2012 Bates 47 40 87 2.0 5 0 0 0 1 0 1 0 0 5 0 0
10/27/2012 Trinity (Conn.) 45 16 61 3.0 12 1.0 8 0 1 0 0 0 0 3 0 0
11/3/2012 Hamilton 44 44 88 4.0 11 1.0 6 2 0 0 1 2 0 4 0 0
11/10/2012 Tufts 44 22 66 3.0 9 0 0 1 1 90 1 13 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Bowdoin 3 122 40.700 56 0 0 0 1 3 0-0 0 7 396 56.57 2 0
9/29/2012 Colby 3 28 9.300 30 0 0 1 0 0 0-1 0 0 6 345 57.50 0 0
10/6/2012 Amherst 8 271 33.900 44 0 0 1 0 3 1-1 28 0 5 262 52.40 0 0
10/13/2012 Williams 4 119 29.800 34 0 0 0 0 3 1-2 20 1 6 304 50.67 0 1
10/20/2012 Bates 2 67 33.500 37 0 0 1 0 0 1-1 28 0 7 377 53.86 0 1
10/27/2012 Trinity (Conn.) 7 185 26.400 50 0 0 2 1 1 0-0 0 2 112 56.00 0 0
11/3/2012 Hamilton 4 153 38.300 41 0 1 0 0 1 1-1 25 0 9 442 49.11 0 0
11/10/2012 Tufts 3 111 37.000 38 0 0 0 0 3 0-1 0 1 6 344 57.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Bowdoin 40 129 1 29 18 178 1 40 178 1 40 5 122 0 53 0 0 0 0
9/29/2012 Colby 43 131 0 14 12 100 2 34 100 2 34 6 119 0 28 0 0 0 0
10/6/2012 Amherst 43 146 0 22 9 103 0 33 103 0 33 5 96 0 35 2 7 0 5
10/13/2012 Williams 42 169 1 26 13 137 0 18 137 0 18 5 99 0 36 3 1 0 1
10/20/2012 Bates 48 219 1 21 16 151 2 30 151 2 30 6 138 0 37 0 0 0 0
10/27/2012 Trinity (Conn.) 49 385 4 66 10 200 2 59 200 2 59 2 15 0 15 1 0 0 0
11/3/2012 Hamilton 44 202 2 56 16 151 1 19 151 1 19 9 137 0 35 0 0 0 0
11/10/2012 Tufts 31 158 1 29 23 246 1 35 246 1 35 5 138 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Bowdoin 51 24 75 1.0 3 0 0 1 1 0 0 0 0 1 0 0
9/29/2012 Colby 47 6 53 2.0 20 0 0 2 2 0 2 43 3 6 0 0
10/6/2012 Amherst 48 26 74 4.0 20 2.0 18 1 0 0 1 0 0 7 0 0
10/13/2012 Williams 38 20 58 2.0 3 0 0 0 0 0 0 0 0 3 2 0
10/20/2012 Bates 50 42 92 3.0 3 0 0 1 0 0 2 23 0 2 0 0
10/27/2012 Trinity (Conn.) 42 32 74 6.0 31 3.0 24 0 0 0 2 0 0 6 0 0
11/3/2012 Hamilton 43 18 61 3.0 7 0 0 0 0 0 1 0 0 3 1 0
11/10/2012 Tufts 50 28 78 0 0 0 0 0 0 0 1 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Bowdoin 4 106 25.650 30 0 0 2 0 0 2-2 29 0 5 295 59.00 0 0
9/29/2012 Colby 8 234 29.300 39 0 0 2 0 1 0-1 0 1 3 157 52.33 0 0
10/6/2012 Amherst 8 245 30.600 38 0 0 6 0 0 1-1 29 0 2 120 60.00 0 0
10/13/2012 Williams 4 137 34.300 50 0 0 2 1 1 2-2 24 0 4 250 62.50 0 0
10/20/2012 Bates 5 150 30.000 35 0 0 2 0 1 1-1 27 0 5 255 51.00 0 0
10/27/2012 Trinity (Conn.) 4 146 36.500 45 0 0 2 0 2 1-1 22 0 8 469 58.63 0 0
11/3/2012 Hamilton 7 238 34.000 45 0 1 3 0 1 0-0 0 4 131 32.75 0 1
11/10/2012 Tufts 5 171 34.200 38 0 0 5 0 2 0-0 0 3 170 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowdoin 42-18 22/17 9/8 12/5 1/4 39-131 / 40-129 26-44-0 / 18-31-3 285/178 83-416 / 71-307 145/122 1/3
Colby 42-13 26/14 2/9 22/4 2/1 22-47 / 43-131 34-57-2 / 12-27-2 388/100 79-435 / 70-231 75/162 4/2
Amherst 24-3 23/13 4/7 19/5 0/1 26-42 / 43-146 39-60-1 / 9-23-1 379/103 86-421 / 66-249 40/103 1/2
Williams 30-13 27/20 4/9 20/8 3/3 28-96 / 42-169 27-43-0 / 13-29-3 431/137 71-527 / 71-306 67/100 0/3
Bates 38-23 32/22 7/14 23/8 2/0 39-132 / 48-219 36-50-2 / 16-32-1 436/151 89-568 / 80-370 95/161 2/2
Trinity (Conn.) 7-45 21/24 5/15 12/8 4/1 26-67 / 49-385 27-52-2 / 10-18-0 207/200 78-274 / 67-585 153/15 2/1
Hamilton 50-21 28/19 3/10 24/9 1/0 18-74 / 44-202 40-59-1 / 16-33-1 456/151 77-530 / 77-353 47/137 1/1
Tufts 35-13 28/21 6/9 21/10 1/2 32-146 / 31-158 36-53-1 / 23-41-1 389/246 85-535 / 72-404 171/138 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowdoin 8-19 / 7-17 4-6 / 1-3 30:48 / 29:12 1:36 3.36 / 3.23 6.48 / 5.74 5.01 / 4.32 3-40.7 / 4-26.5 8-75 / 6-40
Colby 8-14 / 3-16 2-2 / 2-4 26:12 / 33:48 -7:36 2.14 / 3.05 6.81 / 3.70 5.51 / 3.30 3-9.3 / 8-29.3 4-37 / 7-58
Amherst 10-20 / 6-17 0-1 / 0-2 32:59 / 27:01 5:58 1.62 / 3.40 6.32 / 4.48 4.90 / 3.77 8-33.9 / 8-30.6 5-38 / 3-33
Williams 3-12 / 7-16 1-1 / 1-2 29:01 / 30:59 -1:58 3.43 / 4.02 10.02 / 4.72 7.42 / 4.31 4-29.8 / 4-34.3 12-97 / 4-47
Bates 8-14 / 13-20 1-2 / 1-2 31:34 / 28:26 3:08 3.38 / 4.56 8.72 / 4.72 6.38 / 4.63 2-33.5 / 5-30.0 4-42 / 3-37
Trinity (Conn.) 7-19 / 5-13 2-4 / 2-2 28:11 / 31:49 -3:38 2.58 / 7.86 3.98 / 11.11 3.51 / 8.73 7-26.4 / 4-36.5 5-72 / 9-138
Hamilton 6-14 / 8-19 2-2 / 1-3 26:45 / 33:15 -6:30 4.11 / 4.59 7.73 / 4.58 6.88 / 4.58 4-38.3 / 7-34.0 6-55 / 4-34
Tufts 9-17 / 8-16 2-3 / 0-2 29:53 / 30:07 -0:14 4.56 / 5.10 7.34 / 6.00 6.29 / 5.61 3-37.0 / 5-34.2 6-71 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Bowdoin W 42-18 5 4 28 4 1 3 0 0 1 0 0 0 0
9/29/2012 Colby W 42-13 6 4 28 4 0 4 0 1 0 1 0 0 0
10/6/2012 Amherst W 24-3 4 4 24 3 1 2 1 0 0 0 0 0 0
10/13/2012 Williams W 30-13 3 2 10 1 0 1 1 1 0 0 0 0 0
10/20/2012 Bates W 38-23 6 5 31 4 0 4 1 0 0 0 0 1 0
10/27/2012 Trinity (Conn.) L 7-45 4 1 7 1 0 1 0 0 2 1 0 0 0
11/3/2012 Hamilton W 50-21 6 6 36 5 2 3 1 0 0 0 0 0 0
11/10/2012 Tufts W 35-13 5 3 21 3 0 3 0 1 1 0 0 0 0
TOTALS 39 29 185 25 4 21 4 3 4 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Bowdoin L 18-42 3 3 12 1 1 0 2 0 0 0 0 0 0
9/29/2012 Colby L 13-42 5 2 13 2 0 2 0 1 1 1 0 0 0
10/6/2012 Amherst L 3-24 2 1 3 0 0 0 1 0 0 0 1 0 0
10/13/2012 Williams L 13-30 4 3 13 1 1 0 2 0 1 0 0 0 0
10/20/2012 Bates L 23-38 3 3 17 2 1 1 1 0 0 0 0 0 0
10/27/2012 Trinity (Conn.) W 45-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/3/2012 Hamilton L 21-50 2 2 14 2 1 1 0 0 0 0 0 0 0
11/10/2012 Tufts L 13-35 4 2 13 2 1 1 0 0 1 0 1 0 0
TOTALS 26 19 102 12 7 5 7 1 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 R. Ashkar vs Bates (10/20/2012)
Yards Rushing 106 R. Ashkar vs Bates (10/20/2012)
TD Rushes 1 R. Ashkar vs Bowdoin (9/22/2012)
1 M. Foote vs Amherst (10/6/2012)
1 M. Foote vs Hamilton (11/3/2012)
1 M. Rea vs Hamilton (11/3/2012)
Long Rush 22 McCallum Foote vs Trinity (Conn.) (10/27/2012)
Pass Attempts 60 M. Foote vs Amherst (10/6/2012)
Pass Completions 40 M. Foote vs Hamilton (11/3/2012)
Yards Passing 456 M. Foote vs Hamilton (11/3/2012)
TD Passes 5 M. Foote vs Bowdoin (9/22/2012)
5 M. Foote vs Bates (10/20/2012)
5 M. Foote vs Colby (9/29/2012)
5 M. Foote vs Hamilton (11/3/2012)
Longest Pass 50 McCallum Foote vs Williams (10/13/2012)
Receptions 15 Z. Driscoll vs Bates (10/20/2012)
Yards Receiving 250 Zach Driscoll vs Williams (10/13/2012)
TD Receptions 4 Z. Driscoll vs Colby (9/29/2012)
Longest Reception 50 Zach Driscoll vs Williams (10/13/2012)
Field Goals 1 J. Feury vs Amherst (10/6/2012)
1 J. Feury vs Bates (10/20/2012)
1 Jake Feury vs Williams (10/13/2012)
1 J. Feury vs Hamilton (11/3/2012)
Longest Field Goal 28 J. Feury vs Amherst (10/6/2012)
28 J. Feury vs Bates (10/20/2012)
Punts 8 Z. Driscoll vs Amherst (10/6/2012)
Punting Average 40.7 Z. Driscoll vs Bowdoin (9/22/2012)
Longest Punt 56 Z. Driscoll vs Bowdoin (9/22/2012)
Longest Punt Return 16 Z. Driscoll vs Colby (9/29/2012)
Longest Kickoff Return 38 B. Rankowitz vs Bates (10/20/2012)
Tackles 15 M. Benedict vs Bates (10/20/2012)
15 J. Wiet vs Bates (10/20/2012)
Interceptions 3 Daniel Kenerson vs Williams (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Bowdoin (9/22/2012)
Yards Rushing 146 vs Tufts (11/10/2012)
TD Rushes 2 vs Hamilton (11/3/2012)
Pass Attempts 60 vs Amherst (10/6/2012)
Pass Completions 40 vs Hamilton (11/3/2012)
Yards Passing 456 vs Hamilton (11/3/2012)
TD Passes 5 vs Bowdoin (9/22/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 J. Stanell vs Hamilton (11/3/2012)
Yards Rushing 158 Ben Crick vs Trinity (Conn.) (10/27/2012)
TD Rushes 2 Ben Crick vs Trinity (Conn.) (10/27/2012)
2 Evan Bunker vs Trinity (Conn.) (10/27/2012)
Long Rush 66 Ben Crick vs Trinity (Conn.) (10/27/2012)
Pass Attempts 41 John Dodds vs Tufts (11/10/2012)
Pass Completions 23 John Dodds vs Tufts (11/10/2012)
Yards Passing 246 John Dodds vs Tufts (11/10/2012)
TD Passes 2 T. Smith vs Bates (10/20/2012)
2 J. Ciero vs Colby (9/29/2012)
2 Ryan Burgess vs Trinity (Conn.) (10/27/2012)
Longest Pass 59 Ryan Burgess vs Trinity (Conn.) (10/27/2012)
Receptions 7 David Black vs Bowdoin (9/22/2012)
Yards Receiving 84 Chris Ragone vs Trinity (Conn.) (10/27/2012)
TD Receptions 2 S. Doherty vs Bates (10/20/2012)
Longest Reception 59 Chris Ragone vs Trinity (Conn.) (10/27/2012)
Field Goals 2 Jimmy Garvey vs Bowdoin (9/22/2012)
2 J. Mallock vs Williams (10/13/2012)
Longest Field Goal 29 Jimmy Garvey vs Bowdoin (9/22/2012)
29 Jake Schmidt vs Amherst (10/6/2012)
Punts 8 J. McGonagle vs Amherst (10/6/2012)
8 R. Grunseich vs Colby (9/29/2012)
Punting Average 36.5 Kyle Pulek vs Trinity (Conn.) (10/27/2012)
Longest Punt 50 J. Mallock vs Williams (10/13/2012)
Longest Punt Return 5 Landrus Lewis vs Amherst (10/6/2012)
Longest Kickoff Return 53 Jibrail Coy vs Bowdoin (9/22/2012)
Tackles 14 David Nurse vs Bowdoin (9/22/2012)
14 Ned Deane vs Amherst (10/6/2012)
Interceptions 2 J. Buco vs Colby (9/29/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Trinity (Conn.) (10/27/2012)
Yards Rushing 385 vs Trinity (Conn.) (10/27/2012)
TD Rushes 4 vs Trinity (Conn.) (10/27/2012)
Pass Attempts 41 vs Tufts (11/10/2012)
Pass Completions 23 vs Tufts (11/10/2012)
Yards Passing 246 vs Tufts (11/10/2012)
TD Passes 2 vs Bates (10/20/2012)

Participation

Participation

Player Participation
# Player Games Played GP
56 Ackerman, Andrew 8
51 Adams, Bryant 8
70 Allard, Jack 6
09 Amster, Josh 8
41 Araujo, Guilherne 7
27 Ashkar, Remi 7
49 Ashley, Keegan 8
59 Ashley, Kyle 8
07 Bain, Will 8
68 Battle, Luke 5
37 Benedict, Matthew 8
86 Benge, Ted 2
15 Bertino, Eric 2
02 Blockowicz, Joel 8
73 Brady, Michael 6
52 Burdeau, Nick 8
45 Cannon, Daniel 4
16 Carroll, Sean 1
08 Chapman, Billy 8
36 Clapp, Jake 4
50 Connolly, Anton 8
53 Coughlin, Evan 2
13 Crimmins, Matthew 6
90 Crowell, Jack 8
05 Dittrich, Andy 8
06 Donnelly, Andrew 8
11 Driscoll, Zach 8
62 Durr, Tyler 3
81 Duval, Andrew 8
21 Elkhatib, David 3
46 Faber, Zachary 6
91 Feury, Jake 8
98 Finta, Daniel 8
10 Foote, McCallum 8
54 Giroux, Albert 5
29 Goodkind, Harrison 8
66 Green, Benjamin 8
44 Harasimowicz, Brett 6
28 Hislop, Ryan 4
78 Huguenard, Harris 8
57 Kahn, Chad 1
75 Kelly, Peter 1
31 Kenerson, Daniel 8
63 Kunze, Charlie 4
72 Lungo, Dan 6
55 Mallin, Josh 8
12 Milano, Matt 2
18 Miletich, Trevor 3
22 Miller, Drew 8
88 Minno, Matthew 5
64 Moores, Ryan 8
38 Norberg, Christopher 8
01 Onouye, Jared 8
33 Patricia, Tim 8
39 Pierce, Dan 8
19 Proctor, Collier 1
83 Rankowitz, Brendan 7
23 Rea, Matt 8
17 Riley, Ian 3
95 Rogers, Doug 6
89 Sadik-Khan, William 6
94 Sennett, Jackson 1
60 Shapskinsky, Blake 8
85 Simmons, Jim 2
24 Singley, Andrew 6
43 Smith, Evan 4
97 Tilson, Jimmy 8
42 Vacovec, Jake 7
67 Wang, James 2
80 Wheeler, Trevor 4
14 Wheelock, Matt 7
47 Wiet, John 8
25 Young, Connor 1
69 Zhou, Ling 8
Skip Sponsors