Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2011 Football Cumulative Statistics

Team Stats (4-4, 4-4)

Overall Team Statistics
Statistic MIDDLEBURY Opponents
Scoring
28.38 31.25
227 250
First Downs
36 77
146 65
15 14
197 156
Rushing
861 1673
108 136
252 339
3.0 4.5
94.1 192.1
11 19
753 1537
Passing
406-246-11 215-129-4
6.32 7.17
320.88 192.63
20 12
2567 1541
Total Offense
658 554
5.0 5.6
415.0 384.8
3320 3078
32 34
Returns
17.00 16.38
41-697 34-557
6.89 5.67
9-62 9-51
23.50 22.73
4-94 11-250
Kicking
32.92 36.15
31.54 33.54
37-1218 39-1410
2-3 6-9
0-0 0-0
Penalties
46.13 58.50
44-369 49-468
Time Of Possession
28:26 31:34
03:47:27 04:12:28
Miscellaneous
58-128 (45.31 %) 44-117 (37.61 %)
15-25 (60.00 %) 12-19 (63.16 %)
12-7 10-7
11-52 8-68
25-29 28-31
-24 0
28-37 26-35
26-37 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Ashkar, Remi 8 189 687 20 667 3.5 11 41 83.38
25 Cutler, Philip 7 20 69 3 66 3.3 0 8 9.43
23 Rea, Matt 7 17 46 3 43 2.5 0 9 6.14
28 Hislop, Ryan 6 1 3 0 3 3.0 0 3 0.50
05 Dittrich, Andy 3 6 20 20 0 0.0 0 8 0.00
12 Wassel, Matthew 7 1 0 1 -1 -1.0 0 0 -0.14
Team 5 3 0 2 -2 -0.7 0 0 -0.40  
04 Foote, McCallum 7 15 36 59 -23 -1.5 0 14 -3.29
Total 8 252 861 108 753 3.0 11 41 94.13
Opponents 8 339 1673 136 1537 4.5 19 62 192.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
04 Foote, McCallum 7 131.40 227 364 9 62.36 % 2420 20 52 345.71
05 Dittrich, Andy 3 65.11 19 42 2 45.24 % 147 0 18 49.00
Total 8 124.54 246 406 11 60.59 % 2567 20 52 320.88
Opponents 8 134.90 129 215 4 60.00 % 1541 12 67 192.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
08 Chapman, Billy 8 57 635 11.14 5 39 79.38
11 Driscoll, Zach 7 49 610 12.45 7 34 87.14
07 Resor, Nick 8 57 534 9.37 5 29 66.75
27 Ashkar, Remi 8 36 339 9.42 1 26 42.38
12 Wassel, Matthew 7 30 289 9.63 1 26 41.29
09 Amster, Josh 8 7 88 12.57 1 52 11.00
83 Rankowitz, Brendan 6 3 40 13.33 0 22 6.67
23 Rea, Matt 7 3 20 6.67 0 17 2.86
89 Sadik-Khan, William 4 2 8 4.00 0 6 2.00
13 Monbouquette, Max 4 1 3 3.00 0 3 0.75
05 Dittrich, Andy 3 1 1 1.00 0 1 0.33
Total 8 246 2567 10.43 20 52 320.88
Opponents 8 129 1541 11.95 12 67 192.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Roeder, Zach 8 45 25 70.0 2.0-12 2.0-9 1 0 1 0 1 0 0
21 Bilodeau, Michael 8 27 27 54.0 0-0 0-0 1 3 0 2 0 0 0
31 Kenerson, Daniel 8 32 22 54.0 0-0 0-0 0 3 0 0 0 0 0
38 Onouye, Jared 8 32 20 52.0 0.5-1 0-0 0 2 0 0 0 0 0
41 Donnelly, Andrew 8 19 22 41.0 1.5-7 1.0-6 0 2 0 2 1 0 0
50 Dola, Chris 8 23 15 38.0 8.0-34 2.0-15 0 1 0 0 0 0 0
47 Wiet, John 4 19 14 33.0 1.0-2 1.0-2 0 1 0 0 0 0 0
49 Ashley, Keegan 8 11 14 25.0 2.0-6 0.5-2 0 2 0 0 0 1 0
39 Crimmins, Matthew 8 12 10 22.0 2.5-6 0-0 0 2 0 1 0 0 0
97 Tilson, Jimmy 8 9 12 21.0 2.5-4 1.0-2 0 0 0 1 0 0 0
46 Faber, Zachary 7 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
43 Cawley, Matthew 8 11 7 18.0 2.5-3 0-0 0 1 0 0 1 0 0
17 Blockowicz, Joel 7 13 4 17.0 0-0 0-0 2 2 0 0 0 0 0
56 Ackerman, Andrew 8 9 6 15.0 0.5-0 0.5-0 0 0 0 0 0 0 0
10 Englert, A 7 6 6 12.0 1.5-5 0-0 0 1 0 0 0 0 0  
02 McCurdy, Murphy 6 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
51 Adams, Bryant 7 5 6 11.0 2.0-4 0-0 0 2 1 0 0 0 0
22 Miller, Drew 7 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Langley, Roy 7 4 4 8.0 1.0-5 1.0-5 0 0 0 0 1 0 0
99 Downey, Patrick 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Marino, Steve 4 4 3 7.0 2.5-3 0-0 0 0 0 0 0 0 0
24 Singley, Andrew 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Riley, Osaze 4 3 3 6.0 1.0-11 1.0-11 0 1 0 0 0 0 0
59 Pesce, Joe 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
53 Burdeau, Nick 6 4 0 4.0 0-0 1.0-0 0 0 0 1 1 0 0
95 Rogers, Doug 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
65 Harasimowicz, Brett 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Benedict, Matthew 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
01 Dola, Mike 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
70 Allard, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bain, Will 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cannon, Daniel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cutler, Philip 7 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
11 Driscoll, Zach 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
04 Foote, McCallum 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gruppo, Peter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hislop, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Huguenard, Harris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 LeStrange, Ken 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lungo, Dan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Peckham, Will 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rea, Matt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bertino, Eric 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 333 262 595.0 31.0-103 11.0-52 4 26 2 7 5 2 1
Opponents 8 372 262 634.0 31.0-113 8.0-68 11 36 3 7 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Wassel, Matthew 29 941 32.45 51 0 6 6 1 0
11 Driscoll, Zach 8 277 34.63 49 0 0 4 0 0
Total 37 1218 32.92 51 0 6 10 1 0
Opponents 39 1410 36.15 51 2 14 15 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
01 Dola, Mike 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 32 1
Total 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 32 1
Opponents 6-9 66.67 % 0-0 4-4 2-4 0-1 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
01 Dola, Mike 16 788 49.3 1 0
22 Miller, Drew 24 1021 42.5 0 0
Total 40 1809 45.2 1 0
Opponents 48 2627 54.7 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Driscoll, Zach 6 42 7.00 0 9
25 Cutler, Philip 1 16 16.00 0 0
41 Donnelly, Andrew 0 2 ∞ 1 2
07 Resor, Nick 1 2 2.00 0 2
17 Blockowicz, Joel 1 0 0 0 0
Total 9 62 6.89 1 9
Opponents 9 51 5.67 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Bain, Will 12 207 17.25 0 22
09 Amster, Josh 7 176 25.14 0 66
23 Rea, Matt 10 142 14.20 0 32
83 Rankowitz, Brendan 5 112 22.40 0 30
45 Cannon, Daniel 1 15 15.00 0 15
08 Chapman, Billy 2 14 7.00 0 10
53 Burdeau, Nick 1 12 12.00 0 0
14 Wheelock, Matt 1 9 9.00 0 9
13 Monbouquette, Max 1 6 6.00 0 6
98 Finta, Daniel 1 4 4.00 0 4
Total 41 697 17.00 0 66
Opponents 34 557 16.38 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Ashkar, Remi 12 0 0 0-0 0-0 0 0-0 0 72
11 Driscoll, Zach 7 0 0 0-0 0-0 0 0-0 0 42
08 Chapman, Billy 5 0 0 0-0 0-0 1 0-0 0 32
07 Resor, Nick 5 0 0 0-0 0-0 0 0-0 0 30
01 Dola, Mike 0 2 0 14-15 0-0 0 0-0 0 20
22 Miller, Drew 0 0 0 11-14 0-0 0 0-0 0 11
09 Amster, Josh 1 0 0 0-0 0-0 0 0-0 0 6
41 Donnelly, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
12 Wassel, Matthew 1 0 0 0-0 0-1 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 2 1 25-29 0-2 1 1-1 0 227
Opponents 34 6 0 28-31 0-2 0 0-1 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/24/2011 at Wesleyan L 15-16 0-1 2:45 1750
10/1/2011 vs Colby W 41-15 1-1 2:45 350
10/8/2011 at Amherst L 28-48 1-2 2:55 450
10/15/2011 vs Williams L 28-48 1-3 2:40 1955
10/22/2011 at Bates W 49-43 2-3 2:49 1050
10/29/2011 vs Trinity L 7-42 2-4 2:30 1950
11/5/2011 vs Hamilton W 40-21 3-4 2:30 1755
11/12/2011 at Tufts W 19-17 4-4 2:35 1000
10260

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2011 Wesleyan 34 100 1 9 26 228 1 20 228 1 20 5 80 0 19 1 7 0 7
10/1/2011 Colby 45 159 1 11 28 394 4 52 394 4 52 0 0 0 0 1 8 0 8
10/8/2011 Amherst 23 50 1 6 46 400 3 39 400 3 39 9 134 0 22 1 6 0 6
10/15/2011 Williams 36 147 2 41 33 409 2 34 409 2 34 7 100 0 27 0 0 0 0
10/22/2011 Bates 27 42 1 8 39 412 5 32 412 5 32 7 151 0 66 1 18 1 2
10/29/2011 Trinity 32 50 1 8 18 144 0 18 144 0 18 7 116 0 32 4 21 0 9
11/5/2011 Hamilton 29 97 2 12 22 266 4 34 266 4 34 4 73 0 26 0 0 0 0
11/12/2011 Tufts 26 108 2 15 34 314 1 38 314 1 38 2 43 0 30 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2011 Wesleyan 33 42 75 4.0 19 2.0 13 0 0 0 0 0 0 5 0 1
10/1/2011 Colby 45 32 77 4.0 15 4.0 12 1 2 0 1 6 0 5 0 0
10/8/2011 Amherst 42 32 74 5.0 14 0 0 0 0 0 0 0 0 1 0 0
10/15/2011 Williams 29 48 77 4.0 12 1.0 6 0 0 0 0 0 0 3 0 0
10/22/2011 Bates 65 20 85 4.0 15 1.0 7 0 1 0 1 18 1 3 2 0
10/29/2011 Trinity 33 24 57 2.0 2 0 0 0 1 0 0 0 0 3 0 0
11/5/2011 Hamilton 51 28 79 3.0 13 2.0 9 3 2 7 2 70 0 5 0 0
11/12/2011 Tufts 35 36 71 5.0 13 1.0 5 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2011 Wesleyan 8 277 34.600 49 0 0 0 0 4 0-0 0 3 131 43.67 0 0
10/1/2011 Colby 3 92 30.700 47 0 0 0 0 1 2-3 32 1 8 428 53.50 1 0
10/8/2011 Amherst 6 230 38.300 51 0 0 1 1 0 0-0 0 5 229 45.80 0 0
10/15/2011 Williams 4 129 32.300 41 0 0 1 0 1 0-0 0 4 178 44.50 0 0
10/22/2011 Bates 4 141 35.300 43 0 0 1 0 1 0-0 0 8 332 41.50 0 0
10/29/2011 Trinity 8 262 32.800 44 0 0 3 0 2 0-0 0 2 72 36.00 0 0
11/5/2011 Hamilton 3 67 22.300 36 0 0 0 0 1 0-0 0 7 299 42.71 0 0
11/12/2011 Tufts 1 20 20.000 20 0 0 0 0 0 0-0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2011 Wesleyan 43 221 2 41 11 98 0 43 98 0 43 3 18 0 12 3 33 0 26
10/1/2011 Colby 38 175 1 51 19 170 1 20 170 1 20 7 141 0 56 0 0 0 0
10/8/2011 Amherst 41 185 4 40 17 202 2 44 202 2 44 5 96 0 38 1 15 0 15
10/15/2011 Williams 48 280 5 62 9 214 2 56 214 2 56 3 66 0 30 1 2 0 2
10/22/2011 Bates 56 256 3 27 20 281 2 38 281 2 38 4 55 0 20 2 9 0 16
10/29/2011 Trinity 42 197 2 21 6 151 2 67 151 2 67 2 15 0 9 2 -8 0 1
11/5/2011 Hamilton 31 103 2 13 33 273 1 28 273 1 28 7 96 0 26 0 0 0 0
11/12/2011 Tufts 40 120 0 15 14 152 2 35 152 2 35 3 70 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2011 Wesleyan 45 38 83 4.0 9 1.0 1 1 0 0 2 -3 0 4 1 0
10/1/2011 Colby 49 40 89 2.0 5 0 0 0 1 0 0 0 0 5 1 0
10/8/2011 Amherst 50 42 92 2.0 8 1.0 7 2 2 0 3 5 0 6 0 0
10/15/2011 Williams 45 42 87 3.0 9 1.0 7 0 1 0 1 39 0 4 0 0
10/22/2011 Bates 46 42 88 4.0 25 1.0 15 1 2 0 1 59 1 2 1 0
10/29/2011 Trinity 44 28 72 8.0 28 2.0 20 0 1 0 2 100 0 7 0 0
11/5/2011 Hamilton 44 14 58 3.0 19 1.0 16 0 0 0 1 38 0 1 1 0
11/12/2011 Tufts 49 16 65 5.0 10 1.0 2 1 0 0 1 12 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2011 Wesleyan 7 288 41.100 47 0 0 3 0 2 1-2 34 0 5 277 55.40 0 0
10/1/2011 Colby 5 141 28.200 42 0 0 1 0 1 1-1 25 0 3 210 70.00 3 0
10/8/2011 Amherst 8 353 44.100 51 0 1 4 1 4 2-2 30 0 9 562 62.44 0 0
10/15/2011 Williams 5 157 19.650 49 0 0 1 0 3 0-0 0 8 463 57.88 1 0
10/22/2011 Bates 5 121 15.150 41 1 0 2 0 3 1-1 22 0 8 402 50.25 0 0
10/29/2011 Trinity 7 268 38.300 49 0 0 3 0 2 0-0 0 7 377 53.86 0 0
11/5/2011 Hamilton 0 0 0.000 0 0 0 0 0 0 0-2 0 0 4 208 52.00 0 0
11/12/2011 Tufts 2 82 41.000 49 0 1 0 0 0 1-1 24 0 4 128 32.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesleyan 15-16 21/14 4/10 15/3 2/1 34-100 / 43-221 26-50-2 / 11-21-0 228/98 84-328 / 64-319 87/48 2/0
Colby 41-15 31/18 8/6 22/10 1/2 45-159 / 38-175 28-44-0 / 19-36-1 394/170 89-553 / 74-345 14/141 1/3
Amherst 28-48 28/17 5/7 21/8 2/2 23-50 / 41-185 46-73-3 / 17-26-0 400/202 96-450 / 67-387 140/116 5/0
Williams 48-28 28/20 6/13 21/6 1/1 36-147 / 48-280 33-52-1 / 9-19-0 409/214 88-556 / 67-494 100/107 2/0
Bates 43-49 26/26 3/13 22/11 1/2 27-42 / 56-256 39-53-1 / 20-29-1 412/281 80-454 / 85-537 187/123 3/2
Trinity 42-7 17/18 1/11 10/5 6/2 32-50 / 42-197 18-41-2 / 6-18-0 144/151 73-194 / 60-348 137/107 3/1
Hamilton 40-21 22/25 4/9 16/12 2/4 29-97 / 31-103 22-36-1 / 33-47-2 266/273 65-363 / 78-376 150/134 1/4
Tufts 17-19 24/18 5/8 19/10 0/0 26-108 / 40-120 34-57-1 / 14-19-0 314/152 83-422 / 59-272 45/82 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesleyan 8-18 / 4-16 0-1 / 0-0 29:30 / 30:30 1:0 2.94 / 5.14 4.56 / 4.67 3.90 / 4.98 8-34.6 / 7-41.1 8-51 / 7-65
Colby 9-16 / 8-17 2-2 / 1-3 31:10 / 28:50 2:20 3.53 / 4.61 8.95 / 4.72 6.21 / 4.66 3-30.7 / 5-28.2 5-40 / 4-50
Amherst 10-19 / 4-15 1-2 / 1-1 31:28 / 28:32 2:56 2.17 / 4.51 5.48 / 7.77 4.69 / 5.78 6-38.3 / 8-44.1 5-37 / 9-59
Williams 6-14 / 6-14 2-4 / 2-3 28:49 / 31:11 2:22 4.08 / 5.83 7.87 / 11.26 6.32 / 7.37 4-32.3 / 5-31.4 7-60 / 3-25
Bates 5-14 / 6-17 4-5 / 3-4 28:18 / 31:42 3:24 1.56 / 4.57 7.77 / 9.69 5.68 / 6.32 4-35.3 / 5-24.2 5-30 / 7-67
Trinity 4-18 / 4-12 0-2 / 0-0 28:54 / 31:01 2:7 1.56 / 4.69 3.51 / 8.39 2.66 / 5.80 8-32.8 / 7-38.3 5-58 / 9-94
Hamilton 7-11 / 3-13 1-1 / 5-7 23:27 / 36:33 13:6 3.34 / 3.32 7.39 / 5.81 5.58 / 4.82 3-22.3 / 0-NaN 6-58 / 7-68
Tufts 9-18 / 9-13 5-8 / 0-1 25:51 / 34:09 8:18 4.15 / 3.00 5.51 / 8.00 5.08 / 4.61 1-20.0 / 2-41.0 3-35 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2011 Wesleyan L 15-16 3 2 13 2 1 1 0 0 0 1 0 0 0
10/1/2011 Colby W 41-15 5 5 27 3 1 2 2 0 0 0 0 0 0
10/8/2011 Amherst L 28-48 4 4 28 4 1 3 0 0 0 0 0 0 0
10/15/2011 Williams L 28-48 5 3 21 3 1 2 0 0 1 0 1 0 0
10/22/2011 Bates W 49-43 6 5 35 5 1 4 0 0 0 0 1 0 0
10/29/2011 Trinity L 7-42 3 1 7 1 1 0 0 0 2 0 0 0 0
11/5/2011 Hamilton W 40-21 6 6 40 6 2 4 0 0 0 0 0 0 0
11/12/2011 Tufts W 19-17 5 2 13 2 2 0 0 0 3 0 0 0 0
TOTALS 37 28 184 26 10 16 2 0 6 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2011 Wesleyan W 16-15 5 3 16 2 2 0 1 1 0 0 0 1 0
10/1/2011 Colby L 15-41 5 3 15 2 1 1 1 0 1 0 1 0 0
10/8/2011 Amherst W 48-28 5 5 27 3 3 0 2 0 0 0 0 0 0
10/15/2011 Williams W 48-28 4 4 27 4 4 0 0 0 0 0 0 0 0
10/22/2011 Bates L 43-49 4 4 24 3 2 1 1 0 0 0 0 0 0
10/29/2011 Trinity W 42-7 3 2 14 2 1 1 0 0 0 0 0 1 0
11/5/2011 Hamilton L 21-40 7 3 21 3 2 1 0 2 0 2 0 0 0
11/12/2011 Tufts L 17-19 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 35 26 154 20 15 5 6 3 1 2 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 R. Ashkar vs Wesleyan (9/24/2011)
Yards Rushing 132 R. Ashkar vs Williams (10/15/2011)
TD Rushes 2 R. Ashkar vs Williams (10/15/2011)
2 R. Ashkar vs Hamilton (11/5/2011)
2 R. Ashkar vs Tufts (11/12/2011)
Long Rush 41 R. Ashkar vs Williams (10/15/2011)
Pass Attempts 73 M. Foote vs Amherst (10/8/2011)
Pass Completions 46 M. Foote vs Amherst (10/8/2011)
Yards Passing 412 M. Foote vs Bates (10/22/2011)
TD Passes 5 M. Foote vs Bates (10/22/2011)
Longest Pass 52 M. Foote vs Colby (10/1/2011)
Receptions 13 N. Resor vs Amherst (10/8/2011)
Yards Receiving 139 B. Chapman vs Colby (10/1/2011)
TD Receptions 2 Z. Driscoll vs Colby (10/1/2011)
2 Z. Driscoll vs Hamilton (11/5/2011)
2 N. Resor vs Amherst (10/8/2011)
2 N. Resor vs Bates (10/22/2011)
2 Z. Driscoll vs Bates (10/22/2011)
Longest Reception 52 J. Amster vs Colby (10/1/2011)
Field Goals 2 M. Dola vs Colby (10/1/2011)
Longest Field Goal 32 M. Dola vs Colby (10/1/2011)
Punts 8 M. Wassel vs Trinity (10/29/2011)
8 Z. Driscoll vs Wesleyan (9/24/2011)
Punting Average 38.3 M. Wassel vs Amherst (10/8/2011)
Longest Punt 51 M. Wassel vs Amherst (10/8/2011)
Longest Punt Return 9 Z. Driscoll vs Trinity (10/29/2011)
Longest Kickoff Return 66 J. Amster vs Bates (10/22/2011)
Tackles 13 J. Wiet vs Colby (10/1/2011)
13 Z. Roeder vs Hamilton (11/5/2011)
Interceptions 1 Z. Roeder vs Colby (10/1/2011)
1 J. Blockowicz vs Hamilton (11/5/2011)
1 M. Bilodeau vs Hamilton (11/5/2011)
1 J. Blockowicz vs Bates (10/22/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Colby (10/1/2011)
Yards Rushing 159 vs Colby (10/1/2011)
TD Rushes 2 vs Williams (10/15/2011)
Pass Attempts 73 vs Amherst (10/8/2011)
Pass Completions 46 vs Amherst (10/8/2011)
Yards Passing 412 vs Bates (10/22/2011)
TD Passes 5 vs Bates (10/22/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 R. Pollock vs Tufts (11/12/2011)
Yards Rushing 133 Marco Hernandez vs Williams (10/15/2011)
TD Rushes 4 E. Bunker vs Amherst (10/8/2011)
Long Rush 62 Tom Wohlwender vs Williams (10/15/2011)
Pass Attempts 47 Jordan Eck vs Hamilton (11/5/2011)
Pass Completions 33 Jordan Eck vs Hamilton (11/5/2011)
Yards Passing 281 T. Smith vs Bates (10/22/2011)
TD Passes 2 Adam Marske vs Williams (10/15/2011)
2 B. Grauer vs Amherst (10/8/2011)
2 T. Smith vs Bates (10/22/2011)
2 J. Lindquist vs Tufts (11/12/2011)
Longest Pass 67 Ryan Burgess vs Trinity (10/29/2011)
Receptions 11 J. Squires vs Bates (10/22/2011)
Yards Receiving 174 J. Squires vs Bates (10/22/2011)
TD Receptions 2 Darren Hartwell vs Williams (10/15/2011)
2 A.J. Jones vs Trinity (10/29/2011)
Longest Reception 67 A.J. Jones vs Trinity (10/29/2011)
Field Goals 2 M. Rawson vs Amherst (10/8/2011)
Longest Field Goal 34 S. Aguirre vs Wesleyan (9/24/2011)
Punts 8 M. Rawson vs Amherst (10/8/2011)
Punting Average 44.1 M. Rawson vs Amherst (10/8/2011)
Longest Punt 51 M. Rawson vs Amherst (10/8/2011)
Longest Punt Return 26 T. O'Neal vs Wesleyan (9/24/2011)
Longest Kickoff Return 56 Connor Walsh vs Colby (10/1/2011)
Tackles 18 Mike Hyatt vs Colby (10/1/2011)
Interceptions 2 J. Bussani vs Wesleyan (9/24/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Bates (10/22/2011)
Yards Rushing 280 vs Williams (10/15/2011)
TD Rushes 5 vs Williams (10/15/2011)
Pass Attempts 47 vs Hamilton (11/5/2011)
Pass Completions 33 vs Hamilton (11/5/2011)
Yards Passing 281 vs Bates (10/22/2011)
TD Passes 2 vs Williams (10/15/2011)

Participation

Participation

Player Participation
# Player Games Played GP
56 Ackerman, Andrew 8
51 Adams, Bryant 7
70 Allard, Jack 7
09 Amster, Josh 8
27 Ashkar, Remi 8
49 Ashley, Keegan 8
34 Bain, Will 4
68 Battle, Luke 5
37 Benedict, Matthew 5
15 Bertino, Eric 3
21 Bilodeau, Michael 8
17 Blockowicz, Joel 7
53 Burdeau, Nick 6
45 Cannon, Daniel 6
43 Cawley, Matthew 8
08 Chapman, Billy 8
39 Crimmins, Matthew 8
90 Crowell, Jack 2
25 Cutler, Philip 7
05 Dittrich, Andy 3
50 Dola, Chris 8
01 Dola, Mike 4
41 Donnelly, Andrew 8
99 Downey, Patrick 8
11 Driscoll, Zach 7
62 Durr, Tyler 1
81 Duval, Andrew 5
29 Elkhatib, David 1
46 Faber, Zachary 7
98 Finta, Daniel 6
04 Foote, McCallum 7
54 Giroux, Albert 7
66 Green, Benjamin 6
36 Grupen, Yianni 1
30 Gruppo, Peter 2
65 Harasimowicz, Brett 6
28 Hislop, Ryan 6
78 Huguenard, Harris 6
31 Kenerson, Daniel 8
92 Langley, Roy 7
73 Lebowitz, Jake 1
74 LeStrange, Ken 7
72 Lungo, Dan 5
55 Mallin, Josh 4
44 Marino, Steve 4
02 McCurdy, Murphy 6
22 Miller, Drew 7
13 Monbouquette, Max 4
64 Moores, Ryan 7
38 Onouye, Jared 8
03 Pacilio, Brandon 1
76 Palermo, Henry 2
40 Peckham, Will 2
59 Pesce, Joe 6
19 Proctor, Collier 3
83 Rankowitz, Brendan 6
23 Rea, Matt 7
07 Resor, Nick 8
35 Riley, Osaze 4
26 Roeder, Zach 8
95 Rogers, Doug 8
89 Sadik-Khan, William 4
67 Shapskinsky, Blake 4
24 Singley, Andrew 5
97 Tilson, Jimmy 8
42 Vacovec, Jake 1
77 Warner, Kyle 1
12 Wassel, Matthew 7
14 Wheelock, Matt 3
47 Wiet, John 4
18 Wong, Silas 1
69 Zhou, Ling 4
Skip Sponsors