Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Schroeder, Mitchell 26 Schroeder, Mitchell .361 1.070 45-44 158 29 57 11 1 8 49 94 .595 27 11 25 1 .475 4 2 3-4
15 Root, Beau 15 Root, Beau .354 1.010 44-43 178 55 63 10 6 5 29 100 .562 23 8 17 0 .448 1 2 26-26
19 Borter, Chris 19 Borter, Chris .352 .915 43-42 176 43 62 14 0 4 41 88 .500 8 13 14 3 .415 3 0 5-5
24 McCausland, Kyle 24 McCausland, Kyle .327 1.024 40-39 159 43 52 10 1 12 50 100 .629 20 1 20 2 .395 5 0 12-17
46 Flemming, Lucas 46 Flemming, Lucas .323 .973 28-26 96 24 31 9 3 3 23 55 .573 10 3 26 2 .400 1 0 6-8
16 Smith, Sammy 16 Smith, Sammy .292 1.042 31-25 89 26 26 7 0 7 29 54 .607 22 2 30 1 .435 2 1 10-11
5 Parker, Gus 5 Parker, Gus .282 .828 36-19 71 26 20 5 0 2 17 31 .437 9 5 16 0 .391 2 1 11-13
13 Ashley, Andrew 13 Ashley, Andrew .276 .745 32-25 87 16 24 5 0 1 25 32 .368 13 3 14 0 .377 3 0 5-5
21 Slaughter, Ben 21 Slaughter, Ben .273 .815 8-6 22 3 6 1 0 1 2 10 .455 3 0 4 0 .360 0 0 1-1
10 Angstman, Baker 10 Angstman, Baker .259 .605 41-39 147 27 38 4 0 0 25 42 .286 7 7 16 1 .319 2 5 13-17
4 Samii, Nathan 4 Samii, Nathan .250 .914 38-34 116 32 29 11 3 4 29 58 .500 26 8 32 1 .414 2 0 8-9
36 Cai, Lucas 36 Cai, Lucas .238 .542 11-4 21 4 5 0 0 0 1 5 .238 0 2 4 1 .304 0 0 1-1
2 Malley, Zip 2 Malley, Zip .230 .671 28-20 74 25 17 4 0 0 11 21 .284 12 7 10 1 .387 0 2 6-6
23 Byrne, David 23 Byrne, David .210 .716 28-27 81 15 17 5 0 3 11 31 .383 12 3 22 1 .333 0 1 2-2
18 Basso, Joe 18 Basso, Joe .176 .594 9-5 17 5 3 2 0 0 0 5 .294 1 2 4 2 .300 0 0 0-0
20 Pellagrini, Anthony 20 Pellagrini, Anthony .750 2.800 10-1 4 3 3 2 0 1 2 8 2.000 0 1 0 0 .800 0 0 0-0
8 Han, Aiden 8 Han, Aiden .300 .864 10-1 10 2 3 0 1 0 4 5 .500 0 1 2 0 .364 0 0 2-2
99 Rosario, Isaac 99 Rosario, Isaac .286 .804 9-0 7 1 2 1 0 0 1 3 .429 1 0 2 1 .375 0 0 0-0
1 Mathews, Brayden 1 Mathews, Brayden .182 .364 6-2 11 1 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
22 Ashley, Will 22 Ashley, Will .000 .300 6-2 7 1 0 0 0 0 0 0 .000 2 1 4 0 .300 0 0 0-0
25 Bohlig, Cooper 25 Bohlig, Cooper .000 .500 13-1 3 7 0 0 0 0 2 0 .000 2 1 2 0 .500 0 2 4-5
Totals .300 .886 45-45 1534 388 460 101 15 51 352 744 .485 198 79 267 17 .401 25 16 115-132
Opponents .248 .716 45-45 1458 257 362 68 8 18 216 500 .343 211 94 371 27 .373 23 20 92-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Lessing, Justin 14Lessing, Justin 1.99 1.06 5-1 11-10 3 1-0 0 58.2 42 17 13 20 76 11 0 1 210 .200 3 4 0 2 3
33 Tross, Owen 33Tross, Owen 4.82 1.35 6-3 12-12 1 0-0 0 74.2 68 45 40 33 61 12 4 3 276 .246 9 11 2 3 5
12 Duarte, Sawyer 12Duarte, Sawyer 4.94 1.50 3-3 11-10 0 0-0 0 62.0 67 39 34 26 53 9 0 4 248 .270 3 13 0 5 4
39 Platt, Skylar 39Platt, Skylar 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
35 Gilmartin, Zander 35Gilmartin, Zander 2.25 1.25 2-0 4-0 0 0-0 0 4.0 0 1 1 5 4 0 0 0 10 .000 3 1 1 0 0
6 Gattuso, Gavin 6Gattuso, Gavin 2.70 1.38 3-0 17-0 0 0-0 0 16.2 18 5 5 5 13 2 1 1 65 .277 3 4 0 0 2
20 Pellagrini, Anthony 20Pellagrini, Anthony 3.48 1.06 1-0 8-0 0 0-0 2 10.1 8 6 4 3 4 2 0 0 38 .211 1 1 0 1 0
9 Yozzo, Stefano 9Yozzo, Stefano 4.50 1.30 0-1 6-3 0 0-0 0 10.0 6 5 5 7 7 2 0 0 33 .182 3 4 0 0 0
30 Gatland, Andrew 30Gatland, Andrew 4.55 1.39 6-0 20-1 0 0-0 3 31.2 25 18 16 19 40 4 1 1 114 .219 7 13 1 2 2
7 George, Emmet 7George, Emmet 5.18 1.45 3-2 11-7 0 0-0 0 40.0 41 26 23 17 29 10 0 3 147 .279 7 9 1 2 2
31 Knightly, Dylan 31Knightly, Dylan 5.49 1.73 1-0 15-0 0 0-0 1 19.2 16 15 12 18 17 0 1 1 72 .222 6 6 0 3 0
45 Handa, Kunal 45Handa, Kunal 6.98 1.50 1-1 14-0 0 0-0 0 19.1 13 18 15 16 22 2 0 2 68 .191 2 9 0 0 0
34 Kutz, Charlie 34Kutz, Charlie 7.71 2.18 1-2 15-2 0 0-0 0 28.0 37 30 24 24 35 7 0 1 116 .319 11 7 0 2 2
40 Wessel, Frederick 40Wessel, Frederick 12.27 3.55 0-0 5-0 0 0-0 0 3.2 10 11 5 3 3 5 0 1 20 .500 2 3 0 1 0
17 Fox, Owen 17Fox, Owen 13.50 1.71 0-0 8-0 0 0-0 0 4.2 1 9 7 7 4 1 0 0 15 .067 2 4 0 0 0
19 Borter, Chris 19Borter, Chris 16.20 2.40 0-0 2-0 0 0-0 0 1.2 3 3 3 1 1 0 1 0 8 .375 1 3 0 0 0
3 Sherf, Jacob 3Sherf, Jacob 18.90 3.90 0-0 4-0 0 0-0 0 3.1 7 9 7 6 2 1 0 0 15 .467 1 2 0 2 0
Totals 4.95 1.47 32-13 164-45 4 1 6 389.1 362 257 214 211 371 68 8 18 1458 .248 64 94 5 23 20
Opponents 7.53 1.75 13-32 172-45 2 0 4 376.2 460 388 315 198 267 101 15 51 1534 .300 57 79 4 25 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Flemming, Lucas 46 Flemming, Lucas 167 141 26 0 1.000 19 0 0 0 0
18 Basso, Joe 18 Basso, Joe 52 46 6 0 1.000 0 6 3 2 0
13 Ashley, Andrew 13 Ashley, Andrew 33 32 1 0 1.000 0 0 0 0 0
36 Cai, Lucas 36 Cai, Lucas 16 14 2 0 1.000 1 1 0 0 0
34 Kutz, Charlie 34 Kutz, Charlie 9 1 8 0 1.000 0 15 1 0 0
20 Pellagrini, Anthony 20 Pellagrini, Anthony 4 1 3 0 1.000 0 1 0 0 0
25 Bohlig, Cooper 25 Bohlig, Cooper 3 3 0 0 1.000 0 0 0 0 0
17 Fox, Owen 17 Fox, Owen 2 1 1 0 1.000 0 0 0 0 0
99 Rosario, Isaac 99 Rosario, Isaac 2 2 0 0 1.000 0 0 0 0 0
23 Byrne, David 23 Byrne, David 213 188 23 2 .991 0 58 6 7 0
10 Angstman, Baker 10 Angstman, Baker 193 134 57 2 .990 13 17 3 6 0
24 McCausland, Kyle 24 McCausland, Kyle 85 82 2 1 .988 0 0 0 0 0
15 Root, Beau 15 Root, Beau 244 232 8 4 .984 14 0 0 0 0
16 Smith, Sammy 16 Smith, Sammy 57 54 2 1 .982 1 0 0 0 0
5 Parker, Gus 5 Parker, Gus 50 48 1 1 .980 0 0 0 0 0
21 Slaughter, Ben 21 Slaughter, Ben 48 47 0 1 .979 0 10 0 5 0
2 Malley, Zip 2 Malley, Zip 80 31 45 4 .950 9 0 0 0 0
19 Borter, Chris 19 Borter, Chris 174 53 112 9 .948 22 1 0 0 0
33 Tross, Owen 33 Tross, Owen 16 3 12 1 .938 0 22 0 0 0
4 Samii, Nathan 4 Samii, Nathan 107 26 73 8 .925 8 0 0 0 0
30 Gatland, Andrew 30 Gatland, Andrew 10 2 7 1 .900 1 7 0 0 0
14 Lessing, Justin 14 Lessing, Justin 19 4 12 3 .842 1 10 4 0 0
31 Knightly, Dylan 31 Knightly, Dylan 6 1 4 1 .833 0 6 1 0 0
45 Handa, Kunal 45 Handa, Kunal 5 1 3 1 .800 0 2 0 0 0
7 George, Emmet 7 George, Emmet 5 1 3 1 .800 1 6 2 0 0
12 Duarte, Sawyer 12 Duarte, Sawyer 18 4 10 4 .778 0 11 2 0 0
22 Ashley, Will 22 Ashley, Will 8 6 0 2 .750 1 0 0 0 0
6 Gattuso, Gavin 6 Gattuso, Gavin 4 0 3 1 .750 0 2 1 0 0
8 Han, Aiden 8 Han, Aiden 4 2 1 1 .750 0 0 0 0 0
26 Schroeder, Mitchell 26 Schroeder, Mitchell 7 5 0 2 .714 0 0 0 0 0
1 Mathews, Brayden 1 Mathews, Brayden 6 3 1 2 .667 0 0 0 0 0
40 Wessel, Frederick 40 Wessel, Frederick 1 0 0 1 .000 0 0 0 0 0
9 Yozzo, Stefano 9 Yozzo, Stefano 1 0 0 1 .000 0 6 1 0 0
3 Sherf, Jacob 3 Sherf, Jacob 0 0 0 0 .000 0 2 0 0 0
35 Gilmartin, Zander 35 Gilmartin, Zander 0 0 0 0 .000 0 1 0 0 0
39 Platt, Skylar 39 Platt, Skylar 0 0 0 0 .000 0 0 0 0 0
Totals 1649 1168 426 55 .967 36 184 24 20 0
Opponents 1636 1130 426 80 .951 29 230 34 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 McCausland, Kyle 24McCausland, Kyle .449 1.328 12-12 49 14 22 5 1 4 17 41 .837 4 0 6 0 .491 0 0 2-3
19 Borter, Chris 19Borter, Chris .347 .899 12-12 49 11 17 2 0 2 13 25 .510 1 3 5 1 .389 1 0 0-0
21 Slaughter, Ben 21Slaughter, Ben .333 .933 1-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
2 Malley, Zip 2Malley, Zip .304 .858 7-7 23 7 7 2 0 0 4 9 .391 4 3 5 0 .467 0 1 2-2
16 Smith, Sammy 16Smith, Sammy .300 1.012 8-7 20 7 6 2 0 1 9 11 .550 6 0 9 0 .462 0 0 3-3
15 Root, Beau 15Root, Beau .271 .750 12-12 48 11 13 3 2 0 8 20 .417 2 3 5 0 .333 1 1 3-3
10 Angstman, Baker 10Angstman, Baker .267 .609 12-12 45 6 12 2 0 0 8 14 .311 2 0 5 0 .298 0 3 4-5
13 Ashley, Andrew 13Ashley, Andrew .222 .622 8-7 18 2 4 0 0 0 2 4 .222 5 1 6 0 .400 1 0 2-2
26 Schroeder, Mitchell 26Schroeder, Mitchell .200 .555 12-12 45 2 9 3 0 0 5 12 .267 5 1 9 0 .288 1 1 0-0
46 Flemming, Lucas 46Flemming, Lucas .167 .786 2-2 6 1 1 0 1 0 2 3 .500 1 0 2 0 .286 0 0 0-0
4 Samii, Nathan 4Samii, Nathan .120 .593 9-8 25 8 3 0 0 1 4 6 .240 6 3 6 1 .353 0 0 0-0
5 Parker, Gus 5Parker, Gus .115 .489 12-7 26 8 3 0 0 1 6 6 .231 3 2 8 0 .258 0 1 3-3
23 Byrne, David 23Byrne, David .095 .478 8-8 21 4 2 0 0 1 2 5 .238 2 2 8 0 .240 0 0 1-1
25 Bohlig, Cooper 25Bohlig, Cooper .000 .500 5-1 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 1 3-3
99 Rosario, Isaac 99Rosario, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .776 12-12 381 84 100 19 4 10 80 157 .412 44 19 75 2 .364 4 8 23-25
Opponents .245 .663 12-12 372 52 91 13 3 4 42 122 .328 38 17 93 3 .335 9 5 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Pellagrini, Anthony 20Pellagrini, Anthony 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 0 0 1 0
45 Handa, Kunal 45Handa, Kunal 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 1 0 0 0
14 Lessing, Justin 14Lessing, Justin 1.35 .80 4-0 4-4 3 1-0 0 26.2 16 5 4 5 35 5 0 0 91 .176 0 2 0 1 1
12 Duarte, Sawyer 12Duarte, Sawyer 3.58 1.36 2-1 4-4 0 0-0 0 27.2 29 12 11 8 16 3 0 2 108 .269 2 4 0 3 2
30 Gatland, Andrew 30Gatland, Andrew 4.76 1.15 1-0 6-0 0 0-0 1 5.2 3 3 3 3 6 0 1 0 18 .167 2 2 1 1 0
6 Gattuso, Gavin 6Gattuso, Gavin 5.40 1.61 0-0 4-0 0 0-0 0 3.1 5 2 2 0 3 0 1 1 15 .333 0 2 0 0 0
33 Tross, Owen 33Tross, Owen 5.61 1.27 2-2 4-4 0 0-0 0 25.2 23 16 16 9 19 3 1 1 96 .240 5 3 0 1 2
34 Kutz, Charlie 34Kutz, Charlie 7.50 2.50 0-0 4-0 0 0-0 0 6.0 9 5 5 6 6 2 0 0 25 .360 2 1 0 1 0
31 Knightly, Dylan 31Knightly, Dylan 18.00 3.50 0-0 4-0 0 0-0 0 2.0 2 4 4 5 4 0 0 0 8 .250 3 1 0 0 0
3 Sherf, Jacob 3Sherf, Jacob 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 5 4 2 0 0 0 0 2 1.000 1 1 0 1 0
Totals 4.41 1.29 9-3 34-12 3 1 1 100.0 91 52 49 38 93 13 3 4 372 .245 15 17 1 9 5
Opponents 6.68 1.48 3-9 35-12 2 0 0 97.0 100 84 72 44 75 19 4 10 381 .262 11 19 1 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Root, Beau 15 Root, Beau 92 88 4 0 1.000 6 0 0 0 0
23 Byrne, David 23 Byrne, David 66 57 9 0 1.000 0 13 3 0 0
10 Angstman, Baker 10 Angstman, Baker 51 33 18 0 1.000 0 10 0 1 0
24 McCausland, Kyle 24 McCausland, Kyle 28 28 0 0 1.000 0 0 0 0 0
2 Malley, Zip 2 Malley, Zip 20 7 13 0 1.000 2 0 0 0 0
46 Flemming, Lucas 46 Flemming, Lucas 16 15 1 0 1.000 0 0 0 0 0
21 Slaughter, Ben 21 Slaughter, Ben 9 9 0 0 1.000 0 1 0 0 0
13 Ashley, Andrew 13 Ashley, Andrew 6 6 0 0 1.000 0 0 0 0 0
25 Bohlig, Cooper 25 Bohlig, Cooper 2 2 0 0 1.000 0 0 0 0 0
34 Kutz, Charlie 34 Kutz, Charlie 2 0 2 0 1.000 0 1 0 0 0
19 Borter, Chris 19 Borter, Chris 50 17 32 1 .980 5 0 0 0 0
5 Parker, Gus 5 Parker, Gus 19 17 1 1 .947 0 0 0 0 0
16 Smith, Sammy 16 Smith, Sammy 15 14 0 1 .933 0 0 0 0 0
4 Samii, Nathan 4 Samii, Nathan 21 5 14 2 .905 0 0 0 0 0
14 Lessing, Justin 14 Lessing, Justin 7 1 5 1 .857 0 6 3 0 0
33 Tross, Owen 33 Tross, Owen 7 0 6 1 .857 0 8 0 0 0
12 Duarte, Sawyer 12 Duarte, Sawyer 7 1 4 2 .714 0 7 0 0 0
30 Gatland, Andrew 30 Gatland, Andrew 2 0 1 1 .500 0 1 0 0 0
20 Pellagrini, Anthony 20 Pellagrini, Anthony 0 0 0 0 .000 0 0 0 0 0
26 Schroeder, Mitchell 26 Schroeder, Mitchell 0 0 0 0 .000 0 0 0 0 0
3 Sherf, Jacob 3 Sherf, Jacob 0 0 0 0 .000 0 0 0 0 0
31 Knightly, Dylan 31 Knightly, Dylan 0 0 0 0 .000 0 1 0 0 0
45 Handa, Kunal 45 Handa, Kunal 0 0 0 0 .000 0 0 0 0 0
6 Gattuso, Gavin 6 Gattuso, Gavin 0 0 0 0 .000 0 0 0 0 0
99 Rosario, Isaac 99 Rosario, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 420 300 110 10 .976 13 48 6 1 0
Opponents 404 291 96 17 .958 13 46 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 vs Edgewood W 12-9 34 12 9 7 4 0 0 6 0 7 0 3 0 0 0 7 27 7 3 .265
3/2/2024 vs Millsaps L 1-11 25 1 1 0 0 0 0 4 0 3 1 1 0 0 0 12 22 4 4 .040
3/3/2024 at Huntingdon L 9-10 42 9 14 9 6 0 0 2 0 2 0 2 0 0 0 6 24 8 4 .333
3/8/2024 Keene St. W 4-3 33 4 9 4 2 1 1 6 1 1 1 3 0 0 0 6 27 7 1 .273
3/9/2024 Vermont State Castle W 8-7 37 8 9 8 1 0 1 3 0 5 0 1 0 0 0 7 27 5 2 .243
3/12/2024 Plattsburgh L 11-14 38 11 16 11 4 1 1 2 0 4 0 0 0 3 1 6 27 13 2 .421
3/16/2024 at TCNJ L 2-7 29 2 6 2 3 0 0 1 0 0 0 1 0 1 0 10 24 12 1 .207
3/17/2024 Endicott L 6-8 34 6 8 5 2 0 3 5 0 0 0 2 0 1 1 8 27 6 3 .235
3/19/2024 vs William Paterson W 7-1 37 7 9 3 2 1 0 0 0 1 0 2 0 0 0 4 27 8 1 .243
3/20/2024 vs Lawrence University W 19-7 40 19 16 15 3 0 2 14 0 2 2 3 1 1 0 9 27 5 1 .400
3/22/2024 vs Johns Hopkins W 7-5 35 7 11 7 2 0 3 2 0 5 0 1 0 2 0 5 27 9 1 .314
3/23/2024 vs Kalamazoo L 2-5 24 2 6 2 1 1 1 3 0 0 0 1 0 0 0 5 21 14 1 .250
3/23/2024 vs Kalamazoo W 15-3 37 15 18 13 7 0 0 3 0 3 0 2 0 0 1 6 21 4 0 .486
3/27/2024 at Rensselaer W 14-7 33 14 10 13 2 0 1 7 0 2 1 5 1 2 0 4 27 13 2 .303
3/29/2024 at Hamilton L 3-4 29 3 2 2 1 0 0 0 0 0 0 1 1 1 0 14 24 12 1 .069
3/30/2024 at Hamilton W 6-4 30 6 9 6 1 0 0 3 0 4 0 2 0 0 0 8 21 8 0 .300
3/30/2024 at Hamilton W 9-8 38 9 10 9 3 1 0 2 0 0 0 4 4 0 0 2 30 10 1 .263
4/6/2024 Bowdoin W 17-3 36 17 20 16 5 0 4 5 0 4 0 1 0 1 1 2 21 7 0 .556
4/6/2024 Bowdoin W 10-2 27 10 11 10 3 0 2 2 0 1 2 2 0 1 0 3 21 7 1 .407
4/7/2024 Bowdoin W 18-11 37 18 17 16 3 1 2 6 1 1 0 4 1 1 2 0 27 9 0 .459
4/9/2024 Norwich W 11-1 36 11 12 11 4 0 3 2 0 3 1 3 0 0 0 5 27 13 0 .333
4/10/2024 Rensselaer W 13-3 36 13 14 13 3 3 2 5 0 4 0 1 1 1 0 7 27 8 0 .389
4/13/2024 Williams W 3-2 22 3 4 3 2 0 0 3 0 0 0 0 0 1 0 5 21 4 3 .182
4/13/2024 Williams W 15-4 36 15 14 14 3 0 3 11 0 4 0 2 0 1 0 7 27 11 0 .389
4/14/2024 Williams L 4-6 31 4 4 4 0 0 0 5 0 4 1 1 0 0 0 5 27 11 2 .129
4/16/2024 at Plattsburgh W 14-5 41 14 14 13 2 1 1 5 0 9 0 2 0 2 0 8 27 11 2 .341
4/19/2024 Amherst L 2-4 34 2 9 2 3 0 0 2 0 1 1 0 0 0 2 8 27 16 1 .265
4/20/2024 Amherst W 2-1 22 2 4 2 0 0 1 1 0 0 0 3 0 0 0 5 21 9 0 .182
4/20/2024 Amherst W 8-4 34 8 12 8 2 1 0 3 0 2 0 1 1 0 0 4 27 9 0 .353
4/26/2024 at Wesleyan (Conn.) W 17-13 41 17 14 16 3 0 3 8 0 4 0 3 0 0 0 6 27 7 1 .341
4/27/2024 at Wesleyan (Conn.) W 8-0 28 8 8 7 0 0 2 3 0 4 0 1 1 1 0 5 21 6 0 .286
4/27/2024 at Wesleyan (Conn.) W 7-2 36 7 10 7 1 2 1 3 0 0 0 1 1 0 0 6 27 7 1 .278
4/29/2024 Union (N.Y.) W 12-10 41 12 16 12 1 0 5 3 0 3 1 0 0 0 0 3 27 8 1 .390
4/30/2024 Skidmore W 4-3 34 4 6 3 1 0 0 5 0 4 1 1 0 1 1 9 33 11 2 .176
5/4/2024 Trinity (Conn.) W 6-5 38 6 8 5 0 0 1 5 1 4 0 4 0 1 0 6 30 9 2 .211
5/4/2024 Trinity (Conn.) L 4-5 34 4 7 4 3 0 0 2 0 1 1 2 1 0 1 1 30 13 2 .206
5/5/2024 Trinity (Conn.) W 18-12 27 18 6 14 1 0 0 17 0 5 1 4 2 0 1 4 27 12 1 .222
5/10/2024 vs Tufts W 12-4 37 12 13 9 2 0 0 4 0 3 1 2 0 0 0 4 27 15 0 .351
5/11/2024 vs Colby W 6-5 34 6 10 6 1 0 1 0 0 1 0 0 0 1 0 3 27 8 0 .294
5/12/2024 at Tufts L 4-7 36 4 10 4 3 0 1 4 0 1 0 1 0 0 2 9 27 9 2 .278
5/12/2024 at Tufts W 9-2 34 9 9 9 2 0 2 7 0 2 0 3 1 1 1 9 27 7 1 .265
5/17/2024 Keystone L 5-10 32 5 6 5 1 0 1 7 0 1 0 1 0 0 0 5 27 17 1 .188
5/18/2024 vs Fisher W 9-8 45 9 19 9 6 1 1 4 0 2 2 0 0 0 2 8 30 13 2 .422
5/19/2024 vs Keystone W 11-6 38 11 13 11 2 1 2 7 0 7 0 2 0 0 0 6 27 14 1 .342
5/19/2024 vs Misericordia L 4-6 32 4 7 3 0 0 0 6 0 1 0 0 0 1 1 5 24 10 1 .219
Total 388-257 1534 388 460 352 101 15 51 198 3 115 17 79 16 25 17 267 1168 426 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 vs Edgewood W 12-9 9.0 11 9 8 4 8 1 0 0 1 0 2 0 1 0 0 8.00
3/2/2024 vs Millsaps L 1-11 7.1 8 11 6 10 10 1 0 0 3 0 5 0 1 1 0 7.36
3/3/2024 at Huntingdon L 9-10 8.0 12 10 9 3 6 2 0 0 2 0 3 0 1 2 0 10.13
3/8/2024 Keene St. W 4-3 9.0 4 3 2 7 10 0 0 1 1 0 3 0 2 2 1 2.00
3/9/2024 Vermont State Castle W 8-7 9.0 6 7 4 5 11 1 0 0 0 0 4 0 3 2 0 4.00
3/12/2024 Plattsburgh L 11-14 9.0 13 14 11 8 8 3 0 1 1 0 4 0 3 3 0 11.00
3/16/2024 at TCNJ L 2-7 8.0 8 7 5 4 3 2 1 0 4 0 0 0 3 4 0 5.63
3/17/2024 Endicott L 6-8 9.0 9 8 8 5 14 2 1 1 4 0 3 0 3 5 0 8.00
3/19/2024 vs William Paterson W 7-1 9.0 2 1 1 5 16 1 0 0 1 0 3 0 4 5 0 1.00
3/20/2024 vs Lawrence University W 19-7 9.0 6 7 5 10 13 2 0 0 1 1 5 0 5 5 0 5.00
3/22/2024 vs Johns Hopkins W 7-5 9.0 8 5 4 1 7 1 1 1 0 0 3 0 6 5 1 4.00
3/23/2024 vs Kalamazoo L 2-5 7.0 6 5 4 3 7 1 0 0 0 0 2 0 6 6 0 5.14
3/23/2024 vs Kalamazoo W 15-3 7.0 4 3 3 5 10 1 0 0 1 0 2 0 7 6 0 3.86
3/27/2024 at Rensselaer W 14-7 9.0 9 7 3 4 6 2 1 0 1 0 3 0 8 6 0 3.00
3/29/2024 at Hamilton L 3-4 8.0 6 4 4 1 6 0 0 1 2 0 2 0 8 7 0 4.50
3/30/2024 at Hamilton W 6-4 7.0 8 4 4 3 6 2 0 0 2 0 0 0 9 7 1 5.14
3/30/2024 at Hamilton W 9-8 10.0 9 8 8 5 7 2 1 1 2 0 4 0 10 7 0 7.20
4/6/2024 Bowdoin W 17-3 7.0 5 3 3 2 7 0 0 1 0 0 0 0 11 7 0 3.86
4/6/2024 Bowdoin W 10-2 7.0 5 2 2 4 8 2 0 0 0 0 1 0 12 7 0 2.57
4/7/2024 Bowdoin W 18-11 9.0 12 11 11 7 9 3 0 3 1 0 1 0 13 7 0 11.00
4/9/2024 Norwich W 11-1 9.0 6 1 1 2 13 1 0 0 0 0 0 0 14 7 0 1.00
4/10/2024 Rensselaer W 13-3 9.0 8 3 3 5 8 4 0 0 4 0 1 0 15 7 0 3.00
4/13/2024 Williams W 3-2 7.0 7 2 1 2 13 2 0 0 0 0 0 0 16 7 0 1.29
4/13/2024 Williams W 15-4 9.0 10 4 4 5 7 3 0 0 1 0 2 0 17 7 0 4.00
4/14/2024 Williams L 4-6 9.0 10 6 6 6 6 1 0 0 1 0 0 0 17 8 0 6.00
4/16/2024 at Plattsburgh W 14-5 9.0 7 5 4 8 5 0 0 0 4 0 2 0 18 8 0 4.00
4/19/2024 Amherst L 2-4 9.0 7 4 4 1 5 1 0 0 1 0 1 0 18 9 0 4.00
4/20/2024 Amherst W 2-1 7.0 1 1 1 0 7 0 0 0 0 0 0 0 19 9 0 1.29
4/20/2024 Amherst W 8-4 9.0 12 4 4 3 6 1 0 0 0 0 3 0 20 9 0 4.00
4/26/2024 at Wesleyan (Conn.) W 17-13 9.0 14 13 12 7 10 0 2 1 5 1 3 0 21 9 0 12.00
4/27/2024 at Wesleyan (Conn.) W 8-0 7.0 2 0 0 3 11 1 0 0 0 0 2 0 22 9 0 0.00
4/27/2024 at Wesleyan (Conn.) W 7-2 9.0 5 2 1 2 9 0 0 1 1 0 0 0 23 9 0 1.00
4/29/2024 Union (N.Y.) W 12-10 9.0 11 10 8 10 9 2 0 2 3 0 6 0 24 9 1 8.00
4/30/2024 Skidmore W 4-3 11.0 6 3 2 6 11 1 0 0 1 0 0 0 25 9 0 1.64
5/4/2024 Trinity (Conn.) W 6-5 10.0 9 5 2 6 17 1 0 1 3 0 1 0 26 9 0 1.80
5/4/2024 Trinity (Conn.) L 4-5 10.0 14 5 5 5 9 3 0 0 0 0 1 0 26 10 0 4.50
5/5/2024 Trinity (Conn.) W 18-12 9.0 13 12 11 11 8 2 0 0 1 0 1 0 27 10 0 11.00
5/10/2024 vs Tufts W 12-4 9.0 7 4 4 6 3 2 0 0 2 2 2 0 28 10 0 4.00
5/11/2024 vs Colby W 6-5 9.0 8 5 5 5 6 3 0 0 1 0 2 0 29 10 0 5.00
5/12/2024 at Tufts L 4-7 9.0 10 7 5 4 8 1 0 1 1 0 3 0 29 11 0 5.00
5/12/2024 at Tufts W 9-2 9.0 6 2 2 2 5 1 0 1 1 0 2 0 30 11 0 2.00
