Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bordiuk, Rory 4 Bordiuk, Rory .375 1.083 7-2 8 5 3 1 0 0 1 4 .500 2 2 2 0 .583 0 0 3-3
5 Hennings, Andrew 5 Hennings, Andrew .363 .929 29-28 91 13 33 6 0 0 12 39 .429 15 12 12 0 .500 2 0 8-8
14 Strmecki, Henry 14 Strmecki, Henry .341 .993 38-35 129 39 44 3 3 6 28 71 .550 17 9 31 1 .443 3 0 23-23
6 Han, Justin 6 Han, Justin .326 .855 39-35 138 33 45 9 2 0 30 58 .420 20 9 13 1 .435 3 1 28-31
12 Carroll, Brooks 12 Carroll, Brooks .325 .875 37-36 126 27 41 6 2 1 29 54 .429 25 4 39 0 .446 2 4 21-25
25 Woodring, Kevin 25 Woodring, Kevin .317 .978 21-19 60 10 19 4 1 3 13 34 .567 11 0 16 0 .411 2 0 1-1
32 Gough, Andrew 32 Gough, Andrew .313 .780 29-22 83 23 26 4 2 0 19 34 .410 7 1 11 0 .370 1 0 9-11
30 Graf, Sam 30 Graf, Sam .304 .887 38-35 115 30 35 8 2 1 26 50 .435 23 13 22 0 .452 6 1 19-20
11 Smith, Hayden 11 Smith, Hayden .276 .760 35-35 123 32 34 6 3 0 27 46 .374 19 6 17 0 .386 5 3 13-15
13 Dianno, Jake 13 Dianno, Jake .265 .583 12-8 34 5 9 1 0 0 7 10 .294 2 0 6 0 .289 2 0 4-5
39 Ritch, Alec 39 Ritch, Alec .256 .744 30-21 78 22 20 2 0 2 6 28 .359 16 1 19 0 .385 1 0 17-22
20 Goolsby, Gray 20 Goolsby, Gray .250 .702 26-24 88 14 22 6 1 1 16 33 .375 8 3 9 1 .327 2 2 9-9
10 Bernstein, Phil 10 Bernstein, Phil .239 .715 18-13 46 8 11 3 0 1 9 17 .370 6 2 9 0 .345 1 0 0-2
26 Hanrahan, Ryan 26 Hanrahan, Ryan .236 .627 19-14 55 6 13 2 0 1 6 18 .327 3 2 17 0 .300 0 0 0-0
36 Guild, Alan 36 Guild, Alan .197 .582 26-17 76 15 15 5 0 1 9 23 .303 6 3 16 0 .279 1 0 3-4
17 Evans, Hamilton 17 Evans, Hamilton .120 .334 11-5 25 3 3 0 0 0 3 3 .120 2 1 10 1 .214 0 1 1-2
35 Elgarten, Grant 35 Elgarten, Grant .500 1.000 3-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
29 Mosier, Freddy 29 Mosier, Freddy .400 1.200 5-0 5 1 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0
1 Stolper, Jack 1 Stolper, Jack .125 .550 8-2 8 2 1 1 0 0 3 2 .250 1 1 4 0 .300 0 1 0-0
Totals .293 .810 39-39 1292 288 378 69 16 17 246 530 .410 183 69 254 4 .400 31 13 159-181
Opponents .230 .644 39-39 1228 149 282 39 3 22 138 393 .320 137 40 290 20 .324 11 15 41-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Price, Alex 22Price, Alex 2.44 1.20 5-2 11-5 0 0-0 0 44.1 36 15 12 17 30 4 0 1 160 .225 3 5 0 2 1
8 Morris, Colby 8Morris, Colby 3.25 1.11 5-3 14-10 3 0-0 1 72.0 63 29 26 17 56 8 0 7 270 .233 3 5 2 1 6
3 Waters, Colin 3Waters, Colin 5.03 1.63 2-1 10-7 0 0-0 0 39.1 44 23 22 20 36 9 0 3 155 .284 3 6 0 1 3
16 Martinson, Andrew 16Martinson, Andrew 0.00 .72 2-0 8-0 0 0-0 1 9.2 5 0 0 2 11 0 0 0 32 .156 0 3 0 0 1
35 Elgarten, Grant 35Elgarten, Grant 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
2 Farinelli, Michael 2Farinelli, Michael 1.99 .75 2-1 5-4 0 0-0 0 22.2 13 5 5 4 26 1 0 2 81 .160 2 0 1 0 0
7 Rosario, Alex 7Rosario, Alex 2.19 1.27 3-1 10-6 0 0-0 0 37.0 29 14 9 18 38 4 0 2 134 .216 1 1 2 1 0
19 Himstead, Conor 19Himstead, Conor 2.31 1.37 0-0 10-0 0 0-0 0 11.2 9 7 3 7 6 0 1 0 45 .200 2 4 0 1 1
40 Atwood, Jackson 40Atwood, Jackson 2.70 1.20 1-0 8-4 0 0-0 1 23.1 16 9 7 12 11 2 0 2 83 .193 2 2 0 2 0
21 Goldstein, George 21Goldstein, George 2.79 1.34 1-2 14-0 0 0-0 4 19.1 18 7 6 8 18 1 0 2 77 .234 0 2 0 0 0
27 Sullivan, Bobby 27Sullivan, Bobby 4.50 1.44 2-2 11-1 0 0-0 1 18.0 19 10 9 7 22 3 0 3 70 .271 3 3 0 1 0
9 Tipps, John 9Tipps, John 5.79 1.29 0-0 9-0 0 0-0 0 9.1 5 6 6 7 11 1 0 0 31 .161 2 3 2 1 0
24 Grace, Sam 24Grace, Sam 6.23 1.62 2-0 4-2 0 0-0 0 8.2 7 10 6 7 15 4 1 0 33 .212 1 3 0 0 2
31 Shores, Spencer 31Shores, Spencer 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 3 0 0 0 9 .444 0 0 0 0 0
15 Stewart, Evan 15Stewart, Evan 9.82 2.09 1-1 7-0 0 0-0 0 11.0 14 12 12 9 7 2 1 0 45 .311 1 3 0 1 1
Totals 3.42 1.27 26-13 124-39 3 2 8 329.1 282 149 125 137 290 39 3 22 1228 .230 23 40 7 11 15
Opponents 6.44 1.73 13-26 141-38 3 1 3 324.0 378 288 232 183 254 69 16 17 1292 .293 49 69 8 31 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Strmecki, Henry 14 Strmecki, Henry 68 65 3 0 1.000 1 0 0 0 0
39 Ritch, Alec 39 Ritch, Alec 36 35 1 0 1.000 0 0 0 0 0
13 Dianno, Jake 13 Dianno, Jake 19 16 3 0 1.000 0 3 2 0 0
22 Price, Alex 22 Price, Alex 10 1 9 0 1.000 0 5 3 0 0
7 Rosario, Alex 7 Rosario, Alex 6 2 4 0 1.000 0 6 0 0 0
2 Farinelli, Michael 2 Farinelli, Michael 5 1 4 0 1.000 0 3 0 0 0
19 Himstead, Conor 19 Himstead, Conor 4 1 3 0 1.000 0 0 0 0 0
27 Sullivan, Bobby 27 Sullivan, Bobby 3 1 2 0 1.000 0 1 0 0 0
15 Stewart, Evan 15 Stewart, Evan 2 0 2 0 1.000 0 3 0 0 0
16 Martinson, Andrew 16 Martinson, Andrew 2 1 1 0 1.000 0 1 0 0 0
24 Grace, Sam 24 Grace, Sam 2 1 1 0 1.000 0 0 0 0 0
35 Elgarten, Grant 35 Elgarten, Grant 1 1 0 0 1.000 0 0 0 0 0
40 Atwood, Jackson 40 Atwood, Jackson 1 0 1 0 1.000 0 1 1 0 0
25 Woodring, Kevin 25 Woodring, Kevin 119 116 2 1 .992 11 0 0 0 0
10 Bernstein, Phil 10 Bernstein, Phil 100 88 11 1 .990 1 10 3 0 0
36 Guild, Alan 36 Guild, Alan 136 131 3 2 .985 9 0 0 0 0
30 Graf, Sam 30 Graf, Sam 60 57 2 1 .983 0 0 0 0 0
20 Goolsby, Gray 20 Goolsby, Gray 201 180 17 4 .980 0 28 2 2 2
32 Gough, Andrew 32 Gough, Andrew 99 41 55 3 .970 16 0 0 0 0
26 Hanrahan, Ryan 26 Hanrahan, Ryan 98 93 2 3 .969 7 0 0 0 0
6 Han, Justin 6 Han, Justin 31 30 0 1 .968 0 0 0 0 0
5 Hennings, Andrew 5 Hennings, Andrew 86 36 47 3 .965 9 0 0 0 0
12 Carroll, Brooks 12 Carroll, Brooks 165 45 112 8 .952 17 0 0 0 0
17 Evans, Hamilton 17 Evans, Hamilton 19 5 13 1 .947 1 0 0 0 0
8 Morris, Colby 8 Morris, Colby 26 3 21 2 .923 1 11 2 0 0
11 Smith, Hayden 11 Smith, Hayden 97 18 71 8 .918 2 0 0 0 0
29 Mosier, Freddy 29 Mosier, Freddy 10 7 2 1 .900 0 0 0 0 0
4 Bordiuk, Rory 4 Bordiuk, Rory 18 7 9 2 .889 4 0 0 0 0
1 Stolper, Jack 1 Stolper, Jack 6 5 0 1 .833 0 0 0 0 0
3 Waters, Colin 3 Waters, Colin 10 1 6 3 .700 0 7 4 0 0
21 Goldstein, George 21 Goldstein, George 0 0 0 0 .000 0 1 0 0 0
31 Shores, Spencer 31 Shores, Spencer 0 0 0 0 .000 0 2 0 0 0
9 Tipps, John 9 Tipps, John 0 0 0 0 .000 0 0 0 0 0
Totals 1440 988 407 45 .969 28 82 17 2 2
Opponents 1345 971 306 68 .949 10 315 43 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Goolsby, Gray 20Goolsby, Gray .333 .912 8-8 30 3 10 3 1 0 3 15 .500 3 1 3 0 .412 0 1 4-4
25 Woodring, Kevin 25Woodring, Kevin .308 .983 9-9 26 3 8 1 0 2 5 15 .577 5 0 8 0 .406 1 0 0-0
12 Carroll, Brooks 12Carroll, Brooks .286 .757 12-12 42 5 12 1 1 0 5 15 .357 6 2 15 0 .400 0 2 2-3
39 Ritch, Alec 39Ritch, Alec .286 .762 8-6 21 6 6 1 0 0 1 7 .333 6 0 5 0 .429 1 0 6-7
5 Hennings, Andrew 5Hennings, Andrew .278 .704 11-11 36 3 10 0 0 0 4 10 .278 6 4 6 0 .426 1 0 2-2
6 Han, Justin 6Han, Justin .234 .598 12-12 47 9 11 2 0 0 7 13 .277 5 2 3 0 .321 2 0 7-8
14 Strmecki, Henry 14Strmecki, Henry .231 .649 12-12 39 11 9 2 0 0 6 11 .282 7 2 8 1 .367 1 0 8-8
26 Hanrahan, Ryan 26Hanrahan, Ryan .222 .522 3-2 9 2 2 0 0 0 1 2 .222 0 1 2 0 .300 0 0 0-0
30 Graf, Sam 30Graf, Sam .206 .690 12-12 34 8 7 3 0 0 8 10 .294 5 7 8 0 .396 2 1 4-4
11 Smith, Hayden 11Smith, Hayden .190 .534 12-12 42 6 8 1 0 0 6 9 .214 4 4 4 0 .320 0 1 5-5
32 Gough, Andrew 32Gough, Andrew .188 .376 10-4 16 2 3 0 0 0 3 3 .188 0 0 3 0 .188 0 0 0-0
36 Guild, Alan 36Guild, Alan .188 .716 7-3 16 2 3 1 0 1 1 7 .438 2 0 3 0 .278 0 0 0-0
13 Dianno, Jake 13Dianno, Jake .167 .334 2-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
10 Bernstein, Phil 10Bernstein, Phil .100 .408 4-4 10 0 1 0 0 0 1 1 .100 3 0 1 0 .308 0 0 0-0
1 Stolper, Jack 1Stolper, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Mosier, Freddy 29Mosier, Freddy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .678 12-12 376 61 91 15 2 3 52 119 .316 52 23 71 1 .362 8 5 38-41
Opponents .253 .626 12-12 384 36 97 13 0 2 31 116 .302 31 10 84 5 .324 1 7 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Martinson, Andrew 16Martinson, Andrew 0.00 .24 1-0 4-0 0 0-0 1 4.1 0 0 0 1 5 0 0 0 13 .000 0 1 0 0 0
19 Himstead, Conor 19Himstead, Conor 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 1 0 0 0 6 .333 0 1 0 0 0
27 Sullivan, Bobby 27Sullivan, Bobby 0.00 1.18 0-1 3-0 0 0-0 0 5.1 6 1 0 0 7 1 0 0 23 .261 1 0 0 0 0
9 Tipps, John 9Tipps, John 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 4 .250 0 0 1 0 0
22 Price, Alex 22Price, Alex 1.31 .84 3-0 4-2 0 0-0 0 20.2 12 3 3 5 14 2 0 0 71 .169 1 2 0 0 1
21 Goldstein, George 21Goldstein, George 1.80 2.20 0-1 5-0 0 0-0 2 5.0 7 2 1 4 5 0 0 0 21 .333 0 1 0 0 0
8 Morris, Colby 8Morris, Colby 2.61 1.32 2-2 4-4 1 0-0 0 31.0 35 11 9 6 25 4 0 2 121 .289 0 1 1 1 5
7 Rosario, Alex 7Rosario, Alex 2.70 1.29 0-0 1-0 0 0-0 0 3.1 3 2 1 1 2 0 0 0 13 .231 0 0 1 0 0
2 Farinelli, Michael 2Farinelli, Michael 3.86 1.29 0-1 2-2 0 0-0 0 7.0 7 3 3 2 6 0 0 0 27 .259 1 0 1 0 0
3 Waters, Colin 3Waters, Colin 5.31 1.69 1-0 4-4 0 0-0 0 20.1 24 12 12 10 19 6 0 0 85 .282 1 4 0 0 1
Totals 2.63 1.29 7-5 30-12 1 1 3 99.1 97 36 29 31 84 13 0 2 384 .253 4 10 4 1 7
Opponents 4.04 1.46 5-7 40-12 2 0 1 98.0 91 61 44 52 71 15 2 3 376 .242 12 23 4 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hennings, Andrew 5 Hennings, Andrew 26 9 17 0 1.000 2 0 0 0 0
32 Gough, Andrew 32 Gough, Andrew 24 8 16 0 1.000 4 0 0 0 0
14 Strmecki, Henry 14 Strmecki, Henry 22 21 1 0 1.000 1 0 0 0 0
10 Bernstein, Phil 10 Bernstein, Phil 19 18 1 0 1.000 1 0 0 0 0
30 Graf, Sam 30 Graf, Sam 15 15 0 0 1.000 0 0 0 0 0
39 Ritch, Alec 39 Ritch, Alec 13 13 0 0 1.000 0 0 0 0 0
6 Han, Justin 6 Han, Justin 12 12 0 0 1.000 0 0 0 0 0
26 Hanrahan, Ryan 26 Hanrahan, Ryan 10 10 0 0 1.000 1 0 0 0 0
2 Farinelli, Michael 2 Farinelli, Michael 3 0 3 0 1.000 0 0 0 0 0
22 Price, Alex 22 Price, Alex 3 1 2 0 1.000 0 0 0 0 0
27 Sullivan, Bobby 27 Sullivan, Bobby 2 0 2 0 1.000 0 0 0 0 0
3 Waters, Colin 3 Waters, Colin 2 0 2 0 1.000 0 4 1 0 0
16 Martinson, Andrew 16 Martinson, Andrew 1 1 0 0 1.000 0 0 0 0 0
4 Bordiuk, Rory 4 Bordiuk, Rory 1 0 1 0 1.000 1 0 0 0 0
7 Rosario, Alex 7 Rosario, Alex 1 1 0 0 1.000 0 1 0 0 0
20 Goolsby, Gray 20 Goolsby, Gray 72 64 7 1 .986 0 9 0 0 1
25 Woodring, Kevin 25 Woodring, Kevin 63 61 1 1 .984 4 0 0 0 0
36 Guild, Alan 36 Guild, Alan 41 39 1 1 .976 2 0 0 0 0
11 Smith, Hayden 11 Smith, Hayden 36 10 24 2 .944 0 0 0 0 0
12 Carroll, Brooks 12 Carroll, Brooks 57 14 39 4 .930 5 0 0 0 0
8 Morris, Colby 8 Morris, Colby 13 1 10 2 .846 1 4 1 0 0
1 Stolper, Jack 1 Stolper, Jack 0 0 0 0 .000 0 0 0 0 0
13 Dianno, Jake 13 Dianno, Jake 0 0 0 0 .000 0 0 0 0 0
19 Himstead, Conor 19 Himstead, Conor 0 0 0 0 .000 0 0 0 0 0
21 Goldstein, George 21 Goldstein, George 0 0 0 0 .000 0 0 0 0 0
29 Mosier, Freddy 29 Mosier, Freddy 0 0 0 0 .000 0 0 0 0 0
9 Tipps, John 9 Tipps, John 0 0 0 0 .000 0 0 0 0 0
Totals 436 298 127 11 .975 22 18 2 0 1
Opponents 403 294 88 21 .948 3 73 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 at Stevens L 4-5 33 4 6 4 0 0 0 5 1 7 0 1 1 2 0 13 29 14 1 .182
3/14/2019 at Rensselaer W 12-2 35 12 12 6 2 0 0 7 0 8 2 0 1 0 0 10 24 8 2 .343
3/16/2019 at Emory University W 10-5 38 10 14 8 2 2 0 6 0 5 3 4 0 0 0 5 27 16 1 .368
3/16/2019 at Emory University W 16-5 42 16 15 13 3 0 2 4 0 5 1 2 0 1 0 10 27 10 2 .357
3/17/2019 at Emory University L 2-8 34 2 8 1 3 0 0 4 0 0 2 0 0 0 0 5 24 8 2 .235
03/23/19 vs Lawrence University W 9-2 27 9 9 6 1 1 1 5 0 4 0 0 0 1 0 5 21 9 0 .333
03/23/19 vs Lawrence University W 10-0 32 10 14 10 1 4 0 2 0 7 0 0 0 3 0 4 21 9 1 .438
3/24/2019 vs Elmhurst W 3-1 24 3 8 3 2 0 0 5 0 1 1 1 0 0 0 4 21 11 1 .333
3/24/2019 vs Elmhurst L 1-4 24 1 5 1 1 1 0 3 0 0 1 1 0 1 0 9 18 5 2 .208
3/25/2019 at Wis.-Whitewater L 3-4 35 3 8 3 3 0 1 1 0 0 0 1 0 0 0 9 26 12 1 .229
3/26/2019 vs Thomas (ME) W 6-4 31 6 6 5 1 0 0 6 0 5 0 3 1 1 1 7 27 15 0 .194
3/27/2019 vs Union College (NY) W 9-3 32 9 12 8 1 2 2 5 0 3 2 2 1 0 0 5 27 9 2 .375
3/29/2019 vs Hamilton W 7-2 32 7 8 5 2 0 0 4 0 1 0 2 1 1 0 9 27 15 3 .250
3/30/2019 vs Hamilton L 1-5 25 1 5 1 0 0 0 3 0 0 1 0 0 0 0 2 21 7 1 .200
3/30/2019 vs Hamilton W 10-1 37 10 13 8 0 1 0 4 0 0 0 6 0 2 0 8 27 10 1 .351
4/3/2019 at Rensselaer W 14-9 36 14 11 13 2 1 1 9 0 7 0 8 1 1 0 9 27 14 2 .306
4/6/2019 at Tufts L 3-4 31 3 7 3 1 0 0 3 0 6 0 1 0 0 0 7 23 10 4 .226
4/6/2019 at Tufts W 9-6 35 9 9 9 1 0 2 4 0 3 0 2 0 2 0 5 27 9 3 .257
4/7/2019 Plymouth St. W 15-6 35 15 13 12 6 0 1 6 0 7 0 3 0 2 0 2 27 11 1 .371
4/11/2019 Northern Vermont-Lyndon W 12-2 36 12 13 11 2 0 1 4 0 5 0 3 0 1 0 8 27 9 2 .361
4/12/2019 at Williams L 1-2 29 1 4 1 1 0 0 3 0 3 0 1 1 1 0 6 24 10 2 .138
4/13/2019 at Williams W 10-0 31 10 10 8 2 0 1 7 1 4 0 5 0 0 0 4 21 7 0 .323
4/13/2019 at Williams L 4-5 40 4 10 4 2 0 0 3 0 9 0 1 0 1 0 7 28 12 2 .250
4/16/2019 at Dartmouth W 15-7 40 15 18 14 2 2 1 6 0 8 1 1 0 3 0 5 27 8 2 .450
4/17/2019 Plattsburgh W 17-1 41 17 19 15 6 0 0 8 0 5 0 1 1 2 0 3 27 13 2 .463
4/24/2019 Plymouth St. W 9-4 38 9 13 7 0 0 0 4 0 2 2 0 0 0 0 7 27 9 1 .342
4/27/2019 Wesleyan (Conn.) L 2-4 33 2 7 2 2 0 1 1 0 2 0 1 0 0 1 9 27 13 0 .212
4/28/2019 Wesleyan (Conn.) W 5-2 24 5 5 5 1 0 0 7 0 5 0 1 0 0 0 3 21 7 0 .208
4/28/2019 Wesleyan (Conn.) W 8-4 31 8 8 6 4 1 1 7 0 8 0 2 2 1 0 6 27 12 0 .258
4/30/2019 at Union (N.Y.) W 12-3 33 12 7 8 3 0 0 17 0 12 1 3 0 0 0 9 27 12 0 .212
5/3/2019 at Amherst W 6-4 38 6 10 6 0 0 0 5 0 0 0 1 1 2 0 6 30 13 1 .263
5/4/2019 at Amherst W 2-1 23 2 4 2 0 0 0 3 0 4 1 2 0 0 0 6 21 10 0 .174
5/4/2019 at Amherst L 5-6 33 5 7 4 1 0 0 5 0 2 1 1 0 0 0 5 24 11 1 .212
5/5/2019 Castleton L 3-4 31 3 5 2 0 0 1 3 0 4 0 0 0 0 0 8 27 13 0 .161
5/11/2019 vs Tufts L 0-5 28 0 5 0 0 0 0 1 0 1 1 2 1 0 0 10 24 8 2 .179
5/11/2019 vs Bates W 10-1 31 10 9 10 3 0 0 4 0 5 1 3 0 0 0 13 27 10 0 .290
5/12/2019 vs Williams W 8-2 38 8 14 8 3 1 0 1 0 2 1 2 1 0 2 5 27 8 0 .368
5/12/2019 vs Tufts W 12-8 41 12 18 12 3 0 1 6 0 6 0 2 0 2 0 3 27 10 0 .439
5/12/2019 vs Tufts L 3-8 35 3 9 2 2 0 0 2 0 3 0 0 0 1 0 3 27 10 0 .257
Total 288-149 1292 288 378 246 69 16 17 183 2 159 22 69 13 31 4 254 988 407 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 at Stevens L 4-5 9.2 7 5 4 5 10 2 0 0 1 0 1 0 0 1 0 3.72
3/14/2019 at Rensselaer W 12-2 8.0 3 2 2 5 7 1 0 1 0 0 0 0 1 1 0 2.25
3/16/2019 at Emory University W 10-5 9.0 6 5 5 4 8 0 1 0 2 0 3 0 2 1 0 5.00
3/16/2019 at Emory University W 16-5 9.0 7 5 5 7 6 1 0 1 3 1 1 0 3 1 0 5.00
3/17/2019 at Emory University L 2-8 8.0 7 8 4 4 5 1 0 1 1 0 1 0 3 2 0 4.50
03/23/19 vs Lawrence University W 9-2 7.0 5 2 2 0 5 0 0 1 0 0 0 0 4 2 0 2.57
03/23/19 vs Lawrence University W 10-0 7.0 3 0 0 0 9 0 0 0 1 0 0 0 5 2 0 0.00
3/24/2019 vs Elmhurst W 3-1 7.0 5 1 1 2 7 0 0 1 0 0 1 0 6 2 0 1.29
3/24/2019 vs Elmhurst L 1-4 6.0 8 4 1 2 6 1 0 0 0 0 0 0 6 3 0 1.50
3/25/2019 at Wis.-Whitewater L 3-4 8.2 11 4 4 2 5 0 0 0 1 0 2 0 6 4 0 4.15
3/26/2019 vs Thomas (ME) W 6-4 9.0 4 4 4 4 13 1 0 0 1 0 2 0 7 4 0 4.00
3/27/2019 vs Union College (NY) W 9-3 9.0 5 3 2 6 9 1 0 1 0 0 1 0 8 4 0 2.00
3/29/2019 vs Hamilton W 7-2 9.0 12 2 1 3 7 0 0 0 0 0 0 0 9 4 0 1.00
3/30/2019 vs Hamilton L 1-5 7.0 9 5 3 3 5 0 0 0 1 1 1 0 9 5 0 3.86
3/30/2019 vs Hamilton W 10-1 9.0 8 1 1 4 10 1 0 0 1 0 1 0 10 5 0 1.00
4/3/2019 at Rensselaer W 14-9 9.0 8 9 4 8 8 3 0 2 0 0 1 0 11 5 0 4.00
4/6/2019 at Tufts L 3-4 7.2 8 4 4 6 5 1 0 1 1 0 1 2 11 6 0 4.70
4/6/2019 at Tufts W 9-6 9.0 12 6 5 9 10 2 0 1 1 0 1 0 12 6 0 5.00
4/7/2019 Plymouth St. W 15-6 9.0 7 6 6 3 12 1 0 1 0 0 1 0 13 6 0 6.00
4/11/2019 Northern Vermont-Lyndon W 12-2 9.0 5 2 1 3 12 1 0 0 1 0 1 0 14 6 0 1.00
4/12/2019 at Williams L 1-2 8.0 10 2 1 2 10 2 0 0 0 0 0 0 14 7 0 1.13
4/13/2019 at Williams W 10-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 15 7 0 0.00
4/13/2019 at Williams L 4-5 9.1 12 5 4 2 12 3 0 0 1 0 2 1 15 8 0 3.86
4/16/2019 at Dartmouth W 15-7 9.0 6 7 6 9 7 0 1 0 1 0 4 0 16 8 0 6.00
4/17/2019 Plattsburgh W 17-1 9.0 5 1 1 1 5 0 0 0 1 0 0 0 17 8 0 1.00
4/24/2019 Plymouth St. W 9-4 9.0 8 4 4 3 12 0 0 1 1 0 1 0 18 8 0 4.00
4/27/2019 Wesleyan (Conn.) L 2-4 9.0 7 4 4 2 5 2 0 1 0 0 0 0 18 9 0 4.00
4/28/2019 Wesleyan (Conn.) W 5-2 7.0 6 2 2 2 4 1 0 0 0 0 1 0 19 9 0 2.57
4/28/2019 Wesleyan (Conn.) W 8-4 9.0 6 4 4 5 6 2 0 0 1 0 1 0 20 9 0 4.00
4/30/2019 at Union (N.Y.) W 12-3 9.0 6 3 3 7 11 0 0 0 0 1 1 0 21 9 0 3.00
5/3/2019 at Amherst W 6-4 10.0 9 4 3 2 8 0 0 1 0 1 2 0 22 9 0 2.70
5/4/2019 at Amherst W 2-1 7.0 4 1 1 2 5 1 0 0 0 0 0 0 23 9 0 1.29
5/4/2019 at Amherst L 5-6 8.0 13 6 5 4 8 1 0 0 0 2 2 0 23 10 0 5.63
5/5/2019 Castleton L 3-4 9.0 4 4 4 4 1 1 0 0 1 0 2 0 23 11 0 4.00
5/11/2019 vs Tufts L 0-5 8.0 7 5 5 0 4 1 0 3 0 1 1 0 23 12 0 5.63
5/11/2019 vs Bates W 10-1 9.0 8 1 1 4 9 0 0 0 1 0 0 0 24 12 0 1.00
5/12/2019 vs Williams W 8-2 9.0 6 2 2 1 9 1 0 1 0 0 0 0 25 12 0 2.00
5/12/2019 vs Tufts W 12-8 9.0 12 8 8 2 3 2 0 3 1 0 1 0 26 12 1 8.00
5/12/2019 vs Tufts L 3-8 9.0 12 8 8 5 8 5 1 1 0 0 3 0 26 13 0 8.00
Total 288-149 329.1 282 149 125 137 290 39 3 22 23 7 40 3 26 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Emory University (3/16/2019)
RUNS SCORED 17 Plattsburgh (4/17/2019)
HITS 19 Plattsburgh (4/17/2019)
RBIS 15 Plattsburgh (4/17/2019)
DOUBLES 6 Plymouth St. (4/7/2019); Plattsburgh (4/17/2019)
TRIPLES 4 Lawrence University (03/23/19)
HOME RUNS 2 Union College (NY) (3/27/2019); Emory University (3/16/2019); Tufts (4/6/2019)
WALKS 17 Union (N.Y.) (4/30/2019)
STRIKEOUTS 13 Bates (5/11/2019); Stevens (3/9/2019)
SAC HITS 2 Wesleyan (Conn.) (4/28/2019)
SAC FLIES 3 Lawrence University (03/23/19); Dartmouth (4/16/2019)
STOLEN BASES 12 Union (N.Y.) (4/30/2019)
HIT BY PITCH 8 Rensselaer (4/3/2019)
CAUGHT STEALING 3 Emory University (3/16/2019)
HIT INTO DP 4 Williams (5/12/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Amherst (5/3/2019)
RUNS ALLOWED 9 Rensselaer (4/3/2019)
EARNED RUNS 8 Tufts (5/12/2019); Tufts (5/12/2019)
WALKS ALLOWED 9 Tufts (4/6/2019); Dartmouth (4/16/2019)
STRIKEOUTS 13 Thomas (ME) (3/26/2019)
HITS ALLOWED 13 Amherst (5/4/2019)
DOUBLES ALLOWED 5 Tufts (5/12/2019)
TRIPLES ALLOWED 1 Tufts (5/12/2019); Emory University (3/16/2019); Dartmouth (4/16/2019)
HOME RUNS ALLOWED 3 Tufts (5/11/2019); Tufts (5/12/2019)
WILD PITCHES 3 Emory University (3/16/2019)
HIT BATTERS 4 Dartmouth (4/16/2019)

Fielding

