Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Han, Justin 6 Han, Justin .369 .984 32-31 103 33 38 7 1 0 20 47 .456 31 6 14 1 .528 2 0 22-27
11 Smith, Hayden 11 Smith, Hayden .364 .884 28-27 99 22 36 6 1 0 22 44 .444 8 7 15 0 .440 2 2 8-12
25 Woodring, Kevin 25 Woodring, Kevin .357 1.045 9-9 28 5 10 4 0 1 7 17 .607 4 0 9 0 .438 0 1 1-1
4 Donohue, Brendan 4 Donohue, Brendan .316 .909 8-4 19 2 6 3 0 0 2 9 .474 1 3 4 0 .435 0 0 2-2
26 Hanrahan, Ryan 26 Hanrahan, Ryan .313 .881 8-4 16 5 5 3 0 0 4 8 .500 3 0 6 0 .381 2 0 0-0
13 Dianno, Jake 13 Dianno, Jake .308 .819 18-13 52 7 16 2 1 1 5 23 .442 2 5 8 0 .377 2 0 1-1
12 Carroll, Brooks 12 Carroll, Brooks .299 .775 31-30 117 26 35 7 1 1 15 47 .402 14 1 21 0 .373 2 1 17-20
14 Strmecki, Henry 14 Strmecki, Henry .278 .764 25-20 72 16 20 5 2 0 12 29 .403 9 1 17 1 .361 1 0 5-5
24 Palekar, Raj 24 Palekar, Raj .250 .729 10-6 20 2 5 1 0 0 4 6 .300 6 1 9 0 .429 1 1 0-1
30 Graf, Sam 30 Graf, Sam .242 .722 29-28 95 20 23 6 1 1 17 34 .358 14 6 23 1 .364 3 0 12-12
15 Hennings, Andrew 15 Hennings, Andrew .236 .627 20-19 55 7 13 4 0 0 8 17 .309 4 4 8 0 .318 3 1 1-1
10 Bernstein, Phil 10 Bernstein, Phil .225 .715 17-11 40 7 9 1 1 1 9 15 .375 4 3 1 1 .340 0 1 0-1
17 Evans, Hamilton 17 Evans, Hamilton .222 .780 7-5 18 5 4 0 0 1 2 7 .389 5 0 8 0 .391 0 0 7-7
5 Turtel, Jake 5 Turtel, Jake .214 .481 5-3 14 1 3 0 0 0 2 3 .214 1 0 3 0 .267 0 0 0-1
36 Guild, Alan 36 Guild, Alan .209 .661 26-25 86 10 18 5 0 2 17 29 .337 13 2 13 1 .324 1 0 2-2
2 Sanchez, Sebastian 2 Sanchez, Sebastian .182 .471 13-10 33 5 6 0 0 0 3 6 .182 4 1 10 0 .289 0 2 1-1
20 Goolsby, Gray 20 Goolsby, Gray .167 .445 13-12 42 7 7 1 0 0 2 8 .190 4 1 7 0 .255 0 0 0-1
35 Elgarten, Grant 35 Elgarten, Grant .154 .512 24-21 78 8 12 3 1 1 12 20 .256 8 3 18 2 .256 1 0 0-2
1 Coash, Drew 1 Coash, Drew .125 .347 5-2 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 1 0-0
7 Corcoran, Andrew 7 Corcoran, Andrew .120 .299 9-6 25 4 3 0 0 0 2 3 .120 2 0 9 2 .179 1 0 0-2
38 Miller, Jack 38 Miller, Jack .125 .250 10-2 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
Totals .264 .732 32-32 1028 193 271 58 9 9 165 374 .364 138 44 209 9 .368 21 10 79-99
Opponents .264 .700 32-32 1028 180 271 45 2 6 153 338 .329 127 53 224 14 .371 8 16 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Morris, Colby 8Morris, Colby 1.68 1.01 5-4 12-9 4 1-1 1 64.1 51 24 12 14 53 6 1 1 242 .211 1 10 0 0 2
28 Erickson, Robert 28Erickson, Robert 3.51 1.25 3-3 10-4 1 1-0 0 48.2 47 20 19 14 30 10 0 1 181 .260 1 12 4 1 5
3 Waters, Colin 3Waters, Colin 6.89 1.56 1-3 9-6 0 0-0 0 32.2 30 27 25 21 24 5 0 1 124 .242 4 1 1 2 1
38 Miller, Jack 38Miller, Jack 1.59 .79 2-0 8-0 0 0-0 1 11.1 8 2 2 1 8 1 0 0 40 .200 0 0 0 0 2
21 Goldstein, George 21Goldstein, George 1.66 1.34 2-1 12-2 0 0-1 2 21.2 17 7 4 12 26 1 0 0 80 .213 0 5 0 0 0
9 Tipps, John 9Tipps, John 2.57 2.29 0-0 10-0 0 0-0 0 7.0 9 6 2 7 4 1 0 0 31 .290 0 0 0 0 0
33 Oppenheim, Will 33Oppenheim, Will 2.84 1.74 2-2 6-4 0 0-0 0 19.0 13 11 6 20 18 0 0 0 65 .200 5 4 1 1 1
34 Legowski, Justin 34Legowski, Justin 9.64 1.86 0-1 6-1 0 0-0 0 14.0 19 15 15 7 12 5 0 0 59 .322 2 6 1 2 0
19 Himstead, Conor 19Himstead, Conor 9.82 2.45 1-0 6-0 0 0-0 0 7.1 16 9 8 2 8 1 0 0 39 .410 2 1 0 0 2
16 Martinson, Andrew 16Martinson, Andrew 10.03 2.14 0-0 8-1 0 0-0 0 11.2 16 14 13 9 13 3 1 0 47 .340 6 4 1 2 1
23 Stewart, Evan 23Stewart, Evan 13.50 2.42 0-0 7-3 0 0-0 0 12.0 21 20 18 8 8 4 0 1 56 .375 3 10 0 0 1
27 Sullivan, Bobby 27Sullivan, Bobby 13.94 2.32 0-1 7-1 0 0-0 0 10.1 17 18 16 7 15 5 0 2 49 .347 0 0 0 0 1
31 Shores, Spencer 31Shores, Spencer 21.00 4.00 0-1 1-1 0 0-0 0 3.0 7 7 7 5 5 3 0 0 15 .467 2 0 0 0 0
Totals 5.03 1.51 16-16 102-32 5 3 4 263.0 271 180 147 127 224 45 2 6 1028 .264 26 53 8 8 16
Opponents 4.77 1.53 16-16 115-32 1 1 9 268.0 271 193 142 138 209 58 9 9 1028 .264 40 44 2 21 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Guild, Alan 36 Guild, Alan 134 129 5 0 1.000 7 0 0 0 0
20 Goolsby, Gray 20 Goolsby, Gray 84 77 7 0 1.000 0 20 1 8 0
10 Bernstein, Phil 10 Bernstein, Phil 80 70 10 0 1.000 1 10 2 1 0
25 Woodring, Kevin 25 Woodring, Kevin 60 54 6 0 1.000 6 0 0 0 0
5 Turtel, Jake 5 Turtel, Jake 9 4 5 0 1.000 0 0 0 0 0
38 Miller, Jack 38 Miller, Jack 6 4 2 0 1.000 0 0 0 0 0
34 Legowski, Justin 34 Legowski, Justin 4 1 3 0 1.000 0 1 0 0 0
16 Martinson, Andrew 16 Martinson, Andrew 3 0 3 0 1.000 0 2 0 0 0
9 Tipps, John 9 Tipps, John 3 0 3 0 1.000 0 4 0 0 0
19 Himstead, Conor 19 Himstead, Conor 2 0 2 0 1.000 0 1 0 0 0
33 Oppenheim, Will 33 Oppenheim, Will 2 0 2 0 1.000 0 6 2 0 0
1 Coash, Drew 1 Coash, Drew 1 1 0 0 1.000 0 0 0 0 0
2 Sanchez, Sebastian 2 Sanchez, Sebastian 78 65 12 1 .987 0 5 5 3 0
30 Graf, Sam 30 Graf, Sam 61 58 2 1 .984 1 0 0 0 0
14 Strmecki, Henry 14 Strmecki, Henry 39 36 2 1 .974 0 0 0 0 0
12 Carroll, Brooks 12 Carroll, Brooks 136 44 87 5 .963 11 0 0 0 0
6 Han, Justin 6 Han, Justin 113 55 53 5 .956 11 0 0 0 0
35 Elgarten, Grant 35 Elgarten, Grant 40 38 0 2 .950 0 0 0 0 0
26 Hanrahan, Ryan 26 Hanrahan, Ryan 37 30 5 2 .946 0 0 0 0 0
17 Evans, Hamilton 17 Evans, Hamilton 36 33 1 2 .944 2 0 0 0 0
13 Dianno, Jake 13 Dianno, Jake 17 14 2 1 .941 0 3 2 0 0
11 Smith, Hayden 11 Smith, Hayden 84 24 53 7 .917 4 0 0 0 0
15 Hennings, Andrew 15 Hennings, Andrew 51 28 18 5 .902 3 0 0 0 0
28 Erickson, Robert 28 Erickson, Robert 10 1 8 1 .900 1 6 4 0 0
7 Corcoran, Andrew 7 Corcoran, Andrew 17 15 0 2 .882 0 0 0 0 0
3 Waters, Colin 3 Waters, Colin 10 0 8 2 .800 2 7 2 0 0
8 Morris, Colby 8 Morris, Colby 10 5 3 2 .800 0 5 5 0 0
24 Palekar, Raj 24 Palekar, Raj 13 2 8 3 .769 0 0 0 0 0
23 Stewart, Evan 23 Stewart, Evan 6 0 4 2 .667 0 2 0 0 0
21 Goldstein, George 21 Goldstein, George 4 1 1 2 .500 0 1 0 0 0
27 Sullivan, Bobby 27 Sullivan, Bobby 4 0 2 2 .500 0 2 0 0 0
31 Shores, Spencer 31 Shores, Spencer 0 0 0 0 .000 0 1 0 0 0
4 Donohue, Brendan 4 Donohue, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1154 789 317 48 .958 19 76 23 12 0
Opponents 1161 804 294 63 .946 23 158 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Donohue, Brendan 4Donohue, Brendan .571 1.381 4-1 7 2 4 1 0 0 2 5 .714 0 2 0 0 .667 0 0 2-2
11 Smith, Hayden 11Smith, Hayden .417 1.016 10-10 36 10 15 2 1 0 10 19 .528 3 3 7 0 .488 1 0 4-5
25 Woodring, Kevin 25Woodring, Kevin .400 .900 2-2 5 1 2 0 0 0 2 2 .400 1 0 1 0 .500 0 1 0-0
12 Carroll, Brooks 12Carroll, Brooks .396 .942 12-12 48 10 19 2 1 0 9 23 .479 5 1 10 0 .463 0 0 7-8
13 Dianno, Jake 13Dianno, Jake .350 .817 7-5 20 3 7 1 0 0 1 8 .400 1 2 2 0 .417 1 0 0-0
14 Strmecki, Henry 14Strmecki, Henry .333 .868 11-9 36 8 12 2 2 0 7 18 .500 2 0 10 0 .368 0 0 2-2
26 Hanrahan, Ryan 26Hanrahan, Ryan .333 .833 2-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
24 Palekar, Raj 24Palekar, Raj .286 .786 4-2 7 1 2 0 0 0 4 2 .286 4 0 4 0 .500 1 0 0-0
30 Graf, Sam 30Graf, Sam .282 .805 12-12 39 11 11 1 0 1 7 15 .385 7 3 13 0 .420 1 0 4-4
6 Han, Justin 6Han, Justin .270 .769 12-12 37 9 10 1 0 0 5 11 .297 14 1 7 1 .472 1 0 8-11
10 Bernstein, Phil 10Bernstein, Phil .217 .681 8-7 23 5 5 1 1 0 5 8 .348 2 2 0 0 .333 0 0 0-0
7 Corcoran, Andrew 7Corcoran, Andrew .200 .367 3-1 5 1 1 0 0 0 2 1 .200 0 0 0 1 .167 1 0 0-0
36 Guild, Alan 36Guild, Alan .190 .613 12-12 42 5 8 4 0 0 7 12 .286 7 2 4 0 .327 1 0 0-0
20 Goolsby, Gray 20Goolsby, Gray .167 .398 3-3 12 3 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0
15 Hennings, Andrew 15Hennings, Andrew .158 .620 7-7 19 5 3 3 0 0 3 6 .316 1 3 4 0 .304 0 0 0-0
35 Elgarten, Grant 35Elgarten, Grant .118 .373 10-9 34 3 4 1 1 0 5 7 .206 2 0 6 2 .167 0 0 0-1
2 Sanchez, Sebastian 2Sanchez, Sebastian .091 .466 5-4 11 3 1 0 0 0 1 1 .091 4 1 4 0 .375 0 2 0-0
5 Turtel, Jake 5Turtel, Jake .000 .000 1-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 Coash, Drew 1Coash, Drew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .755 12-12 386 82 107 19 6 1 71 141 .365 56 20 76 4 .390 7 3 27-33
Opponents .238 .638 12-12 361 53 86 14 1 1 44 105 .291 46 16 77 7 .347 3 6 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sullivan, Bobby 27Sullivan, Bobby 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
8 Morris, Colby 8Morris, Colby 0.93 .83 3-1 4-4 3 1-0 0 29.0 17 5 3 7 23 2 0 0 103 .165 0 2 0 0 0
16 Martinson, Andrew 16Martinson, Andrew 2.25 .75 0-0 3-0 0 0-0 0 4.0 2 1 1 1 5 0 1 0 13 .154 0 1 1 1 0
38 Miller, Jack 38Miller, Jack 2.25 1.00 0-0 3-0 0 0-0 0 4.0 3 1 1 1 1 1 0 0 14 .214 0 0 0 0 1
33 Oppenheim, Will 33Oppenheim, Will 2.57 2.43 1-1 2-2 0 0-0 0 7.0 7 7 2 10 6 0 0 0 26 .269 2 2 0 0 0
21 Goldstein, George 21Goldstein, George 3.60 1.90 1-1 5-2 0 0-0 1 10.0 12 7 4 7 12 0 0 0 41 .293 0 4 0 0 0
28 Erickson, Robert 28Erickson, Robert 4.57 1.32 1-2 4-2 0 0-0 0 21.2 21 12 11 7 12 8 0 1 80 .263 0 5 2 1 4
9 Tipps, John 9Tipps, John 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 2 1 2 2 1 0 0 7 .286 0 0 0 0 0
34 Legowski, Justin 34Legowski, Justin 6.00 1.00 0-0 1-0 0 0-0 0 3.0 2 2 2 1 2 1 0 0 10 .200 0 1 0 1 0
19 Himstead, Conor 19Himstead, Conor 8.10 2.26 0-0 3-0 0 0-0 0 3.1 6 3 3 1 2 0 0 0 15 .400 1 0 0 0 1
3 Waters, Colin 3Waters, Colin 8.68 1.87 0-1 3-2 0 0-0 0 9.1 8 9 9 9 6 1 0 0 35 .229 0 0 0 0 0
23 Stewart, Evan 23Stewart, Evan 11.57 2.38 0-0 2-0 0 0-0 0 2.1 5 4 3 0 3 0 0 0 11 .455 0 1 0 0 0
Totals 3.71 1.36 6-6 33-12 3 1 1 97.0 86 53 40 46 77 14 1 1 361 .238 3 16 3 3 6
Opponents 4.82 1.68 6-6 37-12 1 1 5 97.0 107 82 52 56 76 19 6 1 386 .277 12 20 1 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Guild, Alan 36 Guild, Alan 90 85 5 0 1.000 5 0 0 0 0
2 Sanchez, Sebastian 2 Sanchez, Sebastian 37 31 6 0 1.000 0 0 2 2 0
10 Bernstein, Phil 10 Bernstein, Phil 36 32 4 0 1.000 0 6 0 1 0
14 Strmecki, Henry 14 Strmecki, Henry 17 16 1 0 1.000 0 0 0 0 0
20 Goolsby, Gray 20 Goolsby, Gray 14 13 1 0 1.000 0 1 0 4 0
25 Woodring, Kevin 25 Woodring, Kevin 14 11 3 0 1.000 2 0 0 0 0
26 Hanrahan, Ryan 26 Hanrahan, Ryan 10 7 3 0 1.000 0 0 0 0 0
3 Waters, Colin 3 Waters, Colin 3 0 3 0 1.000 1 0 0 0 0
24 Palekar, Raj 24 Palekar, Raj 2 0 2 0 1.000 0 0 0 0 0
38 Miller, Jack 38 Miller, Jack 2 0 2 0 1.000 0 0 0 0 0
5 Turtel, Jake 5 Turtel, Jake 2 1 1 0 1.000 0 0 0 0 0
23 Stewart, Evan 23 Stewart, Evan 1 0 1 0 1.000 0 1 0 0 0
33 Oppenheim, Will 33 Oppenheim, Will 1 0 1 0 1.000 0 0 1 0 0
34 Legowski, Justin 34 Legowski, Justin 1 0 1 0 1.000 0 0 0 0 0
11 Smith, Hayden 11 Smith, Hayden 35 8 26 1 .971 1 0 0 0 0
30 Graf, Sam 30 Graf, Sam 22 21 0 1 .955 0 0 0 0 0
12 Carroll, Brooks 12 Carroll, Brooks 62 18 40 4 .935 6 0 0 0 0
35 Elgarten, Grant 35 Elgarten, Grant 15 14 0 1 .933 0 0 0 0 0
6 Han, Justin 6 Han, Justin 49 19 26 4 .918 4 0 0 0 0
15 Hennings, Andrew 15 Hennings, Andrew 12 8 3 1 .917 0 0 0 0 0
8 Morris, Colby 8 Morris, Colby 7 5 1 1 .857 0 2 3 0 0
28 Erickson, Robert 28 Erickson, Robert 4 1 2 1 .750 0 3 0 0 0
13 Dianno, Jake 13 Dianno, Jake 2 1 0 1 .500 0 0 0 0 0
21 Goldstein, George 21 Goldstein, George 2 0 1 1 .500 0 0 0 0 0
1 Coash, Drew 1 Coash, Drew 0 0 0 0 .000 0 0 0 0 0
16 Martinson, Andrew 16 Martinson, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Himstead, Conor 19 Himstead, Conor 0 0 0 0 .000 0 0 0 0 0
27 Sullivan, Bobby 27 Sullivan, Bobby 0 0 0 0 .000 0 0 0 0 0
4 Donohue, Brendan 4 Donohue, Brendan 0 0 0 0 .000 0 0 0 0 0
7 Corcoran, Andrew 7 Corcoran, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Tipps, John 9 Tipps, John 0 0 0 0 .000 0 1 0 0 0
Totals 440 291 133 16 .964 19 14 6 7 0
Opponents 411 291 93 27 .934 20 54 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2018 at Stevens L 4-8 33 4 3 2 0 0 0 4 0 3 0 2 0 0 0 15 24 10 0 .091
3/11/2018 at Bard College W 7-0 24 7 6 5 1 0 0 6 0 8 0 0 0 3 0 2 21 8 0 .250
3/11/2018 at Bard College L 3-9 22 3 4 3 3 0 0 6 0 0 0 1 1 1 0 7 18 11 5 .182
3/17/2018 vs Stevens L 4-11 30 4 5 4 1 0 0 7 0 1 1 1 0 1 0 10 27 13 5 .167
3/17/2018 at Emory University L 2-10 36 2 9 2 1 0 0 2 0 2 0 2 0 1 0 8 24 10 1 .250
3/18/2018 at Emory University L 7-10 34 7 10 6 1 0 1 5 0 2 3 0 0 0 1 5 24 9 1 .294
3/24/2018 at Chapman L 3-5 31 3 6 3 2 0 0 4 0 1 1 0 0 0 1 7 24 7 1 .194
3/25/2018 at Claremont-M-S W 10-8 40 10 14 10 3 0 1 3 0 5 0 0 2 2 0 6 30 6 1 .350
3/25/2018 at Pomona-Pitzer L 2-4 33 2 7 2 1 0 1 2 0 0 1 0 0 0 0 11 24 6 1 .212
3/26/2018 at Whittier W 6-4 38 6 9 4 1 0 1 2 0 3 0 2 1 0 0 8 30 12 2 .237
3/27/2018 at Caltech W 8-5 33 8 9 6 2 0 1 5 0 2 0 3 2 0 0 7 27 10 1 .273
3/28/2018 at Redlands L 1-4 28 1 3 1 0 0 0 0 0 0 1 1 0 1 0 3 24 4 0 .107
3/30/2018 vs Williams W 20-1 42 20 19 19 4 0 0 7 0 3 1 3 0 2 0 6 27 11 1 .452
3/31/2018 vs Williams W 6-1 22 6 8 6 2 0 0 1 1 1 0 3 1 0 1 2 21 10 0 .364
3/31/2018 vs Williams L 3-5 30 3 7 3 0 0 0 4 0 2 0 1 0 2 1 1 27 14 1 .233
4/7/2018 at Wesleyan (Conn.) L 0-1 19 0 0 0 0 0 0 5 0 2 1 2 0 0 0 10 18 7 0 .000
4/7/2018 at Wesleyan (Conn.) L 8-12 35 8 8 5 2 1 0 6 0 2 0 2 0 1 1 14 24 11 2 .229
4/8/2018 at Wesleyan (Conn.) L 6-10 33 6 9 5 4 0 0 3 0 6 0 5 0 0 1 8 24 13 0 .273
4/10/2018 Southern Vt. L 11-12 39 11 16 11 6 1 1 2 0 3 1 4 1 2 0 3 27 10 4 .410
4/18/2018 at Skidmore College W 5-1 33 5 8 1 1 0 0 5 0 5 2 0 0 0 0 10 27 6 0 .242
4/21/2018 Bowdoin W 11-10 40 11 15 9 5 0 0 5 0 5 0 0 0 2 0 9 27 11 2 .375
4/22/2018 Bowdoin W 5-4 25 5 6 5 2 0 0 6 0 1 0 1 0 0 1 5 21 9 2 .240
4/22/2018 Bowdoin W 3-0 24 3 6 3 2 0 1 4 0 4 0 0 0 0 1 3 21 11 0 .250
4/27/2018 at Hamilton W 5-3 35 5 8 5 1 0 0 7 0 2 1 0 1 1 0 7 27 14 2 .229
4/28/2018 at Hamilton W 9-3 33 9 11 7 2 2 0 6 0 0 0 0 0 0 0 4 21 12 0 .333
4/28/2018 at Hamilton W 10-3 40 10 12 8 0 3 1 8 0 3 2 0 0 0 0 7 27 12 0 .300
5/1/2018 Union (N.Y.) W 6-3 31 6 8 6 2 0 1 3 0 4 2 3 0 0 0 3 27 12 2 .258
5/2/2018 at Plattsburgh State W 12-7 34 12 13 10 4 1 0 10 0 2 2 3 0 1 1 6 27 13 3 .382
5/5/2018 Amherst W 7-0 30 7 11 7 2 0 0 2 0 3 0 0 0 1 0 3 21 8 3 .367
5/5/2018 Amherst L 3-6 32 3 4 3 0 0 0 2 0 0 0 2 0 0 0 5 27 10 2 .125
5/6/2018 Amherst L 5-8 35 5 10 3 2 0 0 5 1 3 1 2 1 0 0 9 27 11 5 .286
5/9/2018 at Dartmouth L 1-12 34 1 7 1 1 1 0 1 0 1 0 1 0 0 0 5 24 6 1 .206
Total 193-180 1028 193 271 165 58 9 9 138 2 79 20 44 10 21 9 209 789 317 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2018 at Stevens L 4-8 8.0 10 8 8 5 9 3 0 0 2 0 2 0 0 1 0 9.00
3/11/2018 at Bard College W 7-0 7.0 2 0 0 2 10 0 0 0 0 0 2 0 1 1 0 0.00
3/11/2018 at Bard College L 3-9 6.0 11 9 7 5 5 0 0 0 3 1 0 0 1 2 0 10.50
3/17/2018 vs Stevens L 4-11 9.0 6 11 6 2 4 0 1 0 1 0 7 0 1 3 0 6.00
3/17/2018 at Emory University L 2-10 8.0 13 10 10 1 7 3 0 0 5 1 6 0 1 4 0 11.25
3/18/2018 at Emory University L 7-10 8.0 11 10 10 10 6 4 0 0 2 0 3 0 1 5 0 11.25
3/24/2018 at Chapman L 3-5 8.0 4 5 2 4 5 2 0 1 0 0 2 0 1 6 0 2.25
3/25/2018 at Claremont-M-S W 10-8 10.0 15 8 5 5 10 1 0 0 1 1 0 0 2 6 0 4.50
3/25/2018 at Pomona-Pitzer L 2-4 8.0 7 4 4 3 6 3 0 0 0 0 0 0 2 7 0 4.50
3/26/2018 at Whittier W 6-4 10.0 12 4 4 2 7 0 0 1 0 0 1 0 3 7 0 3.60
3/27/2018 at Caltech W 8-5 9.0 9 5 4 3 7 3 0 0 1 1 2 0 4 7 0 4.00
3/28/2018 at Redlands L 1-4 8.0 7 4 4 3 8 3 0 0 0 0 1 0 4 8 0 4.50
3/30/2018 vs Williams W 20-1 9.0 5 1 1 2 7 0 0 0 0 1 2 0 5 8 0 1.00
3/31/2018 vs Williams W 6-1 7.0 5 1 1 5 5 0 0 0 1 0 1 0 6 8 0 1.29
3/31/2018 vs Williams L 3-5 9.0 7 5 4 5 5 2 0 0 0 0 1 0 6 9 0 4.00
4/7/2018 at Wesleyan (Conn.) L 0-1 6.0 4 1 1 2 8 0 0 0 0 0 1 0 6 10 0 1.50
4/7/2018 at Wesleyan (Conn.) L 8-12 8.0 9 12 6 7 8 1 0 0 1 0 3 0 6 11 0 6.75
4/8/2018 at Wesleyan (Conn.) L 6-10 8.0 7 10 10 9 1 4 0 0 0 0 2 0 6 12 0 11.25
4/10/2018 Southern Vt. L 11-12 9.0 11 12 7 6 14 0 0 1 1 0 1 0 6 13 0 7.00
4/18/2018 at Skidmore College W 5-1 9.0 8 1 1 1 10 1 0 0 1 0 3 0 7 13 0 1.00
4/21/2018 Bowdoin W 11-10 9.0 14 10 10 6 8 2 0 1 2 1 2 0 8 13 0 10.00
4/22/2018 Bowdoin W 5-4 7.0 11 4 3 1 4 0 0 0 0 0 1 0 9 13 0 3.86
4/22/2018 Bowdoin W 3-0 7.0 4 0 0 4 4 0 0 0 0 0 1 0 10 13 0 0.00
4/27/2018 at Hamilton W 5-3 9.0 6 3 1 3 6 1 0 0 0 0 0 0 11 13 0 1.00
4/28/2018 at Hamilton W 9-3 7.0 5 3 3 3 6 1 0 0 0 0 2 0 12 13 0 3.86
4/28/2018 at Hamilton W 10-3 9.0 10 3 3 4 9 1 0 0 0 0 3 0 13 13 0 3.00
5/1/2018 Union (N.Y.) W 6-3 9.0 6 3 3 4 10 0 0 0 1 0 0 0 14 13 0 3.00
5/2/2018 at Plattsburgh State W 12-7 9.0 10 7 7 7 9 3 0 0 2 0 2 0 15 13 0 7.00
5/5/2018 Amherst W 7-0 7.0 3 0 0 1 5 1 0 0 0 0 0 0 16 13 0 0.00
5/5/2018 Amherst L 3-6 9.0 9 6 5 3 8 2 1 1 0 2 0 0 16 14 0 5.00
5/6/2018 Amherst L 5-8 9.0 16 8 5 2 9 1 0 0 1 0 1 0 16 15 0 5.00
5/9/2018 at Dartmouth L 1-12 8.0 14 12 12 7 4 3 0 1 1 0 1 0 16 16 0 13.50
Total 193-180 263.0 271 180 147 127 224 45 2 6 26 8 53 0 16 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Williams (3/30/2018)
RUNS SCORED 20 Williams (3/30/2018)
HITS 19 Williams (3/30/2018)
RBIS 19 Williams (3/30/2018)
DOUBLES 6 Southern Vt. (4/10/2018)
TRIPLES 3 Hamilton (4/28/2018)
HOME RUNS 1 Southern Vt. (4/10/2018); Bowdoin (4/22/2018); Union (N.Y.) (5/1/2018); Emory University (3/18/2018); Claremont-M-S (3/25/2018)
WALKS 10 Plattsburgh State (5/2/2018)
STRIKEOUTS 15 Stevens (3/10/2018)
SAC HITS 2 Claremont-M-S (3/25/2018); Caltech (3/27/2018)
SAC FLIES 3 Bard College (3/11/2018)
STOLEN BASES 8 Bard College (3/11/2018)
HIT BY PITCH 5 Wesleyan (Conn.) (4/8/2018)
CAUGHT STEALING 3 Emory University (3/18/2018)
HIT INTO DP 2 Williams (3/30/2018); Amherst (5/6/2018); Caltech (3/27/2018); Skidmore College (4/18/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Claremont-M-S (3/25/2018); Whittier (3/26/2018)
RUNS ALLOWED 12 Southern Vt. (4/10/2018); Wesleyan (Conn.) (4/7/2018); Dartmouth (5/9/2018)
EARNED RUNS 12 Dartmouth (5/9/2018)
WALKS ALLOWED 10 Emory University (3/18/2018)
STRIKEOUTS 14 Southern Vt. (4/10/2018)
HITS ALLOWED 16 Amherst (5/6/2018)
DOUBLES ALLOWED 4 Emory University (3/18/2018); Wesleyan (Conn.) (4/8/2018)
TRIPLES ALLOWED 1 Stevens (3/17/2018); Amherst (5/5/2018)
HOME RUNS ALLOWED 1 Southern Vt. (4/10/2018); Bowdoin (4/21/2018); Amherst (5/5/2018); Chapman (3/24/2018); Whittier (3/26/2018)
WILD PITCHES 5 Emory University (3/17/2018)
HIT BATTERS 7 Stevens (3/17/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Claremont-M-S (3/25/2018); Whittier (3/26/2018)
ASSISTS 14 Williams (3/31/2018); Hamilton (4/27/2018)
ERRORS 5 Stevens (3/17/2018); Amherst (5/6/2018); Bard College (3/11/2018)
