Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Werner, Garrett 6 Werner, Garrett .438 1.018 16-14 48 7 21 3 0 0 2 24 .500 7 1 8 0 .518 0 1 1-1
24 Luke, John 24 Luke, John .363 .918 32-30 113 15 41 9 1 2 21 58 .513 7 3 16 2 .405 3 1 0-1
14 Tonies, Spencer 14 Tonies, Spencer .346 .828 14-13 52 4 18 3 1 0 11 23 .442 1 3 17 0 .386 1 0 0-1
4 Donohue, Brendan 4 Donohue, Brendan .316 .786 30-25 76 11 24 2 2 0 11 30 .395 4 6 14 0 .391 1 0 2-5
13 MacDonald, Joe 13 MacDonald, Joe .308 .706 30-27 91 14 28 2 0 1 21 33 .363 5 1 9 1 .343 2 1 0-0
20 Araya, Max 20 Araya, Max .301 .761 33-32 113 26 34 2 1 1 13 41 .363 16 3 19 2 .398 1 0 0-1
27 Lock, Jason 27 Lock, Jason .278 .711 16-9 36 8 10 2 0 0 7 12 .333 6 1 2 1 .378 2 0 0-0
5 Turtel, Jake 5 Turtel, Jake .269 .625 32-31 119 24 32 3 0 0 7 35 .294 8 3 22 1 .331 0 4 3-4
12 Deutsch, Alex 12 Deutsch, Alex .265 .640 17-10 34 5 9 2 0 0 3 11 .324 3 0 6 0 .316 1 1 1-1
30 Graf, Sam 30 Graf, Sam .256 .677 34-34 129 22 33 5 1 3 19 49 .380 4 4 24 1 .297 1 3 3-5
1 Coash, Drew 1 Coash, Drew .250 .900 14-9 28 9 7 2 1 1 4 14 .500 7 0 6 2 .400 0 0 0-0
9 Tipps, John 9 Tipps, John .250 .563 6-3 16 1 4 1 0 0 3 5 .313 0 0 3 1 .250 0 0 0-0
11 Rizzo, Ryan 11 Rizzo, Ryan .243 .688 17-9 37 5 9 1 1 0 4 12 .324 4 3 3 1 .364 0 0 1-1
23 Read, Johnny 23 Read, Johnny .241 .585 28-26 79 12 19 4 0 0 10 23 .291 4 2 13 2 .294 0 1 1-1
10 Bernstein, Phil 10 Bernstein, Phil .233 .571 20-19 60 5 14 0 0 0 9 14 .233 4 6 4 1 .338 1 1 1-1
2 Sanchez, Sebastian 2 Sanchez, Sebastian .222 .633 4-2 9 1 2 1 0 0 1 3 .333 1 0 2 0 .300 0 1 0-0
35 Palekar, Raj 35 Palekar, Raj .217 .721 15-15 46 7 10 2 1 1 9 17 .370 7 3 9 3 .351 1 0 0-0
18 Levine, Noah 18 Levine, Noah .250 .583 5-2 8 1 2 0 0 0 1 2 .250 1 0 3 1 .333 0 0 0-0
34 Langerman, Jack 34 Langerman, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .731 34-34 1095 177 317 44 9 9 156 406 .371 89 39 180 19 .360 14 14 13-22
Opponents .329 .865 34-34 1093 235 360 75 9 13 211 492 .450 134 37 145 15 .415 17 24 47-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 MacDonald, Joe 13MacDonald, Joe 3.67 1.46 2-3 8-6 2 0-0 0 41.2 54 28 17 7 13 6 1 0 169 .320 6 2 1 2 5
15 Morris, Colby 15Morris, Colby 6.18 1.88 2-4 10-8 3 0-0 0 51.0 81 39 35 15 26 16 4 2 217 .373 4 10 0 2 5
32 Bunting, John 32Bunting, John 7.04 1.83 1-6 10-8 4 0-0 0 46.0 68 40 36 16 33 17 1 6 198 .343 6 5 0 2 4
28 Erickson, Robert 28Erickson, Robert 2.20 1.71 0-3 8-2 0 0-0 0 16.1 15 11 4 13 8 8 1 0 61 .246 3 2 0 1 1
21 Meredith, Tucker 21Meredith, Tucker 3.93 1.80 1-3 5-4 0 0-0 0 18.1 19 9 8 14 10 3 0 0 66 .288 0 1 0 3 3
22 Takamori, Dylan 22Takamori, Dylan 5.68 1.74 2-0 13-0 0 0-0 2 19.0 23 14 12 10 16 1 0 1 80 .288 1 1 0 1 0
19 Himstead, Conor 19Himstead, Conor 6.23 1.96 1-1 7-0 0 0-0 0 17.1 23 18 12 11 10 4 1 0 72 .319 6 4 0 0 0
4 Donohue, Brendan 4Donohue, Brendan 6.35 1.85 0-1 8-1 0 0-0 2 11.1 15 11 8 6 11 3 0 1 49 .306 2 2 0 0 1
16 Karlin, Ben 16Karlin, Ben 6.52 2.38 0-0 5-1 0 0-0 0 9.2 18 15 7 5 5 5 1 2 44 .409 0 0 0 1 2
3 Waters, Colin 3Waters, Colin 7.41 1.59 2-0 6-3 1 1-0 0 17.0 16 16 14 11 4 5 0 0 66 .242 2 3 0 2 1
8 Dickerson, Mark 8Dickerson, Mark 12.86 3.00 0-0 5-0 0 0-0 0 7.0 13 14 10 8 4 5 0 1 32 .406 4 3 0 2 0
26 Stalcup, Jake 26Stalcup, Jake 12.91 3.13 0-1 6-0 0 0-0 1 7.2 11 12 11 13 3 1 0 0 29 .379 1 2 0 1 2
23 Read, Johnny 23Read, Johnny 30.86 3.86 0-1 2-1 0 0-0 0 2.1 4 8 8 5 2 1 0 0 10 .400 3 2 0 0 0
Totals 6.19 1.87 11-23 93-34 10 1 5 264.2 360 235 182 134 145 75 9 13 1093 .329 38 37 1 17 24
Opponents 4.29 1.50 23-11 96-34 8 6 9 270.2 317 177 129 89 180 44 9 9 1095 .289 34 39 3 14 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Araya, Max 20 Araya, Max 71 57 14 0 1.000 0 11 8 5 0
12 Deutsch, Alex 12 Deutsch, Alex 24 24 0 0 1.000 0 0 0 0 0
6 Werner, Garrett 6 Werner, Garrett 24 24 0 0 1.000 0 0 0 0 0
32 Bunting, John 32 Bunting, John 14 6 8 0 1.000 2 5 2 0 0
1 Coash, Drew 1 Coash, Drew 13 12 1 0 1.000 0 0 0 0 0
16 Karlin, Ben 16 Karlin, Ben 4 0 4 0 1.000 0 2 1 0 0
28 Erickson, Robert 28 Erickson, Robert 4 0 4 0 1.000 0 2 2 0 0
21 Meredith, Tucker 21 Meredith, Tucker 3 0 3 0 1.000 0 5 2 0 0
8 Dickerson, Mark 8 Dickerson, Mark 1 1 0 0 1.000 0 4 0 0 0
24 Luke, John 24 Luke, John 238 226 10 2 .992 17 1 1 0 0
30 Graf, Sam 30 Graf, Sam 89 87 0 2 .978 0 0 0 0 0
5 Turtel, Jake 5 Turtel, Jake 147 70 73 4 .973 15 0 0 0 0
27 Lock, Jason 27 Lock, Jason 52 49 1 2 .962 3 0 0 0 0
10 Bernstein, Phil 10 Bernstein, Phil 116 94 17 5 .957 1 35 11 3 0
4 Donohue, Brendan 4 Donohue, Brendan 47 38 7 2 .957 0 2 0 0 0
11 Rizzo, Ryan 11 Rizzo, Ryan 20 19 0 1 .950 0 0 0 0 0
2 Sanchez, Sebastian 2 Sanchez, Sebastian 15 6 8 1 .933 2 0 0 0 0
14 Tonies, Spencer 14 Tonies, Spencer 46 9 33 4 .913 6 0 0 0 0
13 MacDonald, Joe 13 MacDonald, Joe 88 35 44 9 .898 6 6 4 0 0
3 Waters, Colin 3 Waters, Colin 9 0 8 1 .889 0 9 0 0 0
23 Read, Johnny 23 Read, Johnny 91 24 55 12 .868 7 0 0 0 0
35 Palekar, Raj 35 Palekar, Raj 43 6 30 7 .837 3 0 0 0 0
15 Morris, Colby 15 Morris, Colby 11 1 8 2 .818 1 5 7 0 0
9 Tipps, John 9 Tipps, John 11 3 6 2 .818 1 0 0 0 0
26 Stalcup, Jake 26 Stalcup, Jake 4 0 3 1 .750 0 0 0 0 0
19 Himstead, Conor 19 Himstead, Conor 7 2 3 2 .714 1 3 2 0 0
22 Takamori, Dylan 22 Takamori, Dylan 5 1 2 2 .600 0 4 0 0 0
18 Levine, Noah 18 Levine, Noah 0 0 0 0 .000 0 0 0 0 0
34 Langerman, Jack 34 Langerman, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1197 794 342 61 .949 25 94 40 8 0
Opponents 1218 812 336 70 .943 34 26 16 5 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 MacDonald, Joe 13MacDonald, Joe .391 .895 8-8 23 4 9 2 0 0 7 11 .478 1 0 1 0 .417 0 1 0-0
6 Werner, Garrett 6Werner, Garrett .385 .891 4-3 13 1 5 1 0 0 0 6 .462 1 0 3 0 .429 0 0 0-0
24 Luke, John 24Luke, John .383 .889 12-12 47 8 18 3 0 0 6 21 .447 3 2 2 2 .442 0 0 0-0
12 Deutsch, Alex 12Deutsch, Alex .364 .872 6-4 11 3 4 1 0 0 2 5 .455 1 0 1 0 .417 0 1 0-0
14 Tonies, Spencer 14Tonies, Spencer .333 .937 5-5 18 2 6 2 1 0 4 10 .556 0 2 7 0 .381 1 0 0-0
20 Araya, Max 20Araya, Max .298 .720 12-12 47 9 14 0 0 1 5 17 .362 4 1 9 2 .358 1 0 0-0
4 Donohue, Brendan 4Donohue, Brendan .294 .743 12-11 34 5 10 0 1 0 5 12 .353 1 5 7 0 .390 1 0 2-2
5 Turtel, Jake 5Turtel, Jake .275 .621 12-12 51 9 14 1 0 0 3 15 .294 2 2 9 0 .327 0 1 2-3
23 Read, Johnny 23Read, Johnny .267 .600 8-8 30 5 8 2 0 0 5 10 .333 0 0 3 0 .267 0 0 1-1
30 Graf, Sam 30Graf, Sam .265 .682 12-12 49 8 13 1 1 1 7 19 .388 2 0 10 0 .294 0 1 1-1
11 Rizzo, Ryan 11Rizzo, Ryan .250 .705 7-3 8 1 2 0 0 0 2 2 .250 2 1 2 0 .455 0 0 0-0
1 Coash, Drew 1Coash, Drew .231 .795 4-3 13 3 3 1 1 0 2 6 .462 2 0 2 2 .333 0 0 0-0
35 Palekar, Raj 35Palekar, Raj .212 .790 10-10 33 6 7 2 1 1 8 14 .424 5 3 6 3 .366 0 0 0-0
10 Bernstein, Phil 10Bernstein, Phil .059 .286 6-6 17 2 1 0 0 0 2 1 .059 2 2 0 1 .227 1 1 0-0
27 Lock, Jason 27Lock, Jason .000 .333 3-1 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
18 Levine, Noah 18Levine, Noah .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .286 .731 12-12 399 67 114 16 5 3 59 149 .373 29 18 62 10 .358 4 5 6-7
Opponents .342 .869 12-12 406 75 139 20 4 6 69 185 .456 41 13 50 8 .413 7 8 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Dickerson, Mark 8Dickerson, Mark 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
4 Donohue, Brendan 4Donohue, Brendan 1.80 1.60 0-0 4-0 0 0-0 2 5.0 4 1 1 4 5 0 0 0 18 .222 0 1 0 0 1
28 Erickson, Robert 28Erickson, Robert 3.18 2.31 0-0 4-0 0 0-0 0 5.2 4 2 2 8 4 3 0 0 19 .211 1 1 0 1 0
19 Himstead, Conor 19Himstead, Conor 3.38 1.57 1-0 2-0 0 0-0 0 5.1 5 3 2 3 2 1 0 0 19 .263 3 0 0 0 0
13 MacDonald, Joe 13MacDonald, Joe 3.57 1.67 2-1 4-4 0 0-0 0 22.2 33 17 9 4 8 3 1 0 95 .347 3 1 0 2 3
26 Stalcup, Jake 26Stalcup, Jake 6.75 1.36 0-0 1-0 0 0-0 1 2.2 2 2 2 1 1 0 0 0 7 .286 0 1 0 1 0
32 Bunting, John 32Bunting, John 6.95 1.86 1-3 4-4 2 0-0 0 22.0 34 20 17 7 11 5 1 4 97 .351 1 3 0 2 1
15 Morris, Colby 15Morris, Colby 7.50 2.21 1-2 4-4 1 0-0 0 24.0 44 22 20 9 13 8 2 1 110 .400 3 5 0 1 3
16 Karlin, Ben 16Karlin, Ben 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 0 0 0 0
3 Waters, Colin 3Waters, Colin 9.00 1.00 1-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 1 0 0 0
22 Takamori, Dylan 22Takamori, Dylan 9.53 2.31 0-0 3-0 0 0-0 1 5.2 9 6 6 3 5 0 0 1 26 .346 0 0 0 0 0
Totals 5.66 1.86 6-6 29-12 3 0 4 97.0 139 75 61 41 50 20 4 6 406 .342 11 13 0 7 8
Opponents 3.79 1.47 6-6 32-12 5 1 1 97.1 114 67 41 29 62 16 5 3 399 .286 12 18 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Luke, John 24 Luke, John 104 99 5 0 1.000 10 0 0 0 0
20 Araya, Max 20 Araya, Max 35 29 6 0 1.000 0 6 5 1 0
1 Coash, Drew 1 Coash, Drew 9 8 1 0 1.000 0 0 0 0 0
11 Rizzo, Ryan 11 Rizzo, Ryan 8 8 0 0 1.000 0 0 0 0 0
12 Deutsch, Alex 12 Deutsch, Alex 8 8 0 0 1.000 0 0 0 0 0
32 Bunting, John 32 Bunting, John 7 4 3 0 1.000 1 2 0 0 0
22 Takamori, Dylan 22 Takamori, Dylan 2 1 1 0 1.000 0 1 0 0 0
6 Werner, Garrett 6 Werner, Garrett 2 2 0 0 1.000 0 0 0 0 0
16 Karlin, Ben 16 Karlin, Ben 1 0 1 0 1.000 0 0 0 0 0
26 Stalcup, Jake 26 Stalcup, Jake 1 0 1 0 1.000 0 0 0 0 0
27 Lock, Jason 27 Lock, Jason 1 1 0 0 1.000 0 0 0 0 0
28 Erickson, Robert 28 Erickson, Robert 1 0 1 0 1.000 0 1 1 0 0
5 Turtel, Jake 5 Turtel, Jake 63 31 31 1 .984 7 0 0 0 0
30 Graf, Sam 30 Graf, Sam 37 36 0 1 .973 0 0 0 0 0
4 Donohue, Brendan 4 Donohue, Brendan 24 20 3 1 .958 0 0 0 0 0
10 Bernstein, Phil 10 Bernstein, Phil 32 26 4 2 .938 1 4 1 0 0
23 Read, Johnny 23 Read, Johnny 26 7 17 2 .923 3 0 0 0 0
14 Tonies, Spencer 14 Tonies, Spencer 17 3 12 2 .882 2 0 0 0 0
13 MacDonald, Joe 13 MacDonald, Joe 22 3 16 3 .864 1 3 3 0 0
35 Palekar, Raj 35 Palekar, Raj 30 4 21 5 .833 3 0 0 0 0
15 Morris, Colby 15 Morris, Colby 4 0 3 1 .750 0 2 2 0 0
19 Himstead, Conor 19 Himstead, Conor 3 1 1 1 .667 0 1 0 0 0
18 Levine, Noah 18 Levine, Noah 0 0 0 0 .000 0 0 0 0 0
3 Waters, Colin 3 Waters, Colin 0 0 0 0 .000 0 0 0 0 0
8 Dickerson, Mark 8 Dickerson, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 437 291 127 19 .957 28 20 12 1 0
Opponents 460 292 137 31 .933 40 12 2 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2016 vs Bates L 1-2 24 1 3 0 1 0 0 3 0 0 0 2 1 0 0 7 18 7 1 .125
3/19/2016 vs Bates W 4-3 31 4 9 4 2 0 1 2 1 0 0 3 1 0 0 6 27 11 1 .290
3/26/2016 vs Oberlin College W 8-4 25 8 9 7 4 0 0 2 0 0 1 1 2 0 0 7 21 8 0 .360
3/26/2016 vs Oberlin College L 3-5 28 3 8 3 0 0 0 3 0 0 1 0 0 1 0 2 18 3 1 .286
3/27/2016 vs Carthage L 8-13 42 8 16 7 2 0 0 3 0 0 0 0 1 1 2 5 24 11 4 .381
3/28/2016 vs Westminster College L 8-29 35 8 13 7 3 0 0 5 0 0 0 2 0 0 0 5 21 11 4 .371
3/28/2016 vs Gustavus Adolphus L 9-10 45 9 17 9 3 1 0 2 0 0 1 1 0 1 0 9 25 13 4 .378
3/29/2016 vs Westminster College L 14-15 38 14 16 12 4 1 2 3 0 0 2 4 0 1 0 7 24 11 5 .421
3/30/2016 vs Gustavus Adolphus L 3-5 33 3 7 2 0 0 0 1 0 0 0 1 0 0 0 6 24 7 1 .212
4/1/2016 Williams College L 2-8 34 2 8 2 0 0 0 0 0 0 0 0 0 0 0 8 27 9 1 .235
4/2/2016 Williams College W 2-1 28 2 6 1 1 0 0 1 0 0 0 2 0 0 0 5 21 9 0 .214
4/2/2016 Williams College W 11-4 38 11 14 11 0 2 0 4 0 1 0 2 0 1 0 4 27 12 1 .368
4/8/2016 at Wesleyan University W 7-4 35 7 11 5 4 0 0 3 0 1 0 3 2 0 1 9 27 12 1 .314
4/9/2016 at Wesleyan University L 1-8 23 1 3 1 1 0 0 0 0 0 1 4 0 1 0 4 18 7 4 .130
4/9/2016 at Wesleyan University L 2-10 31 2 5 1 1 0 0 5 0 0 0 1 0 0 1 10 24 12 2 .161
4/11/2016 Norwich W 4-0 29 4 8 4 1 0 0 3 0 0 1 0 1 0 1 5 27 14 1 .276
4/12/2016 at St. Michael's L 0-6 33 0 7 0 2 0 0 4 0 0 0 0 0 0 0 6 24 8 0 .212
4/15/2016 at Hamilton W 14-12 44 14 17 11 1 1 1 3 0 1 0 1 2 0 4 1 27 10 1 .386
4/16/2016 at Hamilton L 3-4 28 3 7 3 0 0 1 1 0 0 0 0 0 0 1 3 18 9 0 .250
4/16/2016 at Hamilton W 12-6 38 12 16 11 3 1 1 5 0 1 0 2 1 1 3 7 27 9 1 .421
4/20/2016 at Plattsburgh State L 9-10 40 9 15 8 1 0 0 1 0 0 0 1 0 2 0 4 25 14 4 .375
4/22/2016 Amherst L 0-5 33 0 6 0 2 0 0 0 0 0 0 0 0 0 0 3 27 13 2 .182
4/23/2016 Amherst L 7-8 31 7 9 7 1 1 0 3 0 0 0 1 0 1 0 3 21 9 2 .290
4/23/2016 Amherst W 6-5 36 6 12 6 2 0 0 4 0 2 0 2 0 0 0 5 27 16 4 .333
4/27/2016 at Plymouth State L 7-8 39 7 15 7 2 0 0 8 0 2 0 0 1 0 2 6 24 13 1 .385
4/28/2016 Skidmore W 6-1 36 6 12 5 1 1 0 2 0 0 1 2 0 0 2 4 27 6 1 .333
4/30/2016 Trinity L 8-13 27 8 8 7 1 0 1 5 1 2 0 0 1 2 0 2 21 8 2 .296
4/30/2016 Trinity W 15-7 31 15 13 12 1 1 1 4 0 2 0 3 0 1 0 1 21 6 3 .419
5/3/2016 at Union College L 2-5 33 2 7 2 0 0 1 2 0 1 0 1 0 1 0 6 24 16 2 .212
5/5/2016 at St. Joseph's (VT) L 0-1 31 0 6 0 0 0 0 0 0 0 0 0 0 0 0 9 24 12 2 .194
5/7/2016 Bowdoin L 0-6 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 7 21 12 1 .167
5/7/2016 Bowdoin L 0-3 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 21 8 0 .120
5/8/2016 Tufts L 1-5 24 1 3 1 0 0 0 2 0 0 0 0 0 0 1 6 21 12 3 .125
5/8/2016 Tufts L 0-9 23 0 4 0 0 0 0 3 0 0 0 0 1 0 1 5 21 4 1 .174
Total 177-235 1095 177 317 156 44 9 9 89 2 13 9 39 14 14 19 180 794 342 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2016 vs Bates L 1-2 6.0 7 2 2 1 5 1 0 1 0 0 1 0 0 1 0 3.00
3/19/2016 vs Bates W 4-3 9.0 5 3 3 5 9 2 0 1 1 0 0 1 1 1 0 3.00
3/26/2016 vs Oberlin College W 8-4 7.0 9 4 4 7 2 2 0 0 0 0 0 0 2 1 0 5.14
3/26/2016 vs Oberlin College L 3-5 6.0 7 5 4 3 6 4 0 0 1 0 0 0 2 2 0 6.00
3/27/2016 vs Carthage L 8-13 8.0 16 13 6 3 3 6 2 0 1 0 1 0 2 3 0 6.75
3/28/2016 vs Westminster College L 8-29 7.0 22 29 17 9 4 7 1 3 6 0 3 0 2 4 0 21.86
3/28/2016 vs Gustavus Adolphus L 9-10 8.1 15 10 7 4 4 4 0 0 3 0 1 0 2 5 0 7.56
3/29/2016 vs Westminster College L 14-15 8.0 20 15 12 4 6 1 0 1 1 0 1 0 2 6 0 13.50
3/30/2016 vs Gustavus Adolphus L 3-5 8.0 6 5 5 6 3 0 0 0 1 0 0 0 2 7 0 5.63
4/1/2016 Williams College L 2-8 9.0 15 8 8 4 5 3 0 0 1 0 1 0 2 8 0 8.00
4/2/2016 Williams College W 2-1 7.0 3 1 1 2 3 0 0 0 1 0 2 0 3 8 0 1.29
4/2/2016 Williams College W 11-4 9.0 10 4 3 3 4 2 0 0 1 0 2 0 4 8 0 3.00
4/8/2016 at Wesleyan University W 7-4 9.0 11 4 4 5 5 1 1 0 1 0 3 0 5 8 0 4.00
4/9/2016 at Wesleyan University L 1-8 6.0 13 8 6 2 3 1 0 0 0 0 0 0 5 9 0 9.00
4/9/2016 at Wesleyan University L 2-10 8.0 16 10 8 3 1 2 0 0 1 0 0 0 5 10 0 9.00
4/11/2016 Norwich W 4-0 9.0 2 0 0 2 2 0 0 0 0 0 0 0 6 10 0 0.00
4/12/2016 at St. Michael's L 0-6 8.0 9 6 6 5 7 2 0 0 1 0 0 0 6 11 0 6.75
4/15/2016 at Hamilton W 14-12 9.0 14 12 11 7 9 3 0 2 2 0 0 0 7 11 0 11.00
4/16/2016 at Hamilton L 3-4 6.0 7 4 4 2 2 0 0 2 0 0 0 0 7 12 0 6.00
4/16/2016 at Hamilton W 12-6 9.0 11 6 5 5 5 1 1 0 1 0 2 0 8 12 0 5.00
4/20/2016 at Plattsburgh State L 9-10 8.1 11 10 8 6 3 1 0 0 0 0 3 1 8 13 0 8.64
4/22/2016 Amherst L 0-5 9.0 15 5 3 1 3 3 1 0 1 0 1 1 8 14 0 3.00
4/23/2016 Amherst L 7-8 7.0 16 8 7 2 6 4 1 2 0 0 1 0 8 15 0 9.00
4/23/2016 Amherst W 6-5 9.0 8 5 1 5 4 0 0 0 2 0 1 0 9 15 0 1.00
4/27/2016 at Plymouth State L 7-8 8.0 9 8 8 11 3 3 0 0 2 0 1 0 9 16 0 9.00
4/28/2016 Skidmore W 6-1 9.0 8 1 1 3 7 1 0 0 0 0 0 0 10 16 0 1.00
4/30/2016 Trinity L 8-13 7.0 12 13 9 3 5 4 2 0 1 0 6 0 10 17 0 11.57
4/30/2016 Trinity W 15-7 7.0 13 7 6 2 6 2 0 1 1 0 1 0 11 17 0 7.71
5/3/2016 at Union College L 2-5 8.0 10 5 4 1 2 2 0 0 1 0 0 0 11 18 0 4.50
5/5/2016 at St. Joseph's (VT) L 0-1 8.0 6 1 0 5 4 3 0 0 1 0 0 0 11 19 0 0.00
5/7/2016 Bowdoin L 0-6 7.0 10 6 5 0 1 3 0 0 1 0 1 0 11 20 0 6.43
5/7/2016 Bowdoin L 0-3 7.0 7 3 3 1 6 2 0 0 1 0 1 0 11 21 0 3.86
5/8/2016 Tufts L 1-5 7.0 8 5 3 2 2 0 0 0 2 1 1 0 11 22 0 3.86
5/8/2016 Tufts L 0-9 7.0 9 9 8 10 5 5 0 0 2 0 3 0 11 23 0 10.29
Total 177-235 264.2 360 235 182 134 145 75 9 13 38 1 37 3 11 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Gustavus Adolphus (3/28/2016)
RUNS SCORED 15 Trinity (4/30/2016)
HITS 17 Gustavus Adolphus (3/28/2016); Hamilton (4/15/2016)
RBIS 12 Trinity (4/30/2016); Westminster College (3/29/2016)
DOUBLES 4 Oberlin College (3/26/2016); Westminster College (3/29/2016); Wesleyan University (4/8/2016)
TRIPLES 2 Williams College (4/2/2016)
HOME RUNS 2 Westminster College (3/29/2016)
WALKS 8 Plymouth State (4/27/2016)
STRIKEOUTS 10 Wesleyan University (4/9/2016)
SAC HITS 2 Oberlin College (3/26/2016); Wesleyan University (4/8/2016); Hamilton (4/15/2016)
SAC FLIES 2 Trinity (4/30/2016); Plattsburgh State (4/20/2016)
STOLEN BASES 2 Amherst (4/23/2016); Trinity (4/30/2016); Trinity (4/30/2016); Plymouth State (4/27/2016)
HIT BY PITCH 4 Westminster College (3/29/2016); Wesleyan University (4/9/2016)
CAUGHT STEALING 2 Westminster College (3/29/2016)
HIT INTO DP 4 Hamilton (4/15/2016); Hamilton (4/16/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bates (3/19/2016); Williams College (4/1/2016); Williams College (4/2/2016); Norwich (4/11/2016); Amherst (4/22/2016)
RUNS ALLOWED 29 Westminster College (3/28/2016)
EARNED RUNS 17 Westminster College (3/28/2016)
WALKS ALLOWED 11 Plymouth State (4/27/2016)
STRIKEOUTS 9 Bates (3/19/2016); Hamilton (4/15/2016)
HITS ALLOWED 22 Westminster College (3/28/2016)
DOUBLES ALLOWED 7 Westminster College (3/28/2016)
TRIPLES ALLOWED 2 Trinity (4/30/2016); Carthage (3/27/2016)
HOME RUNS ALLOWED 3 Westminster College (3/28/2016)
WILD PITCHES 6 Westminster College (3/28/2016)
HIT BATTERS 6 Trinity (4/30/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bates (3/19/2016); Williams College (4/1/2016); Williams College (4/2/2016); Norwich (4/11/2016); Amherst (4/22/2016)
ASSISTS 16 Amherst (4/23/2016); Union College (5/3/2016)
ERRORS 5 Westminster College (3/29/2016)
PASSED BALLS 2 Carthage (3/27/2016); Westminster College (3/29/2016)
DPS TURNED 2 Amherst (4/22/2016); Bowdoin (5/7/2016); Wesleyan University (4/9/2016); Hamilton (4/16/2016); Plymouth State (4/27/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Graf,Sam; Brendan Donohue; Joe MacDonald; Jake Turtel; John Luke Carthage (3/27/2016); Gustavus Adolphus (3/28/2016); Hamilton (4/15/2016); Hamilton (4/16/2016); Plymouth State (4/27/2016)
RUNS SCORED 3 Sam Graf; Johnny Read Trinity (4/30/2016); Westminster College (3/29/2016); Hamilton (4/15/2016)
HITS 4 Tonies,Spencer; John Luke; Max Araya Carthage (3/27/2016); Westminster College (3/29/2016); Hamilton (4/16/2016)
RBIS 4 Joe MacDonald Hamilton (4/15/2016)
DOUBLES 2 Joe MacDonald; Johnny Read Amherst (4/23/2016); Hamilton (4/16/2016)
TRIPLES 1 Spencer Tonies; Brendan Donohue; John Luke; Ryan Rizzo Williams College (4/2/2016); Amherst (4/23/2016); Skidmore (4/28/2016); Trinity (4/30/2016); Gustavus Adolphus (3/28/2016)
HOME RUNS 1 Sam Graf; Drew Coash; Joe MacDonald; Raj Palekar Bates (3/19/2016); Trinity (4/30/2016); Trinity (4/30/2016); Westminster College (3/29/2016); Hamilton (4/15/2016)
WALKS 3 Garrett Werner Plymouth State (4/27/2016)
