Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Men's Squash

Men's Squash With Busy Weekend

The Panther men's squash team took its first road trip of the season, opening with a pair of 9-0 wins over Columbia and Haverford. Middlebury then took on Division I foes Penn. and Princeton, falling 8-1 and 9-0 in those two matches. 

November 21, 2008
Middlebury 9, Columbia 0
1. JP Sardi (M) def. C. Dahlman, 9-3, 9-1, 10-8
2. Valentin Quan (M) def. J. Kaunfanner, 9-3, 9-4, 9-0
3. Brian Cady (M) def. D. Gentile, 9-6, 9-6, 9-3
4. JP Garofalo (M) def. A. Petrenco, 9-0, 9-1, 9-0
5. Addi DiSesa (M) def. Adish Smith, 10-9, 9-1, 9-0
6. Jack Lysohir (M) def. Z. Ali, 9-2, 9-1, 9-1
7. Will Piekos (M) def. S. Player, 9-1, 9-1, 9-0
8. Peter Spyrou (M) def. R. Khaufann, 9-3, 9-4, 9-3
9 Josh Taylor (M) def. E. Choi, 9-0, 9-1, 9-0

November 22, 2008
Middlebury 9, Haverford 0
1. JP Sardi (M) def. E. Stegel, 9-4, 9-1, 9-1
2. Brian Cady (M) def. Z. Konst, 9-0, 9-2, 9-1
3. JP Garofalo (M) def. J. Morhait, 9-3, 9-3, 9-2
4. Addi DiSesa (M) def. A. Khan, 9-0, 9-3, 9-7
5. Jack Lysohir (M) def. K. Shah, 9-1, 9-1, 9-0
6. Will Piekos (M) def. J. Ralston, 9-7, 9-4, 9-3
7. Peter Spyrou (M) def. R. Thompson, 9-1, 9-2, 9-8
8. Josh Taylor (M) def. D. Bonnat, 9-2, 9-0, 9-4
9. Maurits Pot (M) def. E. Lundquist, 5-9, 10-8, 9-5, 9-2

November 22, 2008
UPenn 8, Middlebury 1
1. M. Froot def. JP Sardi (M), 7-9, 5-9, 9-7, 9-3, 9-1
2. Mattsson def. Valentin Quan (M), 9-1, 9-5, 9-5
3. Brian Cady (M) def. T. McGinnis, 9-7, default
4. P. Drake def. JP Garofalo (M), 9-4, 9-1, 9-3
5. A. Zimmerman def. Addi DiSesa (M), 9-5, 9-3, 9-3
6. A. Nayak def. Jack Lysohir (M), 9-0, 9-6, 9-3
7. C. Thompson def. Will Piekos (M), 9-1, 9-4, 9-0
8. R. Menlukka def. Peter Spyrou (M), 9-0, 9-0, 9-0
9. J. Baghat def. Josh Taylor (M), 9-2, 9-1, 9-3

November 23, 2008
Princeton 9, Middlebury 0
1. Kelly Shannon def. JP Sardi (M), 7-9, 9-4, 9-2, 9-4
2. Santiago Imberton def. Valentin Quan (M), 9-0, 9-2, 9-1
3. Peter Sopher def. Brian Cady (M), 9-2, 9-3, 9-0
4. Jesus Pena def. JP Garofalo (M), 9-1, 9-0, 9-1
5. Philip Sopher def. Addi DiSesa (M), 9-4, 9-5, 9-5
6. Clay Blackison def. Jack Lysohir (M), 9-0, 9-5, 9-1
7. Nikhil Seth def. Will Piekos (M), 9-0, 9-1, 9-0
8. Edward Casserley def. Peter Spyrou (M), 9-1, 9-0, 9-2
9. Scott Callahan def. Joshua Taylor (M), 9-1, 9-0, 9-1

Print Friendly Version

Players Mentioned

Addi DiSesa

Addi DiSesa

First Year
Brian Cady

Brian Cady

Sophomore
Jack Lysohir

Jack Lysohir

Senior
Josh Taylor

Josh Taylor

First Year
Peter Spyrou

Peter Spyrou

Sophomore
Valentin Quan

Valentin Quan

First Year

Players Mentioned

Addi DiSesa

Addi DiSesa

First Year
Brian Cady

Brian Cady

Sophomore
Jack Lysohir

Jack Lysohir

Senior
Josh Taylor

Josh Taylor

First Year
Peter Spyrou

Peter Spyrou

Sophomore
Valentin Quan

Valentin Quan

First Year
Skip Sponsors