Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Hamilton (5-15-3, 4-12-2) -VS- Middlebury (11-10-3, 9-7-2)

Box Score

Hamilton logo
2
vs
Middlebury logo
5

Hamilton (5-15-3, 4-12-2)
-VS-
Middlebury (11-10-3, 9-7-2)

Team Score By Period
Team F Total
Hamilton 0 2 0 2
Winner Middlebury 1 0 4 5
HAM
Brad Smelstor (1); Pat Curtis (1)
MID
Belisle, Louis (2); Freyre, Tom (1); Longo, Mike (1); Barr, John (1)
Date:
02/23/2014
Start:
4:00
Time:
2:08
Attendance:
679
Location:
Officials:
Referee: Prim; Referee: O'Brien; Linesman: Adams; Linesman: Bove

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HAM MID
1st - 04:06 MID 1st 04:06 Thomas Freyre Robbie Donahoe, Derek Pimentel 0 1
2nd - 04:52 HAM 2nd 04:52 Pat Curtis Evan Haney, Dom Jancaterino 1 1
2nd - 09:57 HAM (PP) 2nd 09:57 Brad Smelstor Dom Jancaterino, Scott Vazquez 2 1
3rd - 03:05 MID 3rd 03:05 Louis Belisle Ben Wiggins, John Barr 2 2
3rd - 11:52 MID 3rd 11:52 Louis Belisle Ben Wiggins, Robbie Donahoe 2 3
3rd - 13:58 MID (PP) 3rd 13:58 John Barr Ronald Fishman 2 4
3rd - 19:22 MID 3rd 19:22 Michael Longo Robbie Dobrowski, Terrance Goguen 2 5
2 5

Power Play Summary

HAM - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HAM 1st Jon Carkeek 02:00 Interference MINOR 06:39 PP
HAM 1st Evan Haney 02:00 Boarding MINOR 16:04 PP
MID 2nd Robbie Dobrowski 02:00 Hooking MINOR 07:59 PP
HAM 2nd Evan Haney 10:00 Misconduct 10MINMISC 12:52
MID 2nd Jake Charles 02:00 Interference MINOR 19:47 PP
MID 3rd Mike Najjar 02:00 Tripping MINOR 06:42 PP
MID 3rd Robbie Donahoe 02:00 Tripping MINOR 08:23 PP
HAM 3rd Dom Jancaterino 02:00 Tripping MINOR 09:52 PP
MID 3rd Louis Belisle 02:00 Hooking MINOR 12:04 PP
HAM 3rd Pat Curtis 02:00 Cross-Checking MINOR 12:37 PP
HAM 3rd Dom Jancaterino 02:00 Tripping MINOR 12:37 PP

Individual Statistics

Hamilton 2

Hamilton 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Conor Lamberti 0 0 0 0 0 - - 0
3 3Jon Carkeek 0 0 0 0 0 - 1-2 0
4 4Brad Smelstor 1 0 0 0 0 - - 0
5 5Bennett Hambrook 0 0 0 0 0 - - 0
7 7Pat Curtis 1 0 0 0 +1 - 1-2 0
9 9Michael DiMare 0 0 0 0 0 - - 0
10 10Patrick Sen 0 0 0 0 0 - - 0
11 11Robbie Murden 0 0 0 0 0 - - 0
12 12Kenny Matheson 0 0 0 0 0 - - 0
15 15Dom Jancaterino 0 2 0 0 +1 - 2-4 0
16 16Truman Landowski 0 0 0 0 0 - - 0
17 17Evan Haney 0 1 0 0 +1 - 2-12 0
19 19Seamus O'Neill 0 0 0 0 0 - - 0
23 23Matt Tetro 0 0 0 0 0 - - 0
26 26Scott Vazquez 0 1 0 0 0 - - 0
27 27Joe Rausch 0 0 0 0 0 - - 0
28 28Robby Kirk 0 0 0 0 0 - - 0
G 29 29Joe Quattrocchi 0 0 0 0 -2 - - 0
44 44Tyler Lovejoy 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 0 0 1 0-0 6-20 0

Middlebury 5

Middlebury 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Moorfield-Yee, Liam 0 0 0 0 +3 - - 0
3 3Donahoe, Robbie 0 2 0 0 +2 - 1-2 0
6 6Freyre, Tom 1 0 0 0 +1 - - 0
9 9Belisle, Louis 2 0 0 0 +2 - 1-2 0
10 10Charles, Jake 0 0 0 0 0 - 1-2 0
12 12Silcoff, Matt 0 0 0 0 0 - - 0
13 13Dobrowski, Robbie 0 1 0 0 +1 - 1-2 0
14 14Fishman, Ronald 0 1 0 0 0 - - 0
18 18Longo, Mike 1 0 0 0 +1 - - 0
19 19Najjar, Mike 0 0 0 0 0 - 1-2 0
20 20Greenwald, Max 0 0 0 0 0 - - 0
22 22Ordway, George 0 0 0 0 0 - - 0
34 34Pimentel, Derek 0 1 0 0 +1 - - 0
37 37Neugold, Evan 0 0 0 0 0 - - 0
39 39McGovern, Brendan 0 0 0 0 0 - - 0
41 41Barr, John 1 1 0 0 +1 - - 0
42 42Wiggins, Ben 0 2 0 0 +2 - - 0
43 43Falvey, Paul 0 0 0 0 0 - - 0
44 44Goguen, Terrance 0 1 0 0 +1 - - 0
Totals 5 9 0 0 15 0-0 5-10 0

Goalkeeping Statistics

Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Joe Quattrocchi L 59:43 4 0 37 37
TM TMTeam 0:17 1 1 0 0
Totals 5 1 37 37
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Moorfield-Yee, Liam W 60:00 2 0 19 19
Totals 2 0 19 19

Faceoff Statistics

Skip Sponsors