2018-19 Women's Soccer Statistics
Middlebury
Games
24
Goals
52
Goals-per game
2.17
Shot %
.115
Shots-per game
18.8
GAA
0.44
Schedule Summary | |
---|---|
Overall (Pct.) | 19-2-3 (.854) |
Conference (Pct.) | 8-1-1 (.850) |
Streak | Lost 1 |
Home | 11-0-2 |
Away | 7-1 |
Neutral | 1-1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | Me.-Farmington | W, 4-1 |
Nov 11 | Ithaca | T, 0-0 |
Nov 17 | Swarthmore | W, 2-0 |
Nov 18 | Misericordia | W, 1-0 |
Nov 30 | vs. Washington (Mo.) | W, 1-0 |
Dec 1 | vs. Williams | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Shots | 452 | 175 | ||
Goals scored | 52 | 25 | ||
Shot percentage | .115 | .143 | ||
Shots-per game | 18.8 | 17.5 | ||
Shots on goal | 223 | 100 | ||
SOG percentage | .493 | .571 | ||
Assists | 38 | 18 | ||
Corner kicks | 92 | 34 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 5 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 13 | 4 | ||
Home Attendance | 2215 | 867 | ||
Home Attendance average | 170 | 173 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Eva Shaw | Jr | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sachi Howson | So | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Alex Barber | Sr | M | 24 | 17 | .08 | .08 | .25 | .46 | .182 | .21 | .455 |
4 | Kristen Monten | So | B | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Clare Robinson | Sr | M | 23 | 21 | .04 | .04 | .13 | 1.00 | .043 | .22 | .217 |
6 | Virginia Charman | Jr | F | 24 | 15 | .04 | .00 | .08 | 1.50 | .028 | .67 | .444 |
7 | Eliza Robinson | So | M | 23 | 13 | .26 | .30 | .83 | 2.48 | .105 | 1.22 | .491 |
8 | Caitlin Magruder | Jr | M | 20 | 16 | .00 | .10 | .10 | .15 | .000 | .05 | .333 |
9 | Sabrina Glaser | Jr | M | 24 | 9 | .25 | .13 | .63 | 1.96 | .128 | 1.08 | .553 |
10 | Abigail Blyler | Sr | M | 18 | 4 | .06 | .06 | .17 | .89 | .063 | .33 | .375 |
11 | Janie DeVito | Sr | B/F | 23 | 21 | .00 | .00 | .00 | .17 | .000 | .09 | .500 |
12 | Anna Glovin | So | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
14 | Amanda Dafonte | Sr | B/M | 24 | 17 | .00 | .13 | .13 | 1.17 | .000 | .54 | .464 |
15 | Olivia Miller | Jr | M | 23 | 14 | .13 | .22 | .48 | 1.17 | .111 | .52 | .444 |
16 | Sara DiCenso | Sr | M | 17 | 5 | .12 | .06 | .29 | .35 | .333 | .18 | .500 |
17 | Rose Evans | Fr | B | 23 | 15 | .00 | .00 | .00 | .17 | .000 | .04 | .250 |
18 | Gretchen McGrath | So | M | 19 | 7 | .16 | .16 | .47 | .74 | .214 | .37 | .500 |
19 | Riley Kinum | Fr | M | 18 | 5 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
21 | Leah Salzman | So | F | 12 | 1 | .42 | .08 | .92 | 1.00 | .417 | .75 | .750 |
22 | Eliza Van Voorhis | So | F | 24 | 13 | .33 | .17 | .83 | 2.08 | .160 | 1.29 | .620 |
23 | Cate Shellenback | Fr | F | 20 | 1 | .10 | .00 | .20 | .50 | .200 | .25 | .500 |
25 | Isabelle Hartnett | So | B | 23 | 23 | .00 | .00 | .00 | .17 | .000 | .04 | .250 |
26 | Talia Rubino | Fr | M | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
27 | Elise Morris | Fr | B | 13 | 9 | .00 | .00 | .00 | .31 | .000 | .31 | 1.000 |
28 | Magnolia Moskun | Fr | M | 10 | - | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
29 | Simone Ameer | So | F | 24 | 3 | .17 | .13 | .46 | 1.25 | .133 | .67 | .533 |
30 | Cate Wagner | Fr | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
33 | Ellie Greenberg | Jr | F | 24 | 7 | .25 | .08 | .58 | 1.71 | .146 | .83 | .488 |
34 | Ellie Bavier | Fr | B | 18 | 1 | .00 | .00 | .00 | .61 | .000 | .22 | .364 |
Totals | 24 | 24 | 2.17 | 1.58 | 5.92 | 18.83 | .115 | 9.29 | .493 | |||
Opponent | 24 | 24 | 2.17 | .29 | 1.21 | 9.08 | .050 | 4.21 | .463 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 20 | 19 | 90:14 | .40 | 0.40 | 3.35 | .893 |
1 | Eva Shaw | Jr | GK | 5 | 4 | 41:55 | .25 | 0.54 | 1.88 | .882 |
2 | Sachi Howson | So | GK | 3 | 1 | 25:02 | .25 | 0.90 | 1.75 | .875 |
Totals | 24 | 24 | 93:20 | .46 | 0.44 | 3.75 | .891 | |||
Opponent | 24 | 24 | 93:20 | 2.17 | 2.09 | 7.13 | .767 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Eva Shaw | Jr | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sachi Howson | So | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Alex Barber | Sr | M | 24 | 17 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
4 | Kristen Monten | So | B | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Clare Robinson | Sr | M | 23 | 21 | 1 | 1 | 3 | 23 | .043 | 5 | .217 | 0 | 0 | 0-0 | 1 |
6 | Virginia Charman | Jr | F | 24 | 15 | 1 | 0 | 2 | 36 | .028 | 16 | .444 | 1 | 0 | 0-0 | 1 |
7 | Eliza Robinson | So | M | 23 | 13 | 6 | 7 | 19 | 57 | .105 | 28 | .491 | 0 | 0 | 0-0 | 1 |
8 | Caitlin Magruder | Jr | M | 20 | 16 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
9 | Sabrina Glaser | Jr | M | 24 | 9 | 6 | 3 | 15 | 47 | .128 | 26 | .553 | 1 | 0 | 0-0 | 3 |
10 | Abigail Blyler | Sr | M | 18 | 4 | 1 | 1 | 3 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
11 | Janie DeVito | Sr | B/F | 23 | 21 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
12 | Anna Glovin | So | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Amanda Dafonte | Sr | B/M | 24 | 17 | 0 | 3 | 3 | 28 | .000 | 13 | .464 | 0 | 0 | 0-0 | 0 |
15 | Olivia Miller | Jr | M | 23 | 14 | 3 | 5 | 11 | 27 | .111 | 12 | .444 | 0 | 0 | 0-0 | 2 |
16 | Sara DiCenso | Sr | M | 17 | 5 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
17 | Rose Evans | Fr | B | 23 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
18 | Gretchen McGrath | So | M | 19 | 7 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 |
19 | Riley Kinum | Fr | M | 18 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
21 | Leah Salzman | So | F | 12 | 1 | 5 | 1 | 11 | 12 | .417 | 9 | .750 | 0 | 0 | 0-0 | 2 |
22 | Eliza Van Voorhis | So | F | 24 | 13 | 8 | 4 | 20 | 50 | .160 | 31 | .620 | 0 | 0 | 0-0 | 3 |
23 | Cate Shellenback | Fr | F | 20 | 1 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
25 | Isabelle Hartnett | So | B | 23 | 23 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
26 | Talia Rubino | Fr | M | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Elise Morris | Fr | B | 13 | 9 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Magnolia Moskun | Fr | M | 10 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
29 | Simone Ameer | So | F | 24 | 3 | 4 | 3 | 11 | 30 | .133 | 16 | .533 | 0 | 0 | 1-1 | 2 |
30 | Cate Wagner | Fr | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
33 | Ellie Greenberg | Jr | F | 24 | 7 | 6 | 2 | 14 | 41 | .146 | 20 | .488 | 0 | 0 | 0-0 | 3 |
34 | Ellie Bavier | Fr | B | 18 | 1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
Totals | 24 | 24 | 52 | 38 | 142 | 452 | .115 | 223 | .493 | 5 | 0 | 1-1 | 19 | |||
Opponent | 24 | 24 | 11 | 7 | 29 | 218 | .050 | 101 | .463 | 6 | 0 | 0-0 | 1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 20 | 19 | 1804:33 | 8 | 0.40 | 67 | .893 | 15 | 0 | 3 | 9/3 |
1 | Eva Shaw | Jr | GK | 5 | 4 | 335:17 | 2 | 0.54 | 15 | .882 | 3 | 1 | 0 | 1/1 |
2 | Sachi Howson | So | GK | 3 | 1 | 100:10 | 1 | 0.90 | 7 | .875 | 1 | 0 | 0 | 0/2 |
Totals | 24 | 24 | 2240:00 | 11 | 0.44 | 90 | .891 | 19 | 1 | 3 | 13 | |||
Opponent | 24 | 24 | 2240:00 | 52 | 2.09 | 171 | .767 | 1 | 19 | 4 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Eva Shaw | Jr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sachi Howson | So | GK | - | - | - | - | - | - | - | - | - |
3 | Alex Barber | Sr | M | 10 | 9 | .20 | .20 | .60 | .40 | .500 | .30 | .750 |
4 | Kristen Monten | So | B | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Clare Robinson | Sr | M | 10 | 10 | .10 | .10 | .30 | .90 | .111 | .30 | .333 |
6 | Virginia Charman | Jr | F | 10 | 8 | .00 | .00 | .00 | 1.60 | .000 | .80 | .500 |
7 | Eliza Robinson | So | M | 9 | 3 | .22 | .44 | .89 | 1.67 | .133 | 1.00 | .600 |
8 | Caitlin Magruder | Jr | M | 9 | 7 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
9 | Sabrina Glaser | Jr | M | 10 | 6 | .40 | .10 | .90 | 2.20 | .182 | 1.40 | .636 |
10 | Abigail Blyler | Sr | M | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
11 | Janie DeVito | Sr | B/F | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
12 | Anna Glovin | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Amanda Dafonte | Sr | B/M | 10 | 8 | .00 | .30 | .30 | 1.10 | .000 | .60 | .545 |
15 | Olivia Miller | Jr | M | 9 | 5 | .11 | .22 | .44 | .78 | .143 | .33 | .429 |
16 | Sara DiCenso | Sr | M | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
17 | Rose Evans | Fr | B | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
18 | Gretchen McGrath | So | M | 7 | - | .43 | .14 | 1.00 | 1.29 | .333 | .71 | .556 |
19 | Riley Kinum | Fr | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
21 | Leah Salzman | So | F | 6 | - | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 |
22 | Eliza Van Voorhis | So | F | 10 | 6 | .50 | .20 | 1.20 | 2.60 | .192 | 1.80 | .692 |
23 | Cate Shellenback | Fr | F | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
25 | Isabelle Hartnett | So | B | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Talia Rubino | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Elise Morris | Fr | B | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
28 | Magnolia Moskun | Fr | M | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
29 | Simone Ameer | So | F | 10 | 1 | .10 | .00 | .20 | 1.10 | .091 | .60 | .545 |
30 | Cate Wagner | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Ellie Greenberg | Jr | F | 10 | 3 | .10 | .10 | .30 | 1.90 | .053 | 1.00 | .526 |
34 | Ellie Bavier | Fr | B | 8 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
Totals | 10 | 10 | 2.50 | 1.80 | 6.80 | 17.50 | .143 | 10.00 | .571 | |||
Opponent | 10 | 10 | 2.50 | .20 | 1.40 | 10.20 | .059 | 5.10 | .500 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 8 | 8 | 89:58 | .50 | 0.50 | 5.00 | .909 |
1 | Eva Shaw | Jr | GK | 3 | 2 | 66:46 | .67 | 0.90 | 1.33 | .667 |
2 | Sachi Howson | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 92:00 | .60 | 0.59 | 4.50 | .882 | |||
Opponent | 10 | 10 | 92:00 | 2.50 | 2.45 | 7.50 | .750 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Eva Shaw | Jr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sachi Howson | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Alex Barber | Sr | M | 10 | 9 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
4 | Kristen Monten | So | B | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Clare Robinson | Sr | M | 10 | 10 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
6 | Virginia Charman | Jr | F | 10 | 8 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
7 | Eliza Robinson | So | M | 9 | 3 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
8 | Caitlin Magruder | Jr | M | 9 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Sabrina Glaser | Jr | M | 10 | 6 | 4 | 1 | 9 | 22 | .182 | 14 | .636 | 0 | 0 | 0-0 | 2 |
10 | Abigail Blyler | Sr | M | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
11 | Janie DeVito | Sr | B/F | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Anna Glovin | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Amanda Dafonte | Sr | B/M | 10 | 8 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
15 | Olivia Miller | Jr | M | 9 | 5 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
16 | Sara DiCenso | Sr | M | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Rose Evans | Fr | B | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Gretchen McGrath | So | M | 7 | - | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
19 | Riley Kinum | Fr | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Leah Salzman | So | F | 6 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 2 |
22 | Eliza Van Voorhis | So | F | 10 | 6 | 5 | 2 | 12 | 26 | .192 | 18 | .692 | 0 | 0 | 0-0 | 2 |
23 | Cate Shellenback | Fr | F | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Isabelle Hartnett | So | B | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Talia Rubino | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Elise Morris | Fr | B | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Magnolia Moskun | Fr | M | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Simone Ameer | So | F | 10 | 1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
30 | Cate Wagner | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Ellie Greenberg | Jr | F | 10 | 3 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0 | 0-0 | 0 |
34 | Ellie Bavier | Fr | B | 8 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 25 | 18 | 68 | 175 | .143 | 100 | .571 | 0 | 0 | 0-0 | 8 | |||
Opponent | 10 | 10 | 6 | 2 | 14 | 102 | .059 | 51 | .500 | 3 | 0 | 0-0 | 1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Jr | GK | 8 | 8 | 719:43 | 4 | 0.50 | 40 | .909 | 7 | 0 | 1 | 3/1 |
1 | Eva Shaw | Jr | GK | 3 | 2 | 200:17 | 2 | 0.90 | 4 | .667 | 1 | 1 | 0 | 0/1 |
2 | Sachi Howson | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 920:00 | 6 | 0.59 | 45 | .882 | 8 | 1 | 1 | 4 | |||
Opponent | 10 | 10 | 920:00 | 25 | 2.45 | 75 | .750 | 1 | 8 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | Gordon | W, 5-1 | 4 | 35 | .143 | 1 | 5 | 0 | 0 |
Sep 8 | at Connecticut Col. | W, 2-0 | 2 | 19 | .105 | 12 | 5 | 0 | 0 |
Sep 9 | at Roger Williams | W, 3-0 | 2 | 21 | .143 | 0 | 3 | 0 | 0 |
Sep 12 | Plattsburgh | W, 3-0 | 2 | 16 | .188 | 4 | 3 | 1 | 0 |
Sep 15 | Amherst | W, 3-1 | 1 | 18 | .167 | 8 | 2 | 0 | 0 |
Sep 22 | Bowdoin | W, 3-1 | 2 | 18 | .167 | 4 | 2 | 0 | 0 |
Sep 23 | at Hamilton | W, 1-0 | 1 | 18 | .056 | 7 | 2 | 0 | 0 |
Sep 29 | at Colby | W, 4-1 | 3 | 13 | .308 | 3 | 3 | 0 | 0 |
Sep 30 | at New England Col. | W, 2-1 | 1 | 27 | .074 | 6 | 3 | 0 | 0 |
Oct 3 | Castleton | W, 2-0 | 0 | 40 | .050 | 1 | 5 | 0 | 0 |
Oct 6 | Tufts | T, 0-0 | 0 | 20 | .000 | 1 | 3 | 0 | 0 |
Oct 13 | at Trinity (Conn.) | W, 4-1 | 4 | 15 | .267 | 3 | 6 | 0 | 0 |
Oct 14 | Wesleyan (Conn.) | W, 5-0 | 2 | 23 | .217 | 4 | 2 | 0 | 0 |
Oct 20 | Bates | W, 3-1 | 3 | 22 | .136 | 2 | 6 | 0 | 0 |
Oct 23 | at Williams | L, 1-0 | 0 | 9 | .000 | 1 | 3 | 0 | 0 |
Oct 27 | Bowdoin | W, 1-0 | 0 | 10 | .100 | 10 | 2 | 1 | 0 |
Nov 3 | vs. Amherst | T, 1-1 | 0 | 13 | .077 | 6 | 3 | 0 | 0 |
Nov 4 | at Williams | W, 1-0 | 2 | 6 | .167 | 3 | 3 | 2 | 0 |
Nov 10 | Me.-Farmington | W, 4-1 | 4 | 51 | .078 | 0 | 16 | 0 | 0 |
Nov 11 | Ithaca | T, 0-0 | 0 | 23 | .000 | 5 | 6 | 1 | 0 |
Nov 17 | Swarthmore | W, 2-0 | 2 | 13 | .154 | 2 | 2 | 0 | 0 |
Nov 18 | Misericordia | W, 1-0 | 1 | 12 | .083 | 2 | 4 | 0 | 0 |
Nov 30 | vs. Washington (Mo.) | W, 1-0 | 2 | 3 | .333 | 3 | 1 | 0 | 0 |
Dec 1 | vs. Williams | L, 2-1 | 0 | 7 | .143 | 2 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 452 | 52 | 2.17 | 38 | 142 | 11 | 0.44 | .115 | 18.8 | 92 | 90 | 13 | 5 | 0 |
Conference | 10 | 175 | 25 | 2.50 | 18 | 68 | 6 | 0.59 | .143 | 17.5 | 34 | 45 | 4 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 13 | 301 | 32 | 2.46 | 21 | 85 | 5 | 0.37 | .106 | 23.2 | 58 | 44 | 8 | 3 | 0 |
Away | 8 | 128 | 17 | 2.13 | 15 | 49 | 4 | 0.50 | .133 | 16.0 | 28 | 35 | 4 | 2 | 0 |
Neutral | 3 | 23 | 3 | 1.00 | 2 | 8 | 2 | 0.58 | .130 | 7.7 | 6 | 11 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 19 | 380 | 50 | 2.63 | 38 | 138 | 8 | 0.42 | .132 | 20.0 | 75 | 75 | 11 | 4 | 0 |
Losses | 2 | 16 | 1 | 0.50 | 0 | 2 | 2 | 0.90 | .063 | 8.0 | 5 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 9 | 185 | 26 | 2.89 | 18 | 70 | 5 | 0.56 | .141 | 20.6 | 28 | 45 | 4 | 1 | 0 |
October | 7 | 139 | 15 | 2.14 | 9 | 39 | 3 | 0.42 | .108 | 19.9 | 27 | 22 | 4 | 1 | 0 |
November | 7 | 121 | 10 | 1.43 | 11 | 31 | 2 | 0.27 | .083 | 17.3 | 35 | 21 | 5 | 3 | 0 |
December | 1 | 7 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .143 | 7.0 | 2 | 2 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Gordon | W, 5-1 | 112 |
Sep 8 | at Connecticut Col. | W, 2-0 | 275 |
Sep 9 | at Roger Williams | W, 3-0 | 100 |
Sep 12 | Plattsburgh | W, 3-0 | 50 |
Sep 15 | Amherst | W, 3-1 | 185 |
Sep 22 | Bowdoin | W, 3-1 | 151 |
Sep 23 | at Hamilton | W, 1-0 | 320 |
Sep 29 | at Colby | W, 4-1 | 150 |
Sep 30 | at New England Col. | W, 2-1 | 102 |
Oct 3 | Castleton | W, 2-0 | 88 |
Oct 6 | Tufts | T, 0-0 | 257 |
Oct 13 | at Trinity (Conn.) | W, 4-1 | 243 |
Oct 14 | Wesleyan (Conn.) | W, 5-0 | 127 |
Oct 20 | Bates | W, 3-1 | 147 |
Oct 23 | at Williams | L, 1-0 | 105 |
Oct 27 | Bowdoin | W, 1-0 | 162 |
Nov 3 | vs. Amherst | T, 1-1 | 75 |
Nov 4 | at Williams | W, 1-0 | 138 |
Nov 10 | Me.-Farmington | W, 4-1 | 122 |
Nov 11 | Ithaca | T, 0-0 | 296 |
Nov 17 | Swarthmore | W, 2-0 | 266 |
Nov 18 | Misericordia | W, 1-0 | 252 |
Nov 30 | vs. Washington (Mo.) | W, 1-0 | 690 |
Dec 1 | vs. Williams | L, 2-1 | 250 |