Middlebury at Colby-Sawyer September 7, 2016
Box Score
Middlebury
Colby-Sawyer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kate Reinmuth - gk | 0 | 0 | 0 | 0 |
3 - Alex Barber | 0 | 0 | 0 | 0 |
4 - Grace Woroch | 0 | 0 | 0 | 0 |
5 - Clare Robinson | 0 | 0 | 0 | 0 |
6 - Adrianna Gildner | 3 | 2 | 1 | 0 |
7 - Maddie Morgan | 0 | 0 | 0 | 0 |
9 - Sabrina Glaser | 1 | 1 | 0 | 0 |
10 - Emma Shumway | 2 | 2 | 1 | 0 |
11 - Janie DeVito | 0 | 0 | 0 | 0 |
12 - Virginia Charman | 1 | 1 | 0 | 0 |
13 - Maddie Maloney | 0 | 0 | 0 | 0 |
15 - Amy Martin | 4 | 1 | 0 | 0 |
16 - Sara DiCenso | 0 | 0 | 0 | 0 |
17 - Rebecca Palacios | 2 | 1 | 0 | 0 |
18 - Katherine Hobbs | 3 | 1 | 1 | 0 |
19 - Abigail Blyler | 0 | 0 | 0 | 0 |
20 - Amanda Hotvedt | 3 | 2 | 1 | 1 |
21 - Amanda Haik | 0 | 0 | 0 | 0 |
23 - Alissa Huntington | 2 | 0 | 0 | 0 |
25 - Caitlin Magruder | 0 | 0 | 0 | 0 |
31 - Olivia Miller | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 11 | 4 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sam Mitchell - gk | 0 | 0 | 0 | 0 |
2 - Nell McQueeney | 0 | 0 | 0 | 0 |
3 - Alexis Lapointe | 0 | 0 | 0 | 0 |
4 - Shari Rainville | 0 | 0 | 0 | 0 |
5 - Taylor Aines | 0 | 0 | 0 | 0 |
7 - Molly Maclure | 0 | 0 | 0 | 0 |
15 - Amanda Martin | 0 | 0 | 0 | 0 |
16 - Abbie Sansoucy | 4 | 2 | 1 | 0 |
18 - Emily Martin | 0 | 0 | 0 | 0 |
19 - Lizzie Jorgensen | 0 | 0 | 0 | 0 |
20 - Corrie Hoyt | 1 | 0 | 0 | 0 |
23 - Natalie Shear | 0 | 0 | 0 | 0 |
24 - Olivia Kurowski | 0 | 0 | 0 | 0 |
26 - Leah Dupuis | 0 | 0 | 0 | 0 |
29 - Rachel Quaye | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kate Reinmuth (W, 1-0) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sam Mitchell (L, 1-1) | 11 | 4 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Middlebury
1st
|
34:56 | Amanda Hotvedt (1) (unassisted) - failed clearance by defenders shot over | 1 - 0 |
Middlebury
1st
|
36:01 | Emma Shumway (1) (Amanda Hotvedt) - one-time off keeper | 2 - 0 |
Colby-Sawyer
2nd
|
49:58 | Abbie Sansoucy (1) (unassisted) | 2 - 1 |
Middlebury
2nd
|
60:26 | Katherine Hobbs (1) (unassisted) - opposite corner upper 90 from tough angl | 3 - 1 |
Middlebury
2nd
|
63:04 | Adrianna Gildner (1) (unassisted) | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 10 | 11 | 21 |
Colby-Sawyer | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 1 | 1 | 2 |
Colby-Sawyer | 1 | 6 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 2 | 3 | 5 |
Colby-Sawyer | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 4 | 6 | 10 |
Colby-Sawyer | 1 | 5 | 6 |
Date/Time: | September 7, 2016 - 4:00 PM |
---|---|
Location: | New London, N.H. |
Stadium: | Kelsey Field |
Game Length: | 1:50 |
Attendance: | 83 |
Referee: | Alicia Coffee |
Asst. Referee: | Brian Brown |
: | Gary Bean |
Play By Play
0:00 | Kate Reinmuth at goalie for Middlebury. | ||
0:00 | Sam Mitchell at goalie for Colby-Sawyer. | ||
03:32 | Shot by Middlebury Adrianna Gildner, Wide. | ||
06:05 | Corner kick by Colby-Sawyer Lizzie Jorgensen [06:05]. | ||
08:58 | Shot by Middlebury Katherine Hobbs, Wide. | ||
04:53 | Shot by Middlebury Adrianna Gildner, Save (by goalie) Sam Mitchell. | ||
10:48 | Corner kick by Middlebury Amy Martin [10:48]. | ||
11:16 | Shot by Middlebury Alissa Huntington, Wide. | ||
12:10 | Corner kick by Middlebury Amy Martin [12:10]. | ||
12:27 | Header Shot by Middlebury Alissa Huntington, Wide. | ||
18:46 | Substitution!Colby-Sawyer substitution: Taylor Aines for Rachel Quaye. | ||
18:46 | Substitution!Middlebury substitution: Amanda Hotvedt for Janie DeVito. | ||
19:26 | Substitution!Middlebury substitution: Sabrina Glaser for Amy Martin. | ||
24:06 | Header Shot by Middlebury Amanda Hotvedt, Wide. | ||
24:11 | Substitution!Colby-Sawyer substitution: Alexis LaPointe for Lizzie Jorgensen. | ||
25:45 | Shot by Middlebury Katherine Hobbs, Wide. | ||
Foul on Middlebury. | |||
28:57 | Substitution!Middlebury substitution: Abigail Blyler for Grace Woroch. | ||
31:13 | Substitution!Colby-Sawyer substitution: Molly MacLure for Natalie Shear. | ||
Foul on Middlebury. | |||
32:05 | Shot by Colby-Sawyer Corrie Hoyt, Hit Crossbar. | ||
Foul on Middlebury. | |||
33:50 | Shot by Colby-Sawyer Abbie Sansoucy, Wide. | ||
34:56 | Goal!GOAL by Middlebury Amanda Hotvedt (FIRST GOAL), goal number 1 for season. *failed clearance by defenders shot over keeper ( 1 - 0 ) |
||
34:57 | Substitution!Middlebury substitution: Emma Shumway for Katherine Hobbs. | ||
36:01 | Goal!GOAL by Middlebury Emma Shumway, Assist by Amanda Hotvedt, goal number 1 for season. *one-time off keeper ( 2 - 0 ) |
||
36:16 | Substitution!Middlebury substitution: Rebecca Palacios for Adrianna Gildner. | ||
36:16 | Substitution!Middlebury substitution: Caitlin Magruder for Sara DiCenso. | ||
37:04 | Shot by Middlebury Rebecca Palacios, High. | ||
Foul on Middlebury. | |||
41:42 | Shot by Colby-Sawyer Abbie Sansoucy, Save (by goalie) Kate Reinmuth. | ||
42:10 | Corner kick by Colby-Sawyer Molly MacLure [42:10]. | ||
Foul on Colby-Sawyer. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Colby-Sawyer: #1 Sam Mitchell, #15 Amanda Martin, #16 Abbie Sansoucy, #24 Olivia Kurowski, #7 Molly MacLure, #4 Shari Rainville, #29 Rachel Quaye, #19 Lizzie Jorgensen, #2 Nell McQueeney, #20 Corrie Hoyt, #18 Emily Martin. | ||
45:00 | For Middlebury: #1 Kate Reinmuth, #4 Grace Woroch, #16 Sara DiCenso, #11 Janie DeVito, #23 Alissa Huntington, #5 Clare Robinson, #18 Katherine Hobbs, #15 Amy Martin, #3 Alex Barber, #21 Amanda Haik, #6 Adrianna Gildner. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
49:58 | Goal!Colby-Sawyer Abbie Sansoucy PENALTY KICK GOAL, goal number 1 for season. ( 2 - 1 ) |
||
Foul on Colby-Sawyer. | |||
54:33 | Shot by Middlebury Amy Martin, Blocked. | ||
56:49 | Corner kick by Middlebury Amy Martin [56:49]. | ||
57:12 | Shot by Middlebury Amy Martin, Wide. | ||
60:26 | Goal!GOAL by Middlebury Katherine Hobbs, goal number 1 for season. *opposite corner upper 90 from tough angle ( 3 - 1 ) |
||
60:34 | Substitution!Middlebury substitution: Amanda Hotvedt for Janie DeVito. | ||
Foul on Colby-Sawyer. | |||
63:04 | Goal!Middlebury Adrianna Gildner PENALTY KICK GOAL, goal number 1 for season. ( 4 - 1 ) |
||
63:04 | Substitution!Colby-Sawyer substitution: Alexis LaPointe for Lizzie Jorgensen. | ||
63:04 | Substitution!Middlebury substitution: Virginia Charman for Clare Robinson. | ||
65:41 | Substitution!Middlebury substitution: Emma Shumway for Katherine Hobbs. | ||
68:37 | Shot by Middlebury Amy Martin, Save (by goalie) Sam Mitchell. | ||
Foul on Colby-Sawyer. | |||
69:48 | Substitution!Middlebury substitution: Sabrina Glaser for Adrianna Gildner. | ||
69:48 | Substitution!Middlebury substitution: Abigail Blyler for Grace Woroch. | ||
71:05 | Substitution!Colby-Sawyer substitution: Lizzie Jorgensen for Shari Rainville. | ||
71:05 | Substitution!Middlebury substitution: Maddie Maloney for Alex Barber. | ||
Foul on Middlebury. | |||
72:29 | Shot by Colby-Sawyer Abbie Sansoucy, High. | ||
74:08 | Shot by Middlebury Emma Shumway, Save (by goalie) Sam Mitchell. | ||
74:50 | Shot by Colby-Sawyer Rachel Quaye, Save (by goalie) Kate Reinmuth. | ||
75:04 | Substitution!Colby-Sawyer substitution: Leah Dupuis for Rachel Quaye. | ||
75:04 | Substitution!Middlebury substitution: Maddie Morgan for Sara DiCenso. | ||
Foul on Colby-Sawyer. | |||
76:24 | Header Shot by Middlebury Amanda Hotvedt, Save (by goalie) Sam Mitchell. | ||
Foul on Middlebury. | |||
83:05 | Shot by Middlebury Amy Martin, Wide. | ||
83:08 | Substitution!Middlebury substitution: Rebecca Palacios for Amanda Hotvedt. | ||
83:08 | Substitution!Middlebury substitution: Sara DiCenso for Alissa Huntington. | ||
83:54 | Substitution!Middlebury substitution: Olivia Miller for Amy Martin. | ||
84:18 | Corner kick by Middlebury Rebecca Palacios [84:18]. | ||
Foul on Middlebury. | |||
Foul on Colby-Sawyer. | |||
87:34 | Shot by Middlebury Sabrina Glaser, Save (by goalie) Sam Mitchell. | ||
88:22 | Shot by Middlebury Rebecca Palacios, Save (by goalie) Sam Mitchell. | ||
88:42 | Corner kick by Middlebury Rebecca Palacios [88:42]. | ||
89:00 | Shot by Middlebury Virginia Charman, Save (by goalie) Sam Mitchell. | ||
-- End of 2nd Period -- | |||
back to top |