Wesleyan (Conn.) at Middlebury
at Middlebury, Vt.
2/3/2018 at 03:00 PM
at Middlebury, Vt.
2/3/2018 at 03:00 PM
Wesleyan (Conn.)
0 |
Middlebury
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Wesleyan (Conn.) (5-11-4, 1-7-4) | 0 | 0 | 0 | 0 |
Middlebury (14-4-1, 10-1-1) | 1 | 2 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Middlebury | 09:53 | PP - Jessica Young ( Jenna Marotta & Janka Hlinka ) |
-- 2nd -- | ||
Middlebury | 09:25 | PP - Sidney Portner ( Elizabeth Wulf ) |
Middlebury | 13:08 | PP - Anna Zumwinkle ( Haley Lafontaine & Katherine Jackson ) |
-- 3rd -- | ||
Middlebury | 18:41 | Elizabeth Wulf ( Meghan Keating ) |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Allegra Grant * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Maggie Curran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Kendall Carr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Miranda Nestor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Caroline Seibold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Colleen Castro * | c | 0 | 0 | 0 | 1 | 4-14 | 2 |
9 | Allie Damren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Gina Mangiafridda | 0 | 0 | 0 | 2 | 6-18 | 2 | |
11 | Cici Frattasio | 0 | 0 | 0 | 1 | 0-0 | 2 | |
12 | Maddie Nash | 0 | 0 | 0 | 1 | 1-1 | 0 | |
13 | Grace Keogh * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Sarah Goss * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
16 | Sophia Marra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Jackie Kilar * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
18 | Alex Horton * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
19 | Sarah Takahashi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Alicia Nickolenko | 0 | 0 | 0 | 0 | 4-7 | 0 | |
24 | Alexis Banquer | 0 | 0 | 0 | 0 | 1-6 | 0 | |
25 | Sydnee Goyer | 0 | 0 | 0 | 1 | 6-13 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 11 | 22-60 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Allegra Grant (L, 2-8-4) | 4 | 60:00 | 43 | 47 | 0 |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Alexis Ryan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
7 | Elizabeth Wulf * | c | 1 | 1 | 0 | 4 | 16-24 | 0 |
8 | Sidney Portner * | rw | 1 | 0 | 0 | 4 | 2-4 | 0 |
9 | Jessica Young | 1 | 0 | 0 | 7 | 8-10 | 0 | |
10 | Katherine Jackson * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
11 | Katarina Shuchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Ellie Barney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Madie Leidt | 0 | 0 | 0 | 4 | 1-4 | 2 | |
18 | Maddie Winslow | 0 | 0 | 0 | 4 | 0-0 | 0 | |
19 | Haley Lafontaine * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
20 | Jenna Marotta | 0 | 1 | 0 | 3 | 0-0 | 0 | |
21 | Rachael St. Clair | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Elise Park | 0 | 0 | 0 | 2 | 0-0 | 2 | |
24 | Shayla Coates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Meghan Keating | 0 | 1 | 0 | 1 | 0-0 | 0 | |
27 | Janka Hlinka | 0 | 1 | 0 | 6 | 11-18 | 2 | |
28 | Morgan Griffin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Anna Goldstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Anna Zumwinkle | 1 | 0 | 0 | 3 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 47 | 38-60 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Anna Goldstein (W, 3-1-0) | 0 | 59:44 | 11 | 11 | 0 | ||
Empty net | 0 | 00:16 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 11 | 11 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wesleyan (Conn.) | 08:26 | Colleen Castro: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Middlebury | 01:17 | Elise Park: HOOKING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 08:33 | Gina Mangiafridda: TRIPPING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 11:59 | Cici Frattasio: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Middlebury | 08:00 | Janka Hlinka: ELBOWING | MINOR | 2 minutes | ||
Middlebury | 09:42 | Madie Leidt: BODY CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wesleyan (Conn.) | 2 | 6 | 3 | 11 |
Middlebury | 16 | 16 | 15 | 47 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 222 Referee: Brent Adams Referee: Peter Olson Linesman: Jason Lagrow Linesman: Kris Peckham Scorer: Midd. Athletic Comm. |
* Starter