2008 Softball Schedule
Overall
14-20
Pct.
.412
Conf.
3-9
Pct.
.250
Streak
Lost 1
Home
5-7
Away
4-8
Neutral
5-5
Games
-
Runs
-
Batting Avg.
-
On Base %
-
Slugging %
-
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 22 | vs. Rivier @ Fort Myers, Fla. | L, 6-0 | Final | ||
vs. Southern Me. @ Fort Myers, Fla. | W, 16-11 | Final | |||
Sun. 23 | vs. Potsdam St. @ Fort Myers, Fla. | W, 16-15 | Final | ||
vs. MIT @ Cape Coral, Fla. (Gene Cusic Collegiate Classic) | L, 5-3 | Final | |||
Tue. 25 | vs. Oberlin @ Fort Myers, Fla. | W, 9-2 | Final | ||
vs. Union (N.Y.) @ Fort Myers, Fla. | L, 14-7 | Final | |||
Wed. 26 | vs. Fredonia St. @ Fort Myers, Fla. | W, 12-2 | Final | ||
vs. Wis.-Whitewater @ Fort Myers, Fla. | L, 9-1 | Final - 6 innings | |||
Thu. 27 | vs. Colby @ Fort Myers, Fla. | L, 7-0 | Final | ||
vs. Colby @ Fort Myers, Fla | W, 10-9 | Final - 8 innings | |||
April | |||||
Wed. 2 | at Skidmore | moved from 4/1 due to weather | W, 5-3 | Final | |
at Skidmore | moved from 4/1 due to weather | W, 11-3 | Final | ||
Tue. 8 | at Rensselaer | L, 5-3 | Final | ||
at Rensselaer | L, 3-1 | Final | |||
Wed. 9 | vs. Castleton | moved from 4/2 due to weather | W, 7-0 | Final | |
vs. Castleton | moved from 4/2 due to weather | W, 6-0 | Final | ||
Sat. 12 | vs. Wesleyan (Conn.) * | L, 10-4 | Final | ||
vs. Wesleyan (Conn.) * | L, 7-1 | Final | |||
vs. Wesleyan (Conn.) * | L, 5-1 | Final | |||
Sun. 13 | at Amherst * | moved from 3/29 due to weather | L, 9-0 | Final - 5 innings | |
at Amherst * | moved from 3/29 due to weather | W, 6-5 | Final - 12 innings | ||
Wed. 16 | vs. Union (N.Y.) | L, 5-2 | Final | ||
vs. Union (N.Y.) | L, 12-0 | Final - 5 innings | |||
Fri. 18 | at Williams * | L, 4-1 | Final | ||
Sat. 19 | at Williams * | W, 6-2 | Final | ||
at Williams * | L, 4-3 | Final | |||
Sun. 20 | at Amherst * | rescheduled from 3/28 | L, 3-2 | Final | |
Tue. 22 | vs. Green Mountain | W, 8-0 | Final - 5 innings | ||
vs. Green Mountain | W, 14-1 | Final - 5 innings | |||
Wed. 23 | at Plymouth St. | L, 7-4 | Final | ||
at Plymouth St. | L, 5-2 | Final | |||
Fri. 25 | vs. Hamilton * | L, 9-8 | Final | ||
Sat. 26 | vs. Hamilton * | W, 4-3 | Final | ||
vs. Hamilton * | L, 8-1 | Final |
* Conference
Bold team: Home event