Skip To Main Content

Middlebury College

2014 Men's Lacrosse Cumulative Statistics - Middlebury College

2014 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-4)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 155 156
Assists 110 92
Shots 549 631
Shot Percentage .282 .247
Shots On Goal 318 336
Shots On Goal Percentage .619 .566
Shots Per Game 34.3 39.4
Goal Breakdown
Man-up 25 15
Man-down 2 4
Unassisted 45 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-82 15-52
Power Plays: Percentage .305 .288
Miscellaneous
Ground Balls 447 462
Turnovers 255 253
Caused Turnovers 108 107
Faceoffs: W-L 162-206 206-162
Faceoffs: Percentage .440 .560
Clears 276-314 256-310
Clear Percentage .879 .826
Penalties 56 87
Penalty Minutes 44:30 74:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Broome, Jon Broome, Jon 16-16 33 25 58 87 .379 58 .667 1 6 0 33 30 3 0-0 .000 1-00:30
44 Rautiola, Jack Rautiola, Jack 16-13 23 17 40 81 .284 39 .481 3 2 0 11 29 3 0-0 .000 4-02:30
9 Seymour, Stephen Seymour, Stephen 16-8 25 3 28 60 .417 46 .767 1 8 0 13 10 2 0-0 .000 0-00:00
3 Giarrusso, Tim Giarrusso, Tim 15-15 19 4 23 74 .257 51 .689 2 2 0 21 23 2 0-0 .000 5-03:00
25 Ayers, Brian Ayers, Brian 15-2 10 12 22 31 .323 17 .548 0 1 0 7 8 0 0-0 .000 0-00:00
33 Cleary, Jack Cleary, Jack 15-0 9 8 17 40 .225 25 .625 0 0 0 9 19 1 0-0 .000 1-00:30
12 Pirie, Taylor Pirie, Taylor 15-0 5 9 14 21 .238 12 .571 0 1 0 6 18 1 0-0 .000 1-01:00
23 Peterson, Chris Peterson, Chris 15-4 5 3 8 14 .357 10 .714 1 0 1 8 4 3 0-0 .000 7-06:00
37 White, Darric White, Darric 16-16 2 6 8 5 .400 2 .400 0 0 1 47 6 19 0-1 .000 1-01:00
16 Murray, David Murray, David 7-0 4 3 7 10 .400 6 .600 0 0 0 6 4 1 0-0 .000 0-00:00
47 Clymer, Chase Clymer, Chase 12-3 4 2 6 18 .222 11 .611 0 2 0 4 8 0 0-1 .000 2-02:00
42 Goodkind, Harrison Goodkind, Harrison 16-0 4 1 5 26 .154 14 .538 0 0 0 41 9 11 64-122 .525 2-01:30
32 Carroll, Sean Carroll, Sean 11-0 2 2 4 10 .200 7 .700 0 2 0 4 8 0 0-0 .000 1-00:30
8 Soroka, Kyle Soroka, Kyle 8-0 1 3 4 4 .250 1 .250 0 0 0 2 6 0 0-0 .000 0-00:00
20 Curtis, George Curtis, George 15-14 0 4 4 5 .000 1 .200 0 0 0 33 10 8 0-0 .000 2-02:00
4 Cronan, Quinn Cronan, Quinn 12-2 2 1 3 14 .143 9 .643 0 0 0 1 7 1 0-0 .000 0-00:00
13 Ford, Mike Ford, Mike 8-1 2 1 3 7 .286 4 .571 0 1 0 4 3 0 0-0 .000 0-00:00
1 Blockowicz, Joel Blockowicz, Joel 5-0 1 2 3 10 .100 5 .500 0 0 0 2 5 0 0-0 .000 0-00:00
26 Bratches, Todd Bratches, Todd 6-0 0 3 3 6 .000 3 .500 0 0 0 0 3 0 0-0 .000 0-00:00
22 Gallagher, Brendan Gallagher, Brendan 16-4 1 0 1 4 .250 3 .750 0 0 0 35 5 1 75-187 .401 0-00:00
28 Miller, J.P. Miller, J.P. 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Rhodes, Cedric Rhodes, Cedric 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Zelkowitz, Joseph Zelkowitz, Joseph 14-0 1 0 1 4 .250 2 .500 0 0 0 10 4 2 0-0 .000 2-01:30
29 Williams, Cal Williams, Cal 16-16 0 1 1 2 .000 1 .500 0 0 0 41 4 13 0-0 .000 10-08:30
27 Berkery, Eugene Berkery, Eugene 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-1 .000 2-02:30
49 Bonaventura, Chris Bonaventura, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Brown, Stephen Brown, Stephen 10-0 0 0 0 3 .000 1 .333 0 0 0 11 2 2 0-0 .000 2-01:30
30 DeFrino, Jack DeFrino, Jack 16-16 0 0 0 0 .000 0 .000 0 0 0 41 5 12 21-54 .389 5-03:30
15 Fowler, Dylan Fowler, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Gaudio, Nate Gaudio, Nate 16-16 0 0 0 0 .000 0 .000 0 0 0 30 6 6 0-0 .000 0-00:00
40 Ghiasi, Mani Ghiasi, Mani 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Gordon, Drew Gordon, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Hurvitz, Jon Hurvitz, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
17 Johansen, Christian Johansen, Christian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
24 Macquarrie, Spencer Macquarrie, Spencer 5-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
39 McGrath, Andrew McGrath, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Nichols, Quincy Nichols, Quincy 11-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 2-01:30
10 Pierce, Bucky Pierce, Bucky 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Schneider, Jake Schneider, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Simms, John Simms, John 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
21 Steinle, Miller Steinle, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Stevens, Will Stevens, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Vrla, Geoff Vrla, Geoff 13-11 0 0 0 1 .000 1 1.000 0 0 0 12 1 7 0-0 .000 1-01:00
34 Vrla, Geoff Vrla, Geoff 3-3 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 4-03:30
2 Weissmann, Gabe Weissmann, Gabe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 10 1 0-0 .000 0-00:00  
Totals 16 155 110 265 548 .283 339 .619 8 25 2 447 255 108 162-368 .440 56-44:30
Opponents 16 156 92 248 631 .247 357 .566 7 15 4 462 253 107 206-368 .560 87-74:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Gaudio, Nate Gaudio, Nate 16-16 939:40 152 9.71 197 .564 8 8 618
2 Weissmann, Gabe Weissmann, Gabe 5-0 20:20 4 11.80 4 .500 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Broome, Jon Broome, Jon 10-10 17 19 36 47 .362 31 .660 0 1 0 28 21 2 0-0 .000 1-00:30
44 Rautiola, Jack Rautiola, Jack 10-8 14 8 22 52 .269 26 .500 3 1 0 7 17 2 0-0 .000 1-00:30
9 Seymour, Stephen Seymour, Stephen 10-5 17 2 19 45 .378 32 .711 1 3 0 8 9 1 0-0 .000 0-00:00
25 Ayers, Brian Ayers, Brian 9-1 6 8 14 17 .353 8 .471 0 0 0 2 7 0 0-0 .000 0-00:00
3 Giarrusso, Tim Giarrusso, Tim 9-9 11 1 12 44 .250 29 .659 2 2 0 14 11 1 0-0 .000 1-00:30
33 Cleary, Jack Cleary, Jack 9-0 6 3 9 23 .261 15 .652 0 0 0 8 14 1 0-0 .000 1-00:30
12 Pirie, Taylor Pirie, Taylor 9-0 3 3 6 14 .214 7 .500 0 1 0 4 7 0 0-0 .000 0-00:00
23 Peterson, Chris Peterson, Chris 9-2 3 2 5 10 .300 6 .600 0 0 1 5 3 0 0-0 .000 5-04:00
37 White, Darric White, Darric 10-10 1 4 5 3 .333 1 .333 0 0 1 23 2 12 0-0 .000 1-01:00
47 Clymer, Chase Clymer, Chase 7-2 3 1 4 13 .231 8 .615 0 1 0 3 6 0 0-1 .000 2-02:00
20 Curtis, George Curtis, George 10-9 0 3 3 2 .000 1 .500 0 0 0 21 6 3 0-0 .000 1-01:00
8 Soroka, Kyle Soroka, Kyle 6-0 0 3 3 3 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
13 Ford, Mike Ford, Mike 4-1 2 0 2 4 .500 3 .750 0 1 0 1 1 0 0-0 .000 0-00:00
42 Goodkind, Harrison Goodkind, Harrison 10-0 2 0 2 17 .118 10 .588 0 0 0 23 6 9 34-70 .486 2-01:30
16 Murray, David Murray, David 4-0 1 1 2 5 .200 2 .400 0 0 0 3 2 0 0-0 .000 0-00:00
1 Blockowicz, Joel Blockowicz, Joel 4-0 0 2 2 7 .000 3 .429 0 0 0 2 3 0 0-0 .000 0-00:00
28 Miller, J.P. Miller, J.P. 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Zelkowitz, Joseph Zelkowitz, Joseph 9-0 1 0 1 3 .333 2 .667 0 0 0 8 2 1 0-0 .000 0-00:00
26 Bratches, Todd Bratches, Todd 4-0 0 1 1 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
32 Carroll, Sean Carroll, Sean 6-0 0 1 1 5 .000 3 .600 0 0 0 2 7 0 0-0 .000 0-00:00
27 Berkery, Eugene Berkery, Eugene 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:30
49 Bonaventura, Chris Bonaventura, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Brown, Stephen Brown, Stephen 6-0 0 0 0 2 .000 1 .500 0 0 0 4 1 1 0-0 .000 1-00:30
4 Cronan, Quinn Cronan, Quinn 7-1 0 0 0 5 .000 3 .600 0 0 0 0 5 0 0-0 .000 0-00:00
30 DeFrino, Jack DeFrino, Jack 10-10 0 0 0 0 .000 0 .000 0 0 0 28 3 6 15-31 .484 2-01:00
15 Fowler, Dylan Fowler, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Gallagher, Brendan Gallagher, Brendan 10-3 0 0 0 1 .000 0 .000 0 0 0 22 0 1 36-105 .343 0-00:00
11 Gaudio, Nate Gaudio, Nate 10-10 0 0 0 0 .000 0 .000 0 0 0 14 1 4 0-0 .000 0-00:00
40 Ghiasi, Mani Ghiasi, Mani 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Gordon, Drew Gordon, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Hurvitz, Jon Hurvitz, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
17 Johansen, Christian Johansen, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
24 Macquarrie, Spencer Macquarrie, Spencer 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
39 McGrath, Andrew McGrath, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Nichols, Quincy Nichols, Quincy 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
10 Pierce, Bucky Pierce, Bucky 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Rhodes, Cedric Rhodes, Cedric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Schneider, Jake Schneider, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Simms, John Simms, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Stevens, Will Stevens, Will 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Vrla, Geoff Vrla, Geoff 8-7 0 0 0 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 1-01:00
34 Vrla, Geoff Vrla, Geoff 2-2 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
2 Weissmann, Gabe Weissmann, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Williams, Cal Williams, Cal 10-10 0 0 0 1 .000 1 1.000 0 0 0 19 1 7 0-0 .000 7-05:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 10 88 62 150 332 .265 199 .599 6 10 2 266 153 62 87-209 .416 32-24:30
Opponents 10 84 52 136 396 .212 219 .553 4 9 1 276 150 58 122-209 .584 47-41:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Weissmann, Gabe Weissmann, Gabe 4-0 14:09 1 4.24 3 .750 0 0 8
11 Gaudio, Nate Gaudio, Nate 10-10 585:51 83 8.50 132 .614 6 4 388

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/14 Tufts L 6-24 6 2 8 33 .182 18 .545 0 2 0 36 26 7 14-18 5-04:00
3/04/14 at Plattsburgh State W 9-7 9 9 18 39 .231 21 .538 1 5 0 27 22 6 10-10 3-02:30
3/08/14 Connecticut College L 3-6 3 2 5 31 .097 18 .581 0 1 0 25 15 4 4-9 7-05:30
3/15/14 at Wesleyan University L 5-11 5 5 10 29 .172 20 .690 0 2 0 27 16 3 12-7 3-02:00
3/18/14 St. Lawrence L 7-14 7 4 11 24 .292 15 .625 0 2 0 23 15 7 6-17 9-08:30
3/22/14 at Bowdoin W 10-4 10 5 15 33 .303 22 .667 1 1 1 25 19 6 7-11 2-01:00
3/25/14 vs Endicott L 12-14 12 7 19 40 .300 28 .700 0 0 0 24 9 6 12-18 2-02:00
3/29/14 Amherst W 8-7 8 5 13 30 .267 15 .500 1 0 0 29 12 4 6-12 0-00:00
4/02/14 at Hamilton College W 12-6 12 9 21 37 .324 21 .568 1 0 0 33 11 8 12-10 3-02:00
4/05/14 Bates W 10-7 10 5 15 40 .250 21 .525 1 1 0 24 9 5 13-9 3-03:00
4/09/14 at Springfield College L 12-14 12 7 19 32 .375 24 .750 0 2 0 31 17 6 14-16 3-01:30
4/12/14 at Trinity W 15-4 15 13 28 50 .300 37 .740 1 2 0 22 14 8 9-14 1-00:30
4/15/14 Skidmore W 18-10 18 16 34 42 .429 31 .738 1 3 0 45 18 12 16-16 4-03:00
4/19/14 at Colby W 12-6 12 11 23 24 .500 15 .625 1 1 0 21 15 9 4-18 4-04:00
4/23/14 Williams L 7-9 7 5 12 25 .280 12 .480 0 0 1 24 16 8 6-14 4-02:30
4/26/14 at Williams L 9-13 9 5 14 40 .225 22 .550 0 3 0 31 21 9 17-7 3-02:30
Middlebury 155-156 155 110 265 549 .282 340 .619 8 25 2 447 255 108 162-206 56-44:30
Opponents 156-155 156 92 248 631 .247 357 .566 7 15 4 462 253 107 206-162 87-74:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 Tufts 6-24 60:00 24 24.00 17 .415 0 1 77
3/04/14 at Plattsburgh State 9-7 60:00 7 7.00 10 .588 1 0 38
3/08/14 Connecticut College 3-6 60:00 6 6.00 13 .684 0 1 29
3/15/14 at Wesleyan University 5-11 60:00 11 11.00 19 .633 0 1 48
3/18/14 St. Lawrence 7-14 60:00 14 14.00 15 .517 0 1 45
3/22/14 at Bowdoin 10-4 60:00 4 4.00 19 .826 1 0 32
3/25/14 vs Endicott 12-14 60:00 14 14.00 11 .440 0 1 36
3/29/14 Amherst 8-7 60:00 7 7.00 14 .667 1 0 37
4/02/14 at Hamilton College 12-6 60:00 6 6.00 10 .625 1 0 33
4/05/14 Bates 10-7 60:00 7 7.00 13 .650 1 0 37
4/09/14 at Springfield College 12-14 60:00 14 14.00 16 .533 0 1 42
4/12/14 at Trinity 15-4 60:00 4 4.00 12 .750 1 0 24
4/15/14 Skidmore 18-10 60:00 10 10.00 6 .375 1 0 30
4/19/14 at Colby 12-6 60:00 6 6.00 11 .647 1 0 41
4/23/14 Williams 7-9 60:00 9 9.00 7 .438 0 1 38
4/26/14 at Williams 9-13 60:00 13 13.00 8 .381 0 1 44
Middlebury 155-156 960:00 156 9.75 201 .563 8 8 631
Opponents 156-155 960:00 155 9.69 185 .544 8 8 549

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/14 at Tufts W 24-6 24 13 37 77 .312 41 .532 1 1 1 51 18 10 18-14 11-09:00
3/04/14 Plattsburgh State L 7-9 7 4 11 38 .184 17 .447 0 0 0 25 19 8 10-10 12-11:00
3/08/14 at Connecticut College W 6-3 6 3 9 29 .207 19 .655 1 0 0 23 15 7 9-4 1-01:00
3/15/14 Wesleyan University W 11-5 11 6 17 48 .229 30 .625 1 2 0 28 12 4 7-12 8-07:00
3/18/14 at St. Lawrence W 14-7 14 9 23 45 .311 29 .644 1 5 1 36 15 9 17-6 4-03:00
3/22/14 Bowdoin L 4-10 4 4 8 32 .125 23 .719 0 1 0 17 13 7 11-7 3-02:30
3/25/14 vs Endicott W 14-12 14 5 19 36 .389 25 .694 1 1 1 37 15 3 18-12 4-03:30
3/29/14 at Amherst L 7-8 7 5 12 37 .189 21 .568 0 0 0 36 15 7 12-6 6-05:00
4/02/14 Hamilton College L 6-12 6 2 8 33 .182 16 .485 0 1 0 24 11 5 10-12 4-03:00
4/05/14 at Bates L 7-10 7 5 12 37 .189 20 .541 0 1 0 20 8 4 9-13 5-04:30
4/09/14 Springfield College W 14-12 14 10 24 42 .333 30 .714 1 0 1 31 16 5 16-14 8-07:00
4/12/14 Trinity L 4-15 4 3 7 24 .167 16 .667 0 0 0 23 22 7 14-9 4-05:30
4/15/14 at Skidmore L 10-18 10 6 16 30 .333 16 .533 0 0 0 31 23 12 16-16 5-03:00
4/19/14 Colby L 6-12 6 6 12 41 .146 17 .415 0 1 0 29 21 2 18-4 3-02:30
4/23/14 at Williams W 9-7 9 5 14 38 .237 16 .421 1 2 0 25 15 5 14-6 2-01:00
4/26/14 Williams W 13-9 13 6 19 44 .295 21 .477 0 0 0 26 15 12 7-17 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 at Tufts 24-6 60:00 6 6.00 12 .667 1 0 33
3/04/14 Plattsburgh State 7-9 60:00 9 9.00 12 .571 0 1 39
3/08/14 at Connecticut College 6-3 60:00 3 3.00 15 .833 1 0 31
3/15/14 Wesleyan University 11-5 60:00 5 5.00 15 .750 1 0 29
3/18/14 at St. Lawrence 14-7 60:00 7 7.00 8 .533 1 0 24
3/22/14 Bowdoin 4-10 60:00 10 10.00 12 .545 0 1 33
3/25/14 vs Endicott 14-12 60:00 12 12.00 16 .571 1 0 40
3/29/14 at Amherst 7-8 60:00 8 8.00 7 .467 0 1 30
4/02/14 Hamilton College 6-12 60:00 12 12.00 9 .429 0 1 37
4/05/14 at Bates 7-10 60:00 10 10.00 11 .524 0 1 40
4/09/14 Springfield College 14-12 60:00 12 12.00 12 .500 1 0 32
4/12/14 Trinity 4-15 60:00 15 15.00 22 .595 0 1 50
4/15/14 at Skidmore 10-18 60:00 18 18.00 13 .419 0 1 42
4/19/14 Colby 6-12 60:00 12 12.00 3 .200 0 1 24
4/23/14 at Williams 9-7 60:00 7 7.00 5 .417 1 0 25
4/26/14 Williams 13-9 60:00 9 9.00 13 .591 1 0 40
Opponents 156-155 960:00 155 9.69 185 .544 8 8 549
Middlebury 155-156 960:00 156 9.75 201 .563 8 8 631

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/14 Tufts L 6-24 2/13 33/77 18/41 36/51 26/18 14/18 16-21/23-29 5-04:00/11-09:00
3/04/14 at Plattsburgh State W 9-7 9/4 39/38 21/17 27/25 22/19 10/10 15-21/12-19 3-02:30/12-11:00
3/08/14 Connecticut College L 3-6 2/3 31/29 18/19 25/23 15/15 4/9 17-18/19-20 7-05:30/1-01:00
3/15/14 at Wesleyan University L 5-11 5/6 29/48 20/30 27/28 16/12 12/7 7-12/19-20 3-02:00/8-07:00
3/18/14 St. Lawrence L 7-14 4/9 24/45 15/29 23/36 15/15 6/17 18-19/15-18 9-08:30/4-03:00
3/22/14 at Bowdoin W 10-4 5/4 33/32 22/23 25/17 19/13 7/11 26-27/17-20 2-01:00/3-02:30
3/25/14 vs Endicott L 12-14 7/5 40/36 28/25 24/37 9/15 12/18 15-17/20-25 2-02:00/4-03:30
3/29/14 Amherst W 8-7 5/5 30/37 15/21 29/36 12/15 6/12 16-16/13-18 0-00:00/6-05:00
4/02/14 at Hamilton College W 12-6 9/2 37/33 21/16 33/24 11/11 12/10 21-22/16-17 3-02:00/4-03:00
4/05/14 Bates W 10-7 5/5 40/37 21/20 24/20 9/8 13/9 18-18/9-12 3-03:00/5-04:30
4/09/14 at Springfield College L 12-14 7/10 32/42 24/30 31/31 17/16 14/16 10-11/11-11 3-01:30/8-07:00
4/12/14 at Trinity W 15-4 13/3 50/24 37/16 22/23 14/22 9/14 23-26/17-22 1-00:30/4-05:30
4/15/14 Skidmore W 18-10 16/6 42/30 31/16 45/31 18/23 16/16 17-21/14-20 4-03:00/5-03:00
4/19/14 at Colby W 12-6 11/6 24/41 15/17 21/29 15/21 4/18 22-25/17-19 4-04:00/3-02:30
4/23/14 Williams L 7-9 5/5 25/38 12/16 24/25 16/15 6/14 17-19/14-16 4-02:30/2-01:00
4/26/14 at Williams L 9-13 5/6 40/44 22/21 31/26 21/15 17/7 18-21/20-24 3-02:30/7-06:00
Middlebury 155-156 110/92 549/631 340/357 447/462 255/253 162/206 276-314/256-310 56-44:30/87-74:30
Opponents 156-155 92/110 631/549 357/340 462/447 253/255 206/162 256-310/276-314 87-74:30/56-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Skidmore (4/15/14)
GOALS 18 Skidmore (4/15/14)
ASSISTS 16 Skidmore (4/15/14)
SHOTS 50 Trinity (4/12/14)
SHOTS ON GOAL 37 Trinity (4/12/14)
SAVES 19 Wesleyan University (3/15/14); Bowdoin (3/22/14)
GROUND BALLS 45 Skidmore (4/15/14)
TURNOVERS 26 Tufts (3/01/14)
CAUSED TURNOVERS 12 Skidmore (4/15/14)
CLEARS 26 Bowdoin (3/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jon Broome Colby (4/19/14)
GOALS 5 Stephen Seymour Trinity (4/12/14)
ASSISTS 6 Jon Broome Colby (4/19/14)
SHOTS 9 Stephen Seymour; Jon Broome; Tim Giarrusso Connecticut College (3/08/14); Endicott (3/25/14); Williams (4/26/14)
SHOTS ON GOAL 7 Tim Giarrusso Trinity (4/12/14); Williams (4/26/14)
SAVES 19 Nate Gaudio Wesleyan University (3/15/14); Bowdoin (3/22/14)
GROUND BALLS 8 Harrison Goodkind Williams (4/26/14)
TURNOVERS 6 Jon Broome Tufts (3/01/14)
CAUSED TURNOVERS 2 Nate Gaudio; Cal Williams; Geoff Vrla; Darric White; Chris Peterson; Jack DeFrino; George Curtis; Harrison Goodkind Tufts (3/01/14); St. Lawrence (3/18/14); Amherst (3/29/14); Bates (4/05/14); Skidmore (4/15/14); Williams (4/23/14); Plattsburgh State (3/04/14); Bowdoin (3/22/14); Endicott (3/25/14); Hamilton College (4/02/14); Springfield College (4/09/14); Trinity (4/12/14); Colby (4/19/14); Williams (4/26/14)

Copyright © 2025 Middlebury College