Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 5-5 (.500) |
Streak | Lost 1 |
Home | 4-3 |
Away | 5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 11 | at Springfield | W, 12-11 |
Apr 14 | at Trinity (Conn.) | W, 13-12 |
Apr 17 | at Endicott | W, 11-9 |
Apr 21 | Tufts | L, 13-10 |
Apr 25 | Williams | W, 20-13 |
Apr 28 | at Tufts | L, 16-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Goals | 178 | 112 | ||
Assists | 83 | 55 | ||
Goals-per game | 11.13 | 11.20 | ||
Shots-per game | 39.69 | 39.90 | ||
Shots | 635 | 399 | ||
Shooting percentage | 28.0 | 28.1 | ||
Shots on goal | 381 | 251 | ||
Shots on goal percentage | 60.0 | 62.9 | ||
Man-up goals | 19 | 13 | ||
Man-up opportunities | 53 | 29 | ||
Man-up percentage | 35.8 | 44.8 | ||
Man-down goals | 3 | 2 | ||
Ground balls | 480 | 294 | ||
Turnovers | 242 | 145 | ||
Caused turnovers | 103 | 75 | ||
Faceoffs | 220-410 | 124-264 | ||
Faceoff percentage | 53.7 | 47.0 | ||
Clears | 238-273 | 153-173 | ||
Clear percentage | 87.2 | 88.4 | ||
Goals against | 186 | 120 | ||
Goals-against average | 11.63 | 12.00 | ||
Saves | 174 | 113 | ||
Save percentage | 48.3 | 48.5 | ||
Home Attendance | 1313 | 1113 | ||
Home Attendance average | 188 | 223 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderik vanderHeyde | Fr | M | 9 | - | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
2 | Tyler Bass | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
3 | Luke Peterson | Jr | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
4 | Will Brossman | Fr | M | 10 | - | 3 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 1-1 | 20 | 15.0 | 10 | 50.0 |
6 | Jake Madnick | So | M | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 91 | 7 | 1 | 171-309 | 4 | 25.0 | 1 | 25.0 |
7 | Michael McCormack | Jr | A | 16 | 9 | 30 | 14 | 44 | 5 | 0 | 19 | 11 | 1 | 0-0 | 99 | 30.3 | 67 | 67.7 |
8 | Wes Quinzani | Sr | M | 16 | 12 | 3 | 0 | 3 | 0 | 1 | 23 | 5 | 4 | 0-0 | 11 | 27.3 | 6 | 54.5 |
9 | Frank Cosolito | So | M | 15 | 1 | 8 | 3 | 11 | 0 | 0 | 3 | 11 | 0 | 0-0 | 39 | 20.5 | 25 | 64.1 |
10 | Chase Goree | So | A | 16 | - | 22 | 5 | 27 | 5 | 0 | 13 | 17 | 3 | 0-0 | 64 | 34.4 | 39 | 60.9 |
11 | Harry Giarrusso | Sr | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
12 | Clay Hunt | Jr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 8 | 0-0 | 0 | - | 0 | - |
13 | Malcolm Ogden | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Eric Rogers | Sr | D | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 5 | 14 | 0-0 | 2 | 50.0 | 2 | 100.0 |
15 | Parker Lawlor | Sr | M | 16 | 9 | 7 | 3 | 10 | 0 | 0 | 11 | 8 | 4 | 0-0 | 39 | 17.9 | 20 | 51.3 |
16 | Charles Midgley | Jr | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 |
17 | Pierce Fricke | Fr | D | 16 | - | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 0-6 | 1 | 0.0 | 0 | 0.0 |
18 | Charlie Lawrence | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Ryan Feldmann | Fr | M | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
20 | John Jackson | Sr | M | 16 | 14 | 3 | 1 | 4 | 0 | 0 | 25 | 10 | 4 | 48-93 | 6 | 50.0 | 5 | 83.3 |
21 | Clayton Read | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
22 | Stephen Clarke | Sr | M | 12 | 8 | 1 | 3 | 4 | 0 | 0 | 10 | 4 | 7 | 0-0 | 7 | 14.3 | 5 | 71.4 |
23 | Kenan Yates | Sr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 0-0 | 0 | - | 0 | - |
24 | Ben Snow | So | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 |
25 | Nick Peterson | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | A.J. Kucinski | So | A | 16 | 15 | 32 | 21 | 53 | 3 | 0 | 25 | 40 | 6 | 0-0 | 80 | 40.0 | 54 | 67.5 |
27 | Jon Boos | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
28 | Marshall Cummings | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
29 | Eric Jeremiah | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 0-0 | 0 | - | 0 | - |
30 | Connor Quinn | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
31 | Laurence Jackson | Fr | M | 16 | - | 0 | 1 | 1 | 0 | 0 | 22 | 4 | 13 | 0-0 | 2 | 0.0 | 0 | 0.0 |
32 | Jack Hoelzer | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
33 | Matthew O'Neal | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
34 | Henry Riehl | Sr | M | 16 | 16 | 39 | 12 | 51 | 4 | 2 | 33 | 24 | 8 | 0-0 | 134 | 29.1 | 87 | 64.9 |
35 | Charlie Ferguson | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | - | 0 | - |
36 | Alex Farley | So | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | John Beatty | So | M | 15 | - | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
44 | Zeke Emerson | So | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 |
45 | Charles Roselle | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Danny Jacobs | So | A | 14 | 9 | 19 | 16 | 35 | 0 | 0 | 25 | 18 | 1 | 0-0 | 70 | 27.1 | 35 | 50.0 |
48 | Matt Danner | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
49 | Will Ahl | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Jack Gould | Jr | M | 15 | 1 | 4 | 2 | 6 | 0 | 0 | 11 | 6 | 3 | 0-0 | 34 | 11.8 | 15 | 44.1 |
Totals | 16 | 16 | 178 | 83 | 261 | 19 | 3 | 480 | 242 | 103 | 220-410 | 635 | 28.0 | 381 | 60.0 | |||
Opponent | 16 | 16 | 186 | 132 | 318 | 21 | 0 | 445 | 235 | 107 | 190-410 | 607 | 30.6 | 360 | 59.3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Bass | Fr | G | 2 | 0 | 33:23 | 7 | 12.58 | 8 | 53.3 | 0 | 0 | 0 | 0.0 |
13 | Malcolm Ogden | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
16 | Charles Midgley | Jr | G | 16 | 16 | 926:37 | 179 | 11.59 | 166 | 48.1 | 9 | 7 | 0 | 56.3 |
45 | Charles Roselle | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 16 | 16 | 960:00 | 186 | 11.63 | 174 | 48.3 | 9 | 7 | 0 | 0.6 | |||
Opponent | 16 | 16 | 960:00 | 178 | 11.13 | 203 | 53.3 | 7 | 9 | 0 | 0.4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderik vanderHeyde | Fr | M | 6 | - | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
2 | Tyler Bass | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
3 | Luke Peterson | Jr | A | 5 | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
4 | Will Brossman | Fr | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 13 | 7.7 | 6 | 46.2 |
6 | Jake Madnick | So | M | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 45 | 1 | 1 | 92-189 | 2 | 0.0 | 0 | 0.0 |
7 | Michael McCormack | Jr | A | 10 | 5 | 15 | 11 | 26 | 2 | 0 | 13 | 7 | 1 | 0-0 | 56 | 26.8 | 41 | 73.2 |
8 | Wes Quinzani | Sr | M | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | 3 | 0-0 | 8 | 25.0 | 3 | 37.5 |
9 | Frank Cosolito | So | M | 9 | - | 6 | 3 | 9 | 0 | 0 | 1 | 5 | 0 | 0-0 | 26 | 23.1 | 18 | 69.2 |
10 | Chase Goree | So | A | 10 | - | 13 | 3 | 16 | 4 | 0 | 8 | 8 | 3 | 0-0 | 38 | 34.2 | 21 | 55.3 |
11 | Harry Giarrusso | Sr | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
12 | Clay Hunt | Jr | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 0-0 | 0 | - | 0 | - |
13 | Malcolm Ogden | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Eric Rogers | Sr | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
15 | Parker Lawlor | Sr | M | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 6 | 7 | 3 | 0-0 | 26 | 15.4 | 16 | 61.5 |
16 | Charles Midgley | Jr | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
17 | Pierce Fricke | Fr | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0-6 | 1 | 0.0 | 0 | 0.0 |
18 | Charlie Lawrence | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Ryan Feldmann | Fr | M | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
20 | John Jackson | Sr | M | 10 | 10 | 1 | 1 | 2 | 0 | 0 | 12 | 3 | 3 | 32-68 | 2 | 50.0 | 2 | 100.0 |
21 | Clayton Read | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
22 | Stephen Clarke | Sr | M | 7 | 5 | 1 | 2 | 3 | 0 | 0 | 7 | 1 | 6 | 0-0 | 7 | 14.3 | 5 | 71.4 |
23 | Kenan Yates | Sr | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0-0 | 0 | - | 0 | - |
24 | Ben Snow | So | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Nick Peterson | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | A.J. Kucinski | So | A | 10 | 9 | 22 | 13 | 35 | 3 | 0 | 20 | 26 | 4 | 0-0 | 50 | 44.0 | 36 | 72.0 |
27 | Jon Boos | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
28 | Marshall Cummings | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
29 | Eric Jeremiah | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | - | 0 | - |
30 | Connor Quinn | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
31 | Laurence Jackson | Fr | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0-0 | 0 | - | 0 | - |
32 | Jack Hoelzer | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
33 | Matthew O'Neal | Jr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
34 | Henry Riehl | Sr | M | 10 | 10 | 26 | 7 | 33 | 3 | 2 | 21 | 15 | 4 | 0-0 | 84 | 31.0 | 59 | 70.2 |
35 | Charlie Ferguson | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | - | 0 | - |
36 | Alex Farley | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | John Beatty | So | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Zeke Emerson | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
45 | Charles Roselle | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Danny Jacobs | So | A | 8 | 7 | 15 | 11 | 26 | 0 | 0 | 18 | 10 | 1 | 0-0 | 48 | 31.3 | 28 | 58.3 |
48 | Matt Danner | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
49 | Will Ahl | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Jack Gould | Jr | M | 9 | - | 3 | 0 | 3 | 0 | 0 | 7 | 4 | 2 | 0-0 | 23 | 13.0 | 8 | 34.8 |
Totals | 10 | 10 | 112 | 55 | 167 | 13 | 2 | 294 | 145 | 75 | 124-264 | 399 | 28.1 | 251 | 62.9 | |||
Opponent | 10 | 10 | 120 | 81 | 201 | 16 | 0 | 304 | 164 | 64 | 140-264 | 394 | 30.5 | 233 | 59.1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Bass | Fr | G | 2 | 0 | 33:23 | 7 | 12.58 | 8 | 53.3 | 0 | 0 | 0 | 0.0 |
13 | Malcolm Ogden | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
16 | Charles Midgley | Jr | G | 10 | 10 | 566:37 | 113 | 11.97 | 105 | 48.2 | 5 | 5 | 0 | 50.0 |
45 | Charles Roselle | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 10 | 10 | 600:00 | 120 | 12.00 | 113 | 48.5 | 5 | 5 | 0 | 0.5 | |||
Opponent | 10 | 10 | 600:00 | 112 | 11.20 | 139 | 55.4 | 5 | 5 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | Bates | W, 11-10 | 11 | 5 | 16 | 39 | 28.2 | 26 | 66.7 | 3 | 60.0 | 0 | 34 | 18 | 12 | 10-24 | 22-25 | 10 | 16 | 61.5 |
Mar 10 | Connecticut Col. | L, 8-6 | 6 | 3 | 9 | 33 | 18.2 | 20 | 60.6 | 1 | 100.0 | 0 | 28 | 16 | 9 | 8-17 | 14-14 | 8 | 12 | 60.0 |
Mar 12 | St. Lawrence | W, 12-11 | 12 | 3 | 15 | 30 | 40.0 | 20 | 66.7 | 2 | 28.6 | 0 | 34 | 17 | 2 | 18-24 | 20-24 | 11 | 16 | 59.3 |
Mar 17 | at Wesleyan (Conn.) | L, 13-10 | 10 | 5 | 15 | 36 | 27.8 | 21 | 58.3 | 2 | 100.0 | 0 | 26 | 16 | 3 | 15-27 | 8-10 | 13 | 12 | 48.0 |
Mar 20 | Plattsburgh | W, 12-7 | 12 | 2 | 14 | 51 | 23.5 | 24 | 47.1 | 1 | 25.0 | 1 | 23 | 16 | 3 | 18-22 | 12-16 | 7 | 8 | 53.3 |
Mar 24 | at Bowdoin | L, 17-8 | 8 | 3 | 11 | 33 | 24.2 | 22 | 66.7 | 1 | 50.0 | 0 | 22 | 17 | 6 | 9-29 | 15-18 | 17 | 5 | 22.7 |
Mar 27 | at Denison | L, 12-7 | 7 | 2 | 9 | 24 | 29.2 | 11 | 45.8 | 1 | 33.3 | 0 | 30 | 21 | 7 | 10-21 | 14-15 | 12 | 8 | 40.0 |
Mar 31 | Amherst | L, 18-11 | 11 | 6 | 17 | 37 | 29.7 | 24 | 64.9 | 0 | 0.0 | 0 | 28 | 9 | 5 | 6-32 | 18-21 | 18 | 13 | 41.9 |
Apr 4 | at Hamilton | W, 12-6 | 12 | 8 | 20 | 30 | 40.0 | 20 | 66.7 | 2 | 50.0 | 0 | 36 | 17 | 9 | 13-22 | 16-16 | 6 | 12 | 66.7 |
Apr 7 | at Colby | W, 11-10 | 11 | 4 | 15 | 49 | 22.4 | 28 | 57.1 | 1 | 33.3 | 0 | 30 | 12 | 5 | 11-24 | 18-20 | 10 | 8 | 44.4 |
Apr 11 | at Springfield | W, 12-11 | 12 | 8 | 20 | 40 | 30.0 | 23 | 57.5 | 1 | 20.0 | 0 | 36 | 16 | 6 | 19-25 | 12-13 | 11 | 6 | 35.3 |
Apr 14 | at Trinity (Conn.) | W, 13-12 | 13 | 5 | 18 | 36 | 36.1 | 26 | 72.2 | 2 | 66.7 | 0 | 16 | 11 | 10 | 10-28 | 11-12 | 12 | 12 | 50.0 |
Apr 17 | at Endicott | W, 11-9 | 11 | 6 | 17 | 43 | 25.6 | 27 | 62.8 | 1 | 33.3 | 0 | 37 | 9 | 5 | 16-22 | 11-11 | 9 | 8 | 47.1 |
Apr 21 | Tufts | L, 13-10 | 10 | 4 | 14 | 55 | 18.2 | 33 | 60.0 | 1 | 14.3 | 0 | 31 | 12 | 8 | 19-26 | 17-19 | 13 | 9 | 40.9 |
Apr 25 | Williams | W, 20-13 | 20 | 12 | 32 | 51 | 39.2 | 31 | 60.8 | 0 | 0.0 | 2 | 43 | 17 | 8 | 23-35 | 14-18 | 13 | 14 | 51.9 |
Apr 28 | at Tufts | L, 16-12 | 12 | 7 | 19 | 48 | 25.0 | 25 | 52.1 | 0 | 0.0 | 0 | 26 | 18 | 5 | 15-32 | 16-21 | 16 | 15 | 48.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 178 | 83 | 11.13 | 635 | 28.0 | 381 | 60.0 | 19 | 35.8 | 3 | 480 | 242 | 103 | 220-410 | 238-273 | 186 | 11.63 | 174 | 48.3 |
Conference | 10 | 112 | 55 | 11.20 | 399 | 28.1 | 251 | 62.9 | 13 | 44.8 | 2 | 294 | 145 | 75 | 124-264 | 153-173 | 120 | 12.00 | 113 | 48.5 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 82 | 35 | 11.71 | 296 | 27.7 | 178 | 60.1 | 8 | 30.8 | 3 | 221 | 105 | 47 | 102-180 | 117-137 | 80 | 11.43 | 88 | 52.4 |
Away | 9 | 96 | 48 | 10.67 | 339 | 28.3 | 203 | 59.9 | 11 | 40.7 | 0 | 259 | 137 | 56 | 118-230 | 121-136 | 106 | 11.78 | 86 | 44.8 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 114 | 53 | 12.67 | 369 | 30.9 | 225 | 61.0 | 13 | 36.1 | 3 | 289 | 133 | 60 | 138-226 | 136-155 | 89 | 9.89 | 100 | 52.9 |
Losses | 7 | 64 | 30 | 9.14 | 266 | 24.1 | 156 | 58.6 | 6 | 35.3 | 0 | 191 | 109 | 43 | 82-184 | 102-118 | 97 | 13.86 | 74 | 43.3 |
- |
||||||||||||||||||||
March | 8 | 77 | 29 | 9.63 | 283 | 27.2 | 168 | 59.4 | 11 | 45.8 | 1 | 225 | 130 | 47 | 94-196 | 123-143 | 96 | 12.00 | 90 | 48.4 |
April | 8 | 101 | 54 | 12.63 | 352 | 28.7 | 213 | 60.5 | 8 | 27.6 | 2 | 255 | 112 | 56 | 126-214 | 115-130 | 90 | 11.25 | 84 | 48.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | Bates | W, 11-10 | 279 |
Mar 10 | Connecticut Col. | L, 8-6 | 178 |
Mar 12 | St. Lawrence | W, 12-11 | 125 |
Mar 17 | at Wesleyan (Conn.) | L, 13-10 | 316 |
Mar 20 | Plattsburgh | W, 12-7 | 75 |
Mar 24 | at Bowdoin | L, 17-8 | 219 |
Mar 27 | at Denison | L, 12-7 | 140 |
Mar 31 | Amherst | L, 18-11 | 215 |
Apr 4 | at Hamilton | W, 12-6 | 31 |
Apr 7 | at Colby | W, 11-10 | 430 |
Apr 11 | at Springfield | W, 12-11 | 150 |
Apr 14 | at Trinity (Conn.) | W, 13-12 | 289 |
Apr 17 | at Endicott | W, 11-9 | 73 |
Apr 21 | Tufts | L, 13-10 | 319 |
Apr 25 | Williams | W, 20-13 | 122 |
Apr 28 | at Tufts | L, 16-12 | 275 |