Middlebury at Hamilton
at Clinton, N.Y.
12/7/2019 at 3:00 PM
at Clinton, N.Y.
12/7/2019 at 3:00 PM
Middlebury
3 |
Hamilton
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Middlebury (6-2-0, 5-1-0) | 1 | 1 | 1 | 3 |
Hamilton (3-5-0, 2-3-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Middlebury | 16:30 | PP - Billy Dobensky ( Owen Powers & Brendan Dawson ) |
-- 2nd -- | ||
Middlebury | 16:51 | Alex Heinritz ( Mitchell Allen & Bret Pastor ) |
-- 3rd -- | ||
Middlebury | 19:25 | EN - Mitchell Allen ( Matt Danner ) |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brendan Dawson * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
3 | Brett Dineen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Danny Tighe | 0 | 0 | +1 | 2 | 3-12 | 0 | |
6 | Billy Dobensky | 1 | 0 | +2 | 2 | 0-0 | 0 | |
9 | Owen Powers | 0 | 1 | +2 | 1 | 5-13 | 2 | |
10 | Conor Breen * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
12 | Alex Heinritz | 1 | 0 | +1 | 3 | 0-0 | 0 | |
13 | Matt Danner * | lw | 0 | 1 | +1 | 1 | 1-1 | 0 |
14 | Paddy Bogart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Bret Pastor | 0 | 1 | +1 | 1 | 0-0 | 2 | |
22 | Tyler Capello * | c | 0 | 0 | 0 | 1 | 14-26 | 0 |
23 | Emack Bentley | 0 | 0 | 0 | 2 | 0-1 | 0 | |
25 | Michael Fahie | 0 | 0 | 0 | 1 | 3-7 | 2 | |
26 | Mitchell Allen * | rw | 1 | 1 | +3 | 4 | 0-0 | 0 |
29 | Charlie Parsons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Brian Ketchabaw * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Paddy Mangan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
37 | Zach Shapiro | 0 | 0 | 0 | 3 | 0-0 | 2 | |
77 | Cole Joslin | 0 | 0 | 0 | 1 | 3-3 | 0 | |
98 | Antoine Belisle | 0 | 0 | +1 | 0 | 1-4 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 27 | 30-67 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Brian Ketchabaw | 0 | 60:00 | 24 | 24 | 0 |
Hamilton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Stephen Cochrane | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Josh Labonte * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
5 | Sean Allen | 0 | 0 | -2 | 1 | 0-0 | 0 | |
7 | Sean Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Cam Radziwon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Cade Groton | 0 | 0 | 0 | 0 | 10-15 | 0 | |
10 | Fred Allaire | 0 | 0 | -1 | 0 | 7-14 | 0 | |
12 | Nick Ursitti * | lw | 0 | 0 | -1 | 2 | 3-6 | 0 |
13 | Nick Rutigliano | 0 | 0 | -1 | 2 | 0-0 | 0 | |
14 | Bennett Morrison | 0 | 0 | 0 | 4 | 0-0 | 0 | |
15 | Nick Hawkins | 0 | 0 | -1 | 3 | 0-0 | 0 | |
16 | Jon Beniers | 0 | 0 | 0 | 2 | 1-1 | 0 | |
17 | Andrew Court | 0 | 0 | 0 | 2 | 7-13 | 2 | |
18 | Jordi Jefferson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Teddy Simson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Joey Moore * | c | 0 | 0 | -1 | 1 | 9-18 | 10 |
22 | Chad Varney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Sterling Bray * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
27 | Sam MacBean * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
29 | Sean Storr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Anthony Tirabassi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 24 | 37-67 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Sean Storr | 1 | 24:39 | 8 | 9 | 0 | ||
34 | Anthony Tirabassi | 1 | 31:42 | 16 | 17 | 0 | ||
Empty net | 1 | 03:39 | 0 | 1 | 0 | |||
Totals | 3 | 60:00 | 24 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Middlebury | 05:31 | Michael Fahie: SLASHING | MINOR | 2 minutes | ||
Middlebury | 13:55 | Brett Dineen: HOOKING | MINOR | 2 minutes | ||
Hamilton | 15:57 | Andrew Court: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Hamilton | 15:47 | Teddy Simson: ROUGHING | MINOR | 2 minutes | ||
Middlebury | 15:47 | Zach Shapiro: ROUGHING | MINOR | 2 minutes | ||
Hamilton | 19:00 | Joey Moore: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
-- 3rd -- | ||||||
Middlebury | 01:38 | Owen Powers: SLASHING | MINOR | 2 minutes | ||
Middlebury | 09:59 | Bret Pastor: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Middlebury | 6 | 14 | 7 | 27 |
Hamilton | 8 | 11 | 5 | 24 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:01 Attendance: 197 Referee: Will O'Malley Referee: Andy Petrus Linesman: Mike Roberts Linesman: Tim Waters Timekeeper: Bobby Kane Scorer: Jim Taylor |
* Starter