Middlebury at Tufts
at Malden, Mass.
11/22/2019 at 7:00 PM
at Malden, Mass.
11/22/2019 at 7:00 PM
Middlebury
2 |
Tufts
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Middlebury (1-1-0, 1-1-0) | 2 | 0 | 0 | 2 |
Tufts (0-2-0, 0-2-0) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Middlebury | 06:39 | PP - Antoine Belisle ( Owen Powers ) |
Middlebury | 16:16 | Danny Tighe ( Billy Dobensky ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Tufts | 07:23 | Alex Lycett ( Trevor Spence ) |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brendan Dawson * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
3 | Brett Dineen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
5 | Danny Tighe | 1 | 0 | +1 | 3 | 12-15 | 2 | |
6 | Billy Dobensky | 0 | 1 | +1 | 2 | 0-0 | 0 | |
9 | Owen Powers | 0 | 1 | 0 | 4 | 12-19 | 0 | |
10 | Conor Breen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Alex Heinritz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Matt Danner * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
14 | Paddy Bogart | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Bret Pastor | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Tyler Capello * | c | 0 | 0 | 0 | 1 | 6-11 | 0 |
23 | Emack Bentley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Michael Fahie | 0 | 0 | 0 | 1 | 4-6 | 0 | |
26 | Mitchell Allen * | rw | 0 | 0 | +1 | 2 | 0-0 | 2 |
29 | Charlie Parsons | 0 | 0 | +1 | 0 | 0-0 | 0 | |
30 | Brian Ketchabaw * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Zach Shapiro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
55 | Alex Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Cole Joslin | 0 | 0 | -1 | 1 | 0-2 | 0 | |
98 | Antoine Belisle | 1 | 0 | 0 | 1 | 1-1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 23 | 35-54 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Brian Ketchabaw | 1 | 60:00 | 24 | 25 | 0 |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
03 | Peter Hatton | 0 | 0 | 0 | 0 | 2-6 | 0 | |
05 | Cory Gottfried * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
06 | Jordan Haney | 0 | 0 | -1 | 2 | 0-0 | 0 | |
08 | Alex Lycett | 1 | 0 | +1 | 5 | 0-1 | 0 | |
11 | Hayden Smith * | c | 0 | 0 | +1 | 1 | 4-12 | 0 |
13 | Brendan Ryan * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
14 | Mason Babbidge | 0 | 0 | 0 | 1 | 0-1 | 0 | |
15 | Anthony Farinacci | 0 | 0 | 0 | 1 | 3-3 | 0 | |
17 | Rune Kirby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Ross Delabruere | 0 | 0 | -1 | 1 | 0-7 | 0 | |
19 | Cal LeClair | 0 | 0 | 0 | 0 | 1-4 | 5 | |
20 | Brendan Skarda | 0 | 0 | -2 | 1 | 1-1 | 0 | |
22 | Michael Gordon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Nick Schultze | 0 | 0 | 0 | 4 | 4-9 | 0 | |
24 | Trevor Spence | 0 | 1 | 0 | 1 | 0-0 | 0 | |
26 | Cooper Stahl * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
28 | Machlan Sawden | 0 | 0 | 0 | 0 | 0-1 | 0 | |
33 | Angus Scott | 0 | 0 | -2 | 2 | 4-8 | 2 | |
35 | Josh Sarlo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
94 | Charley Borek * | lw | 0 | 0 | 0 | 1 | 0-1 | 2 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 25 | 19-54 | 9 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Josh Sarlo | 2 | 58:43 | 21 | 23 | 0 | ||
Empty net | 0 | 01:17 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Tufts | 04:35 | Cal LeClair: BOARDING | MAJOR | 5 minutes | ||
Middlebury | 06:42 | Mitchell Allen: HOLDING | MINOR | 2 minutes | ||
Tufts | 12:35 | Angus Scott: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Tufts | 01:03 | Charley Borek: TRIPPING | MINOR | 2 minutes | ||
Middlebury | 07:19 | Danny Tighe: HOLDING | MINOR | 2 minutes | ||
Middlebury | 18:05 | Bret Pastor: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Middlebury | 03:52 | Brett Dineen: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Middlebury | 9 | 11 | 3 | 23 |
Tufts | 8 | 4 | 13 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 225 Referee: Mike Cutler Referee: Tom Cronin Linesman: Kyle Kadish Linesman: Sean Pratt Scorer: Paul Sweeney |
* Starter