Middlebury at Williams
at Williamstown, MA
2/8/2019 at 7:00 PM
at Williamstown, MA
2/8/2019 at 7:00 PM
Middlebury
0 |
Williams
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Middlebury (8-11-2, 5-8-2) | 0 | 0 | 0 | 0 |
Williams (14-6-1, 10-4-1) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Williams | 17:39 | PP - Evan Johnson ( Jack Forrest & Bobby Beniers ) |
-- 3rd -- | ||
Williams | 19:15 | EN - Mike Armstrong ( Michael Pinios ) |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Adam Wisco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Brett Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Danny Tighe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Jimmy McKee * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Owen Powers * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | Conor Breen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
13 | Matt Danner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Bret Pastor | 0 | 0 | 0 | 2 | 0-0 | 2 | |
20 | Trevor Turnbull | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Tyler Capello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Emack Bentley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
25 | Michael Fahie | 0 | 0 | 0 | 3 | 0-0 | 2 | |
26 | Mitchell Allen * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
29 | Charlie Parsons | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Brian Ketchabaw * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Alex Heinritz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Henry Cutting | 0 | 0 | 0 | 0 | 0-0 | 0 | |
37 | Zach Shapiro | 0 | 0 | 0 | 5 | 0-0 | 0 | |
38 | Kamil Tkaczuk * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
55 | Alex Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
68 | Spencer Cage * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Cole Joslin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 32 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Brian Ketchabaw (L, 4-7-0) | 1 | 59:31 | 26 | 27 | 0 | ||
Empty net | 1 | 00:29 | 0 | 1 | 0 | |||
Totals | 2 | 60:00 | 26 | 28 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Armstrong | 1 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Daniel Woolfenden * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Connor Meike | 0 | 0 | 0 | 2 | 0-0 | 2 | |
5 | Bobby Beniers | 0 | 1 | 0 | 5 | 0-0 | 0 | |
8 | Keanu Hilaire * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
9 | Niko Karamanis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Jack Forrest | 0 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Roberto Cellini * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
12 | Marcus Mollica * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
14 | Peter Christie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Max Fuld * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
16 | Nick VanBelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Evan Johnson | 1 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Wyatt Glover | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Myles Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Will Somers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Jack McCool | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Nick Altmann | 0 | 0 | 0 | 5 | 0-0 | 0 | |
27 | Tyler Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Michael Pinios * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
35 | Cosimo Lazzarino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 28 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Pinios (W, 13-6-0) | 0 | 60:00 | 32 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Williams | 05:48 | Evan Johnson: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Middlebury | 12:25 | Bret Pastor: CHARGING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Middlebury | 05:13 | Cole Joslin: TRIPPING | MINOR | 2 minutes | ||
Middlebury | 18:35 | Michael Fahie: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 19:52 | Connor Meike: ELBOWING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Middlebury | 11 | 12 | 9 | 32 |
Williams | 11 | 8 | 9 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 98 Referee: Steve Benoit Referee: Rick Urnek Linesman: Brendan Wormley Linesman: Rob Curley Scorer: Kris Dufour |
* Starter