Middlebury at Tufts
at Malden, Mass.
1/26/2019 at 04:00 PM
at Malden, Mass.
1/26/2019 at 04:00 PM
Middlebury
2 |
Tufts
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Middlebury (8-8-2, 5-5-2) | 1 | 1 | 0 | 0 | 2 |
Tufts (5-11-2, 2-8-2) | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Tufts | 03:38 | PP - Tom Tresca ( Cal LeClair & Tyler Scroggins ) |
Middlebury | 18:12 | PP - Mitchell Allen ( Cole Joslin & Owen Powers ) |
-- 2nd -- | ||
Middlebury | 05:12 | Emack Bentley ( Bret Pastor ) |
Tufts | 06:08 | Machlan Sawden ( Jordan Haney & Clay Berger ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Adam Wisco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Brett Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Danny Tighe | 0 | 0 | 0 | 1 | 1-7 | 0 | |
6 | Jimmy McKee | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Owen Powers * | c | 0 | 1 | 0 | 1 | 12-33 | 0 |
10 | Conor Breen | 0 | 0 | -1 | 2 | 0-0 | 0 | |
13 | Matt Danner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Bret Pastor * | d | 0 | 1 | 0 | 1 | 1-1 | 0 |
20 | Trevor Turnbull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Tyler Capello | 0 | 0 | 0 | 1 | 12-20 | 0 | |
23 | Emack Bentley | 1 | 0 | +1 | 1 | 6-17 | 0 | |
26 | Mitchell Allen * | rw | 1 | 0 | -1 | 5 | 0-1 | 0 |
29 | Charlie Parsons | 0 | 0 | 0 | 1 | 0-0 | 0 | |
34 | Alex Heinritz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
37 | Zach Shapiro * | lw | 0 | 0 | 0 | 2 | 2-2 | 2 |
38 | Kamil Tkaczuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
39 | John Scala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Alex Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
68 | Spencer Cage * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
77 | Cole Joslin | 0 | 1 | +1 | 4 | 1-1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 24 | 35-82 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Adam Wisco (T, 4-4-2) | 2 | 65:00 | 28 | 30 | 0 |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Peter Hatton | 0 | 0 | -1 | 0 | 1-1 | 0 | |
6 | Jordan Haney * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
7 | Tom Tresca * | d | 1 | 0 | +2 | 3 | 0-0 | 0 |
8 | Jaret Koger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Tyler Scroggins | 0 | 1 | 0 | 0 | 15-27 | 2 | |
11 | Hayden Smith | 0 | 0 | 0 | 0 | 5-8 | 0 | |
13 | Brendan Ryan | 0 | 0 | 0 | 4 | 1-1 | 0 | |
14 | Mason Babbidge * | c | 0 | 0 | -1 | 2 | 6-10 | 2 |
15 | Anthony Farinacci | 0 | 0 | +1 | 4 | 2-4 | 0 | |
16 | Blake McIntyre | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Rune Kirby | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Ross Delabruere | 0 | 0 | +1 | 2 | 9-15 | 0 | |
19 | Cal LeClair * | lw | 0 | 1 | +1 | 2 | 1-2 | 0 |
20 | Brendan Skarda | 0 | 0 | -1 | 1 | 2-3 | 2 | |
21 | Clay Berger | 0 | 1 | +1 | 5 | 3-5 | 0 | |
22 | Michael Gordon | 0 | 0 | -1 | 0 | 0-0 | 2 | |
23 | Nick Schultze * | rw | 0 | 0 | -1 | 3 | 1-3 | 0 |
28 | Machlan Sawden | 1 | 0 | +1 | 1 | 1-3 | 0 | |
35 | Josh Sarlo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
94 | Charley Borek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 30 | 47-82 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Josh Sarlo (T, 2-2-2) | 2 | 65:00 | 22 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Middlebury | 03:02 | Zach Shapiro: TRIPPING | MINOR | 2 minutes | ||
Middlebury | 09:19 | Alex Heinritz: SLASHING | MINOR | 2 minutes | ||
Tufts | 16:38 | Mason Babbidge: HOLDING | MINOR | 2 minutes | ||
Middlebury | 18:26 | Kamil Tkaczuk: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Middlebury | 02:22 | Matt Danner: INTERFERENCE | MINOR | 2 minutes | ||
Tufts | 02:36 | Tyler Scroggins: SLASHING | MINOR | 2 minutes | ||
Tufts | 13:29 | Brendan Skarda: TRIPPING | MINOR | 2 minutes | ||
Middlebury | 15:06 | Jimmy McKee: HOOKING | MINOR | 2 minutes | ||
Middlebury | 18:36 | Spencer Cage: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Tufts | 04:01 | Michael Gordon: ROUGHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Middlebury | 5 | 6 | 11 | 2 | 24 |
Tufts | 6 | 17 | 7 | 0 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 250 Referee: Tim Crowley Referee: Mike Baker Linesman: Mike Snyder Linesman: Adam Czar Scorer: Paul Sweeney |
* Starter