Norwich at Middlebury
at Middlebury, Vt.
1/22/2019 at 7:00 PM
at Middlebury, Vt.
1/22/2019 at 7:00 PM
Norwich
3 |
Middlebury
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Norwich (11-4-3) | 0 | 1 | 2 | 3 |
Middlebury (7-8-1) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Middlebury | 00:16 | Zach Shapiro ( unassisted) |
Middlebury | 04:20 | Emack Bentley ( Kamil Tkaczuk & Michael Fahie ) |
Norwich | 07:25 | PP - Felix Brassard ( Coby Downs & Gabriel Chicoine ) |
-- 3rd -- | ||
Norwich | 03:46 | PP - Maxime Borduas ( Gabriel Chicoine & Brett Ouderkirk ) |
Norwich | 19:37 | Jordan Hall ( Jack Griffin & David Robertson ) |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | David Robertson | 0 | 1 | 0 | 1 | 0-0 | 2 | |
3 | Matt Burchill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Gabriel Chicoine | 0 | 2 | 0 | 1 | 0-0 | 0 | |
5 | Alex Monteleone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Connor Swystun | 0 | 0 | 0 | 4 | 0-0 | 0 | |
8 | Felix Brassard | 1 | 0 | 0 | 2 | 0-1 | 0 | |
9 | Jack Griffin | 0 | 1 | 0 | 0 | 1-1 | 0 | |
10 | TJ Dockery * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Taeron Lewis * | c | 0 | 0 | 0 | 2 | 8-19 | 4 |
17 | Christian Thompson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Coby Downs | 0 | 1 | 0 | 1 | 9-14 | 0 | |
19 | Brett Ouderkirk | 0 | 1 | 0 | 2 | 0-1 | 0 | |
21 | Ryan Boucher | 0 | 0 | 0 | 3 | 6-9 | 0 | |
22 | Jake Erickson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
24 | Carter Cowlthorp | 0 | 0 | 0 | 0 | 7-13 | 2 | |
25 | Jordan Hall * | rw | 1 | 0 | 0 | 8 | 0-0 | 0 |
26 | Maxime Borduas * | lw | 1 | 0 | 0 | 4 | 1-1 | 0 |
29 | Noah Williams | 0 | 0 | 0 | 3 | 0-0 | 0 | |
31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Kale Kane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 36 | 32-59 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Tom Aubrun (W, 9-3-3) | 2 | 60:00 | 20 | 22 | 0 |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Danny Tighe | 0 | 0 | 0 | 0 | 1-5 | 2 | |
6 | Jimmy McKee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
9 | Owen Powers * | c | 0 | 0 | 0 | 1 | 11-22 | 0 |
10 | Conor Breen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Matt Danner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Bret Pastor * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Joey Piccinini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Tyler Capello | 0 | 0 | 0 | 0 | 6-10 | 0 | |
23 | Emack Bentley | 1 | 0 | 0 | 4 | 2-4 | 2 | |
25 | Michael Fahie | 0 | 1 | 0 | 3 | 5-15 | 0 | |
26 | Mitchell Allen * | rw | 0 | 0 | 0 | 0 | 2-3 | 0 |
29 | Charlie Parsons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Brian Ketchabaw * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Alex Heinritz | 0 | 0 | 0 | 1 | 0-0 | 2 | |
37 | Zach Shapiro * | lw | 1 | 0 | 0 | 2 | 0-0 | 2 |
38 | Kamil Tkaczuk | 0 | 1 | 0 | 5 | 0-0 | 0 | |
39 | John Scala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
55 | Alex Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
68 | Spencer Cage * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
77 | Cole Joslin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 22 | 27-59 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Brian Ketchabaw (L, 3-4-0) | 3 | 59:18 | 33 | 36 | 0 | ||
Empty net | 0 | 00:42 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 33 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Middlebury | 01:31 | Emack Bentley: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Middlebury | 05:59 | Danny Tighe: HIGH STICKING | MINOR | 2 minutes | ||
Norwich | 13:01 | Taeron Lewis: HOLDING | MINOR | 2 minutes | ||
Norwich | 15:54 | Carter Cowlthorp: SLASHING | MINOR | 2 minutes | ||
Norwich | 17:14 | David Robertson: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Middlebury | 02:42 | Zach Shapiro: HIGH STICKING | MINOR | 2 minutes | ||
Middlebury | 05:05 | Alex Heinritz: HOLDING | MINOR | 2 minutes | ||
Norwich | 10:09 | Taeron Lewis: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norwich | 13 | 10 | 13 | 36 |
Middlebury | 4 | 12 | 6 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:14 Attendance: 503 Referee: Jason Williams Referee: Anthony Kenney Linesman: Jason Shattie Linesman: Mike Wrobel Scorer: Midd. Athletic Comm. |
* Starter