Hamilton at Middlebury September 21, 2019
Box Score
Hamilton
Middlebury
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Kiera Wax - d | 0 | 0 | 0 | 0 | 0 |
3 - Lexi Takashima - m - Green card 23:13 | 0 | 0 | 0 | 0 | 0 |
4 - Sarah Pierpont - f | 0 | 0 | 0 | 0 | 0 |
5 - Molly Banks - d/m | 0 | 0 | 0 | 0 | 0 |
7 - Lizzie Clarke - m | 1 | 1 | 0 | 1 | 0 |
8 - Michaela Giuttari - f | 0 | 0 | 0 | 0 | 0 |
11 - Madison Sakheim - d | 0 | 0 | 0 | 0 | 0 |
13 - Tracey Stafford - m/f | 3 | 1 | 1 | 0 | 0 |
14 - Mary Kate Sisk - m | 0 | 0 | 0 | 0 | 0 |
15 - Emma Stephens - d/m | 0 | 0 | 0 | 0 | 0 |
16 - Maggie Reville - gk | 0 | 0 | 0 | 0 | 0 |
17 - Kathryn Craine - d | 0 | 0 | 0 | 0 | 0 |
22 - Cat Donahue - d/m - Yellow card 38:28 | 1 | 0 | 0 | 0 | 0 |
23 - Maddie Beitler - f | 0 | 0 | 0 | 0 | 0 |
24 - Maura Holden - m | 0 | 0 | 0 | 0 | 0 |
28 - Anna Villamil - d/m | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Charlotte Marks - d | 0 | 0 | 0 | 0 | 0 |
2 - Marissa Baker - f - Green card 40:03 | 5 | 2 | 0 | 1 | 0 |
3 - Audrey Lazar - f | 2 | 2 | 0 | 0 | 0 |
4 - Joan Vera - m | 0 | 0 | 0 | 0 | 0 |
5 - Kelly Coyle - f | 2 | 2 | 1 | 0 | 0 |
7 - Hannah Sullivan - d | 1 | 1 | 1 | 0 | 0 |
8 - Isabel Chandler - m | 1 | 1 | 0 | 0 | 0 |
9 - S.K. Hurlock - d | 0 | 0 | 0 | 0 | 0 |
10 - Riley Marchin - d | 0 | 0 | 0 | 0 | 0 |
11 - Sadie LeStage - m | 0 | 0 | 0 | 0 | 0 |
12 - Diana Milne - m | 0 | 0 | 0 | 0 | 0 |
13 - Danielle Brown - f | 2 | 1 | 0 | 0 | 0 |
15 - Erin Nicholas - m | 5 | 3 | 2 | 0 | 0 |
16 - Emma Johns - m | 0 | 0 | 0 | 0 | 0 |
17 - Julia Richards - f | 0 | 0 | 0 | 0 | 0 |
18 - Olivia Green - d | 0 | 0 | 0 | 0 | 0 |
20 - Alison Denby - d | 0 | 0 | 0 | 0 | 0 |
22 - Grace Murphy - f | 3 | 2 | 1 | 0 | 0 |
24 - Sophia Peluso - d | 0 | 0 | 0 | 0 | 0 |
25 - Grace Harlan - gk | 0 | 0 | 0 | 0 | 0 |
28 - Meg Fearey - d | 2 | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 15 | 5 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
16 - Maggie Reville (L, 2-3) | 15 | 5 | 10 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
25 - Grace Harlan (W, 6-0) | 2 | 1 | 1 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Middlebury
1st
|
12:08 | Kelly Coyle (3) (Marissa Baker) - * | 0 - 1 |
Middlebury
2nd
|
22:59 | Erin Nicholas (2) (unassisted) - * | 0 - 2 |
Middlebury
3rd
|
31:14 | Erin Nicholas (3) (unassisted) - * | 0 - 3 |
Hamilton
4th
|
49:02 | Tracey Stafford (2) (Lizzie Clarke) - * | 1 - 3 |
Middlebury
4th
|
52:18 | Grace Murphy (2) (unassisted) - * | 1 - 4 |
Middlebury
4th
|
59:36 | Hannah Sullivan (1) (unassisted) - * | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Middlebury
2nd
|
23:13 | Green card - Lexi Takashima |
Middlebury
3rd
|
38:28 | Yellow card - Cat Donahue |
Middlebury
3rd
|
40:03 | Green card - Marissa Baker |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 2 | 0 | 1 | 2 | 5 |
Middlebury | 4 | 6 | 8 | 5 | 23 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 2 | 3 | 3 | 2 | 10 |
Middlebury | 0 | 0 | 0 | 1 | 1 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 0 | 0 | 2 | 1 | 3 |
Middlebury | 1 | 4 | 5 | 4 | 14 |
Date/Time: | September 21, 2019 - 11:00 AM |
---|---|
Location: | Middlebury, Vt. |
Stadium: | Kohn Field |
Game Length: | 1:30 |
Attendance: | 80 |
Referee: | Nick Richardson |
Asst. Referee: | Hillary Brownell |
Scorer: | Midd Athletic Comm. |
Play By Play
0:00 | Maggie Reville at goalie for Hamilton. | ||
0:00 | Grace Harlan at goalie for Middlebury. | ||
2:12 | Shot by Middlebury Danielle Brown, Wide. | ||
3:39 | Penalty corner by Middlebury Isabel Chandler [3:39]. | ||
3:47 | Shot by Middlebury Marissa Baker, Save (by goalie) Maggie Reville. | ||
6:04 | Substitution!Middlebury substitution: Grace Murphy for Danielle Brown. | ||
6:04 | Substitution!Middlebury substitution: Kelly Coyle for Julia Richards. | ||
8:55 | Shot by Hamilton Tracey Stafford, Blocked. | ||
9:15 | Shot by Middlebury Kelly Coyle, Save (by goalie) Maggie Reville. | ||
11:37 | Substitution!Hamilton substitution: Lexi Takashima for Maddie Beitler. | ||
12:08 | Goal!GOAL by Middlebury Kelly Coyle (FIRST GOAL), Assist by Marissa Baker, goal number 3 for season. * ( 0 - 1 ) |
||
12:13 | Substitution!Middlebury substitution: Joan Vera for Emma Johns. | ||
12:13 | Substitution!Hamilton substitution: Mary Kate Sisk for Sarah Pierpont. | ||
13:54 | Shot by Hamilton Tracey Stafford, Wide. | ||
-- End of 1st Period -- | |||
back to top |
15:23 | Substitution!Hamilton substitution: Kathryn Craine for Emma Stephens. | ||
16:25 | Substitution!Middlebury substitution: Audrey Lazar for Erin Nicholas. | ||
18:13 | Shot by Middlebury Marissa Baker, Blocked. | ||
19:11 | Penalty corner by Middlebury Isabel Chandler [19:11]. | ||
19:22 | Shot by Middlebury Grace Murphy, Save (by goalie) Maggie Reville. | ||
19:29 | Penalty corner by Middlebury Isabel Chandler [19:29]. | ||
19:36 | Shot by Middlebury Meg Fearey, Save (by goalie) Maggie Reville. | ||
19:36 | Penalty corner by Middlebury Isabel Chandler [19:36]. | ||
19:49 | Shot by Middlebury Meg Fearey, Blocked. | ||
20:01 | Substitution!Hamilton substitution: Sarah Pierpont for Tracey Stafford. | ||
20:36 | Penalty corner by Middlebury Isabel Chandler [20:36]. | ||
20:55 | Substitution!Middlebury substitution: Danielle Brown for Grace Murphy. | ||
21:16 | Substitution!Middlebury substitution: Erin Nicholas for Alison Denby. | ||
21:16 | Substitution!Middlebury substitution: Julia Richards for Kelly Coyle. | ||
22:59 | Goal!GOAL by Middlebury Erin Nicholas, goal number 2 for season. * ( 0 - 2 ) |
||
23:13 | Green card on Hamilton Lexi Takashima. | ||
24:28 | Substitution!Hamilton substitution: Tracey Stafford for Sarah Pierpont. | ||
25:33 | Shot by Middlebury Audrey Lazar, Save (by goalie) Maggie Reville. | ||
26:49 | Substitution!Hamilton substitution: Maddie Beitler for Lexi Takashima. | ||
26:49 | Substitution!Middlebury substitution: Kelly Coyle for Audrey Lazar. | ||
27:23 | Substitution!Middlebury substitution: Alison Denby for Erin Nicholas. | ||
27:23 | Substitution!Middlebury substitution: Grace Murphy for Julia Richards. | ||
27:48 | Substitution!Hamilton substitution: Emma Stephens for Madison Sakheim. | ||
27:48 | Substitution!Middlebury substitution: Riley Marchin for Sophia Peluso. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | For Middlebury: #2 Marissa Baker, #8 Isabel Chandler, #10 Riley Marchin, #13 Danielle Brown, #15 Erin Nicholas, #16 Emma Johns, #17 Julia Richards, #18 Olivia Green, #20 Alison Denby, #25 Grace Harlan, #28 Meg Fearey. | ||
30:00 | For Hamilton: #2 Kiera Wax, #4 Sarah Pierpont, #7 Lizzie Clarke, #8 Michaela Giuttari, #13 Tracey Stafford, #15 Emma Stephens, #16 Maggie Reville, #17 Kathryn Craine, #22 Cat Donahue, #24 Maura Holden, #28 Anna Villamil. | ||
30:33 | Shot by Middlebury Danielle Brown, Save (by goalie) Maggie Reville. | ||
30:39 | Shot by Middlebury Marissa Baker, Blocked. | ||
31:14 | Goal!GOAL by Middlebury Erin Nicholas, goal number 3 for season. * ( 0 - 3 ) |
||
33:34 | Substitution!Hamilton substitution: Molly Banks for Emma Stephens. | ||
33:47 | Penalty corner by Hamilton Sarah Pierpont [33:47]. | ||
34:51 | Penalty corner by Hamilton Sarah Pierpont [34:51]. | ||
35:01 | Shot by Hamilton Cat Donahue, Blocked. | ||
37:39 | Substitution!Middlebury substitution: Joan Vera for Emma Johns. | ||
38:25 | Substitution!Middlebury substitution: Sophia Peluso for Riley Marchin. | ||
38:25 | Substitution!Hamilton substitution: Maddie Beitler for Sarah Pierpont. | ||
38:28 | Yellow card on Hamilton Cat Donahue. | ||
38:48 | Penalty corner by Middlebury Isabel Chandler [38:48]. | ||
38:53 | Shot by Middlebury Erin Nicholas, Blocked. | ||
39:04 | Substitution!Hamilton substitution: Madison Sakheim for Anna Villamil. | ||
39:27 | Shot by Middlebury Marissa Baker, Wide. | ||
39:49 | Substitution!Middlebury substitution: Diana Milne for Meg Fearey. | ||
40:03 | Green card on Middlebury Marissa Baker. | ||
40:25 | Shot by Middlebury Erin Nicholas, Blocked. | ||
40:25 | Penalty corner by Middlebury Isabel Chandler [40:25]. | ||
40:37 | Penalty corner by Middlebury Isabel Chandler [40:37]. | ||
40:49 | Substitution!Middlebury substitution: Grace Murphy for Julia Richards. | ||
41:47 | Penalty corner by Middlebury Erin Nicholas [41:47]. | ||
41:51 | Shot by Middlebury Isabel Chandler, Save (by goalie) Maggie Reville. | ||
42:55 | Substitution!Middlebury substitution: Sadie LeStage for Alison Denby. | ||
43:20 | Substitution!Hamilton substitution: Anna Villamil for Maura Holden. | ||
43:46 | Substitution!Middlebury substitution: Kelly Coyle for Danielle Brown. | ||
44:32 | Penalty corner by Middlebury Isabel Chandler [44:32]. | ||
44:49 | Shot by Middlebury Marissa Baker, Save (by goalie) Maggie Reville. | ||
-- End of 3rd Period -- | |||
back to top |
46:30 | Penalty corner by Middlebury Kelly Coyle [46:30]. | ||
46:31 | Substitution!Hamilton substitution: Mary Kate Sisk for Molly Banks. | ||
46:31 | Shot by Middlebury Grace Murphy, Wide. | ||
48:09 | Penalty corner by Hamilton Anna Villamil [48:09]. | ||
48:28 | Shot by Hamilton Lizzie Clarke, Save (by goalie) Grace Harlan. | ||
49:02 | Goal!GOAL by Hamilton Tracey Stafford, Assist by Lizzie Clarke, goal number 2 for season. * ( 1 - 3 ) |
||
50:32 | Substitution!Hamilton substitution: Sarah Pierpont for Maddie Beitler. | ||
51:38 | Substitution!Hamilton substitution: Maura Holden for Mary Kate Sisk. | ||
51:38 | Penalty corner by Middlebury Kelly Coyle [51:38]. | ||
51:39 | Shot by Middlebury Erin Nicholas, Save (by goalie) Maggie Reville. | ||
51:55 | Penalty corner by Middlebury Isabel Chandler [51:55]. | ||
52:18 | Goal!GOAL by Middlebury Grace Murphy, goal number 2 for season. * ( 1 - 4 ) |
||
52:20 | Substitution!Middlebury substitution: Audrey Lazar for Erin Nicholas. | ||
52:20 | Substitution!Middlebury substitution: Julia Richards for Kelly Coyle. | ||
54:42 | Penalty corner by Middlebury Isabel Chandler [54:42]. | ||
56:22 | Substitution!Middlebury substitution: S.K. Hurlock for Isabel Chandler. | ||
56:22 | Substitution!Middlebury substitution: Charlotte Marks for Danielle Brown. | ||
58:12 | Substitution!Middlebury substitution: Danielle Brown for Marissa Baker. | ||
58:49 | Substitution!Middlebury substitution: Hannah Sullivan for Sadie LeStage. | ||
59:22 | Shot by Middlebury Audrey Lazar, Save (by goalie) Maggie Reville. | ||
59:36 | Goal!GOAL by Middlebury Hannah Sullivan, goal number 1 for season. * ( 1 - 5 ) |
||
-- End of 4th Period -- | |||
back to top |