Middlebury at Wesleyan (Conn.) September 7, 2019
Box Score
Middlebury
Wesleyan (Conn.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Charlotte Marks | 0 | 0 | 0 | 0 | 0 |
2 - Marissa Baker | 8 | 6 | 2 | 1 | 0 |
3 - Audrey Lazar | 3 | 2 | 0 | 1 | 0 |
4 - Joan Vera | 1 | 0 | 0 | 0 | 0 |
5 - Kelly Coyle | 2 | 2 | 1 | 0 | 0 |
7 - Hannah Sullivan | 0 | 0 | 0 | 0 | 0 |
8 - Isabel Chandler | 7 | 5 | 1 | 1 | 0 |
9 - S.K. Hurlock | 0 | 0 | 0 | 0 | 0 |
10 - Riley Marchin | 0 | 0 | 0 | 0 | 0 |
11 - Sadie LeStage | 1 | 1 | 0 | 0 | 0 |
12 - Diana Milne | 0 | 0 | 0 | 0 | 0 |
13 - Danielle Brown - Green card 23:35 | 2 | 2 | 1 | 0 | 0 |
15 - Erin Nicholas | 4 | 1 | 0 | 0 | 0 |
16 - Emma Johns | 2 | 1 | 0 | 1 | 0 |
17 - Julia Richards | 1 | 1 | 0 | 0 | 0 |
18 - Olivia Green | 0 | 0 | 0 | 0 | 0 |
19 - Katie George | 7 | 3 | 0 | 1 | 0 |
20 - Alison Denby | 0 | 0 | 0 | 0 | 0 |
22 - Grace Murphy | 2 | 1 | 1 | 0 | 0 |
24 - Sophia Peluso | 0 | 0 | 0 | 0 | 0 |
25 - Grace Harlan | 0 | 0 | 0 | 0 | 0 |
28 - Meg Fearey | 1 | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 41 | 26 | 7 | 5 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Colleen Carrigan | 0 | 0 | 0 | 0 | 0 |
2 - Erica Horowitz | 1 | 1 | 0 | 0 | 0 |
4 - Diana Schwarz | 0 | 0 | 0 | 0 | 0 |
5 - Leah Ewers | 0 | 0 | 0 | 0 | 0 |
6 - Grace Kohn | 0 | 0 | 0 | 0 | 0 |
7 - Rachel Curran | 0 | 0 | 0 | 0 | 0 |
8 - Maddie Shea | 0 | 0 | 0 | 0 | 0 |
9 - Rachel Pomerantz | 0 | 0 | 0 | 0 | 1 |
10 - Addie Thomas | 0 | 0 | 0 | 0 | 0 |
11 - Amy Schaap | 0 | 0 | 0 | 0 | 0 |
12 - Nora Policelli | 0 | 0 | 0 | 0 | 0 |
13 - Alex Ramsden | 0 | 0 | 0 | 0 | 0 |
14 - Dani Dittmann | 0 | 0 | 0 | 0 | 0 |
15 - Lois Schwarz | 0 | 0 | 0 | 0 | 0 |
16 - Paris Cipollone | 0 | 0 | 0 | 0 | 0 |
17 - Abby Manning | 0 | 0 | 0 | 0 | 0 |
18 - Myla Stovall | 0 | 0 | 0 | 0 | 0 |
20 - Nikki Gerjarusak | 0 | 0 | 0 | 0 | 0 |
21 - Olivia Baglieri | 1 | 0 | 0 | 0 | 1 |
22 - Kayla Di Sibio | 0 | 0 | 0 | 0 | 0 |
23 - Julia Fone | 0 | 0 | 0 | 0 | 0 |
65 - Delaney Wood | 0 | 0 | 0 | 0 | 0 |
67 - Caitlin Grant | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 | 2 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
25 - Grace Harlan (W, 2-0) | 1 | 0 | 1 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
65 - Delaney Wood (L, 1-1) | 24 | 7 | 17 | 55:48 | ||
67 - Caitlin Grant | 0 | 0 | 0 | 04:12 | ||
TOTALS | 24 | 7 | 17 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Middlebury
2nd
|
20:18 | Meg Fearey (Audrey Lazar) - * | 1 - 0 |
Middlebury
2nd
|
28:51 | Isabel Chandler (unassisted) - * | 2 - 0 |
Middlebury
3rd
|
37:13 | Marissa Baker (Katie George) - * | 3 - 0 |
Middlebury
3rd
|
45:00 | Marissa Baker (Emma Johns) - * | 4 - 0 |
Middlebury
4th
|
50:40 | Danielle Brown (Marissa Baker) - * | 5 - 0 |
Middlebury
4th
|
55:29 | Grace Murphy (Isabel Chandler) - * | 6 - 0 |
Middlebury
4th
|
55:48 | Kelly Coyle (unassisted) - * | 7 - 0 |
Period | Time | Fouls |
---|---|---|
Middlebury
2nd
|
23:35 | Green card - Danielle Brown |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Middlebury | 10 | 6 | 15 | 10 | 41 |
Wesleyan (Conn.) | 0 | 0 | 0 | 2 | 2 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Middlebury | 0 | 0 | 0 | 1 | 1 |
Wesleyan (Conn.) | 7 | 2 | 6 | 4 | 19 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Middlebury | 4 | 5 | 6 | 4 | 19 |
Wesleyan (Conn.) | 0 | 0 | 0 | 1 | 1 |
Date/Time: | September 7, 2019 - 11:00 AM |
---|---|
Location: | Middletown, Conn. |
Stadium: | Smith Field |
Game Length: | 1:30 |
Attendance: | 145 |
Referee: | Ken Dias |
Asst. Referee: | Deborah Martin |
Scorer: | Ali Paquette |
Play By Play
0:00 | Delaney Wood at goalie for Wesleyan (Conn.). | ||
0:00 | Grace Harlan at goalie for Middlebury. | ||
2:52 | Shot by Middlebury Katie George, Wide. | ||
4:27 | Shot by Middlebury Katie George, Wide. | ||
5:16 | Substitution!Wesleyan (Conn.) substitution: Erica Horowitz for Diana Schwarz. | ||
5:26 | Penalty corner by Middlebury Emma Johns [5:26]. | ||
5:32 | Shot by Middlebury Isabel Chandler, Save (by goalie) Delaney Wood. | ||
5:35 | Substitution!Wesleyan (Conn.) substitution: Amy Schaap for Leah Ewers. | ||
5:37 | Penalty corner by Middlebury Emma Johns [5:37]. | ||
5:49 | Shot by Middlebury Erin Nicholas, Blocked. | ||
6:05 | Substitution!Wesleyan (Conn.) substitution: Addie Thomas for Abby Manning. | ||
6:05 | Substitution!Wesleyan (Conn.) substitution: Maddie Shea for Nikki Gerjarusak. | ||
6:05 | Substitution!Middlebury substitution: Audrey Lazar for Danielle Brown. | ||
7:17 | Shot by Middlebury Marissa Baker, Save (by goalie) Delaney Wood. | ||
8:29 | Penalty corner by Middlebury Emma Johns [8:29]. | ||
8:42 | Shot by Middlebury Audrey Lazar, Save (by goalie) Delaney Wood. | ||
9:00 | Shot by Middlebury Isabel Chandler, Defensive Save by Rachel Pomerantz. | ||
9:07 | Penalty corner by Middlebury Emma Johns [9:07]. | ||
9:19 | Shot by Middlebury Erin Nicholas, Save (by goalie) Delaney Wood. | ||
9:29 | Shot by Middlebury Marissa Baker, Defensive Save by Olivia Baglieri. | ||
9:29 | Substitution!Wesleyan (Conn.) substitution: Diana Schwarz for Maddie Shea. | ||
11:42 | Substitution!Middlebury substitution: Joan Vera for Emma Johns. | ||
11:42 | Substitution!Middlebury substitution: Julia Richards for Katie George. | ||
11:49 | Shot by Middlebury Audrey Lazar, Save (by goalie) Delaney Wood. | ||
12:26 | Substitution!Wesleyan (Conn.) substitution: Dani Dittmann for Myla Stovall. | ||
12:26 | Substitution!Middlebury substitution: Sadie LeStage for Alison Denby. | ||
12:26 | Substitution!Wesleyan (Conn.) substitution: Kayla Di Sibio for Grace Kohn. | ||
-- End of 1st Period -- | |||
back to top |
16:22 | Penalty corner by Middlebury Joan Vera [16:22]. | ||
16:26 | Shot by Middlebury Marissa Baker, Blocked. | ||
19:27 | Substitution!Wesleyan (Conn.) substitution: Diana Schwarz for Nikki Gerjarusak. | ||
19:30 | Shot by Middlebury Marissa Baker, Save (by goalie) Delaney Wood. | ||
20:10 | Penalty corner by Middlebury Meg Fearey [20:10]. | ||
20:18 | Goal!GOAL by Middlebury Meg Fearey (FIRST GOAL), Assist by Audrey Lazar * ( 1 - 0 ) |
||
21:38 | Shot by Middlebury Audrey Lazar, Wide. | ||
21:54 | Substitution!Middlebury substitution: Alison Denby for Sadie LeStage. | ||
21:54 | Substitution!Wesleyan (Conn.) substitution: Lois Schwarz for Paris Cipollone. | ||
21:54 | Substitution!Wesleyan (Conn.) substitution: Kayla Di Sibio for Grace Kohn. | ||
21:54 | Substitution!Middlebury substitution: Katie George for Julia Richards. | ||
21:54 | Substitution!Wesleyan (Conn.) substitution: Nikki Gerjarusak for Diana Schwarz. | ||
21:54 | Substitution!Wesleyan (Conn.) substitution: Dani Dittmann for Myla Stovall. | ||
23:17 | Shot by Middlebury Katie George, Save (by goalie) Delaney Wood. | ||
23:35 | Green card on Middlebury Danielle Brown. | ||
24:22 | Substitution!Wesleyan (Conn.) substitution: Erica Horowitz for Amy Schaap. | ||
25:04 | Substitution!Middlebury substitution: Emma Johns for Marissa Baker. | ||
25:41 | Substitution!Middlebury substitution: Kelly Coyle for Marissa Baker. | ||
25:41 | Substitution!Wesleyan (Conn.) substitution: Colleen Carrigan for Leah Ewers. | ||
25:41 | Substitution!Wesleyan (Conn.) substitution: Diana Schwarz for Nikki Gerjarusak. | ||
25:41 | Substitution!Wesleyan (Conn.) substitution: Paris Cipollone for Lois Schwarz. | ||
25:41 | Substitution!Wesleyan (Conn.) substitution: Grace Kohn for Kayla Di Sibio. | ||
27:14 | Penalty corner by Middlebury Erin Nicholas [27:14]. | ||
28:36 | Penalty corner by Middlebury Emma Johns [28:36]. | ||
28:45 | Penalty corner by Middlebury Emma Johns [28:45]. | ||
28:51 | Goal!GOAL by Middlebury Isabel Chandler * ( 2 - 0 ) |
||
-- End of 2nd Period -- | |||
back to top |
30:35 | Shot by Middlebury Kelly Coyle, Save (by goalie) Delaney Wood. | ||
30:39 | Shot by Middlebury Danielle Brown, Save (by goalie) Delaney Wood. | ||
31:25 | Shot by Middlebury Emma Johns, Blocked. | ||
32:51 | Penalty corner by Middlebury Emma Johns [32:51]. | ||
32:58 | Shot by Middlebury Isabel Chandler, Blocked. | ||
33:02 | Shot by Middlebury Isabel Chandler, Blocked. | ||
33:38 | Substitution!Wesleyan (Conn.) substitution: Amy Schaap for Nikki Gerjarusak. | ||
33:38 | Penalty corner by Middlebury Emma Johns [33:38]. | ||
33:47 | Shot by Middlebury Emma Johns, Save (by goalie) Delaney Wood. | ||
34:10 | Substitution!Wesleyan (Conn.) substitution: Amy Schaap for Leah Ewers. | ||
34:10 | Substitution!Wesleyan (Conn.) substitution: Julia Fone for Alex Ramsden. | ||
34:10 | Substitution!Middlebury substitution: Katie George for Julia Richards. | ||
34:10 | Substitution!Wesleyan (Conn.) substitution: Erica Horowitz for Diana Schwarz. | ||
34:10 | Substitution!Middlebury substitution: Audrey Lazar for Kelly Coyle. | ||
35:35 | Penalty corner by Middlebury Emma Johns [35:35]. | ||
36:11 | Shot by Middlebury Erin Nicholas, Wide. | ||
36:19 | Shot by Middlebury Erin Nicholas, Hit Post. | ||
36:34 | Substitution!Wesleyan (Conn.) substitution: Nikki Gerjarusak for Maddie Shea. | ||
36:34 | Substitution!Middlebury substitution: Sadie LeStage for Alison Denby. | ||
37:13 | Goal!GOAL by Middlebury Marissa Baker, Assist by Katie George * ( 3 - 0 ) |
||
39:05 | Shot by Middlebury Marissa Baker, Blocked. | ||
39:07 | Penalty corner by Middlebury Emma Johns [39:07]. | ||
39:17 | Shot by Middlebury Katie George, Save (by goalie) Delaney Wood. | ||
39:41 | Substitution!Wesleyan (Conn.) substitution: Dani Dittmann for Grace Kohn. | ||
39:46 | Shot by Middlebury Katie George, Wide. | ||
40:44 | Shot by Middlebury Katie George, Save (by goalie) Delaney Wood. | ||
41:16 | Shot by Middlebury Isabel Chandler, Save (by goalie) Delaney Wood. | ||
41:37 | Substitution!Wesleyan (Conn.) substitution: Addie Thomas for Abby Manning. | ||
44:00 | Substitution!Wesleyan (Conn.) substitution: Rachel Curran for Amy Schaap. | ||
44:23 | Penalty corner by Middlebury Emma Johns [44:23]. | ||
44:54 | Penalty corner by Middlebury Emma Johns [44:54]. | ||
45:00 | Goal!GOAL by Middlebury Marissa Baker, Assist by Emma Johns * ( 4 - 0 ) |
||
-- End of 3rd Period -- | |||
back to top |
45:35 | Penalty corner by Wesleyan (Conn.) Grace Kohn [45:35]. | ||
45:44 | Shot by Wesleyan (Conn.) Olivia Baglieri, Blocked. | ||
45:53 | Shot by Wesleyan (Conn.) Erica Horowitz, Save (by goalie) Grace Harlan. | ||
48:43 | Substitution!Wesleyan (Conn.) substitution: Diana Schwarz for Amy Schaap. | ||
48:43 | Substitution!Wesleyan (Conn.) substitution: Leah Ewers for Nikki Gerjarusak. | ||
48:43 | Substitution!Middlebury substitution: Riley Marchin for Sophia Peluso. | ||
48:55 | Penalty corner by Middlebury Emma Johns [48:55]. | ||
49:07 | Substitution!Middlebury substitution: Diana Milne for Olivia Green. | ||
49:10 | Shot by Middlebury Katie George, Blocked. | ||
49:25 | Substitution!Middlebury substitution: Danielle Brown for Audrey Lazar. | ||
49:28 | Shot by Middlebury Marissa Baker, Save (by goalie) Delaney Wood. | ||
50:40 | Goal!GOAL by Middlebury Danielle Brown, Assist by Marissa Baker * ( 5 - 0 ) |
||
50:40 | Substitution!Middlebury substitution: Joan Vera for Emma Johns. | ||
50:40 | Substitution!Wesleyan (Conn.) substitution: Nora Policelli for Leah Ewers. | ||
53:55 | Shot by Middlebury Joan Vera, Blocked. | ||
55:11 | Penalty corner by Middlebury Grace Murphy [55:11]. | ||
55:17 | Shot by Middlebury Julia Richards, Save (by goalie) Delaney Wood. | ||
55:20 | Shot by Middlebury Sadie LeStage, Save (by goalie) Delaney Wood. | ||
55:25 | Shot by Middlebury Isabel Chandler, Save (by goalie) Delaney Wood. | ||
55:29 | Goal!GOAL by Middlebury Grace Murphy, Assist by Isabel Chandler * ( 6 - 0 ) |
||
55:29 | Substitution!Middlebury substitution: Charlotte Marks for Joan Vera. | ||
55:29 | Substitution!Middlebury substitution: S.K. Hurlock for Grace Murphy. | ||
55:29 | Substitution!Middlebury substitution: Hannah Sullivan for Sadie LeStage. | ||
55:48 | Goal!GOAL by Middlebury Kelly Coyle * ( 7 - 0 ) |
||
55:48 | Caitlin Grant at goalie for Wesleyan (Conn.). | ||
56:39 | Substitution!Wesleyan (Conn.) substitution: Amy Schaap for Nora Policelli. | ||
56:39 | Substitution!Middlebury substitution: Joan Vera for Meg Fearey. | ||
56:39 | Substitution!Wesleyan (Conn.) substitution: Nikki Gerjarusak for Diana Schwarz. | ||
56:39 | Substitution!Wesleyan (Conn.) substitution: Lois Schwarz for Paris Cipollone. | ||
56:39 | Substitution!Wesleyan (Conn.) substitution: Leah Ewers for Erica Horowitz. | ||
58:45 | Penalty corner by Middlebury Charlotte Marks [58:45]. | ||
59:37 | Penalty corner by Middlebury Charlotte Marks [59:37]. | ||
59:45 | Shot by Middlebury Grace Murphy, Blocked. | ||
-- End of 4th Period -- | |||
back to top |