Middlebury at Hamilton September 16, 2018
Box Score
Middlebury
Hamilton
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Molly Freeman - f | 2 | 1 | 1 | 0 | 0 |
5 - Kelly Coyle - m | 0 | 0 | 0 | 0 | 0 |
6 - Grace Jennings - f | 3 | 3 | 1 | 0 | 0 |
7 - Hannah Sullivan - m | 0 | 0 | 0 | 0 | 0 |
8 - Isabel Chandler - m | 3 | 2 | 0 | 0 | 0 |
9 - Amanda Bozorgi - f | 0 | 0 | 0 | 0 | 0 |
10 - Riley Marchin - d | 0 | 0 | 0 | 0 | 0 |
12 - Diana Milne - m | 0 | 0 | 0 | 0 | 0 |
13 - Danielle Brown - f | 0 | 0 | 0 | 0 | 0 |
15 - Erin Nicholas - d | 2 | 1 | 0 | 1 | 0 |
16 - Emma Johns - m | 3 | 2 | 1 | 1 | 0 |
17 - Julia Richards - f | 1 | 1 | 0 | 0 | 0 |
18 - Olivia Green - d | 0 | 0 | 0 | 0 | 0 |
22 - Grace Murphy - m - Green card 62:23 | 0 | 0 | 0 | 0 | 0 |
24 - Sophia Peluso - d | 0 | 0 | 0 | 0 | 0 |
25 - Megan Collins - gk | 0 | 0 | 0 | 0 | 0 |
26 - Selin Everett - f | 1 | 1 | 0 | 0 | 0 |
27 - Erin Hogan - d | 0 | 0 | 0 | 0 | 0 |
28 - Meg Fearey - d | 1 | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 12 | 4 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Emma Liebegott - f | 0 | 0 | 0 | 0 | 0 |
2 - Brooke Talsania - d | 0 | 0 | 0 | 0 | 0 |
3 - Keeley Duran - d/m | 3 | 1 | 0 | 0 | 0 |
4 - Sarah Pierpont - f | 1 | 1 | 0 | 0 | 0 |
7 - Lizzie Clarke - m - Green card 24:09 - Green card 28:45 | 4 | 2 | 0 | 0 | 0 |
8 - Michaela Giuttari - f | 0 | 0 | 0 | 0 | 0 |
9 - Julia Booth - gk | 0 | 0 | 0 | 0 | 0 |
10 - Tatiana Bradley - f | 0 | 0 | 0 | 0 | 0 |
12 - Sarah Kane - d | 0 | 0 | 0 | 0 | 1 |
13 - Molly Banks - d/m | 0 | 0 | 0 | 0 | 0 |
14 - Mary Kate Sisk - m | 0 | 0 | 0 | 0 | 0 |
17 - Kathryn Craine - d | 0 | 0 | 0 | 0 | 0 |
22 - Cat Donahue - d/m - Yellow card 30:07 | 0 | 0 | 0 | 0 | 0 |
23 - Maddie Beitler - f | 1 | 0 | 0 | 0 | 0 |
26 - Sarah Stinebaugh - f | 1 | 0 | 0 | 0 | 0 |
28 - Anna Villamil - d/m | 1 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 0 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
25 - Megan Collins (W, 5-0) | 4 | 0 | 4 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
9 - Julia Booth (L, 4-1) | 11 | 4 | 7 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Middlebury
1st
|
9:46 | Grace Jennings (5) (unassisted) - * | 1 - 0 |
Middlebury
1st
|
24:09 | Meg Fearey (1) (unassisted) - * | 2 - 0 |
Middlebury
1st
|
31:04 | Molly Freeman (5) (Emma Johns) - * | 3 - 0 |
Middlebury
2nd
|
39:00 | Emma Johns (4) (Erin Nicholas) - * | 4 - 0 |
Period | Time | Fouls |
---|---|---|
Middlebury
1st
|
24:09 | Green card - Lizzie Clarke |
Middlebury
1st
|
28:45 | Green card - Lizzie Clarke |
Middlebury
1st
|
30:07 | Yellow card - Cat Donahue |
Middlebury
2nd
|
62:23 | Green card - Grace Murphy |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 9 | 7 | 16 |
Hamilton | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 2 | 2 | 4 |
Hamilton | 6 | 2 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 5 | 5 | 10 |
Hamilton | 2 | 6 | 8 |
Date/Time: | September 16, 2018 - 12:00 PM |
---|---|
Location: | Clinton, N.Y. |
Stadium: | Goodfriend Field |
Game Length: | 1:31 |
Attendance: | 140 |
Referee: | Annie Fowler |
Asst. Referee: | Mary McCracken |
Scorer: | Meghan Richardson |
Play By Play
0:00 | Megan Collins at goalie for Middlebury. | ||
0:00 | Julia Booth at goalie for Hamilton. | ||
6:40 | Penalty corner by Middlebury Emma Johns [6:40]. | ||
6:58 | Shot by Middlebury Isabel Chandler, Save (by goalie) Julia Booth. | ||
7:03 | Shot by Middlebury Emma Johns, Defensive Save by Sarah Kane. | ||
9:46 | Goal!GOAL by Middlebury Grace Jennings (FIRST GOAL), goal number 5 for season. * ( 1 - 0 ) |
||
13:10 | Penalty corner by Middlebury Emma Johns [13:10]. | ||
14:52 | Shot by Middlebury Grace Jennings, Save (by goalie) Julia Booth. | ||
14:58 | Shot by Middlebury Grace Jennings, Save (by goalie) Julia Booth. | ||
17:00 | Shot by Hamilton Lizzie Clarke, Save (by goalie) Megan Collins. | ||
17:51 | Shot by Hamilton Lizzie Clarke, Blocked. | ||
19:20 | Shot by Middlebury Selin Everett, Save (by goalie) Julia Booth. | ||
19:57 | Shot by Hamilton Sarah Stinebaugh, Wide. | ||
22:04 | Penalty corner by Hamilton Tatiana Bradley [22:04]. | ||
22:32 | Shot by Hamilton Keeley Duran, Save (by goalie) Megan Collins. | ||
23:36 | Penalty corner by Middlebury Julia Richards [23:36]. | ||
24:07 | Shot by Middlebury Erin Nicholas, Save (by goalie) Julia Booth. | ||
24:09 | Goal!GOAL by Middlebury Meg Fearey, goal number 1 for season. * ( 2 - 0 ) |
||
24:09 | Green card on Hamilton Lizzie Clarke. | ||
25:48 | Penalty corner by Middlebury Julia Richards [25:48]. | ||
28:45 | Green card on Hamilton Lizzie Clarke. | ||
28:46 | Penalty corner by Middlebury Julia Richards [28:46]. | ||
30:07 | Yellow card on Hamilton Cat Donahue. | ||
31:04 | Goal!GOAL by Middlebury Molly Freeman, Assist by Emma Johns, goal number 5 for season. * ( 3 - 0 ) |
||
31:04 | Timeout by HAM. | ||
31:34 | Penalty corner by Hamilton Molly Banks [31:34]. | ||
-- End of 1st Period -- | |||
back to top |
35:12 | Shot by Hamilton Lizzie Clarke, Save (by goalie) Megan Collins. | ||
36:39 | Penalty corner by Hamilton Tatiana Bradley [36:39]. | ||
37:03 | Shot by Hamilton Lizzie Clarke, Blocked. | ||
37:20 | Penalty corner by Hamilton Tatiana Bradley [37:20]. | ||
37:34 | Shot by Hamilton Keeley Duran, Blocked. | ||
38:40 | Penalty corner by Middlebury Emma Johns [38:40]. | ||
39:00 | Goal!GOAL by Middlebury Emma Johns, Assist by Erin Nicholas, goal number 4 for season. * ( 4 - 0 ) |
||
43:09 | Penalty corner by Hamilton Tatiana Bradley [43:09]. | ||
46:43 | Shot by Middlebury Erin Nicholas, Wide. | ||
47:46 | Penalty corner by Middlebury Emma Johns [47:46]. | ||
51:05 | Penalty corner by Middlebury Emma Johns [51:05]. | ||
51:24 | Shot by Middlebury Emma Johns, Blocked. | ||
52:19 | Shot by Middlebury Isabel Chandler, Blocked. | ||
52:43 | Penalty corner by Middlebury Emma Johns [52:43]. | ||
53:07 | Shot by Middlebury Isabel Chandler, Save (by goalie) Julia Booth. | ||
58:58 | Shot by Middlebury Julia Richards, Save (by goalie) Julia Booth. | ||
62:23 | Green card on Middlebury Grace Murphy. | ||
62:32 | Shot by Hamilton Maddie Beitler, Blocked. | ||
62:54 | Penalty corner by Hamilton Tatiana Bradley [62:54]. | ||
65:39 | Shot by Hamilton Sarah Pierpont, Save (by goalie) Megan Collins. | ||
68:21 | Penalty corner by Middlebury Diana Milne [68:21]. | ||
69:13 | Shot by Hamilton Anna Villamil, Blocked. | ||
70:00 | Penalty corner by Hamilton Sarah Kane [70:00]. | ||
70:00 | Shot by Hamilton Keeley Duran, Blocked. | ||
70:00 | Penalty corner by Hamilton Sarah Kane [70:00]. | ||
70:00 | Shot by Middlebury Molly Freeman, Wide. | ||
-- End of 2nd Period -- | |||
back to top |