2017-18 Football Statistics
Middlebury
Yds
419.1
Rush
113.1
Pass
306.0
Pts/game
32.6
Yds allowed
339.8
Rush allowed
151.9
Pass allowed
187.9
Pts allowed/game
21.1
Schedule Summary | |
---|---|
Overall (Pct.) | 7-2 (.778) |
Conference (Pct.) | 7-2 (.778) |
Streak | Won 2 |
Home | 3-2 |
Away | 4-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Amherst | W, 35-31 |
Oct 14 | Williams | L, 27-26 |
Oct 21 | at Bates | W, 43-14 |
Oct 28 | Trinity (Conn.) | L, 27-5 |
Nov 4 | Hamilton | W, 41-20 |
Nov 11 | at Tufts | W, 35-24 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 9 | ||
Scoring | 293 | 293 | ||
Points per game | 32.6 | 32.6 | ||
Total offense | 3772 | 3772 | ||
Yards per game | 419.1 | 419.1 | ||
Passing yards | 2754 | 2754 | ||
Comp-Att-Int | 204-356-5 | 204-356-5 | ||
Passing yards per game | 306.0 | 306.0 | ||
Passing yards per attempt | 7.7 | 7.7 | ||
Passing yards per completion | 13.5 | 13.5 | ||
Passing touchdowns | 27 | 27 | ||
Rushing yards | 1018 | 1018 | ||
Rushing attempts | 301 | 301 | ||
Rushing yards per game | 113.1 | 113.1 | ||
Yards per rush | 3.4 | 3.4 | ||
Rushing touchdowns | 8 | 8 | ||
1st downs | 195 | 195 | ||
Rushing 1st downs | 52 | 52 | ||
Passing 1st downs | 130 | 130 | ||
Penalty 1st downs | 13 | 13 | ||
1st downs per game | 21.7 | 21.7 | ||
3rd-down conversions | 55-133 | 55-133 | ||
3rd down % | 41% | 41% | ||
4th-down conversions | 10-19 | 10-19 | ||
4th down % | 53% | 53% | ||
Kick returns (No.-Yards) | 33-763 | 33-763 | ||
Kick return average | 23.1 | 23.1 | ||
Punt returns (No.-Yards) | 23-197 | 23-197 | ||
Punt return average | 8.6 | 8.6 | ||
Field goals | 5-8 | 5-8 | ||
Field goal % | 62.5% | 62.5% | ||
PATs | 32-39 | 32-39 | ||
PAT % | 82.1% | 82.1% | ||
Punts (No.-Yards) | 49-1836 | 49-1836 | ||
Average per punt | 37.5 | 37.5 | ||
Red zone scores | 27-40 | 27-40 | ||
Red zone % | 68% | 68% | ||
Red zone touchdowns | 22-40 | 22-40 | ||
Red zone touchdown % | 55% | 55% | ||
Fumbles-lost | 10-6 | 10-6 | ||
Fumbles recovered | 8 | 8 | ||
Defensive INTs | 8 | 8 | ||
Interception returns (No.-Yds) | 8-78 | 8-78 | ||
Interception return average | 9.8 | 9.8 | ||
Defensive TDs | 3 | 3 | ||
Tackles | 624 | 624 | ||
Sacks | 31 | 31 | ||
Penalties | 45 | 45 | ||
Penalty yards | 372 | 372 | ||
Time of possession per game | 28:52 | 28:52 | ||
Home Attendance | 12150 | 12150 | ||
Home Attendance average | 2430 | 2430 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jared Lebowitz | Sr | QB | 7 | 128 | 216 | 59.3% | 1732 | 247.4 | 8.0 | 18 | 2 | 70 | 152.3 |
10 | Jack Meservy | Jr | QB | 9 | 72 | 129 | 55.8% | 964 | 107.1 | 7.5 | 8 | 3 | 65 | 134.4 |
12 | Will Jernigan | Fr | QB | 8 | 4 | 6 | 66.7% | 58 | 7.3 | 9.7 | 1 | 0 | 30 | 202.9 |
15 | Colin Waters | Jr | QB | 6 | 0 | 5 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 204 | 356 | 57.3% | 2754 | 306.0 | 7.7 | 27 | 5 | 70 | 144.5 | |||
Opponent | 9 | 157 | 268 | 58.6% | 1691 | 187.9 | 6.3 | 12 | 8 | 81 | 120.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Peter Scibilia | Fr | RB | 9 | 91 | 338 | 37.6 | 3.7 | 2 | 17 | 1 | 1 |
24 | Diego Meritus | Jr | RB | 5 | 48 | 172 | 34.4 | 3.6 | 0 | 20 | - | - |
23 | Charlie Ferguson | Fr | RB | 5 | 27 | 139 | 27.8 | 5.1 | 2 | 25 | - | - |
7 | Jared Lebowitz | Sr | QB | 7 | 36 | 122 | 17.4 | 3.4 | 0 | 29 | 2 | 1 |
1 | Matt Cardew | Sr | RB | 3 | 30 | 87 | 29.0 | 2.9 | 1 | 13 | - | - |
32 | Drew Jacobs | Jr | RB | 5 | 24 | 76 | 15.2 | 3.2 | 0 | 14 | - | - |
12 | Will Jernigan | Fr | QB | 8 | 17 | 75 | 9.4 | 4.4 | 1 | 55 | 2 | 1 |
10 | Jack Meservy | Jr | QB | 9 | 22 | 9 | 1.0 | 0.4 | 2 | 13 | 1 | 1 |
84 | Maxwell Rye | So | WR | 9 | 1 | 8 | 0.9 | 8.0 | 0 | 8 | - | - |
88 | Conrado Banky | Jr | WR | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
15 | Colin Waters | Jr | QB | 6 | 2 | -8 | -1.3 | -4.0 | 0 | 0 | - | - |
Totals | 9 | 301 | 1018 | 113.1 | 3.4 | 8 | 55 | 10 | 6 | |||
Opponent | 9 | 353 | 1367 | 151.9 | 3.9 | 14 | 74 | 13 | 8 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Conrado Banky | Jr | WR | 7 | 33 | 4.7 | 484 | 69.1 | 14.7 | 5 | 52 |
11 | Maxim Bochman | So | WR | 8 | 30 | 3.8 | 320 | 40.0 | 10.7 | 4 | 32 |
46 | Frank Cosolito | So | TE | 7 | 28 | 4.0 | 391 | 55.9 | 14.0 | 6 | 70 |
9 | Jimmy Martinez | Jr | WR | 9 | 27 | 3.0 | 486 | 54.0 | 18.0 | 4 | 65 |
84 | Maxwell Rye | So | WR | 9 | 19 | 2.1 | 342 | 38.0 | 18.0 | 2 | 48 |
27 | Tanner Contois | Sr | WR | 9 | 16 | 1.8 | 232 | 25.8 | 14.5 | 2 | 33 |
16 | Aidan Power | So | WR | 7 | 13 | 1.9 | 179 | 25.6 | 13.8 | 1 | 22 |
36 | Peter Scibilia | Fr | RB | 9 | 9 | 1.0 | 48 | 5.3 | 5.3 | 2 | 14 |
89 | Jimmy Connell | Fr | TE | 9 | 8 | 0.9 | 117 | 13.0 | 14.6 | 1 | 25 |
32 | Drew Jacobs | Jr | RB | 5 | 6 | 1.2 | 41 | 8.2 | 6.8 | 0 | 25 |
24 | Diego Meritus | Jr | RB | 5 | 6 | 1.2 | 26 | 5.2 | 4.3 | 0 | 17 |
83 | Mike Maldonado | Jr | TE | 8 | 5 | 0.6 | 62 | 7.8 | 12.4 | 0 | 19 |
12 | Will Jernigan | Fr | QB | 8 | 2 | 0.3 | 14 | 1.8 | 7.0 | 0 | 11 |
81 | Chase Royer | Fr | WR | 4 | 2 | 0.5 | 12 | 3.0 | 6.0 | 0 | 7 |
Totals | 9 | 204 | - | 2754 | 306.0 | 13.5 | 27 | 70 | |||
Opponent | 9 | 157 | - | 1691 | 187.9 | 10.8 | 12 | 81 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Carter Massengill | So | K | 9 | 5 | 8 | 63% | 28 | 32 | 39 | 82% | 47 |
Totals | 9 | 5 | 8 | 63% | 28 | 32 | 39 | 82% | 47 | |||
Opponent | 9 | 4 | 5 | 80% | 41 | 20 | 23 | 87% | 32 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Maxwell Rye | So | WR | 9 | 47 | 1823 | 38.8 | 72 | 17 | 8 | 3 | 2 |
Totals | 9 | 49 | 1836 | 37.5 | 72 | 17 | 8 | 3 | 2 | |||
Opponent | 9 | 59 | 2228 | 37.8 | 76 | 12 | 15 | 4 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jimmy Martinez | Jr | WR | 18 | 450 | 25.0 | 1 | 96 | 5 | 71 | 14.2 | 1 | 61 |
12 | Will Jernigan | Fr | QB | 6 | 163 | 27.2 | 0 | 58 | 1 | 2 | 2.0 | 0 | 2 |
4 | Kevin Hopsicker | Sr | DB | 3 | 59 | 19.7 | 0 | 22 | 11 | 76 | 6.9 | 0 | 12 |
20 | Justin Fahey | Jr | DB | 2 | 48 | 24.0 | 0 | 33 | 3 | 35 | 11.7 | 0 | 17 |
25 | John Beatty | So | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
93 | Alex Norton | So | DL | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
18 | Adam Romano | So | QB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
88 | Conrado Banky | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
41 | Ian Blow | Jr | DE | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
48 | John Jackson | Sr | LB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 0 |
13 | Coltrane Marcus | So | DB | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
Totals | 33 | 763 | 23.1 | 1 | 96 | 23 | 197 | 8.6 | 1 | 61 | |||
Opponent | 39 | 719 | 18.4 | 0 | 46 | 17 | 212 | 12.5 | 0 | 51 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jimmy Martinez | Jr | WR | 9 | - | 486 | 71 | 450 | 1007 | 111.9 |
88 | Conrado Banky | Jr | WR | 7 | 1 | 484 | - | 0 | 485 | 69.3 |
46 | Frank Cosolito | So | TE | 7 | - | 391 | - | - | 391 | 55.9 |
36 | Peter Scibilia | Fr | RB | 9 | 338 | 48 | - | - | 386 | 42.9 |
20 | Justin Fahey | Jr | DB | 2 | - | - | 35 | 48 | 83 | 41.5 |
11 | Maxim Bochman | So | WR | 8 | - | 320 | - | - | 320 | 40.0 |
24 | Diego Meritus | Jr | RB | 5 | 172 | 26 | - | - | 198 | 39.6 |
84 | Maxwell Rye | So | WR | 9 | 8 | 342 | - | - | 350 | 38.9 |
12 | Will Jernigan | Fr | QB | 8 | 75 | 14 | 2 | 163 | 254 | 31.8 |
1 | Matt Cardew | Sr | RB | 3 | 87 | - | - | - | 87 | 29.0 |
23 | Charlie Ferguson | Fr | RB | 5 | 139 | - | - | - | 139 | 27.8 |
27 | Tanner Contois | Sr | WR | 9 | - | 232 | - | - | 232 | 25.8 |
16 | Aidan Power | So | WR | 7 | - | 179 | - | - | 179 | 25.6 |
32 | Drew Jacobs | Jr | RB | 5 | 76 | 41 | - | - | 117 | 23.4 |
7 | Jared Lebowitz | Sr | QB | 7 | 122 | - | - | - | 122 | 17.4 |
4 | Kevin Hopsicker | Sr | DB | 9 | - | - | 76 | 59 | 135 | 15.0 |
89 | Jimmy Connell | Fr | TE | 9 | - | 117 | - | - | 117 | 13.0 |
83 | Mike Maldonado | Jr | TE | 8 | - | 62 | - | - | 62 | 7.8 |
25 | John Beatty | So | RB | 7 | - | - | - | 23 | 23 | 3.3 |
81 | Chase Royer | Fr | WR | 4 | - | 12 | - | - | 12 | 3.0 |
41 | Ian Blow | Jr | DE | 9 | - | - | 13 | - | 13 | 1.4 |
93 | Alex Norton | So | DL | 9 | - | - | - | 11 | 11 | 1.2 |
18 | Adam Romano | So | QB | 8 | - | - | - | 9 | 9 | 1.1 |
10 | Jack Meservy | Jr | QB | 9 | 9 | - | - | - | 9 | 1.0 |
48 | John Jackson | Sr | LB | 9 | - | - | 1 | - | 1 | .1 |
Totals | 9 | 1018 | 2754 | 197 | 763 | 4732 | 525.8 | |||
Opponent | 9 | 1367 | 1691 | 212 | 719 | 3989 | 443.2 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Carter Massengill | So | K | 47 | 5.2 | - | - | - | - | - | - | 32 | 5 | 0 | 0 |
46 | Frank Cosolito | So | TE | 36 | 5.1 | - | 6 | - | - | - | - | - | - | - | 0 |
9 | Jimmy Martinez | Jr | WR | 36 | 4.0 | - | 4 | 1 | 1 | - | - | - | - | - | 0 |
88 | Conrado Banky | Jr | WR | 30 | 4.3 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
11 | Maxim Bochman | So | WR | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
36 | Peter Scibilia | Fr | RB | 24 | 2.7 | 2 | 2 | - | - | - | - | - | - | - | 0 |
5 | Wesley Becton | Sr | LB | 12 | 1.3 | - | - | - | - | 1 | 1 | - | - | - | 0 |
27 | Tanner Contois | Sr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
23 | Charlie Ferguson | Fr | RB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
10 | Jack Meservy | Jr | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
84 | Maxwell Rye | So | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
1 | Matt Cardew | Sr | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
89 | Jimmy Connell | Fr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
4 | Kevin Hopsicker | Sr | DB | 6 | 0.7 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
12 | Will Jernigan | Fr | QB | 6 | 0.8 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
16 | Aidan Power | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 293 | 32.6 | 8 | 27 | 1 | 1 | 2 | 1 | 32 | 5 | 0 | 0 | |||
Opponent | 190 | 21.1 | 14 | 12 | 0 | 0 | 0 | - | 20 | 4 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wesley Becton | Sr | LB | 9 | 41 | 21 | 62.0 | 6.9 | 6.5 | 62 | 9.5 | 70 | 1 | 1 | 45 | 1 | 10 | 2 | - |
49 | Aaron Slodowitz | Sr | LB | 9 | 41 | 19 | 60.0 | 6.7 | 0.5 | 5 | 6 | 20 | - | 2 | 0 | - | - | 4 | - |
48 | John Jackson | Sr | LB | 9 | 37 | 19 | 56.0 | 6.2 | 5.5 | 31 | 8 | 37 | 1 | 1 | 0 | 1 | 0 | - | 1 |
44 | Kevin Maxwell | Jr | LB | 9 | 34 | 18 | 52.0 | 5.8 | 2 | 16 | 6.5 | 28 | 2 | 1 | 0 | - | - | - | - |
4 | Kevin Hopsicker | Sr | DB | 9 | 23 | 19 | 42.0 | 4.7 | - | - | 1 | 2 | - | - | - | 1 | 32 | 5 | - |
3 | Bobby Ritter | Jr | DB | 9 | 29 | 8 | 37.0 | 4.1 | - | - | 0.5 | 1 | 1 | - | - | 1 | 31 | 4 | - |
31 | Robert Wood | Sr | DL | 9 | 18 | 15 | 33.0 | 3.7 | 3 | 16 | 6.5 | 37 | - | - | - | - | - | - | 1 |
6 | Matthew Daniel | Jr | DB | 9 | 17 | 7 | 24.0 | 2.7 | - | - | 2 | 6 | 1 | - | - | 1 | 0 | 6 | 2 |
41 | Ian Blow | Jr | DE | 9 | 12 | 10 | 22.0 | 2.4 | 1 | 2 | 1.5 | 3 | 1 | - | - | - | - | - | - |
2 | J. Delerme-Brown | So | DB | 9 | 11 | 9 | 20.0 | 2.2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
17 | Kevin Hartley | So | DB | 9 | 10 | 9 | 19.0 | 2.1 | - | - | 0 | - | - | - | - | 2 | 5 | - | - |
95 | Joe LaLiberte | Sr | DL | 9 | 5 | 10 | 15.0 | 1.7 | 1 | 3 | 2 | 3 | - | - | - | - | - | 1 | 1 |
56 | Ibrahim Nasir | So | DL | 8 | 8 | 7 | 15.0 | 1.9 | 1 | 5 | 3.5 | 7 | 1 | - | - | - | - | - | - |
25 | John Beatty | So | RB | 7 | 8 | 6 | 14.0 | 2.0 | - | - | 0.5 | 2 | 1 | - | - | - | - | 1 | - |
42 | Clay Hunt | Jr | LB | 4 | 8 | 6 | 14.0 | 3.5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
93 | Alex Norton | So | DL | 9 | 9 | 4 | 13.0 | 1.4 | 4 | 16 | 3 | 16 | - | - | - | - | - | - | - |
59 | Martin Williams | So | DL | 7 | 6 | 7 | 13.0 | 1.9 | 1 | 3 | 2 | 5 | - | - | - | - | - | - | - |
45 | Jackson Bramley | Jr | LB | 7 | 6 | 6 | 12.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Roman Trevino | Jr | DL | 9 | 4 | 7 | 11.0 | 1.2 | 0.5 | 3 | 3 | 7 | - | - | - | - | - | - | - |
55 | Fred DiTommaso | Jr | LB | 8 | 8 | 2 | 10.0 | 1.3 | 1 | 10 | 1 | 10 | - | - | - | - | - | - | - |
20 | Justin Fahey | Jr | DB | 2 | 6 | 4 | 10.0 | 5.0 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
13 | Coltrane Marcus | So | DB | 9 | 7 | 2 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Jonathan Hobart | Fr | DB | 8 | 7 | 1 | 8.0 | 1.0 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - |
40 | Michael Joncich | Jr | LB | 6 | 5 | 3 | 8.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | August Peters | Sr | DL | 9 | 2 | 5 | 7.0 | .8 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
38 | Zander Bailey | Fr | DB | 9 | 4 | 2 | 6.0 | .7 | - | - | 0 | - | - | 2 | 0 | - | - | - | - |
47 | Nick Leone | Fr | LB | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Charles Roselle | Fr | DE | 8 | 4 | 2 | 6.0 | .8 | 2 | 6 | 1 | 6 | - | - | - | - | - | - | - |
98 | Harrison Govan | So | DL | 4 | 5 | 0 | 5.0 | 1.3 | 2 | 10 | 2 | 10 | - | - | - | - | - | - | - |
35 | Jack Pistorius | Fr | LB | 9 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Danny Diedrich | Fr | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Christopher Amata | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Conrado Banky | Jr | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Tanner Contois | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Charlie Ferguson | Fr | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Drew Jacobs | Jr | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Jared Lebowitz | Sr | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Carter Massengill | So | K | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Jack Meservy | Jr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Maxwell Rye | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 392 | 232 | 624.0 | 69.3 | 31 | 188 | 61 | 271 | 10 | 8 | 45 | 8 | 78 | 25 | 5 | |||
Opponent | 9 | 363 | 236 | 599.0 | 66.6 | 23 | 119 | 46 | 174 | 7 | 6 | 0 | 5 | 74 | 42 | 4 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jared Lebowitz | Sr | QB | 7 | 128 | 216 | 59.3% | 1732 | 247.4 | 8.0 | 18 | 2 | 70 | 152.3 |
10 | Jack Meservy | Jr | QB | 9 | 72 | 129 | 55.8% | 964 | 107.1 | 7.5 | 8 | 3 | 65 | 134.4 |
12 | Will Jernigan | Fr | QB | 8 | 4 | 6 | 66.7% | 58 | 7.3 | 9.7 | 1 | 0 | 30 | 202.9 |
15 | Colin Waters | Jr | QB | 6 | 0 | 5 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 204 | 356 | 57.3% | 2754 | 306.0 | 7.7 | 27 | 5 | 70 | 144.5 | |||
Opponent | 9 | 157 | 268 | 58.6% | 1691 | 187.9 | 6.3 | 12 | 8 | 81 | 120.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Peter Scibilia | Fr | RB | 9 | 91 | 338 | 37.6 | 3.7 | 2 | 17 | 1 | 1 |
24 | Diego Meritus | Jr | RB | 5 | 48 | 172 | 34.4 | 3.6 | 0 | 20 | - | - |
23 | Charlie Ferguson | Fr | RB | 5 | 27 | 139 | 27.8 | 5.1 | 2 | 25 | - | - |
7 | Jared Lebowitz | Sr | QB | 7 | 36 | 122 | 17.4 | 3.4 | 0 | 29 | 2 | 1 |
1 | Matt Cardew | Sr | RB | 3 | 30 | 87 | 29.0 | 2.9 | 1 | 13 | - | - |
32 | Drew Jacobs | Jr | RB | 5 | 24 | 76 | 15.2 | 3.2 | 0 | 14 | - | - |
12 | Will Jernigan | Fr | QB | 8 | 17 | 75 | 9.4 | 4.4 | 1 | 55 | 2 | 1 |
10 | Jack Meservy | Jr | QB | 9 | 22 | 9 | 1.0 | 0.4 | 2 | 13 | 1 | 1 |
84 | Maxwell Rye | So | WR | 9 | 1 | 8 | 0.9 | 8.0 | 0 | 8 | - | - |
88 | Conrado Banky | Jr | WR | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
15 | Colin Waters | Jr | QB | 6 | 2 | -8 | -1.3 | -4.0 | 0 | 0 | - | - |
Totals | 9 | 301 | 1018 | 113.1 | 3.4 | 8 | 55 | 10 | 6 | |||
Opponent | 9 | 353 | 1367 | 151.9 | 3.9 | 14 | 74 | 13 | 8 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Conrado Banky | Jr | WR | 7 | 33 | 4.7 | 484 | 69.1 | 14.7 | 5 | 52 |
11 | Maxim Bochman | So | WR | 8 | 30 | 3.8 | 320 | 40.0 | 10.7 | 4 | 32 |
46 | Frank Cosolito | So | TE | 7 | 28 | 4.0 | 391 | 55.9 | 14.0 | 6 | 70 |
9 | Jimmy Martinez | Jr | WR | 9 | 27 | 3.0 | 486 | 54.0 | 18.0 | 4 | 65 |
84 | Maxwell Rye | So | WR | 9 | 19 | 2.1 | 342 | 38.0 | 18.0 | 2 | 48 |
27 | Tanner Contois | Sr | WR | 9 | 16 | 1.8 | 232 | 25.8 | 14.5 | 2 | 33 |
16 | Aidan Power | So | WR | 7 | 13 | 1.9 | 179 | 25.6 | 13.8 | 1 | 22 |
36 | Peter Scibilia | Fr | RB | 9 | 9 | 1.0 | 48 | 5.3 | 5.3 | 2 | 14 |
89 | Jimmy Connell | Fr | TE | 9 | 8 | 0.9 | 117 | 13.0 | 14.6 | 1 | 25 |
32 | Drew Jacobs | Jr | RB | 5 | 6 | 1.2 | 41 | 8.2 | 6.8 | 0 | 25 |
24 | Diego Meritus | Jr | RB | 5 | 6 | 1.2 | 26 | 5.2 | 4.3 | 0 | 17 |
83 | Mike Maldonado | Jr | TE | 8 | 5 | 0.6 | 62 | 7.8 | 12.4 | 0 | 19 |
12 | Will Jernigan | Fr | QB | 8 | 2 | 0.3 | 14 | 1.8 | 7.0 | 0 | 11 |
81 | Chase Royer | Fr | WR | 4 | 2 | 0.5 | 12 | 3.0 | 6.0 | 0 | 7 |
Totals | 9 | 204 | - | 2754 | 306.0 | 13.5 | 27 | 70 | |||
Opponent | 9 | 157 | - | 1691 | 187.9 | 10.8 | 12 | 81 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Carter Massengill | So | K | 9 | 5 | 8 | 63% | 28 | 32 | 39 | 82% | 47 |
Totals | 9 | 5 | 8 | 63% | 28 | 32 | 39 | 82% | 47 | |||
Opponent | 9 | 4 | 5 | 80% | 41 | 20 | 23 | 87% | 32 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Maxwell Rye | So | WR | 9 | 47 | 1823 | 38.8 | 72 | 17 | 8 | 3 | 2 |
Totals | 9 | 49 | 1836 | 37.5 | 72 | 17 | 8 | 3 | 2 | |||
Opponent | 9 | 59 | 2228 | 37.8 | 76 | 12 | 15 | 4 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jimmy Martinez | Jr | WR | 18 | 450 | 25.0 | 1 | 96 | 5 | 71 | 14.2 | 1 | 61 |
12 | Will Jernigan | Fr | QB | 6 | 163 | 27.2 | 0 | 58 | 1 | 2 | 2.0 | 0 | 2 |
4 | Kevin Hopsicker | Sr | DB | 3 | 59 | 19.7 | 0 | 22 | 11 | 76 | 6.9 | 0 | 12 |
20 | Justin Fahey | Jr | DB | 2 | 48 | 24.0 | 0 | 33 | 3 | 35 | 11.7 | 0 | 17 |
25 | John Beatty | So | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
93 | Alex Norton | So | DL | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
18 | Adam Romano | So | QB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
88 | Conrado Banky | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
41 | Ian Blow | Jr | DE | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
48 | John Jackson | Sr | LB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 0 |
13 | Coltrane Marcus | So | DB | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
Totals | 33 | 763 | 23.1 | 1 | 96 | 23 | 197 | 8.6 | 1 | 61 | |||
Opponent | 39 | 719 | 18.4 | 0 | 46 | 17 | 212 | 12.5 | 0 | 51 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
