2010-11 Football Statistics
Middlebury
Yds
395.0
Rush
106.0
Pass
289.0
Pts/game
16.0
Yds allowed
269.0
Rush allowed
84.5
Pass allowed
184.5
Pts allowed/game
21.5
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 4-4 (.500) |
Streak | Won 2 |
Home | 3-1 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | Amherst | L, 38-31 |
Oct 16 | at Williams | L, 41-17 |
Oct 23 | Bates | W, 22-9 |
Oct 30 | at Trinity (Conn.) | L, 25-10 |
Nov 6 | at Hamilton | W, 30-26 |
Nov 13 | Tufts | W, 42-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | 2 | ||
Scoring | 32 | 32 | ||
Points per game | 16.0 | 16.0 | ||
Total offense | 258 | 258 | ||
Yards per game | 395.0 | 395.0 | ||
Passing yards | 578 | 578 | ||
Comp-Att-Int | 62-112-3 | 62-112-3 | ||
Passing yards per game | 289.0 | 289.0 | ||
Passing yards per attempt | 5.2 | 5.2 | ||
Passing yards per completion | 9.3 | 9.3 | ||
Passing touchdowns | 3 | 3 | ||
Rushing yards | 212 | 212 | ||
Rushing attempts | 55 | 55 | ||
Rushing yards per game | 106.0 | 106.0 | ||
Yards per rush | 3.9 | 3.9 | ||
Rushing touchdowns | 0 | 0 | ||
1st downs | 43 | 43 | ||
Rushing 1st downs | 12 | 12 | ||
Passing 1st downs | 29 | 29 | ||
Penalty 1st downs | 2 | 2 | ||
1st downs per game | 21.5 | 21.5 | ||
3rd-down conversions | 20-41 | 20-41 | ||
3rd down % | 49% | 49% | ||
4th-down conversions | 3-6 | 3-6 | ||
4th down % | 50% | 50% | ||
Kick returns (No.-Yards) | 6-99 | 6-99 | ||
Kick return average | 16.5 | 16.5 | ||
Punt returns (No.-Yards) | 4-14 | 4-14 | ||
Punt return average | 3.5 | 3.5 | ||
Field goals | 4-5 | 4-5 | ||
Field goal % | 80.0% | 80.0% | ||
PATs | 2-3 | 2-3 | ||
PAT % | 66.7% | 66.7% | ||
Punts (No.-Yards) | 9-312 | 9-312 | ||
Average per punt | 34.7 | 34.7 | ||
Red zone scores | 7-9 | 7-9 | ||
Red zone % | 78% | 78% | ||
Red zone touchdowns | 3-9 | 3-9 | ||
Red zone touchdown % | 33% | 33% | ||
Fumbles-lost | 0-0 | 0-0 | ||
Fumbles recovered | 1 | 1 | ||
Defensive INTs | 2 | 2 | ||
Interception returns (No.-Yds) | 2-0 | 2-0 | ||
Interception return average | 0.0 | 0.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 76 | 76 | ||
Sacks | 1 | 1 | ||
Penalties | 6 | 6 | ||
Penalty yards | 37 | 37 | ||
Time of possession per game | 27:23 | 27:23 | ||
Home Attendance | 2785 | 2785 | ||
Home Attendance average | 2785 | 2785 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Donald McKillop | Sr | QB | 2 | 59 | 106 | 55.7% | 557 | 278.5 | 5.3 | 3 | 3 | 39 | 103.5 |
15 | Jack Kramer | Sr | QB | 1 | 3 | 6 | 50.0% | 21 | 21.0 | 3.5 | 0 | 0 | 8 | 79.4 |
Totals | 2 | 62 | 112 | 55.4% | 578 | 289.0 | 5.2 | 3 | 3 | 39 | 102.2 | |||
Opponent | 2 | 23 | 45 | 51.1% | 369 | 184.5 | 8.2 | 3 | 2 | 92 | 133.1 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Andrew Plumley | Sr | RB | 2 | 34 | 138 | 69.0 | 4.1 | 0 | 23 | - | - |
20 | Gary Cooper | Sr | RB | 2 | 14 | 34 | 17.0 | 2.4 | 0 | 11 | - | - |
16 | Donald McKillop | Sr | QB | 2 | 6 | 34 | 17.0 | 5.7 | 0 | 11 | - | - |
15 | Jack Kramer | Sr | QB | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
Totals | 2 | 55 | 212 | 106.0 | 3.9 | 0 | 23 | 0 | 0 | |||
Opponent | 2 | 40 | 169 | 84.5 | 4.2 | 2 | 59 | 2 | 1 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | David Reed | Sr | TE | 2 | 14 | 7.0 | 105 | 52.5 | 7.5 | 0 | 22 |
10 | Alex Englert | Jr | WR | 2 | 11 | 5.5 | 140 | 70.0 | 12.7 | 0 | 36 |
22 | Andrew Plumley | Sr | RB | 2 | 9 | 4.5 | 120 | 60.0 | 13.3 | 0 | 35 |
20 | Gary Cooper | Sr | RB | 2 | 8 | 4.0 | 37 | 18.5 | 4.6 | 0 | 15 |
6 | Matt Rayner | Jr | WR | 1 | 7 | 7.0 | 60 | 60.0 | 8.6 | 1 | 14 |
7 | Nick Resor | Jr | WR | 2 | 6 | 3.0 | 70 | 35.0 | 11.7 | 1 | 39 |
81 | Billy Chapman | So | TE | 1 | 4 | 4.0 | 24 | 24.0 | 6.0 | 0 | 10 |
11 | Zach Driscoll | So | WR | 2 | 3 | 1.5 | 22 | 11.0 | 7.3 | 1 | 10 |
Totals | 2 | 62 | - | 578 | 289.0 | 9.3 | 3 | 39 | |||
Opponent | 2 | 23 | - | 369 | 184.5 | 16.0 | 3 | 92 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Kuchan | Sr | K/FS | 2 | 4 | 5 | 80% | 26 | 2 | 3 | 67% | 14 |
Totals | 2 | 4 | 5 | 80% | 26 | 2 | 3 | 67% | 14 | |||
Opponent | 2 | 1 | 1 | 100% | 27 | 4 | 6 | 67% | 7 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Kuchan | Sr | K/FS | 2 | 9 | 312 | 34.7 | 47 | 2 | 4 | 0 | 0 |
Totals | 2 | 9 | 312 | 34.7 | 47 | 2 | 4 | 0 | 0 | |||
Opponent | 2 | 12 | 449 | 37.4 | 49 | 1 | 5 | 0 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Gary Cooper | Sr | RB | 4 | 67 | 16.8 | 0 | 23 | - | - | - | - | - |
32 | Anthony Capatina | Fr | RB | 2 | 32 | 16.0 | 0 | 18 | - | - | - | - | - |
11 | Zach Driscoll | So | WR | - | - | - | - | - | 4 | 14 | 3.5 | 0 | 11 |
Totals | 6 | 99 | 16.5 | 0 | 23 | 4 | 14 | 3.5 | 0 | 11 | |||
Opponent | 8 | 167 | 20.9 | 0 | 33 | 3 | 38 | 12.7 | 0 | 18 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
22 | Andrew Plumley | Sr | RB | 2 | 138 | 120 | - | - | 258 | 129.0 |
10 | Alex Englert | Jr | WR | 2 | - | 140 | - | - | 140 | 70.0 |
20 | Gary Cooper | Sr | RB | 2 | 34 | 37 | - | 67 | 138 | 69.0 |
6 | Matt Rayner | Jr | WR | 1 | - | 60 | - | - | 60 | 60.0 |
44 | David Reed | Sr | TE | 2 | - | 105 | - | - | 105 | 52.5 |
7 | Nick Resor | Jr | WR | 2 | - | 70 | - | - | 70 | 35.0 |
32 | Anthony Capatina | Fr | RB | 1 | - | - | - | 32 | 32 | 32.0 |
81 | Billy Chapman | So | TE | 1 | - | 24 | - | - | 24 | 24.0 |
11 | Zach Driscoll | So | WR | 2 | - | 22 | 14 | - | 36 | 18.0 |
16 | Donald McKillop | Sr | QB | 2 | 34 | - | - | - | 34 | 17.0 |
15 | Jack Kramer | Sr | QB | 1 | 6 | - | - | - | 6 | 6.0 |
Totals | 2 | 212 | 578 | 14 | 99 | 903 | 451.5 | |||
Opponent | 2 | 169 | 369 | 38 | 167 | 743 | 371.5 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Kuchan | Sr | K/FS | 14 | 7.0 | - | - | - | - | - | - | 2 | 4 | 0 | 0 |
11 | Zach Driscoll | So | WR | 6 | 3.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
6 | Matt Rayner | Jr | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
7 | Nick Resor | Jr | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 32 | 16.0 | 0 | 3 | 0 | 0 | 0 | - | 2 | 4 | - | 0 | |||
Opponent | 43 | 21.5 | 2 | 3 | 0 | 0 | 1 | - | 4 | 1 | - | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Andrew Poulin | Sr | LB | 2 | 5 | 6 | 11.0 | 5.5 | - | - | 0 | - | 1 | - | - | - | - | 1 | - |
35 | Connor Green | Sr | DB | 2 | 7 | 1 | 8.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Zach Roeder | Jr | LB | 2 | 5 | 3 | 8.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Jared Onouye | Fr | DB | 2 | 7 | 0 | 7.0 | 3.5 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
43 | Matthew Cawley | Jr | LB | 1 | 4 | 2 | 6.0 | 6.0 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Patrick Pembroke | Jr | DB | 2 | 6 | 0 | 6.0 | 3.0 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
54 | Patrick Bathon | Fr | LB | 2 | 3 | 2 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
21 | Michael Bilodeau | Jr | DB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
50 | Chris Dola | Jr | DL | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
53 | Andrew Durfee | Sr | LB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Andrew Ackerman | So | DL | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Keegan Ashley | So | DL | 1 | 2 | 0 | 2.0 | 2.0 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
46 | Paul Carroll | Sr | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Daniel Kenerson | So | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Matt Forsberg | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Alex Kennedy | Sr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
2 | Murphy McCurdy | Jr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Nick Resor | Jr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Osaze Riley | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Charlie Taft | Sr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 2 | 52 | 24 | 76.0 | 38.0 | 1 | 5 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 4 | - | |||
Opponent | 2 | 95 | 54 | 149.0 | 74.5 | 0 | 0 | 11 | 18 | - | 0 | 0 | 3 | 44 | 7 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Donald McKillop | Sr | QB | 2 | 59 | 106 | 55.7% | 557 | 278.5 | 5.3 | 3 | 3 | 39 | 103.5 |
15 | Jack Kramer | Sr | QB | 1 | 3 | 6 | 50.0% | 21 | 21.0 | 3.5 | 0 | 0 | 8 | 79.4 |
Totals | 2 | 62 | 112 | 55.4% | 578 | 289.0 | 5.2 | 3 | 3 | 39 | 102.2 | |||
Opponent | 2 | 23 | 45 | 51.1% | 369 | 184.5 | 8.2 | 3 | 2 | 92 | 133.1 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Andrew Plumley | Sr | RB | 2 | 34 | 138 | 69.0 | 4.1 | 0 | 23 | - | - |
20 | Gary Cooper | Sr | RB | 2 | 14 | 34 | 17.0 | 2.4 | 0 | 11 | - | - |
16 | Donald McKillop | Sr | QB | 2 | 6 | 34 | 17.0 | 5.7 | 0 | 11 | - | - |
15 | Jack Kramer | Sr | QB | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
Totals | 2 | 55 | 212 | 106.0 | 3.9 | 0 | 23 | 0 | 0 | |||
Opponent | 2 | 40 | 169 | 84.5 | 4.2 | 2 | 59 | 2 | 1 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | David Reed | Sr | TE | 2 | 14 | 7.0 | 105 | 52.5 | 7.5 | 0 | 22 |
10 | Alex Englert | Jr | WR | 2 | 11 | 5.5 | 140 | 70.0 | 12.7 | 0 | 36 |
22 | Andrew Plumley | Sr | RB | 2 | 9 | 4.5 | 120 | 60.0 | 13.3 | 0 | 35 |
20 | Gary Cooper | Sr | RB | 2 | 8 | 4.0 | 37 | 18.5 | 4.6 | 0 | 15 |
6 | Matt Rayner | Jr | WR | 1 | 7 | 7.0 | 60 | 60.0 | 8.6 | 1 | 14 |
7 | Nick Resor | Jr | WR | 2 | 6 | 3.0 | 70 | 35.0 | 11.7 | 1 | 39 |
81 | Billy Chapman | So | TE | 1 | 4 | 4.0 | 24 | 24.0 | 6.0 | 0 | 10 |
11 | Zach Driscoll | So | WR | 2 | 3 | 1.5 | 22 | 11.0 | 7.3 | 1 | 10 |
Totals | 2 | 62 | - | 578 | 289.0 | 9.3 | 3 | 39 | |||
Opponent | 2 | 23 | - | 369 | 184.5 | 16.0 | 3 | 92 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Kuchan | Sr | K/FS | 2 | 4 | 5 | 80% | 26 | 2 | 3 | 67% | 14 |
Totals | 2 | 4 | 5 | 80% | 26 | 2 | 3 | 67% | 14 | |||
Opponent | 2 | 1 | 1 | 100% | 27 | 4 | 6 | 67% | 7 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Kuchan | Sr | K/FS | 2 | 9 | 312 | 34.7 | 47 | 2 | 4 | 0 | 0 |
Totals | 2 | 9 | 312 | 34.7 | 47 | 2 | 4 | 0 | 0 | |||
Opponent | 2 | 12 | 449 | 37.4 | 49 | 1 | 5 | 0 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Gary Cooper | Sr | RB | 4 | 67 | 16.8 | 0 | 23 | - | - | - | - | - |
32 | Anthony Capatina | Fr | RB | 2 | 32 | 16.0 | 0 | 18 | - | - | - | - | - |
11 | Zach Driscoll | So | WR | - | - | - | - | - | 4 | 14 | 3.5 | 0 | 11 |
Totals | 6 | 99 | 16.5 | 0 | 23 | 4 | 14 | 3.5 | 0 | 11 | |||
Opponent | 8 | 167 | 20.9 | 0 | 33 | 3 | 38 | 12.7 | 0 | 18 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | Wesleyan (Conn.) | W, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 | at Colby | L, 38-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | Amherst | L, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 16 | at Williams | L, 41-17 | 258 | 192 | 21-46 | 46% | 66 | 17 | 3.9 | 1 | 1 | 33.0 | 0 | 5 | 14:49 |
Oct 23 | Bates | W, 22-9 | 532 | 386 | 41-66 | 62% | 146 | 38 | 3.8 | 1 | - | 43.0 | 1 | 32 | 39:57 |
Oct 30 | at Trinity (Conn.) | L, 25-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | at Hamilton | W, 30-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 13 | Tufts | W, 42-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 3 | 4 | 2 | - | - | - | 32 | 16.0 |
Conference | 2 | 3 | 4 | 2 | - | - | - | 32 | 16.0 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 1 | 2 | 3 | 1 | - | - | - | 22 | 22.0 |
Away | 1 | 1 | 1 | 1 | - | - | - | 10 | 10.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | 2 | 3 | 1 | - | - | - | 22 | 22.0 |
Losses | 1 | 1 | 1 | 1 | - | - | - | 10 | 10.0 |
- |
|||||||||
October | 2 | 3 | 4 | 2 | - | - | - | 32 | 16.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 21.5 | 43 | 269.0 | 184.5 | 84.5 | 38.0 | 2 | 1 | 1 | 0 |
Conference | 2 | 21.5 | 43 | 269.0 | 184.5 | 84.5 | 38.0 | 2 | 1 | 1 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 1 | 9.0 | 9 | 149.0 | 107.0 | 42.0 | 43.0 | 1 | 0 | 1 | 0 |
Away | 1 | 34.0 | 34 | 389.0 | 262.0 | 127.0 | 33.0 | 1 | 1 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 1 | 9.0 | 9 | 149.0 | 107.0 | 42.0 | 43.0 | 1 | 0 | 1 | 0 |
Losses | 1 | 34.0 | 34 | 389.0 | 262.0 | 127.0 | 33.0 | 1 | 1 | 0 | 0 |
- |
|||||||||||
October | 2 | 21.5 | 43 | 269.0 | 184.5 | 84.5 | 38.0 | 2 | 1 | 1 | 0 |