2013-14 Women's Ice Hockey Schedule
Overall
17-4-4
Pct.
.760
Conf.
12-0-4
Pct.
.875
Streak
Lost 2
Home
11-2-1
Away
6-2-3
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 15 | at Colby * | W, 2-1 | Final | ||
Sat. 16 | at Colby * | W, 4-0 | Final | ||
Fri. 22 | Trinity (Conn.) * | W, 3-2 | Final - OT | ||
Sat. 23 | Trinity (Conn.) * | W, 7-0 | Final | ||
Sat. 30 | Elmira | Panther/Cardinal Classic | W, 5-3 | Final | |
December | |||||
Sun. 1 | Plattsburgh St. | Panther/Cardinal Classic | L, 2-0 | Final | |
Sat. 7 | Castleton | W, 5-0 | Final | ||
January | |||||
Sat. 4 | Elmira | W, 3-2 | Final - OT | ||
Wed. 8 | Salve Regina | W, 8-2 | Final | ||
Fri. 10 | at Wesleyan (Conn.) * | T, 2-2 | Final - OT | ||
Sat. 11 | at Wesleyan (Conn.) * | W, 4-1 | Final | ||
Fri. 17 | at Amherst * | W, 2-1 | Final | ||
Sat. 18 | at Amherst * | T, 5-5 | Final - OT | ||
Fri. 24 | Bowdoin * | W, 4-0 | Final | ||
Sat. 25 | Bowdoin * | T, 1-1 | Final - OT | ||
Fri. 31 | at Hamilton * | W, 3-0 | Final | ||
February | |||||
Sat. 1 | at Hamilton * | W, 3-2 | Final - OT | ||
Tue. 4 | Utica | W, 5-4 | Final | ||
Fri. 7 | Connecticut Col. * | W, 3-2 | Final - OT | ||
Sat. 8 | Connecticut Col. * | W, 3-0 | Final | ||
Tue. 11 | at Plattsburgh St. | L, 5-2 | Final | ||
Fri. 14 | Williams * | W, 3-2 | Final | ||
Sat. 15 | at Williams * | T, 1-1 | Final - OT | ||
Wed. 19 | at Norwich | L, 3-2 | Final | ||
March | |||||
Sat. 1 | Connecticut Col. % | NESCAC Quarterfinals | L, 2-1 | Final - OT |
* Conference
% Post season
Bold team: Home event