Wesleyan (Conn.) at Middlebury
at
01/06/2018 at 7:00
at
01/06/2018 at 7:00
Wesleyan (Conn.)
6 |
Middlebury
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Wesleyan (Conn.) (6-1-3, 2-1-2) | 2 | 2 | 2 | 6 |
Middlebury (3-8-0, 1-6-0) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Wesleyan (Conn.) | 06:11 | SH - Dylan Holze ( Tyler Wyatt ) |
Wesleyan (Conn.) | 07:53 | Cam McCusker ( Walker Harris ) |
-- 2nd -- | ||
Middlebury | 02:34 | Alex Heinritz ( Danny Tighe & Trevor Turnbull ) |
Wesleyan (Conn.) | 03:20 | Vincent Lima ( Jordan Jancze & Andy Espinoza ) |
Wesleyan (Conn.) | 18:53 | Vincent Lima ( Jordan Jancze & Andy Espinoza ) |
-- 3rd -- | ||
Wesleyan (Conn.) | 02:40 | Cameron Peritz ( Jordan Rose & Chris White ) |
Wesleyan (Conn.) | 19:25 | Spencer Fox ( Dylan Holze & Matthew Zandi ) |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Yablong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Cameron Peritz | 1 | 0 | +1 | 2 | 3-13 | 0 | |
7 | Chad Malinowski * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Luke Babcock | 0 | 0 | 0 | 1 | 0-2 | 0 | |
10 | Walker Harris | 0 | 1 | +1 | 5 | 14-23 | 0 | |
11 | Chris White * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
13 | Jordan Jancze | 0 | 2 | +2 | 1 | 2-7 | 2 | |
14 | Spencer Fox * | rw | 1 | 0 | +1 | 3 | 0-0 | 2 |
16 | Cam McCusker | 1 | 0 | +1 | 3 | 0-0 | 0 | |
17 | Theo Tydingco | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Tyler Wyatt * | c | 0 | 1 | +1 | 3 | 9-16 | 2 |
19 | Dylan Holze * | lw | 1 | 1 | +2 | 5 | 0-0 | 0 |
21 | Tyler Kobryn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Matthew Zandi | 0 | 1 | +1 | 1 | 0-0 | 0 | |
23 | Sean Ross | 0 | 0 | 0 | 3 | 0-0 | 0 | |
24 | Jordan Rose | 0 | 1 | +1 | 3 | 0-0 | 0 | |
27 | Vincent Lima | 2 | 0 | +2 | 5 | 0-0 | 0 | |
28 | Andy Espinoza | 0 | 2 | +2 | 0 | 0-0 | 0 | |
38 | Tim Sestak * | g | 0 | 0 | +5 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 6 | 10 | 41 | 28-61 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Tim Sestak (W, 3-0-3) | 1 | 60:00 | 28 | 29 | 0 |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Brett Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Danny Tighe | 0 | 1 | +1 | 4 | 2-7 | 4 | |
6 | Jimmy McKee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Owen Powers * | c | 0 | 0 | 0 | 3 | 13-24 | 0 |
12 | Frank Cosolito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Vincent Gisonti | 0 | 0 | 0 | 4 | 14-20 | 0 | |
20 | Trevor Turnbull | 0 | 1 | +1 | 0 | 0-0 | 0 | |
25 | Michael Fahie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Mitchell Allen * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
28 | Ryan Ashe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
29 | Charlie Parsons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Brian Ketchabaw | 0 | 0 | -1 | 0 | 0-0 | 0 | |
31 | Stephen Klein * | g | 0 | 0 | -4 | 0 | 0-0 | 0 |
32 | Matt Danner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Eric Jeremiah * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
34 | Alex Heinritz | 1 | 0 | +1 | 3 | 0-1 | 0 | |
38 | Kamil Tkaczuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
42 | David Belluche * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
43 | Charlie Lawrence * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
44 | Connor Lloyd | 0 | 0 | 0 | 1 | 4-9 | 0 | |
Totals | 1 | 2 | 29 | 33-61 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Brian Ketchabaw | 1 | 17:20 | 3 | 4 | 0 | ||
31 | Stephen Klein (L, 3-7-0) | 5 | 42:40 | 32 | 37 | 0 | ||
Totals | 6 | 60:00 | 35 | 41 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wesleyan (Conn.) | 04:12 | Spencer Fox: High-Sticking | MINOR | 2 minutes | ||
Middlebury | 07:53 | Ryan Ashe: Interference | MINOR | 2 minutes | ||
Middlebury | 11:49 | Danny Tighe: Kneeing | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 17:03 | Team: Too Many Players | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 18:24 | Tyler Wyatt: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Middlebury | 07:13 | Danny Tighe: Boarding | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 10:12 | Jordan Jancze: Hitting after the Whistle | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wesleyan (Conn.) | 16 | 20 | 5 | 41 |
Middlebury | 8 | 7 | 14 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:59 Attendance: 291 Referee: Steve Benoit Referee: Scott Spencer Linesman: Alexander Bergeron Linesman: Ryan Turner |
* Starter