Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-2-1, 3-2)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 18-233 15-195
Goals Per Game 2.6 2.1
Shot Percentage .077 .077
Shots Per Game 33.3 27.9
Assists 32 22
Saves 180 215
Power Plays
Goals-Opportunities 4-22 3-27
Conversion Percentage .182 .111
Goal Breakdown
Total 18 15
Power Play 4 3
Short Handed 0 2
Empty Net 2 0
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 39 33
Minutes 89 66
Per Game 5.6 4.7
Minutes Per Game 12.7 9.4
Minor 37 33
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 221-238 238-221
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Silverman, Jack Silverman, Jack 7 3 4 7 17 .176 +5 1 0 1 1 0 0 0 0 6-12 6 0 0 5
26 Mack, Revy Mack, Revy 6 2 3 5 14 .143 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Wishart, Tyler Wishart, Tyler 6 1 4 5 16 .063 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
83 Stevens, Jake Stevens, Jake 7 0 5 5 13 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Brednich, Reece Brednich, Reece 7 3 1 4 22 .136 0 0 0 0 0 0 0 0 0 5-10 5 0 0 6
93 Malkhassian, Luc Malkhassian, Luc 7 2 2 4 25 .080 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 1
18 Morehouse, Jackson Morehouse, Jackson 7 2 2 4 21 .095 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 7
23 Palombo, Dante Palombo, Dante 6 2 1 3 16 .125 0 0 0 1 1 0 0 0 1 3-6 3 0 0 1
91 Brownlee, Landon Brownlee, Landon 7 1 2 3 14 .071 0 0 0 0 1 0 0 0 0 1-2 1 0 0 0
9 Halverson, John Halverson, John 5 1 1 2 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
2 May, Bobby May, Bobby 6 1 1 2 6 .167 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 9
92 Moskowitz, Edward Moskowitz, Edward 7 0 2 2 23 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
55 Golden, Kevin Golden, Kevin 6 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Semeniuk, Cole Semeniuk, Cole 5 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
77 Tzaferis, Dimitri Tzaferis, Dimitri 7 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
3 Bly, Dylan Bly, Dylan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Boren, Ben Boren, Ben 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Fairfax, Michael Fairfax, Michael 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Gerebi, Joe Gerebi, Joe 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Heinze, Andrew Heinze, Andrew 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Morgan, Caden Morgan, Caden 7 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
29 Schneid, James Schneid, James 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Sullivan, Conor Sullivan, Conor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thomas, Cole Thomas, Cole 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 1
13 Whitehead, Zach Whitehead, Zach 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Wood, Christian Wood, Christian 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 7 18 32 50 233 .077 +10 4 0 4 4 0 0 0 1 39-89 37 1 1 75
Opponents 7 15 22 37 195 .077 -14 3 2 1 2 1 0 0 1 33-66 33 0 0 106

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Heinze, Andrew Heinze, Andrew 6-6 349:34 12 2.06 2 2 0 154 .928 4 1 1 1
1 Sullivan, Conor Sullivan, Conor 2-1 74:30 3 2.42 0 0 0 26 .897 0 1 0 0
TM Team Empty Net 7-0 00:56 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Wishart, Tyler Wishart, Tyler 4 1 3 4 11 .091 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
91 Brownlee, Landon Brownlee, Landon 5 1 2 3 11 .091 0 0 0 0 1 0 0 0 0 0-0 0 0 0 0
19 Silverman, Jack Silverman, Jack 5 1 2 3 12 .083 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 5
83 Stevens, Jake Stevens, Jake 5 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Palombo, Dante Palombo, Dante 4 2 0 2 10 .200 +1 0 0 1 1 0 0 0 1 2-4 2 0 0 1
9 Halverson, John Halverson, John 5 1 1 2 10 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Mack, Revy Mack, Revy 4 1 1 2 8 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
93 Malkhassian, Luc Malkhassian, Luc 5 1 1 2 17 .059 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
2 May, Bobby May, Bobby 5 1 1 2 4 .250 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 6
18 Morehouse, Jackson Morehouse, Jackson 5 1 1 2 13 .077 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 6
92 Moskowitz, Edward Moskowitz, Edward 5 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Brednich, Reece Brednich, Reece 5 1 0 1 16 .063 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
42 Burdett, John Burdett, John 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
55 Golden, Kevin Golden, Kevin 4 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Tzaferis, Dimitri Tzaferis, Dimitri 5 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
34 Boren, Ben Boren, Ben 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Fairfax, Michael Fairfax, Michael 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Heinze, Andrew Heinze, Andrew 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Morgan, Caden Morgan, Caden 5 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
29 Schneid, James Schneid, James 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Semeniuk, Cole Semeniuk, Cole 3 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Sullivan, Conor Sullivan, Conor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thomas, Cole Thomas, Cole 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
13 Whitehead, Zach Whitehead, Zach 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Wood, Christian Wood, Christian 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 5 11 20 31 161 .068 -5 2 0 3 3 0 0 0 1 30-71 28 1 1 57
Opponents 5 11 15 26 133 .083 +3 1 2 0 2 0 0 0 1 28-56 28 0 0 83

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Heinze, Andrew Heinze, Andrew 4-4 224:37 8 2.14 0 2 0 96 .923 3 1 0 1
1 Sullivan, Conor Sullivan, Conor 2-1 74:30 3 2.42 0 0 0 26 .897 0 1 0 0
TM Team Empty Net 5-0 00:53 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin L 0-4 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 8
11/15/25 at Colby L 2-3 2 4 6 35 .057 7-25 2 0 0 0 0 0 0 10
11/21/25 Tufts W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Connecticut Col. W 5-2 5 8 13 43 .116 8-16 0 0 0 1 0 0 1 11
11/28/25 vs Plattsburgh St. W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 at Norwich T 2-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 10
12/05/25 Amherst W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
11/15/25 at Colby L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/25 Tufts W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Connecticut Col. W 5-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/28/25 vs Plattsburgh St. W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 at Norwich T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
12/05/25 Amherst W 3-2 60:00 2 2.00 29 .935 1 0 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin W 4-0 4 6 10 18 .222 6-12 1 0 0 1 0 0 0 11
11/15/25 Colby W 3-2 3 4 7 25 .120 8-16 0 0 0 1 0 0 0 25
11/21/25 at Tufts L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Connecticut Col. L 2-5 2 2 4 33 .061 7-14 0 1 0 0 0 0 1 12
11/28/25 vs Plattsburgh St. L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 Norwich T 2-2 2 3 5 39 .051 1-2 1 0 0 0 0 0 0 16
12/05/25 at Amherst L 2-3 2 3 5 31 .065 4-8 0 1 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Colby W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/21/25 at Tufts L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Connecticut Col. L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/28/25 vs Plattsburgh St. L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 Norwich T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
12/05/25 at Amherst L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Bowdoin L 0/4 0/6 27/18 10-20 / 6-12
11/15/25 at Colby L 2/3 4/4 35/25 7-25 / 8-16
11/21/25 Tufts W 1/0 2/0 35/26 2-4 / 3-6
11/22/25 Connecticut Col. W 5/2 8/2 43/33 8-16 / 7-14
11/28/25 vs Plattsburgh St. W 5/2 8/4 37/23 6-12 / 4-8
11/29/25 at Norwich T 2/2 4/3 35/39 3-6 / 1-2
12/05/25 Amherst W 3/2 6/3 21/31 3-6 / 4-8
Middlebury 18/15 32/22 233/195 39-89 / 33-66
Opponents 15/18 22/32 195/233 33-66 / 39-89

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
GOALS 5 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
ASSISTS 8 Connecticut Col. (11/22/25); Plattsburgh St. (11/28/25)
SHOTS 43 Connecticut Col. (11/22/25)
POWER PLAY GOALS 2 Plattsburgh St. (11/28/25); Colby (11/15/25)
SAVES 37 Norwich (11/29/25)
PENALTIES 10 Bowdoin (11/14/25)
PENALTY MINUTES 25 Colby (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Bowdoin (11/14/25)
GOALS 4 Bowdoin (11/14/25)
ASSISTS 6 Bowdoin (11/14/25)
SHOTS 39 Norwich (11/29/25)
POWER PLAY GOALS 1 Plattsburgh St. (11/28/25); Bowdoin (11/14/25); Norwich (11/29/25)
SAVES 38 Connecticut Col. (11/22/25)
PENALTIES 8 Colby (11/15/25)
PENALTY MINUTES 16 Colby (11/15/25)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Amherst (12/05/25)
SAVES 14 Bowdoin (11/14/25)
PENALTIES 2 Tufts (11/21/25)
PENALTY MINUTES 4 Tufts (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Bowdoin (11/14/25)
SAVES 18 Amherst (12/05/25)
PENALTIES 1 Norwich (11/29/25)
PENALTY MINUTES 2 Norwich (11/29/25)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brednich, Reece - Plattsburgh St. (11/28/25)
GOALS 2 Brednich, Reece - Plattsburgh St. (11/28/25)
ASSISTS 2 Wishart, Tyler - Connecticut Col. (11/22/25)
SHOTS 9 Brednich, Reece - Connecticut Col. (11/22/25)
POWER PLAY GOALS 1 Morehouse, Jackson - Plattsburgh St. (11/28/25); John Halverson - Colby (11/15/25)
SAVES 37 Heinze, Andrew - Norwich (11/29/25)
PENALTIES 3 Jack Silverman - Bowdoin (11/14/25); Cole Thomas - Colby (11/15/25)
PENALTY MINUTES 17 Cole Thomas - Colby (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Isaac Abbott - Bowdoin (11/14/25)
GOALS 2 Catron, Aaron - Plattsburgh St. (11/28/25)
ASSISTS 3 Isaac Abbott - Bowdoin (11/14/25)
SHOTS 6 Burke, Josh - Amherst (12/05/25); Cordeiro, Nick - Norwich (11/29/25)
POWER PLAY GOALS 1 Catron, Aaron - Plattsburgh St. (11/28/25); Will Rice - Bowdoin (11/14/25); Thibodeau, Devon - Norwich (11/29/25)
SAVES 34 Bylin, Gustave - Tufts (11/21/25)
PENALTIES 2 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25)
PENALTY MINUTES 4 Throndson, Chris - Tufts (11/21/25); Lewis, Matt - Connecticut Col. (11/22/25); Lizotte, Thierry - Plattsburgh St. (11/28/25); Small, John - Amherst (12/05/25); Jake Minella - Bowdoin (11/14/25); James Tepper - Colby (11/15/25)
Skip Sponsors