2010-11 Men's Basketball Statistics
Middlebury
Games
14
Pts per game
73.4
FG %
48.4
3PT %
36.4
FT %
68.5
Reb per game
42.6
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 28-2 (.933) |
Conference (Pct.) | 8-1 (.889) |
Streak | Lost 1 |
Home | 13-0 |
Away | 12-1 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 26 | vs. Amherst | W, 67-61 |
Feb 27 | at Williams | W, 63-54 |
Mar 5 | Western Conn. St. | W, 79-53 |
Mar 11 | at Rochester (N.Y.) | W, 61-52 |
Mar 12 | vs. St. Mary's (Md.) | W, 65-50 |
Mar 18 | vs. St. Thomas (Minn.) | L, 59-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 3 | ||
Points | 1027 | 216 | ||
Points per game | 73.4 | 72.0 | ||
FG made per game | 27.1 | 25.3 | ||
FG attempts per game | 56.1 | 54.3 | ||
FG Pct | 48.4 | 46.6 | ||
3PT made per game | 5.4 | 4.3 | ||
3PT attempts per game | 14.9 | 14.3 | ||
3PT Pct | 36.4 | 30.2 | ||
FT made per game | 13.6 | 17.0 | ||
FT attempt per game | 19.9 | 21.7 | ||
FT Pct | 68.5 | 78.5 | ||
Off rebounds per game | 12.6 | 9.3 | ||
Def rebounds per game | 30.1 | 27.3 | ||
Total rebounds per game | 42.6 | 36.7 | ||
Rebound margin per game | 13.2 | 7.7 | ||
Assists per game | 14.0 | 11.3 | ||
Turnovers per game | 15.4 | 10.7 | ||
Steals per game | 7.4 | 4.7 | ||
Blocks per game | 6.8 | 4.7 | ||
Personal fouls per game | 15.2 | 15.7 | ||
Points per game allowed | 53.6 | 64.3 | ||
Opponents' Field goal percentage | 35.8 | 44.8 | ||
Opponents' 3PT percentage | 27.7 | 31.1 | ||
Home Attendance | 2189 | - | ||
Home Attendance average | 438 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 14 | 2 | 22.7 | 2.5-5.1 | 48.6 | 0.4-1.5 | 28.6 | 3.0-4.1 | 72.4 | 8.4 | |
35 | Ryan Sharry | Jr | 11 | 11 | 29.1 | 5.6-11.3 | 50.0 | 0.4-1.5 | 23.5 | 2.4-3.2 | 74.3 | 14.0 | |
21 | Jamal Davis | Sr | 13 | 8 | 19.2 | 2.0-2.9 | 68.4 | 0.1-0.2 | 50.0 | 1.8-2.8 | 63.9 | 5.8 | |
25 | Nolan Thompson | So | 13 | 13 | 31.7 | 4.3-9.3 | 46.3 | 1.7-3.7 | 45.8 | 1.4-1.5 | 90.0 | 11.7 | |
05 | Jake Wolfin | So | 13 | 13 | 27.5 | 3.4-8.9 | 37.9 | 1.4-4.3 | 32.1 | 1.3-1.5 | 85.0 | 9.5 | |
45 | Albert Nascimento | Fr | 5 | - | 6.8 | 1.0-2.6 | 38.5 | 0.2-1.4 | 14.3 | 1.2-1.4 | 85.7 | 3.4 | |
31 | Andrew Locke | Sr | 12 | 7 | 22.8 | 3.5-5.5 | 63.6 | 0.0-0.0 | - | 1.1-3.4 | 31.7 | 8.1 | |
43 | James Jensen | Fr | 9 | 1 | 7.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 2.3 | |
14 | Luis Alvarez | So | 12 | - | 8.3 | 0.8-1.8 | 40.9 | 0.0-0.3 | 0.0 | 0.9-1.0 | 91.7 | 2.4 | |
33 | Ryan Wholey | Sr | 12 | 12 | 22.4 | 3.2-6.8 | 48.1 | 1.2-3.0 | 41.7 | 0.8-1.1 | 76.9 | 8.6 | |
41 | Nate Bulluck | Fr | 5 | - | 7.0 | 0.4-1.8 | 22.2 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 1.4 | |
23 | Winslow Hicks | Jr | 7 | 1 | 8.7 | 1.3-2.7 | 47.4 | 0.6-0.9 | 66.7 | 0.6-0.9 | 66.7 | 3.7 | |
54 | Jack Roberts | Fr | 6 | - | 6.7 | 0.8-1.7 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.8 | 60.0 | 2.2 | |
44 | Peter Lynch | So | 14 | 1 | 10.2 | 2.1-3.7 | 57.7 | 0.0-0.0 | - | 0.4-0.4 | 83.3 | 4.6 | |
13 | Carl Gayle | Jr | 5 | 1 | 8.6 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 0.2-0.4 | 50.0 | 1.2 | |
10 | Henry Butler | Jr | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
24 | C.j. Caputo | So | 5 | - | 6.4 | 1.4-2.8 | 50.0 | 0.8-1.2 | 66.7 | 0.0-0.4 | 0.0 | 3.6 | |
22 | Andrew Plumley | Sr | 5 | - | 8.2 | 0.2-1.6 | 12.5 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 | |
Totals | 14 | 14 | 200.1 | 27.1-56.1 | 48.4 | 5.4-14.9 | 36.4 | 13.6-19.9 | 68.5 | 73.4 | |||
Opponent | 14 | 14 | 200.1 | 20.4-57.0 | 35.8 | 4.4-15.7 | 27.7 | 8.4-13.2 | 63.2 | 53.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 14 | 2 | 22.7 | 0.3 | 3.4 | 3.7 | 1.6 | 0.0 | 3.1 | 2.4 | 1.3 | 0.9 | 0.0 | |
35 | Ryan Sharry | Jr | 11 | 11 | 29.1 | 4.1 | 7.5 | 11.6 | 2.5 | 0.0 | 1.7 | 2.1 | 0.8 | 1.1 | 2.3 | |
21 | Jamal Davis | Sr | 13 | 8 | 19.2 | 1.9 | 1.8 | 3.8 | 1.5 | 0.1 | 0.7 | 0.8 | 0.9 | 1.3 | 0.8 | |
25 | Nolan Thompson | So | 13 | 13 | 31.7 | 1.1 | 2.9 | 4.0 | 1.5 | 0.0 | 1.3 | 1.3 | 1.0 | 0.6 | 0.1 | |
05 | Jake Wolfin | So | 13 | 13 | 27.5 | 0.5 | 2.6 | 3.2 | 2.1 | 0.1 | 4.4 | 3.3 | 1.3 | 1.7 | 0.0 | |
45 | Albert Nascimento | Fr | 5 | - | 6.8 | 0.4 | 1.0 | 1.4 | 0.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.2 | |
31 | Andrew Locke | Sr | 12 | 7 | 22.8 | 1.4 | 4.8 | 6.3 | 1.8 | 0.0 | 0.7 | 1.4 | 0.5 | 0.3 | 3.4 | |
43 | James Jensen | Fr | 9 | 1 | 7.7 | 0.7 | 1.9 | 2.6 | 1.0 | 0.0 | 0.2 | 0.6 | 0.4 | 0.4 | 0.2 | |
14 | Luis Alvarez | So | 12 | - | 8.3 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.6 | 0.9 | 0.6 | 0.2 | 0.0 | |
33 | Ryan Wholey | Sr | 12 | 12 | 22.4 | 1.0 | 2.1 | 3.1 | 1.3 | 0.0 | 0.4 | 0.8 | 0.6 | 0.8 | 0.3 | |
41 | Nate Bulluck | Fr | 5 | - | 7.0 | 0.0 | 0.8 | 0.8 | 1.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 | |
23 | Winslow Hicks | Jr | 7 | 1 | 8.7 | 0.4 | 1.1 | 1.6 | 0.9 | 0.0 | 0.6 | 0.4 | 1.3 | 0.3 | 0.0 | |
54 | Jack Roberts | Fr | 6 | - | 6.7 | 0.5 | 2.3 | 2.8 | 1.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 1.5 | |
44 | Peter Lynch | So | 14 | 1 | 10.2 | 0.9 | 1.2 | 2.1 | 1.4 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.2 | |
13 | Carl Gayle | Jr | 5 | 1 | 8.6 | 0.0 | 1.2 | 1.2 | 0.4 | 0.0 | 1.2 | 0.8 | 1.5 | 0.0 | 0.0 | |
10 | Henry Butler | Jr | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
24 | C.j. Caputo | So | 5 | - | 6.4 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | |
22 | Andrew Plumley | Sr | 5 | - | 8.2 | 0.0 | 1.4 | 1.4 | 0.2 | 0.0 | 1.2 | 0.6 | 2.0 | 0.4 | 0.0 | |
Totals | 14 | 14 | 200.1 | 12.6 | 30.1 | 42.6 | 15.2 | 0.0 | 14.0 | 15.4 | 0.9 | 7.4 | 6.8 | |||
Opponent | 14 | 14 | 200.1 | 9.4 | 20.0 | 29.4 | 17.1 | 0.0 | 8.7 | 15.4 | 0.6 | 6.4 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 14 | 2 | 318 | 35-72 | 48.6 | 6-21 | 28.6 | 42-58 | 72.4 | 118 | |
35 | Ryan Sharry | Jr | 11 | 11 | 320 | 62-124 | 50.0 | 4-17 | 23.5 | 26-35 | 74.3 | 154 | |
21 | Jamal Davis | Sr | 13 | 8 | 249 | 26-38 | 68.4 | 1-2 | 50.0 | 23-36 | 63.9 | 76 | |
25 | Nolan Thompson | So | 13 | 13 | 412 | 56-121 | 46.3 | 22-48 | 45.8 | 18-20 | 90.0 | 152 | |
05 | Jake Wolfin | So | 13 | 13 | 357 | 44-116 | 37.9 | 18-56 | 32.1 | 17-20 | 85.0 | 123 | |
45 | Albert Nascimento | Fr | 5 | - | 34 | 5-13 | 38.5 | 1-7 | 14.3 | 6-7 | 85.7 | 17 | |
31 | Andrew Locke | Sr | 12 | 7 | 274 | 42-66 | 63.6 | 0-0 | - | 13-41 | 31.7 | 97 | |
43 | James Jensen | Fr | 9 | 1 | 69 | 6-15 | 40.0 | 0-0 | - | 9-12 | 75.0 | 21 | |
14 | Luis Alvarez | So | 12 | - | 99 | 9-22 | 40.9 | 0-4 | 0.0 | 11-12 | 91.7 | 29 | |
33 | Ryan Wholey | Sr | 12 | 12 | 269 | 39-81 | 48.1 | 15-36 | 41.7 | 10-13 | 76.9 | 103 | |
41 | Nate Bulluck | Fr | 5 | - | 35 | 2-9 | 22.2 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | |
23 | Winslow Hicks | Jr | 7 | 1 | 61 | 9-19 | 47.4 | 4-6 | 66.7 | 4-6 | 66.7 | 26 | |
54 | Jack Roberts | Fr | 6 | - | 40 | 5-10 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 13 | |
44 | Peter Lynch | So | 14 | 1 | 143 | 30-52 | 57.7 | 0-0 | - | 5-6 | 83.3 | 65 | |
13 | Carl Gayle | Jr | 5 | 1 | 43 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 | |
10 | Henry Butler | Jr | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
24 | C.j. Caputo | So | 5 | - | 32 | 7-14 | 50.0 | 4-6 | 66.7 | 0-2 | 0.0 | 18 | |
22 | Andrew Plumley | Sr | 5 | - | 41 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 | |
Totals | 14 | 14 | 2802 | 380-785 | 48.4 | 76-209 | 36.4 | 191-279 | 68.5 | 1027 | |||
Opponent | 14 | 14 | 2802 | 286-798 | 35.8 | 61-220 | 27.7 | 117-185 | 63.2 | 750 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 14 | 2 | 318 | 4 | 48 | 52 | 22 | 0 | 43 | 34 | 1.3 | 12 | 0 | |
35 | Ryan Sharry | Jr | 11 | 11 | 320 | 45 | 83 | 128 | 27 | 0 | 19 | 23 | 0.8 | 12 | 25 | |
21 | Jamal Davis | Sr | 13 | 8 | 249 | 25 | 24 | 49 | 19 | 1 | 9 | 10 | 0.9 | 17 | 10 | |
25 | Nolan Thompson | So | 13 | 13 | 412 | 14 | 38 | 52 | 20 | 0 | 17 | 17 | 1.0 | 8 | 1 | |
05 | Jake Wolfin | So | 13 | 13 | 357 | 7 | 34 | 41 | 27 | 1 | 57 | 43 | 1.3 | 22 | 0 | |
45 | Albert Nascimento | Fr | 5 | - | 34 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 0.5 | 2 | 1 | |
31 | Andrew Locke | Sr | 12 | 7 | 274 | 17 | 58 | 75 | 21 | 0 | 8 | 17 | 0.5 | 4 | 41 | |
43 | James Jensen | Fr | 9 | 1 | 69 | 6 | 17 | 23 | 9 | 0 | 2 | 5 | 0.4 | 4 | 2 | |
14 | Luis Alvarez | So | 12 | - | 99 | 3 | 5 | 8 | 8 | 0 | 7 | 11 | 0.6 | 2 | 0 | |
33 | Ryan Wholey | Sr | 12 | 12 | 269 | 12 | 25 | 37 | 16 | 0 | 5 | 9 | 0.6 | 9 | 3 | |
41 | Nate Bulluck | Fr | 5 | - | 35 | 0 | 4 | 4 | 7 | 0 | 3 | 5 | 0.6 | 3 | 0 | |
23 | Winslow Hicks | Jr | 7 | 1 | 61 | 3 | 8 | 11 | 6 | 0 | 4 | 3 | 1.3 | 2 | 0 | |
54 | Jack Roberts | Fr | 6 | - | 40 | 3 | 14 | 17 | 6 | 0 | 1 | 1 | 1.0 | 1 | 9 | |
44 | Peter Lynch | So | 14 | 1 | 143 | 13 | 17 | 30 | 19 | 0 | 4 | 18 | 0.2 | 2 | 3 | |
13 | Carl Gayle | Jr | 5 | 1 | 43 | 0 | 6 | 6 | 2 | 0 | 6 | 4 | 1.5 | 0 | 0 | |
10 | Henry Butler | Jr | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
24 | C.j. Caputo | So | 5 | - | 32 | 2 | 5 | 7 | 2 | 0 | 2 | 5 | 0.4 | 2 | 0 | |
22 | Andrew Plumley | Sr | 5 | - | 41 | 0 | 7 | 7 | 1 | 0 | 6 | 3 | 2.0 | 2 | 0 | |
Totals | 14 | 14 | 2802 | 176 | 421 | 597 | 213 | 0 | 196 | 216 | 0.9 | 104 | 95 | |||
Opponent | 14 | 14 | 2802 | 132 | 280 | 412 | 240 | 0 | 122 | 216 | 0.6 | 90 | 26 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 14 | 2 | 22.7 | 4.4-9.1 | 48.6 | 0.8-2.6 | 28.6 | 5.3-7.3 | 72.4 | 14.8 | |
35 | Ryan Sharry | Jr | 11 | 11 | 29.1 | 7.8-15.5 | 50.0 | 0.5-2.1 | 23.5 | 3.2-4.4 | 74.3 | 19.3 | |
21 | Jamal Davis | Sr | 13 | 8 | 19.2 | 4.2-6.1 | 68.4 | 0.2-0.3 | 50.0 | 3.7-5.8 | 63.9 | 12.2 | |
25 | Nolan Thompson | So | 13 | 13 | 31.7 | 5.4-11.7 | 46.3 | 2.1-4.7 | 45.8 | 1.7-1.9 | 90.0 | 14.8 | |
05 | Jake Wolfin | So | 13 | 13 | 27.5 | 4.9-13.0 | 37.9 | 2.0-6.3 | 32.1 | 1.9-2.2 | 85.0 | 13.8 | |
45 | Albert Nascimento | Fr | 5 | - | 6.8 | 5.9-15.3 | 38.5 | 1.2-8.2 | 14.3 | 7.1-8.2 | 85.7 | 20.0 | |
31 | Andrew Locke | Sr | 12 | 7 | 22.8 | 6.1-9.6 | 63.6 | 0.0-0.0 | - | 1.9-6.0 | 31.7 | 14.2 | |
43 | James Jensen | Fr | 9 | 1 | 7.7 | 3.5-8.7 | 40.0 | 0.0-0.0 | - | 5.2-7.0 | 75.0 | 12.2 | |
14 | Luis Alvarez | So | 12 | - | 8.3 | 3.6-8.9 | 40.9 | 0.0-1.6 | 0.0 | 4.4-4.8 | 91.7 | 11.7 | |
33 | Ryan Wholey | Sr | 12 | 12 | 22.4 | 5.8-12.0 | 48.1 | 2.2-5.4 | 41.7 | 1.5-1.9 | 76.9 | 15.3 | |
41 | Nate Bulluck | Fr | 5 | - | 7.0 | 2.3-10.3 | 22.2 | 0.0-1.1 | 0.0 | 3.4-4.6 | 75.0 | 8.0 | |
23 | Winslow Hicks | Jr | 7 | 1 | 8.7 | 5.9-12.5 | 47.4 | 2.6-3.9 | 66.7 | 2.6-3.9 | 66.7 | 17.0 | |
54 | Jack Roberts | Fr | 6 | - | 6.7 | 5.0-10.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-5.0 | 60.0 | 13.0 | |
44 | Peter Lynch | So | 14 | 1 | 10.2 | 8.4-14.5 | 57.7 | 0.0-0.0 | - | 1.4-1.7 | 83.3 | 18.2 | |
13 | Carl Gayle | Jr | 5 | 1 | 8.6 | 1.9-3.7 | 50.0 | 0.9-0.9 | 100.0 | 0.9-1.9 | 50.0 | 5.6 | |
10 | Henry Butler | Jr | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
24 | C.j. Caputo | So | 5 | - | 6.4 | 8.8-17.5 | 50.0 | 5.0-7.5 | 66.7 | 0.0-2.5 | 0.0 | 22.5 | |
22 | Andrew Plumley | Sr | 5 | - | 8.2 | 1.0-7.8 | 12.5 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 2.0 | |
Totals | 14 | 14 | 200.1 | 27.1-56.0 | 48.4 | 5.4-14.9 | 36.4 | 13.6-19.9 | 68.5 | 73.3 | |||
Opponent | 14 | 14 | 200.1 | 20.4-57.0 | 35.8 | 4.4-15.7 | 27.7 | 8.4-13.2 | 63.2 | 53.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 14 | 2 | 22.7 | 0.5 | 6.0 | 6.5 | 2.8 | 0.0 | 5.4 | 4.3 | 1.3 | 1.5 | 0.0 | |
35 | Ryan Sharry | Jr | 11 | 11 | 29.1 | 5.6 | 10.4 | 16.0 | 3.4 | 0.0 | 2.4 | 2.9 | 0.8 | 1.5 | 3.1 | |
21 | Jamal Davis | Sr | 13 | 8 | 19.2 | 4.0 | 3.9 | 7.9 | 3.1 | 0.2 | 1.4 | 1.6 | 0.9 | 2.7 | 1.6 | |
25 | Nolan Thompson | So | 13 | 13 | 31.7 | 1.4 | 3.7 | 5.0 | 1.9 | 0.0 | 1.7 | 1.7 | 1.0 | 0.8 | 0.1 | |
05 | Jake Wolfin | So | 13 | 13 | 27.5 | 0.8 | 3.8 | 4.6 | 3.0 | 0.1 | 6.4 | 4.8 | 1.3 | 2.5 | 0.0 | |
45 | Albert Nascimento | Fr | 5 | - | 6.8 | 2.4 | 5.9 | 8.2 | 1.2 | 0.0 | 2.4 | 4.7 | 0.5 | 2.4 | 1.2 | |
31 | Andrew Locke | Sr | 12 | 7 | 22.8 | 2.5 | 8.5 | 10.9 | 3.1 | 0.0 | 1.2 | 2.5 | 0.5 | 0.6 | 6.0 | |
43 | James Jensen | Fr | 9 | 1 | 7.7 | 3.5 | 9.9 | 13.3 | 5.2 | 0.0 | 1.2 | 2.9 | 0.4 | 2.3 | 1.2 | |
14 | Luis Alvarez | So | 12 | - | 8.3 | 1.2 | 2.0 | 3.2 | 3.2 | 0.0 | 2.8 | 4.4 | 0.6 | 0.8 | 0.0 | |
33 | Ryan Wholey | Sr | 12 | 12 | 22.4 | 1.8 | 3.7 | 5.5 | 2.4 | 0.0 | 0.7 | 1.3 | 0.6 | 1.3 | 0.4 | |
41 | Nate Bulluck | Fr | 5 | - | 7.0 | 0.0 | 4.6 | 4.6 | 8.0 | 0.0 | 3.4 | 5.7 | 0.6 | 3.4 | 0.0 | |
23 | Winslow Hicks | Jr | 7 | 1 | 8.7 | 2.0 | 5.2 | 7.2 | 3.9 | 0.0 | 2.6 | 2.0 | 1.3 | 1.3 | 0.0 | |
54 | Jack Roberts | Fr | 6 | - | 6.7 | 3.0 | 14.0 | 17.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |
44 | Peter Lynch | So | 14 | 1 | 10.2 | 3.6 | 4.8 | 8.4 | 5.3 | 0.0 | 1.1 | 5.0 | 0.2 | 0.6 | 0.8 | |
13 | Carl Gayle | Jr | 5 | 1 | 8.6 | 0.0 | 5.6 | 5.6 | 1.9 | 0.0 | 5.6 | 3.7 | 1.5 | 0.0 | 0.0 | |
10 | Henry Butler | Jr | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 | |
24 | C.j. Caputo | So | 5 | - | 6.4 | 2.5 | 6.3 | 8.8 | 2.5 | 0.0 | 2.5 | 6.3 | 0.4 | 2.5 | 0.0 | |
22 | Andrew Plumley | Sr | 5 | - | 8.2 | 0.0 | 6.8 | 6.8 | 1.0 | 0.0 | 5.9 | 2.9 | 2.0 | 2.0 | 0.0 | |
Totals | 14 | 14 | 200.1 | 12.6 | 30.0 | 42.6 | 15.2 | 0.0 | 14.0 | 15.4 | 0.9 | 7.4 | 6.8 | |||
Opponent | 14 | 14 | 200.1 | 9.4 | 20.0 | 29.4 | 17.1 | 0.0 | 8.7 | 15.4 | 0.6 | 6.4 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 3 | - | 25.0 | 2.7-6.0 | 44.4 | 0.3-1.3 | 25.0 | 5.0-6.0 | 83.3 | 10.7 | |
05 | Jake Wolfin | So | 3 | 3 | 30.3 | 3.3-10.0 | 33.3 | 1.7-6.0 | 27.8 | 3.3-4.0 | 83.3 | 11.7 | |
35 | Ryan Sharry | Jr | 2 | 2 | 32.0 | 4.0-8.5 | 47.1 | 0.0-1.0 | 0.0 | 2.5-2.5 | 100.0 | 10.5 | |
25 | Nolan Thompson | So | 3 | 3 | 36.0 | 5.7-11.0 | 51.5 | 1.3-3.0 | 44.4 | 2.0-2.0 | 100.0 | 14.7 | |
31 | Andrew Locke | Sr | 3 | 3 | 24.3 | 3.3-7.0 | 47.6 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 8.3 | |
21 | Jamal Davis | Sr | 3 | 1 | 18.7 | 3.0-3.7 | 81.8 | 0.0-0.3 | 0.0 | 1.3-2.7 | 50.0 | 7.3 | |
33 | Ryan Wholey | Sr | 3 | 3 | 27.0 | 2.7-5.7 | 47.1 | 1.0-2.7 | 37.5 | 1.3-1.3 | 100.0 | 7.7 | |
14 | Luis Alvarez | So | 3 | - | 6.0 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.0 | |
41 | Nate Bulluck | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Henry Butler | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | C.j. Caputo | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Carl Gayle | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Winslow Hicks | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
43 | James Jensen | Fr | 2 | - | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
44 | Peter Lynch | So | 3 | - | 8.7 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
45 | Albert Nascimento | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Andrew Plumley | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
54 | Jack Roberts | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 3 | 3 | 200.7 | 25.3-54.3 | 46.6 | 4.3-14.3 | 30.2 | 17.0-21.7 | 78.5 | 72.0 | |||
Opponent | 3 | 3 | 200.7 | 24.3-54.3 | 44.8 | 4.7-15.0 | 31.1 | 11.0-17.7 | 62.3 | 64.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joey Kizel | Fr | 3 | - | 25.0 | 0.3 | 3.0 | 3.3 | 1.7 | 0.0 | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 | |
05 | Jake Wolfin | So | 3 | 3 | 30.3 | 0.3 | 4.7 | 5.0 | 2.3 | 0.0 | 3.0 | 2.3 | 1.3 | 1.7 | 0.0 | |
35 | Ryan Sharry | Jr | 2 | 2 | 32.0 | 2.5 | 8.0 | 10.5 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.5 | |
25 | Nolan Thompson | So | 3 | 3 | 36.0 | 1.0 | 2.7 | 3.7 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.3 | |
31 | Andrew Locke | Sr | 3 | 3 | 24.3 | 1.7 | 5.0 | 6.7 | 2.7 | 0.0 | 2.0 | 1.7 | 1.2 | 0.3 | 2.3 | |
21 | Jamal Davis | Sr | 3 | 1 | 18.7 | 1.7 | 1.3 | 3.0 | 2.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
33 | Ryan Wholey | Sr | 3 | 3 | 27.0 | 0.7 | 2.7 | 3.3 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.7 | |
14 | Luis Alvarez | So | 3 | - | 6.0 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
41 | Nate Bulluck | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Henry Butler | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | C.j. Caputo | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Carl Gayle | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Winslow Hicks | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
43 | James Jensen | Fr | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Peter Lynch | So | 3 | - | 8.7 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
