2011-12 Football Statistics
Middlebury
Yds
415.0
Rush
94.1
Pass
320.9
Pts/game
28.4
Yds allowed
384.8
Rush allowed
192.1
Pass allowed
192.6
Pts allowed/game
31.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 4-4 (.500) |
Streak | Won 2 |
Home | 2-2 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Amherst | L, 48-28 |
Oct 15 | Williams | L, 48-28 |
Oct 22 | at Bates | W, 49-43 |
Oct 29 | Trinity (Conn.) | L, 42-7 |
Nov 5 | Hamilton | W, 40-21 |
Nov 12 | at Tufts | W, 19-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Scoring | 227 | 227 | ||
Points per game | 28.4 | 28.4 | ||
Total offense | 3320 | 3320 | ||
Yards per game | 415.0 | 415.0 | ||
Passing yards | 2567 | 2567 | ||
Comp-Att-Int | 246-406-11 | 246-406-11 | ||
Passing yards per game | 320.9 | 320.9 | ||
Passing yards per attempt | 6.3 | 6.3 | ||
Passing yards per completion | 10.4 | 10.4 | ||
Passing touchdowns | 20 | 20 | ||
Rushing yards | 753 | 753 | ||
Rushing attempts | 252 | 252 | ||
Rushing yards per game | 94.1 | 94.1 | ||
Yards per rush | 3.0 | 3.0 | ||
Rushing touchdowns | 11 | 11 | ||
1st downs | 197 | 197 | ||
Rushing 1st downs | 36 | 36 | ||
Passing 1st downs | 146 | 146 | ||
Penalty 1st downs | 15 | 15 | ||
1st downs per game | 24.6 | 24.6 | ||
3rd-down conversions | 58-128 | 58-128 | ||
3rd down % | 45% | 45% | ||
4th-down conversions | 15-25 | 15-25 | ||
4th down % | 60% | 60% | ||
Kick returns (No.-Yards) | 41-697 | 41-697 | ||
Kick return average | 17.0 | 17.0 | ||
Punt returns (No.-Yards) | 9-62 | 9-62 | ||
Punt return average | 6.9 | 6.9 | ||
Field goals | 2-3 | 2-3 | ||
Field goal % | 66.7% | 66.7% | ||
PATs | 25-29 | 25-29 | ||
PAT % | 86.2% | 86.2% | ||
Punts (No.-Yards) | 37-1218 | 37-1218 | ||
Average per punt | 32.9 | 32.9 | ||
Red zone scores | 28-37 | 28-37 | ||
Red zone % | 76% | 76% | ||
Red zone touchdowns | 26-37 | 26-37 | ||
Red zone touchdown % | 70% | 70% | ||
Fumbles-lost | 12-7 | 12-7 | ||
Fumbles recovered | 5 | 5 | ||
Defensive INTs | 4 | 4 | ||
Interception returns (No.-Yds) | 4-94 | 4-94 | ||
Interception return average | 23.5 | 23.5 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 595 | 595 | ||
Sacks | 11 | 11 | ||
Penalties | 44 | 44 | ||
Penalty yards | 369 | 369 | ||
Time of possession per game | 28:26 | 28:26 | ||
Home Attendance | 6010 | 6010 | ||
Home Attendance average | 1503 | 1503 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | McCallum Foote | So | QB | 7 | 227 | 364 | 62.4% | 2420 | 345.7 | 6.6 | 20 | 9 | 52 | 131.4 |
5 | Andy Dittrich | Jr | QB | 3 | 19 | 42 | 45.2% | 147 | 49.0 | 3.5 | 0 | 2 | 18 | 65.1 |
Totals | 8 | 246 | 406 | 60.6% | 2567 | 320.9 | 6.3 | 20 | 11 | 52 | 124.5 | |||
Opponent | 8 | 129 | 215 | 60.0% | 1541 | 192.6 | 7.2 | 12 | 4 | 67 | 134.9 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Remi Ashkar | Jr | RB | 8 | 189 | 667 | 83.4 | 3.5 | 11 | 41 | 5 | 3 |
25 | Philip Cutler | Sr | RB | 7 | 20 | 66 | 9.4 | 3.3 | 0 | 8 | - | - |
23 | Matt Rea | So | RB | 7 | 17 | 43 | 6.1 | 2.5 | 0 | 9 | - | - |
28 | Ryan Hislop | Fr | RB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
5 | Andy Dittrich | Jr | QB | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 8 | - | - |
12 | Matthew Wassel | Sr | WR/FS | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
4 | McCallum Foote | So | QB | 7 | 15 | -23 | -3.3 | -1.5 | 0 | 14 | 3 | 1 |
Totals | 8 | 252 | 753 | 94.1 | 3.0 | 11 | 41 | 12 | 7 | |||
Opponent | 8 | 339 | 1537 | 192.1 | 4.5 | 19 | 62 | 10 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Billy Chapman | Jr | TE | 8 | 57 | 7.1 | 635 | 79.4 | 11.1 | 5 | 39 |
7 | Nick Resor | Sr | WR | 8 | 57 | 7.1 | 534 | 66.8 | 9.4 | 5 | 29 |
11 | Zach Driscoll | Jr | WR | 7 | 49 | 7.0 | 610 | 87.1 | 12.4 | 7 | 34 |
27 | Remi Ashkar | Jr | RB | 8 | 36 | 4.5 | 339 | 42.4 | 9.4 | 1 | 26 |
12 | Matthew Wassel | Sr | WR/FS | 7 | 30 | 4.3 | 289 | 41.3 | 9.6 | 1 | 26 |
9 | Josh Amster | Jr | WR | 8 | 7 | 0.9 | 88 | 11.0 | 12.6 | 1 | 52 |
83 | Brendan Rankowitz | Fr | WR | 6 | 3 | 0.5 | 40 | 6.7 | 13.3 | 0 | 22 |
23 | Matt Rea | So | RB | 7 | 3 | 0.4 | 20 | 2.9 | 6.7 | 0 | 17 |
89 | William Sadik-Khan | So | WR | 4 | 2 | 0.5 | 8 | 2.0 | 4.0 | 0 | 6 |
5 | Andy Dittrich | Jr | QB | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
13 | Max Monbouquette | Sr | TE | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
Totals | 8 | 246 | - | 2567 | 320.9 | 10.4 | 20 | 52 | |||
Opponent | 8 | 129 | - | 1541 | 192.6 | 11.9 | 12 | 67 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Dola | Fr | K | 4 | 2 | 3 | 67% | 32 | 14 | 15 | 93% | 20 |
22 | Drew Miller | Jr | DB | 7 | - | - | - | - | 11 | 14 | 79% | 11 |
Totals | 8 | 2 | 3 | 67% | 32 | 25 | 29 | 86% | 31 | |||
Opponent | 8 | 6 | 9 | 67% | 34 | 28 | 31 | 90% | 46 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Matthew Wassel | Sr | WR/FS | 7 | 29 | 941 | 32.4 | 51 | 6 | 6 | 0 | 0 |
11 | Zach Driscoll | Jr | WR | 7 | 8 | 277 | 34.6 | 49 | 4 | 0 | 0 | 0 |
Totals | 8 | 37 | 1218 | 32.9 | 51 | 10 | 6 | 0 | 0 | |||
Opponent | 8 | 39 | 1410 | 36.2 | 51 | 15 | 14 | 2 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Will Bain | Fr | RB | 12 | 207 | 17.3 | 0 | 22 | - | - | - | - | - |
9 | Josh Amster | Jr | WR | 7 | 176 | 25.1 | 0 | 66 | - | - | - | - | - |
23 | Matt Rea | So | RB | 10 | 142 | 14.2 | 0 | 32 | - | - | - | - | - |
83 | Brendan Rankowitz | Fr | WR | 5 | 112 | 22.4 | 0 | 30 | - | - | - | - | - |
45 | Daniel Cannon | Jr | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
8 | Billy Chapman | Jr | TE | 2 | 14 | 7.0 | 0 | 10 | - | - | - | - | - |
53 | Nick Burdeau | Fr | DL | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
14 | Matt Wheelock | Jr | QB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
13 | Max Monbouquette | Sr | TE | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
98 | Daniel Finta | Fr | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
17 | Joel Blockowicz | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
25 | Philip Cutler | Sr | RB | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 0 |
11 | Zach Driscoll | Jr | WR | - | - | - | - | - | 6 | 42 | 7.0 | 0 | 9 |
7 | Nick Resor | Sr | WR | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
Totals | 41 | 697 | 17.0 | 0 | 66 | 9 | 62 | 6.9 | 1 | 9 | |||
Opponent | 34 | 557 | 16.4 | 0 | 56 | 9 | 51 | 5.7 | 0 | 26 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
27 | Remi Ashkar | Jr | RB | 8 | 667 | 339 | - | - | 1006 | 125.8 |
11 | Zach Driscoll | Jr | WR | 7 | - | 610 | 42 | - | 652 | 93.1 |
8 | Billy Chapman | Jr | TE | 8 | - | 635 | - | 14 | 649 | 81.1 |
7 | Nick Resor | Sr | WR | 8 | - | 534 | 2 | - | 536 | 67.0 |
34 | Will Bain | Fr | RB | 4 | - | - | - | 207 | 207 | 51.8 |
12 | Matthew Wassel | Sr | WR/FS | 7 | -1 | 289 | - | - | 288 | 41.1 |
9 | Josh Amster | Jr | WR | 8 | - | 88 | - | 176 | 264 | 33.0 |
23 | Matt Rea | So | RB | 7 | 43 | 20 | - | 142 | 205 | 29.3 |
83 | Brendan Rankowitz | Fr | WR | 6 | - | 40 | - | 112 | 152 | 25.3 |
25 | Philip Cutler | Sr | RB | 7 | 66 | - | 16 | - | 82 | 11.7 |
14 | Matt Wheelock | Jr | QB | 3 | - | - | - | 9 | 9 | 3.0 |
45 | Daniel Cannon | Jr | TE | 6 | - | - | - | 15 | 15 | 2.5 |
13 | Max Monbouquette | Sr | TE | 4 | - | 3 | - | 6 | 9 | 2.3 |
53 | Nick Burdeau | Fr | DL | 6 | - | - | - | 12 | 12 | 2.0 |
89 | William Sadik-Khan | So | WR | 4 | - | 8 | - | - | 8 | 2.0 |
98 | Daniel Finta | Fr | TE | 6 | - | - | - | 4 | 4 | .7 |
28 | Ryan Hislop | Fr | RB | 6 | 3 | - | - | - | 3 | .5 |
5 | Andy Dittrich | Jr | QB | 3 | 0 | 1 | - | - | 1 | .3 |
41 | Andrew Donnelly | Jr | LB | 8 | - | - | 2 | - | 2 | .3 |
Totals | 8 | 753 | 2567 | 62 | 697 | 4079 | 509.9 | |||
Opponent | 8 | 1537 | 1541 | 51 | 557 | 3686 | 460.8 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Remi Ashkar | Jr | RB | 72 | 9.0 | 11 | 1 | - | - | - | - | - | - | - | 0 |
11 | Zach Driscoll | Jr | WR | 42 | 6.0 | - | 7 | - | 0 | - | - | - | - | - | 0 |
8 | Billy Chapman | Jr | TE | 32 | 4.0 | - | 5 | 0 | - | - | - | 0 | - | 1 | 0 |
7 | Nick Resor | Sr | WR | 30 | 3.8 | - | 5 | - | 0 | - | - | - | - | - | 0 |
1 | Mike Dola | Fr | K | 20 | 5.0 | - | - | - | - | - | - | 14 | 2 | 0 | 0 |
22 | Drew Miller | Jr | DB | 11 | 1.6 | - | - | - | - | - | - | 11 | - | 0 | 0 |
9 | Josh Amster | Jr | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
41 | Andrew Donnelly | Jr | LB | 6 | 0.8 | - | - | - | 1 | - | 0 | - | - | - | 0 |
12 | Matthew Wassel | Sr | WR/FS | 6 | 0.9 | 0 | 1 | - | - | - | - | 0 | - | 0 | 0 |
Totals | 227 | 28.4 | 11 | 20 | 0 | 1 | 0 | 0 | 25 | 2 | 1 | 0 | |||
Opponent | 250 | 31.3 | 19 | 12 | 0 | 0 | 3 | - | 28 | 6 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Zach Roeder | Sr | LB | 8 | 45 | 25 | 70.0 | 8.8 | 2 | 9 | 2 | 12 | 1 | - | - | 1 | 6 | - | - |
21 | Michael Bilodeau | Sr | DB | 8 | 27 | 27 | 54.0 | 6.8 | - | - | 0 | - | - | 2 | 0 | 1 | 22 | 3 | - |
31 | Daniel Kenerson | Jr | DB | 8 | 32 | 22 | 54.0 | 6.8 | - | - | 0 | - | - | - | - | - | - | 3 | - |
38 | Jared Onouye | So | DB | 8 | 32 | 20 | 52.0 | 6.5 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
41 | Andrew Donnelly | Jr | LB | 8 | 19 | 22 | 41.0 | 5.1 | 1 | 6 | 1.5 | 7 | 1 | 2 | 7 | - | - | 2 | - |
50 | Chris Dola | Sr | DL | 8 | 23 | 15 | 38.0 | 4.8 | 2 | 15 | 8 | 34 | - | - | - | - | - | 1 | - |
47 | John Wiet | Jr | LB | 4 | 19 | 14 | 33.0 | 8.3 | 1 | 2 | 1 | 2 | - | - | - | - | - | 1 | - |
49 | Keegan Ashley | Jr | DL | 8 | 11 | 14 | 25.0 | 3.1 | 0.5 | 2 | 2 | 6 | - | - | - | - | - | 2 | 1 |
39 | Matthew Crimmins | So | LB | 8 | 12 | 10 | 22.0 | 2.8 | - | - | 2.5 | 6 | - | 1 | 0 | - | - | 2 | - |
97 | Jimmy Tilson | Jr | DL | 8 | 9 | 12 | 21.0 | 2.6 | 1 | 2 | 2.5 | 4 | - | 1 | 0 | - | - | - | - |
46 | Zachary Faber | Fr | LB | 7 | 11 | 9 | 20.0 | 2.9 | - | - | 0 | - | - | - | - | - | - | 1 | - |
43 | Matthew Cawley | Sr | LB | 8 | 11 | 7 | 18.0 | 2.3 | - | - | 2.5 | 3 | 1 | - | - | - | - | 1 | - |
17 | Joel Blockowicz | Fr | DB | 7 | 13 | 4 | 17.0 | 2.4 | - | - | 0 | - | - | - | - | 2 | 66 | 2 | - |
56 | Andrew Ackerman | Jr | DL | 8 | 9 | 6 | 15.0 | 1.9 | 0.5 | 0 | 0.5 | 0 | - | - | - | - | - | - | - |
10 | Alex Englert | Sr | DB | 7 | 6 | 6 | 12.0 | 1.7 | - | - | 1.5 | 5 | - | - | - | - | - | 1 | - |
2 | Murphy McCurdy | Sr | DB | 6 | 5 | 7 | 12.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Bryant Adams | So | DL | 7 | 5 | 6 | 11.0 | 1.6 | - | - | 2 | 4 | - | - | - | - | - | 2 | - |
22 | Drew Miller | Jr | DB | 7 | 3 | 7 | 10.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Roy Langley | Sr | DL | 7 | 4 | 4 | 8.0 | 1.1 | 1 | 5 | 1 | 5 | 1 | - | - | - | - | - | - |
99 | Patrick Downey | Sr | DL | 8 | 2 | 5 | 7.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Steve Marino | Sr | DL | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 2.5 | 3 | - | - | - | - | - | - | - |
24 | Andy Singley | Jr | DB | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Osaze Riley | So | LB | 4 | 3 | 3 | 6.0 | 1.5 | 1 | 11 | 1 | 11 | - | - | - | - | - | 1 | - |
59 | Joe Pesce | Fr | LB | 6 | 3 | 2 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
53 | Nick Burdeau | Fr | DL | 6 | 4 | 0 | 4.0 | .7 | 1 | 0 | 0 | - | 1 | 1 | 0 | - | - | - | - |
95 | Doug Rogers | Jr | DL | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Brett Harasimowicz | Fr | OL | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Matthew Benedict | Fr | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Mike Dola | Fr | K | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Jack Allard | So | OL | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Will Bain | Fr | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Daniel Cannon | Jr | TE | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Philip Cutler | Sr | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | 1 |
11 | Zach Driscoll | Jr | WR | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | McCallum Foote | So | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Peter Gruppo | Jr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Ryan Hislop | Fr | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | Harris Huguenard | Jr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Ken LeStrange | Sr | OL | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Dan Lungo | Jr | OL | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Will Peckham | So | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Matt Rea | So | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 8 | 333 | 262 | 595.0 | 74.4 | 11 | 52 | 31 | 103 | 5 | 7 | 7 | 4 | 94 | 26 | 2 | |||
Opponent | 8 | 372 | 262 | 634.0 | 79.3 | 8 | 68 | 31 | 113 | 5 | 7 | 0 | 11 | 250 | 36 | 4 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | McCallum Foote | So | QB | 7 | 227 | 364 | 62.4% | 2420 | 345.7 | 6.6 | 20 | 9 | 52 | 131.4 |
5 | Andy Dittrich | Jr | QB | 3 | 19 | 42 | 45.2% | 147 | 49.0 | 3.5 | 0 | 2 | 18 | 65.1 |
Totals | 8 | 246 | 406 | 60.6% | 2567 | 320.9 | 6.3 | 20 | 11 | 52 | 124.5 | |||
Opponent | 8 | 129 | 215 | 60.0% | 1541 | 192.6 | 7.2 | 12 | 4 | 67 | 134.9 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Remi Ashkar | Jr | RB | 8 | 189 | 667 | 83.4 | 3.5 | 11 | 41 | 5 | 3 |
25 | Philip Cutler | Sr | RB | 7 | 20 | 66 | 9.4 | 3.3 | 0 | 8 | - | - |
23 | Matt Rea | So | RB | 7 | 17 | 43 | 6.1 | 2.5 | 0 | 9 | - | - |
28 | Ryan Hislop | Fr | RB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
5 | Andy Dittrich | Jr | QB | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 8 | - | - |
12 | Matthew Wassel | Sr | WR/FS | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
4 | McCallum Foote | So | QB | 7 | 15 | -23 | -3.3 | -1.5 | 0 | 14 | 3 | 1 |
Totals | 8 | 252 | 753 | 94.1 | 3.0 | 11 | 41 | 12 | 7 | |||
Opponent | 8 | 339 | 1537 | 192.1 | 4.5 | 19 | 62 | 10 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Billy Chapman | Jr | TE | 8 | 57 | 7.1 | 635 | 79.4 | 11.1 | 5 | 39 |
7 | Nick Resor | Sr | WR | 8 | 57 | 7.1 | 534 | 66.8 | 9.4 | 5 | 29 |
11 | Zach Driscoll | Jr | WR | 7 | 49 | 7.0 | 610 | 87.1 | 12.4 | 7 | 34 |
27 | Remi Ashkar | Jr | RB | 8 | 36 | 4.5 | 339 | 42.4 | 9.4 | 1 | 26 |
12 | Matthew Wassel | Sr | WR/FS | 7 | 30 | 4.3 | 289 | 41.3 | 9.6 | 1 | 26 |
9 | Josh Amster | Jr | WR | 8 | 7 | 0.9 | 88 | 11.0 | 12.6 | 1 | 52 |
83 | Brendan Rankowitz | Fr | WR | 6 | 3 | 0.5 | 40 | 6.7 | 13.3 | 0 | 22 |
23 | Matt Rea | So | RB | 7 | 3 | 0.4 | 20 | 2.9 | 6.7 | 0 | 17 |
89 | William Sadik-Khan | So | WR | 4 | 2 | 0.5 | 8 | 2.0 | 4.0 | 0 | 6 |
5 | Andy Dittrich | Jr | QB | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
13 | Max Monbouquette | Sr | TE | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
Totals | 8 | 246 | - | 2567 | 320.9 | 10.4 | 20 | 52 | |||
Opponent | 8 | 129 | - | 1541 | 192.6 | 11.9 | 12 | 67 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Dola | Fr | K | 4 | 2 | 3 | 67% | 32 | 14 | 15 | 93% | 20 |
22 | Drew Miller | Jr | DB | 7 | - | - | - | - | 11 | 14 | 79% | 11 |
Totals | 8 | 2 | 3 | 67% | 32 | 25 | 29 | 86% | 31 | |||
Opponent | 8 | 6 | 9 | 67% | 34 | 28 | 31 | 90% | 46 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Matthew Wassel | Sr | WR/FS | 7 | 29 | 941 | 32.4 | 51 | 6 | 6 | 0 | 0 |
11 | Zach Driscoll | Jr | WR | 7 | 8 | 277 | 34.6 | 49 | 4 | 0 | 0 | 0 |
Totals | 8 | 37 | 1218 | 32.9 | 51 | 10 | 6 | 0 | 0 | |||
Opponent | 8 | 39 | 1410 | 36.2 | 51 | 15 | 14 | 2 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Will Bain | Fr | RB | 12 | 207 | 17.3 | 0 | 22 | - | - | - | - | - |
9 | Josh Amster | Jr | WR | 7 | 176 | 25.1 | 0 | 66 | - | - | - | - | - |
23 | Matt Rea | So | RB | 10 | 142 | 14.2 | 0 | 32 | - | - | - | - | - |
83 | Brendan Rankowitz | Fr | WR | 5 | 112 | 22.4 | 0 | 30 | - | - | - | - | - |
45 | Daniel Cannon | Jr | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
8 | Billy Chapman | Jr | TE | 2 | 14 | 7.0 | 0 | 10 | - | - | - | - | - |
53 | Nick Burdeau | Fr | DL | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
14 | Matt Wheelock | Jr | QB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
13 | Max Monbouquette | Sr | TE | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
98 | Daniel Finta | Fr | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
17 | Joel Blockowicz | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
25 | Philip Cutler | Sr | RB | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 0 |
11 | Zach Driscoll | Jr | WR | - | - | - | - | - | 6 | 42 | 7.0 | 0 | 9 |
7 | Nick Resor | Sr | WR | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
Totals | 41 | 697 | 17.0 | 0 | 66 | 9 | 62 | 6.9 | 1 | 9 | |||
Opponent | 34 | 557 | 16.4 | 0 | 56 | 9 | 51 | 5.7 | 0 | 26 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | at Wesleyan (Conn.) | L, 16-15 | 328 | 228 | 26-50 | 52% | 100 | 34 | 2.9 | - | - | 75.0 | 2 | 51 | 29:30 |
Oct 1 | Colby | W, 41-15 | 553 | 394 | 28-44 | 64% | 159 | 45 | 3.5 | 1 | 1 | 77.0 | 4 | 40 | 31:10 |
Oct 8 | at Amherst | L, 48-28 | 450 | 400 | 46-73 | 63% | 50 | 23 | 2.2 | - | - | 74.0 | - | 37 | 31:28 |
Oct 15 | Williams | L, 48-28 | 556 | 409 | 33-52 | 63% | 147 | 36 | 4.1 | - | - | 77.0 | 1 | 60 | 28:49 |
Oct 22 | at Bates | W, 49-43 | 454 | 412 | 39-53 | 74% | 42 | 27 | 1.6 | 1 | - | 85.0 | 1 | 30 | 28:18 |
Oct 29 | Trinity (Conn.) | L, 42-7 | 194 | 144 | 18-41 | 44% | 50 | 32 | 1.6 | - | - | 57.0 | - | 58 | 28:54 |
Nov 5 | Hamilton | W, 40-21 | 363 | 266 | 22-36 | 61% | 97 | 29 | 3.3 | 2 | 3 | 79.0 | 2 | 58 | 23:27 |
Nov 12 | at Tufts | W, 19-17 | 422 | 314 | 34-57 | 60% | 108 | 26 | 4.2 | - | 1 | 71.0 | 1 | 35 | 25:51 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 32 | 2 | 25 | 1 | - | 1 | 227 | 28.4 |
Conference | 8 | 32 | 2 | 25 | 1 | - | 1 | 227 | 28.4 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 16 | 2 | 14 | - | - | - | 116 | 29.0 |
Away | 4 | 16 | - | 11 | 1 | - | 1 | 111 | 27.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 4 | 21 | 2 | 15 | 1 | - | - | 149 | 37.3 |
Losses | 4 | 11 | - | 10 | - | - | 1 | 78 | 19.5 |
- |
|||||||||
September | 1 | 2 | - | 1 | - | - | 1 | 15 | 15.0 |
October | 5 | 21 | 2 | 19 | 1 | - | - | 153 | 30.6 |
November | 2 | 9 | - | 5 | - | - | - | 59 | 29.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
